Series Individual Statistics
Overall Statistics
2003 Service Academy Spring Classic
Series Overall Statistics (as of Feb 23, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Saunders KSU..... .667 1-1 3 2 2 0 0 1 2 5 1.667 0 1 0 0 .750 0 0 0-0 0 3 1 .750
Blunt KSU........ .600 1-1 5 1 3 1 0 0 0 4 .800 0 0 0 0 .600 0 0 0-0 1 0 0 1.000
Frk ILLI......... .600 1-1 5 1 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0 0 3 0 1.000
Scott MEMP....... .556 2-2 9 4 5 4 0 0 1 9 1.000 0 0 1 0 .556 0 0 0-0 13 1 0 1.000
Welch MEMP....... .500 2-2 8 1 4 1 0 0 3 5 .625 1 0 0 0 .556 0 0 0-0 18 2 0 1.000
Thompson NAVY.... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1 0 0 0 .000
Tittle AIRF...... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 4 0 0 1.000
Eymann ILLI...... .500 1-1 2 2 1 0 0 1 1 4 2.000 1 1 0 0 .750 0 0 0-0 2 6 1 .889
Huisinga ILLI.... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Schutzenhofe ILLI .500 1-1 2 2 1 0 0 0 1 1 .500 2 1 0 0 .800 0 0 0-0 13 0 0 1.000
Derohan AIRF..... .500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
Shockley AIRF.... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 0 0 1.000
House, K. MEMP... .444 2-2 9 4 4 2 0 2 7 12 1.333 1 0 2 0 .500 0 0 0-0 3 0 0 1.000
Hode ARKA........ .429 2-2 7 1 3 0 0 1 3 6 .857 0 0 3 0 .429 0 1 0-1 2 4 0 1.000
Fox ARKA......... .400 2-2 5 2 2 0 0 1 2 5 1.000 4 1 1 0 .700 0 0 0-0 3 1 1 .800
Toops ARKA....... .375 2-2 8 2 3 2 0 0 1 5 .625 0 0 2 0 .375 0 0 0-1 11 2 1 .929
Wishy ARKA....... .375 2-2 8 4 3 1 0 1 4 7 .875 2 0 2 0 .500 0 0 0-0 1 0 0 1.000
Moss MEMP........ .333 2-2 9 4 3 0 0 2 4 9 1.000 0 1 1 0 .400 0 0 0-0 2 2 0 1.000
Payne MEMP....... .333 2-2 9 3 3 1 0 1 2 7 .778 0 1 1 0 .400 0 0 0-0 1 0 1 .500
Pratt ARKA....... .333 2-2 9 1 3 1 0 0 2 4 .444 1 0 2 0 .400 0 0 0-0 18 0 0 1.000
Hart MEMP........ .333 2-2 6 1 2 1 0 0 1 3 .500 0 1 1 0 .429 0 0 0-0 0 0 0 .000
Pitts ARKA....... .333 2-1 6 1 2 1 0 1 3 6 1.000 0 0 0 0 .333 0 0 0-0 10 0 0 1.000
Chabot KSU....... .333 1-1 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-1 1 0 1 .500
Liegl AIRF....... .333 1-1 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0 2 0 0 1.000
Kasel AIRF....... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
House, C. MEMP... .286 2-2 7 3 2 1 0 0 1 3 .429 1 1 0 0 .444 0 1 0-0 2 0 0 1.000
Soto KSU......... .250 1-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 0 0 0 .000
Parenti ILLI..... .250 1-1 4 0 1 1 0 0 2 2 .500 0 0 0 0 .250 0 1 0-0 1 0 0 1.000
Davidson ILLI.... .250 1-1 4 2 1 0 0 1 1 4 1.000 0 1 1 0 .400 0 0 0-0 2 1 0 1.000
Williams KSU..... .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 1 7 0 1.000
Doty KSU......... .250 1-1 4 1 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0 10 2 0 1.000
Ashinhurst NAVY.. .250 1-1 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0 0 1 1 .500
Lukevics NAVY.... .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0 4 2 1 .857
Hagedorn ARKA.... .200 2-2 10 1 2 1 0 0 2 3 .300 0 0 3 0 .200 0 0 0-0 1 7 0 1.000
Robinson ILLI.... .200 1-1 5 1 1 1 0 0 0 2 .400 0 0 1 1 .200 0 0 0-0 4 3 0 1.000
Cashman ILLI..... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 3 0 0 1.000
McConnell ARKA... .111 2-2 9 2 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0 1 0 0 1.000
Dlugach MEMP..... .111 2-2 9 3 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0 3 4 0 1.000
Moran MEMP....... .000 2-2 8 0 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 0-0 1 3 0 1.000
Bridges ARKA..... .000 2-2 5 3 0 0 0 0 0 0 .000 5 0 1 1 .500 0 0 1-1 3 1 3 .571
Baldwin KSU...... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 7 1 0 1.000
Curnow NAVY...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Bensko ILLI...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Farmer NAVY...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0 1 2 1 .750
Meagher ILLI..... .000 1-1 3 2 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0 2 3 0 1.000
Maloney KSU...... .000 1-1 3 0 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-1 1 0 0 1.000
Luttrell KSU..... .000 1-1 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0 1 0 0 1.000
McGinn NAVY...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Prouty AIRF...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 3 1 .800
Phifer AIRF...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0 0 0 0 .000
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Frost AIRF....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 0 1.000
Peterson AIRF.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 1 .800
Munde NAVY....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
McAngus AIRF..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Silverman NAVY... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 2 0 1.000
Hearn NAVY....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 0 1.000
--- Others ---
Candeto NAVY..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Petro AIRF....... 1.000 1-1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Hager NAVY....... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-1 0 1 1 .500
Kindle ARKA...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 2 1 0 1.000
Rose AIRF........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 2 0 0 1.000
Williams ARKA.... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Craig NAVY....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mahan NAVY....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Jackson NAVY..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pyle ARKA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Howes AIRF....... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 3 0 0 1.000
Yost ARKA........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Edmundson MEMP... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Sledd MEMP....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Uhlhorn MEMP..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Martin MEMP...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Crass MEMP....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Johnson MEMP..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Goodwin ARKA..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals........... .272 279 76 0 52 .516 12 4 0 3-8 101 .941
8 60 26 14 144 34 59 .375 3 201 19
IBB - Schutzenhofe ILLI 2, Doty KSU 1. Picked off - Toops ARKA 1.
2003 Service Academy Spring Classic
Series Overall Statistics (as of Feb 23, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Gardner ARKA..... 1.69 1-0 1 0 0 0/0 0 5.1 4 1 1 0 4 2 0 0 20 .200 0 0 0 0 0
Boyce ARKA....... 1.80 0-0 1 1 0 0/0 0 5.0 5 3 1 0 3 1 0 1 23 .217 0 0 1 0 0
Bunn KSU......... 10.13 0-0 1 1 0 0/0 0 5.1 4 6 6 2 4 1 0 1 27 .182 0 3 0 0 0
--- Others ---
Brannon ARKA..... 0.00 0-0 1 1 0 0/0 0 3.2 2 0 0 1 3 0 0 0 15 .154 1 1 0 0 0
Sawatski ARKA.... 0.00 1-0 1 0 0 0/0 0 3.2 2 0 0 0 4 2 0 0 13 .167 0 0 0 0 1
Edwards MEMP..... 0.00 1-0 1 1 0 0/0 0 3.0 1 0 0 1 3 1 0 0 12 .100 1 1 0 0 0
Mazurek ILLI..... 0.00 1-0 1 0 0 0/0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
Hefner NAVY...... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
Froistad NAVY.... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 0 0 0 0 6 .400 0 0 0 0 0
Kines MEMP....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 0 0 0 0 5 .000 0 0 0 0 0
Hodgson AIRF..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 4 .000 1 0 0 0 0
Pruitt AIRF...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Arnett AIRF...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 2 1 0 0 4 .250 1 0 0 0 0
Zicarelli AIRF... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 4 .000 1 0 0 0 0
Cook MEMP........ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
Heykens NAVY..... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 1 0 0 0 0 4 .500 1 0 0 0 1
Rowan MEMP....... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
McDivitt NAVY.... 2.25 0-1 1 1 0 0/0 0 4.0 3 1 1 1 4 0 0 1 17 .200 0 1 1 0 0
Gostowski MEMP... 2.25 0-0 1 0 0 0/0 0 4.0 6 1 1 0 8 1 0 1 18 .333 0 0 0 0 0
Smith ILLI....... 3.00 0-0 1 0 0 0/0 0 3.0 2 3 1 4 3 1 0 1 14 .222 0 1 0 0 0
Woodward KSU..... 4.50 0-1 1 0 0 0/0 0 2.0 3 2 1 1 2 1 0 1 11 .333 0 0 0 0 1
Rowe ILLI........ 6.23 0-0 1 1 0 0/0 0 4.1 7 4 3 3 0 2 0 1 23 .350 1 0 0 0 0
Filsinger MEMP... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 0 0 0 2 8 .286 0 0 0 0 0
Poelma NAVY...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 0 5 .250 2 0 0 0 0
Grube MEMP....... 11.25 0-0 1 1 0 0/0 0 4.0 6 5 5 1 5 3 0 1 18 .353 1 0 0 0 0
Stubbendorf AIRF. 13.50 0-0 1 0 0 0/0 0 1.1 3 5 2 1 0 1 0 1 9 .429 0 1 0 0 0
Novarese MEMP.... 13.50 0-0 1 0 0 0/0 0 0.2 0 1 1 2 1 0 0 0 4 .000 0 0 0 0 0
Vignola AIRF..... 22.50 0-1 1 1 0 0/0 0 2.0 8 5 5 0 0 4 0 1 14 .571 0 0 0 0 0
Cooney NAVY...... 27.00 0-0 1 0 0 0/0 0 1.1 2 4 4 3 3 2 0 0 9 .333 1 0 0 0 0
Rollins KSU...... 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 1 0 0 0 0 6 .750 0 1 0 0 0
Payne MEMP....... 27.00 0-1 1 0 0 0/0 0 0.1 1 2 1 2 1 1 0 0 5 .333 0 0 0 0 0
Mears AIRF....... 54.00 0-0 1 0 0 0/0 0 0.1 3 4 2 1 0 1 0 1 6 .600 0 0 0 0 0
Pomeroy ARKA..... 81.00 0-0 1 0 0 0/0 0 0.1 1 3 3 1 0 1 0 0 4 .500 0 1 0 0 0
Roehl ARKA....... 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 0 0 0 0 1 3 1.000 0 2 0 0 0
Totals........... 6.18 8 0/0 67.0 60 34 26 14 .272 12 0
4-4 0 0 76 46 59 0 328 11 2 3
PB - Silverman NAVY 1. Pickoffs - Grube MEMP 1. SB/ATT - Brannon ARKA (1-2), Robinson ILLI (0-2), Silverman NAVY (1-2), Welch
MEMP (0-1), Toops ARKA (1-1), Smith ILLI (0-1), Mazurek ILLI (0-1), Gostowski MEMP (1-1), Froistad NAVY (0-1), Filsinger MEMP
(0-1), Edmundson MEMP (1-1), Cooney NAVY (1-1).
Category Leaders
2003 Service Academy Spring Classic
Series Batting Leaders (as of Feb 23, 2003)
(All games)
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA 1.2 TPA/Game
Pitching minimums - 1 Games 5 IP 1.5 IP/Game
Batting avg Slugging pct On base pct
----------- ------------ -----------
Saunders, Kansas State.... .667 Eymann, Illinois.......... 2.000 Schutzenhofe, Illinois.... .800
Frk, Illinois............. .600 Saunders, Kansas State.... 1.667 Saunders, Kansas State.... .750
Blunt, Kansas State....... .600 House, K., Memphis........ 1.333 Eymann, Illinois.......... .750
Scott, Memphis............ .556 Liegl, Air Force.......... 1.333 Fox, Arkansas............. .700
Welch, Memphis............ .500 Moss, Memphis............. 1.000 Frk, Illinois............. .600
Runs scored Hits Runs batted in
----------- ---- --------------
Scott, Memphis............ 4 Scott, Memphis............ 5 House, K., Memphis........ 7
House, K., Memphis........ 4 House, K., Memphis........ 4 Wishy, Arkansas........... 4
Moss, Memphis............. 4 Welch, Memphis............ 4 Moss, Memphis............. 4
Wishy, Arkansas........... 4 8 tied at................. 3 3 tied at................. 3
4 tied at................. 3
Doubles Triples Home runs
------- ------- ---------
Scott, Memphis............ 4 Moss, Memphis............. 2
House, K., Memphis........ 2 House, K., Memphis........ 2
Toops, Arkansas........... 2 10 tied at................ 1
18 tied at................ 1
Total bases Walks Hit by pitch
----------- ----- ------------
House, K., Memphis........ 12 Bridges, Arkansas......... 5 12 tied at................ 1
Moss, Memphis............. 9 Fox, Arkansas............. 4
Scott, Memphis............ 9 4 tied at................. 2
Wishy, Arkansas........... 7
Payne, Memphis............ 7
Sac bunts Sac flies Stolen bases
--------- --------- ------------
Hode, Arkansas............ 1 Bridges, Arkansas......... 1
Parenti, Illinois......... 1 Rose, Air Force........... 1
House, C., Memphis........ 1 Thompson, Navy............ 1
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
Hode, Arkansas............ 1 8 tied at................. 1 Bridges, Arkansas......... 1.000
Toops, Arkansas........... 1 Thompson, Navy............ 1.000
Maloney, Kansas State..... 1
Chabot, Kansas State...... 1
Hager, Navy............... 1
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
Dlugach, Memphis.......... 3 Bridges, Arkansas......... 1 11 tied at................ 10
Frost, Air Force.......... 3 Robinson, Illinois........ 1
Hode, Arkansas............ 3 Baldwin, Kansas State..... 1
Hagedorn, Arkansas........ 3 Moran, Memphis............ 1
Phifer, Air Force......... 3
At bats Games played Game starts
------- ------------ -----------
Hagedorn, Arkansas........ 10 20 tied at................ 2 17 tied at................ 2
7 tied at................. 9
Games as sub
------------
Yost, Arkansas............ 2
21 tied at................ 1
2003 Service Academy Spring Classic
Series Pitching Leaders (as of Feb 23, 2003)
(All games)
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA 1.2 TPA/Game
Pitching minimums - 1 Games 5 IP 1.5 IP/Game
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
Gardner, Arkansas......... 1.69 Bunn, Kansas State........ .182 Gardner, Arkansas......... 1.000
Boyce, Arkansas........... 1.80 Gardner, Arkansas......... .200 Bunn, Kansas State........ .000
Bunn, Kansas State........ 10.13 Boyce, Arkansas........... .217 Boyce, Arkansas........... .000
Wins Losses Saves
---- ------ -----
Gardner, Arkansas......... 1 McDivitt, Navy............ 1
Sawatski, Arkansas........ 1 Payne, Memphis............ 1
Edwards, Memphis.......... 1 Woodward, Kansas State.... 1
Mazurek, Illinois......... 1 Vignola, Air Force........ 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
Bunn, Kansas State........ 5.1 Gostowski, Memphis........ 8 34 tied at................ 1
Gardner, Arkansas......... 5.1 Grube, Memphis............ 5
Boyce, Arkansas........... 5.0 4 tied at................. 4
Games started Games finished Games in relief
------------- -------------- ---------------
8 tied at................. 1 8 tied at................. 1 26 tied at................ 1
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
Vignola, Air Force........ 8 Bunn, Kansas State........ 6 Bunn, Kansas State........ 6
Rowe, Illinois............ 7 Vignola, Air Force........ 5 Vignola, Air Force........ 5
Gostowski, Memphis........ 6 Stubbendorf, Air Force.... 5 Grube, Memphis............ 5
Grube, Memphis............ 6 Grube, Memphis............ 5 Cooney, Navy.............. 4
Boyce, Arkansas........... 5 3 tied at................. 4 3 tied at................. 3
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
Smith, Illinois........... 4 Vignola, Air Force........ 4
Cooney, Navy.............. 3 Grube, Memphis............ 3
Rowe, Illinois............ 3 4 tied at................. 2
5 tied at................. 2
Home runs allowed Wild pitches Balks
----------------- ------------ -----
Filsinger, Memphis........ 2 Poelma, Navy.............. 2 McDivitt, Navy............ 1
12 tied at................ 1 9 tied at................. 1 Boyce, Arkansas........... 1
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
Bunn, Kansas State........ 3 Rowe, Illinois............ 1 Grube, Memphis............ 1
Roehl, Arkansas........... 2 Woodward, Kansas State.... 1
7 tied at................. 1 Rollins, Kansas State..... 1
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
Brannon, Arkansas......... 2 Woodward, Kansas State.... 1
Gostowski, Memphis........ 2 Heykens, Navy............. 1
8 tied at................. 1 Sawatski, Arkansas........ 1
2003 Service Academy Spring Classic
Series Fielding Leaders (as of Feb 23, 2003)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 5 IP 1.5 IP/Game
Fielding pct Chances Putouts
------------ ------- -------
Welch, Memphis............ 1.000 Welch, Memphis............ 20 Welch, Memphis............ 18
Pratt, Arkansas........... 1.000 Pratt, Arkansas........... 18 Pratt, Arkansas........... 18
Scott, Memphis............ 1.000 Scott, Memphis............ 14 Scott, Memphis............ 13
Schutzenhofe, Illinois.... 1.000 Toops, Arkansas........... 14 Schutzenhofe, Illinois.... 13
Doty, Kansas State........ 1.000 Schutzenhofe, Illinois.... 13 Toops, Arkansas........... 11
Assists Errors Fielding double plays
------- ------ ---------------------
Hagedorn, Arkansas........ 7 Bridges, Arkansas......... 3 11 tied at................ 1
Williams, Kansas State.... 7 16 tied at................ 1
Brannon, Arkansas......... 6
Eymann, Illinois.......... 6
Boyce, Arkansas........... 5
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
6 tied at................. 1 Robinson, Illinois........ 2 Robinson, Illinois........ 2
7 tied at................. 1 Silverman, Navy........... 2
Brannon, Arkansas......... 2
9 tied at................. 1
Passed balls Catchers interference
------------ ---------------------
Silverman, Navy........... 1