Navy Team Statistics
Game Results
2002 Service Academy Spring Classic
Game Results for Navy (as of Feb 24, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Championship Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2002 vs Villanova W 6-5 6 7 1/ 5 9 1 9 1- 0- 0 0- 0- 0 Eliason (W 1-0) 175 3:03
Feb 22, 2002 vs Air Force 9-11 L 9 10 3/11 12 0 9 1- 1- 0 0- 0- 0 McDevitt (L 0-1) 225 2:28
Feb 23, 2002 vs Memphis W 11-7 11 13 4/ 7 10 3 9 2- 1- 0 0- 0- 0 Pennell (W 1-1) 1032 3:09
Feb 24, 2002 vs Villanova W 4-0 4 6 0/ 0 2 2 7 3- 1- 0 0- 0- 0 Froistad (W 2-0) 765 1:29
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 Service Academy Spring Classic
Overall Statistics for Navy (as of Feb 24, 2002)
(All games Sorted by Batting avg)
Record:3-1-0 Home:0-0-0 Away:0-0-0 Neutral:3-1-0 Championship:0-0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 David Woolsey.... .600 3-3 10 4 6 2 0 0 4 8 .800 1 1 0 0 .667 0 0 0-0 23 3 0 1.000
33 Craig Candeto.... .353 4-4 17 4 6 0 1 1 3 11 .647 0 1 2 0 .389 0 0 2-2 8 1 0 1.000
13 Matt Foster...... .333 3-3 12 2 4 0 1 1 3 9 .750 0 0 4 0 .333 0 0 0-0 0 0 0 .000
8 John Cocca....... .286 4-4 14 6 4 2 0 1 3 9 .643 0 0 1 0 .250 2 0 3-3 5 0 0 1.000
9 Neil Brubeck..... .250 4-3 12 3 3 2 0 0 1 5 .417 2 0 2 0 .357 0 0 0-0 25 0 0 1.000
2 Dean Farmer...... .214 4-4 14 4 3 2 0 1 4 8 .571 1 2 3 0 .333 1 0 0-0 4 7 3 .786
29 Brian Whitten.... .167 4-4 12 2 2 1 0 0 1 3 .250 0 0 2 0 .154 1 0 0-1 6 0 0 1.000
--- Others ---
4 Matt Lukevics.... .429 3-3 7 0 3 1 0 0 4 4 .571 1 1 2 0 .500 1 0 0-1 6 6 2 .857
20 Jake Miller...... .250 3-3 8 1 2 1 0 0 2 3 .375 1 0 1 0 .300 1 0 2-2 1 4 2 .714
6 Jason Guidos..... .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 1 0-0 7 3 0 1.000
5 Dominic Nicolini. .250 2-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0 2 0 0 1.000
16 Rusty Hearn...... .200 1-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 9 0 0 1.000
11 Brad Hager....... .000 3-1 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0 1 4 1 .833
18 Chris Ashinhurst. .000 2-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 1 0 1.000
3 Todd McKinney.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
27 Chris Pandy...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .290 4-4 124 30 36 11 2 4 26 63 .508 9 8 23 0 .361 6 1 7-9 99 40 8 .946
Opponents........... .260 4-4 127 23 33 8 1 4 22 55 .433 11 5 25 5 .338 2 2 12-13 96 45 6 .959
LOB - Team (22), Opp (25). DPs turned - Team (5), Opp (1). Picked off - Farmer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
21 Andy Froistad.... 0.00 1-0 1 1 0 0/1 0 6.0 2 0 0 1 3 1 0 0 22 .100 0 1 0 0 0
22 Brian Pennell.... 1.50 1-0 1 1 0 0/0 0 6.0 6 3 1 3 6 0 1 0 28 .250 1 0 0 1 0
--- Others ---
25 Mitch Eliason.... 0.00 1-0 1 0 0 0/0 0 2.1 3 0 0 1 3 0 0 0 9 .375 0 0 0 0 0
10 Tom Gritter...... 0.00 0-0 1 0 0 0/0 0 2.0 3 4 0 0 0 1 0 1 10 .333 0 0 0 0 1
35 Ryan Naquin...... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 1 2 1 0 0 10 .250 0 1 1 0 0
28 Zach Poelma...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
24 Steven Goocey.... 0.00 0-0 1 0 0 0/0 1 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
15 Rich McDevitt.... 3.60 0-1 1 1 0 0/0 0 5.0 7 6 2 1 1 4 0 0 24 .333 0 0 0 1 1
30 Matt Cooney...... 9.00 0-0 1 1 0 0/0 0 5.0 6 5 5 0 5 1 0 2 22 .300 0 2 0 0 0
37 Jimmy Lamz....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 2 0 0 0 6 .400 0 0 0 0 0
31 Bryan Koehler.... 13.50 0-0 1 0 0 0/0 0 2.0 2 4 3 1 2 0 0 1 11 .222 0 1 0 0 0
Totals.............. 3.27 3-1 4 4 0 1/1 1 33.0 33 23 12 11 25 8 1 4 147 .260 1 5 1 2 2
Opponents........... 6.47 1-3 4 4 0 0/0 0 32.0 36 30 23 9 23 11 2 4 148 .290 6 8 0 6 1
PB - Team (1), Woolsey 1, Opp (1). Pickoffs - Team (0), Opp (1). SB/ATT - Woolsey (6-7), Nicolini (5-5), Pennell (3-3),
Gritter (3-3), Cooney (2-2), Eliason (1-2), McDevitt (2-2), Pandy (1-1), Lamz (1-1).