Air Force Team Statistics
Game Results
2002 Service Academy Spring Classic
Game Results for Air Force (as of Feb 24, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Championship Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2002 vs Navy W 11-9 11 12 0/ 9 10 3 9 1- 0- 0 0- 0- 0 Kaercher (W 2-2) 225 2:28
Feb 22, 2002 vs Memphis 3-6 L 3 5 1/ 6 8 0 9 1- 1- 0 0- 0- 0 Zicarelli (L 1-1) 475 2:07
Feb 23, 2002 vs Villanova 1-5 L 1 3 1/ 5 7 0 9 1- 2- 0 0- 0- 0 Fisher (L 1-2) 236 2:34
Feb 24, 2002 vs Memphis W 4-3 4 5 3/ 3 5 0 7 2- 2- 0 0- 0- 0 Zicarelli (W 2-1) 375 2:13
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 Service Academy Spring Classic
Overall Statistics for Air Force (as of Feb 24, 2002)
(All games Sorted by Batting avg)
Record:2-2-0 Home:0-0-0 Away:0-0-0 Neutral:2-2-0 Championship:0-0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Josh Phifer...... .286 4-4 14 5 4 2 0 1 4 9 .643 0 2 3 0 .375 0 0 2-2 5 1 0 1.000
2 Adam Howes....... .267 4-4 15 4 4 0 0 0 1 4 .267 0 0 0 0 .267 0 1 2-2 23 4 0 1.000
27 Bowie Frost...... .167 4-4 12 2 2 1 0 1 3 6 .500 1 0 2 0 .231 0 1 0-0 1 8 2 .818
18 Daniel Petro..... .000 4-4 11 1 0 0 0 0 0 0 .000 1 0 1 0 .083 0 0 0-0 33 2 0 1.000
--- Others ---
39 Derck Kasel...... .667 3-3 9 1 6 3 0 0 3 9 1.000 0 0 1 0 .667 0 0 0-1 15 1 0 1.000
20 Steve Winters.... .333 3-3 9 0 3 2 0 0 3 5 .556 0 0 2 0 .300 1 0 0-0 0 0 0 .000
15 Mike Rose........ .333 3-1 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0 2 0 0 1.000
6 Nick Liegl....... .250 3-2 8 1 2 0 0 0 0 2 .250 0 0 1 1 .250 0 0 1-1 5 0 1 .833
9 Tony Shockley.... .143 3-2 7 1 1 0 0 1 1 4 .571 1 0 3 0 .250 0 0 1-1 1 0 0 1.000
30 Price Paramore... .143 3-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 2 0 0 1.000
1 Brian LaBasco.... .000 3-2 8 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 0 1.000
21 Scott Mears...... .000 4-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0 0 7 0 1.000
16 Nelson Prouty.... .000 2-2 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 1 0-0 3 6 0 1.000
14 Rob Arnett....... .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
32 Don Rolleg....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
29 Joe Peterson..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
Totals.............. .210 4-4 119 19 25 8 0 3 17 42 .353 5 2 23 1 .252 1 4 8-10 99 45 5 .966
Opponents........... .238 4-4 126 23 30 7 0 8 19 61 .484 17 7 36 0 .355 2 0 3-6 99 38 3 .979
LOB - Team (13), Opp (30). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
25 Matt Kaercher.... 2.57 1-0 1 1 0 0/0 0 7.0 3 2 2 0 5 1 0 1 27 .136 0 4 0 1 0
28 Johnny Koegel.... 3.86 0-0 1 1 0 0/0 0 7.0 6 3 3 1 9 0 0 3 29 .214 1 0 1 0 0
--- Others ---
24 Jesper Stubbendor 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 1 2 0 0 1 9 .250 0 0 0 0 0
8 Erik Fisher...... 4.91 0-1 1 1 0 0/0 0 3.2 3 2 2 5 5 1 0 0 18 .250 0 0 0 1 0
13 Paul Pratt....... 5.40 0-0 2 0 0 0/0 1 3.1 1 2 2 3 6 0 0 0 15 .091 1 1 2 0 0
10 Scott Zicarelli.. 8.10 1-1 2 0 0 0/0 0 3.1 4 3 3 3 3 1 0 1 17 .286 0 0 0 0 0
26 Ken Hodgson...... 8.10 0-0 1 1 0 0/0 0 3.1 3 3 3 3 3 2 0 0 19 .214 1 2 1 0 0
7 Matt Werner...... 13.50 0-0 2 0 0 0/0 0 2.0 5 3 3 0 2 1 0 0 11 .455 1 0 0 0 0
37 Jason Pruitt..... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 1 1 1 0 2 7 .500 0 0 0 0 0
Totals.............. 6.27 2-2 4 4 0 0/0 1 33.0 30 23 23 17 36 7 0 8 152 .238 4 7 4 2 0
Opponents........... 3.00 2-2 4 4 1 0/0 0 33.0 25 19 11 5 23 8 0 3 131 .210 3 2 0 1 4
PB - Team (1), Petro 1. SB/ATT - Petro (2-3), Pratt (2-3), Fisher (1-2), Peterson (1-2), Stubbendorf (0-1).