Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Feb 25, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McNULTY, Doug, AKRON....... .467 3-3 15 3 7 1 0 0 2 8 .533 0 0 2 0 .467 0 0 0-1
AUSBUN, Ben, AF............ .455 3-3 11 2 5 1 0 0 1 6 .545 1 0 1 0 .500 0 0 0-0
Soares, Steven, NAVY....... .429 3-2 7 0 3 1 0 0 1 4 .571 1 1 0 0 .556 0 0 0-0
Joey Lieberman, MEM........ .364 3-3 11 2 4 0 0 0 1 4 .364 1 0 4 0 .417 0 1 0-0
Michael Murray, MEM........ .364 3-3 11 1 4 0 0 0 1 4 .364 1 0 1 0 .417 0 1 0-0
DAVIDSON, Kurt, AKRON...... .364 3-3 11 2 4 0 0 1 3 7 .636 4 1 0 0 .563 0 0 0-0
Harris, Mitch, NAVY........ .333 3-3 12 3 4 1 0 1 2 8 .667 0 0 4 0 .333 0 0 0-0
Fischer, Lee, MU........... .333 3-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0
ALEXANDER, Matt, AF........ .300 3-3 10 1 3 1 0 0 2 4 .400 2 0 2 0 .417 0 1 1-1
Berkowitz, Jonathan, NAVY.. .300 3-3 10 2 3 1 1 0 4 6 .600 1 0 0 0 .364 0 0 0-0
Bill Moss, MEM............. .273 3-3 11 1 3 2 0 0 1 5 .455 1 1 1 0 .385 0 0 0-0
Frey, Evan, MU............. .267 4-4 15 2 4 1 1 0 2 7 .467 3 2 2 0 .429 1 0 3-4
Will Petersen, MEM......... .250 3-3 12 1 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 0-0
BOLT, Karl, AF............. .250 3-3 12 1 3 1 0 0 0 4 .333 0 1 1 0 .308 0 0 1-1
Eric Farrell, MEM.......... .231 3-3 13 0 3 0 0 0 3 3 .231 0 0 4 0 .231 0 0 0-0
K.K. Chalmers, MEM......... .231 3-3 13 1 3 1 0 0 0 4 .308 0 0 2 0 .231 0 0 2-2
Hollins, Renaldo, NAVY..... .214 3-3 14 2 3 1 0 0 0 4 .286 0 0 2 0 .214 0 0 1-1
GENTRY, Addison, AF........ .200 3-3 10 1 2 1 0 0 2 3 .300 2 0 2 0 .333 0 0 1-1
BEDNAR, Phil, AKRON........ .188 3-3 16 2 3 0 0 0 1 3 .188 1 0 5 1 .235 0 0 0-0
Lollis, Ryan, MU........... .167 4-4 18 2 3 0 1 0 1 5 .278 0 2 2 0 .250 0 0 1-1
Bond, Brock, MU............ .167 4-4 18 1 3 1 0 0 1 4 .222 1 1 3 0 .250 0 0 2-2
Priday, Jacob, MU.......... .167 3-3 12 1 2 1 0 0 0 3 .250 1 2 4 0 .333 0 0 0-0
Hamilton, Thomas, NAVY..... .167 3-3 12 4 2 0 0 0 0 2 .167 1 1 1 0 .286 0 0 0-0
Josh Irvin, MEM............ .167 3-1 6 0 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
Arndt, Gary, MU............ .143 4-4 14 0 2 0 0 0 1 2 .143 3 0 2 0 .294 0 1 1-1
McBRIDE, Tyler, AF......... .143 3-1 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
LENHARD, Charlie, AKRON.... .133 3-3 15 3 2 1 0 0 1 3 .200 0 1 3 0 .188 0 0 0-0
GUNN, Scott, AKRON......... .133 3-3 15 2 2 0 0 0 0 2 .133 2 0 0 0 .235 0 0 0-0
McKee, John, MU............ .125 4-4 16 1 2 0 0 1 5 5 .313 3 0 5 0 .263 0 0 1-1
Senne, Aaron, MU........... .111 4-4 18 2 2 0 0 0 1 2 .111 2 0 3 1 .200 0 0 1-1
RANDHAWA, K.J., AF......... .111 3-3 9 0 1 0 0 0 1 1 .111 0 1 0 0 .200 0 0 0-1
Garcia, Michael, NAVY...... .091 3-3 11 1 1 0 0 0 0 1 .091 0 0 1 0 .091 0 0 0-0
Adam Amar, MEM............. .083 3-3 12 3 1 1 0 0 1 2 .167 0 1 2 0 .154 0 0 0-0
GRIGGS, Jason, AF.......... .083 3-3 12 1 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 1-1
Bolt, Kendall, NAVY........ .000 3-3 12 2 0 0 0 0 0 0 .000 2 0 4 0 .143 0 0 1-1
Pietroburgo, Dan, MU....... .000 3-2 9 0 0 0 0 0 0 0 .000 2 0 1 0 .182 0 0 0-0
SALAZAR, Geno, AF.......... .000 3-2 8 0 0 0 0 0 0 0 .000 1 0 3 1 .111 0 0 1-1
Chris Kirkland, MEM........ .000 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
MEENTS, Josh, AF........... .000 3-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 2 0-0
Calvert, Kurt, MU.......... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
--------------
ROBERTS, Matt, AKRON....... 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
KORDAL, Brian, AKRON....... .667 2-1 3 0 2 0 0 0 0 2 .667 2 0 1 0 .800 0 0 0-2
WELLS, Stephen, BYU........ .500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
Mach, Kyle, MU............. .500 2-1 2 0 1 0 0 0 0 1 .500 1 1 0 0 .750 0 1 0-0
Ben Grisham, MEM........... .429 2-2 7 1 3 1 1 0 3 6 .857 0 0 2 0 .375 1 1 0-1
MUSSO, J.T., BYU........... .400 2-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
PLATA, Jake, AKRON......... .375 2-2 8 1 3 1 0 0 1 4 .500 2 0 2 1 .500 0 0 0-0
CLUFF, Jonathan, BYU....... .333 2-2 9 0 3 1 0 0 1 4 .444 0 0 2 0 .333 0 1 0-0
GOLDIZEN, Jeremy, AKRON.... .333 1-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
SAVAGE, Brett, AKRON....... .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
Hoosier, Mike, NAVY........ .333 1-1 3 0 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
CHIERA, Vince, AKRON....... .300 2-2 10 1 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
Maugeri, Bill, NAVY........ .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 2 0 .286 0 0 0-0
NAKAYAMA, Apana, BYU....... .286 2-2 7 0 2 1 0 0 2 3 .429 2 0 0 0 .400 1 0 1-1
Coleman, Trevor, MU........ .250 2-2 8 1 2 1 0 0 0 3 .375 0 1 2 0 .333 0 0 0-0
VARGAS, Dan, BYU........... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 1-1
JOHNSON, Chris, BYU........ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
PARKER, Steve, BYU......... .250 1-1 4 0 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
WALTON, Kent, BYU.......... .200 2-2 10 1 2 0 1 0 1 4 .400 0 0 0 0 .200 0 0 0-0
TURK, John, AKRON.......... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
JOHNSON, Leon, BYU......... .125 2-2 8 3 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 3-3
HAAS, Kevin, AKRON......... .000 2-2 8 0 0 0 0 0 1 0 .000 1 0 1 0 .100 1 1 0-0
KO, Kasey, BYU............. .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Speciale, Michael, NAVY.... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Folgia, Greg, MU........... .000 2-2 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
FRAZEE, Ryan, AKRON........ .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
FANNING, Collin, BYU....... .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
HALL, Shea, AF............. .000 2-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
DERBIGNY, Chay, AF......... .000 2-2 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 1-2
MC KEEVER, Mike, BYU....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Alex Fennell, MEM.......... .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
WALKER, Daniel, AF......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Quinn, Dan, MU............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Bickel, B.J., NAVY......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rash, Jordan, NAVY......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Martinez, Joshua, NAVY..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
BILLS, Thomas, BYU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FRAMPTON, Chase, BYU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOHNSON, Jason, BYU........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
KELTER, Erol, AF........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Norrid, MEM........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Huelsing, MEM........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GUENTHER, Wes, BYU......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lopez, Dominic, NAVY....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
IBB - NAKAYAMA BYU 2, Frey MU 1, GUNN AKRO 1. Picked off - GENTRY AF 1.
The Automated ScoreBook
Conference Overall Statistics (as of Feb 25, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
WORTHAM, Jake, BYU......... 0.00 1-0 1 1 0 0/0 0 9.0 2 1 0 0 7 0 0 0 31 .065 0 0 0
Crow, Aaron, MU............ 0.00 0-0 1 1 0 0/0 0 7.0 4 0 0 1 8 1 0 0 25 .160 0 0 0
PETRO, Jake, AF............ 0.00 0-0 1 1 0 0/0 0 6.1 5 1 0 4 0 0 0 0 22 .227 1 0 0
CRAIG, Jesse, BYU.......... 0.00 0-0 1 1 0 0/0 0 6.0 6 2 0 2 4 0 0 0 25 .240 0 1 0
Zagone, Rick, MU........... 1.08 0-0 1 1 0 0/0 0 8.1 7 1 1 1 9 1 0 0 31 .226 1 0 0
Harris, Mitch, NAVY........ 1.17 1-0 1 1 0 0/0 0 7.2 3 1 1 5 8 1 0 0 25 .120 0 0 0
ZEMANEK II, Steven, AKRON.. 1.29 1-0 1 1 0 0/0 0 7.0 6 1 1 1 4 0 0 0 23 .261 2 1 0
Gibson, Kyle, MU........... 4.50 0-1 1 0 0 0/0 0 6.0 3 3 3 2 8 0 0 1 21 .143 0 0 0
BROWN, Mitch, AF........... 5.40 0-1 1 1 0 0/0 0 8.1 8 7 5 2 5 1 0 1 35 .229 0 1 0
White, Matt, NAVY.......... 5.68 1-0 1 1 0 0/0 0 6.1 6 5 4 4 5 3 0 0 26 .231 0 0 0
--------------
Marc Ashley, MEM........... 0.00 0-0 1 1 0 0/0 0 5.2 1 0 0 3 0 0 0 0 17 .059 0 1 0
Allen, Ryan, MU............ 0.00 0-0 2 0 0 0/1 1 5.0 6 2 0 1 7 2 0 0 21 .286 0 0 0
Mark Doll, MEM............. 0.00 1-0 1 0 0 0/0 0 4.2 3 0 0 0 4 1 0 0 16 .188 0 0 0
Matt Yokley, MEM........... 0.00 1-0 1 0 0 0/0 0 4.1 2 0 0 3 5 0 1 0 14 .143 0 0 0
Gargano, Ryan, MU.......... 0.00 0-0 1 0 0 0/1 0 3.0 0 0 0 1 0 0 0 0 9 .000 0 0 0
Holst, Stephan, MU......... 0.00 1-0 1 1 0 0/1 0 3.0 0 0 0 0 2 0 0 0 9 .000 0 0 0
Melton, JD, NAVY........... 0.00 0-0 1 0 0 0/0 1 2.2 1 0 0 1 1 0 0 0 9 .111 0 1 0
Lance Scoggins, MEM........ 0.00 0-0 1 1 0 0/0 0 2.1 0 0 0 4 0 0 0 0 7 .000 0 0 0
Combs, Brant, MU........... 0.00 0-0 3 0 0 0/0 0 1.2 1 1 0 1 1 0 0 0 6 .167 0 0 0
PEREZ, Jacob, BYU.......... 0.00 0-0 2 0 0 0/0 1 1.2 1 0 0 1 2 0 0 0 5 .200 0 0 0
PETERSON, Joe, AF.......... 0.00 0-0 1 0 0 0/0 0 1.1 3 2 0 0 0 0 0 0 8 .375 0 1 0
RUVOLO, Mike, AF........... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 5 .200 1 0 0
Lee, James, NAVY........... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0
Will Hudgens, MEM.......... 0.00 1-0 1 0 0 0/0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0
YIKE, Zach, AKRON.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
PLATA, Jake, AKRON......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
Kovalcik, Daniel, NAVY..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Berkowitz, Jonathan, NAVY.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Drake, Oliver, NAVY........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0
Foris, Mark, NAVY.......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0
GLIHA, Patrick, AKRON...... 1.69 1-0 1 0 0 0/0 0 5.1 3 1 1 3 2 1 0 0 17 .176 0 1 0
JENSEN, Matt, BYU.......... 2.70 0-1 1 0 0 0/0 0 3.1 3 1 1 0 3 0 1 0 12 .250 0 1 0
Philip Utley, MEM.......... 3.18 0-0 1 1 0 0/0 0 5.2 3 2 2 0 5 1 1 0 20 .150 0 1 0
PATTERSON, Jared, AKRON.... 3.38 0-0 1 0 0 0/0 0 2.2 3 1 1 2 3 1 1 0 11 .273 0 1 0
McKINNEY, Billy, AKRON..... 3.60 0-1 1 1 0 0/0 0 5.0 4 2 2 1 3 1 0 0 20 .200 0 0 0
TUROCY, Frank, AKRON....... 3.60 0-0 1 1 0 0/0 0 5.0 5 3 2 3 3 1 1 0 19 .263 0 3 3
Berger, Ian, MU............ 4.50 0-0 1 1 0 0/0 0 4.0 6 3 2 1 1 0 0 0 17 .353 0 0 0
Dusty Davis, MEM........... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 0 2 1 0 0 7 .143 0 1 0
Folgia, Greg, MU........... 5.40 0-1 2 0 0 0/0 0 1.2 5 4 1 1 0 1 0 1 10 .500 0 0 1
KNOLL, Garrett, AKRON...... 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 1 0 1 0 0 7 .286 0 0 0
McCoy, Mark, NAVY.......... 6.75 0-1 1 1 0 0/0 0 5.1 5 4 4 3 7 0 0 1 21 .238 0 0 0
ROMICK, Ryne, AKRON........ 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 2 1 1 0 0 4 .250 1 0 0
TRUESDALE, Alex, AF........ 7.36 0-0 1 0 0 0/0 0 3.2 5 3 3 0 3 2 1 0 16 .313 2 0 0
WHITEMAN, Gary, AF......... 8.31 0-1 1 1 0 0/0 0 4.1 4 4 4 5 4 1 0 0 17 .235 2 1 0
Ben Grisham, MEM........... 9.00 0-0 1 0 0 0/0 1 2.0 4 2 2 1 2 0 0 0 10 .400 0 0 0
Mohr, Steven, MU........... 27.00 0-1 1 0 0 0/0 0 0.1 2 3 1 0 1 1 0 0 4 .500 0 0 0
Alkonis, Ridge, NAVY....... 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 2 0
MILLER, David, AF.......... 40.50 0-1 1 0 0 0/0 0 0.2 2 3 3 1 1 1 0 0 5 .400 2 1 0
PB - Pietroburgo MU 3, Soares, S NAVY 1, MUSSO BYU 1, DAVIDSON AKRO 1, Coleman MU 1. Pickoffs - Soares, S NAVY 1. SBA/ATT -
Soares, S NAVY (7-7), Martinez, J NAVY (6-6), McCoy, M NAVY (5-5), White, M NAVY (3-3), Fennell MEM (3-3), Kirkland MEM
(2-3), MUSSO BYU (1-2), Pietroburgo MU (2-2), CRAIG BYU (1-2), Yokley MEM (2-2), TURK AKRO (1-2), PETRO AF (0-2), ZEMANEK II
AKRO (1-2), Harris, M NAVY (1-2), GRIGGS AF (0-2), BROWN AF (1-1), Zagone MU (1-1), Utley MEM (1-1), TUROCY AKRO (0-1),
RUVOLO AF (1-1), Alkonis, R NAVY (1-1), Mohr MU (1-1), MEENTS AF (1-1), Coleman MU (1-1), Ashley MEM (1-1), Davis, D. MEM
(1-1), Lee, J NAVY (1-1), Doll MEM (0-1), Drake, O NAVY (1-1), Kovalcik, D NAVY (1-1), KELTER AF (1-1), GOLDIZEN AKRO (0-1),
Folgia MU (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Feb 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McKee, John, MU............ 49 48 1 0 1.000 2 0 0 --- 0 0
BOLT, Karl, AF............. 37 36 1 0 1.000 1 0 0 --- 0 0
McNULTY, Doug, AKRON....... 35 31 4 0 1.000 2 0 0 --- 0 0
Adam Amar, MEM............. 32 31 1 0 1.000 1 0 0 --- 0 0
Berkowitz, Jonathan, NAVY.. 23 21 2 0 1.000 0 0 0 --- 0 0
KO, Kasey, BYU............. 20 18 2 0 1.000 0 0 0 --- 0 0
Coleman, Trevor, MU........ 17 17 0 0 1.000 0 1 0 1.000 1 0
HAAS, Kevin, AKRON......... 17 8 9 0 1.000 1 0 0 --- 0 0
Chris Kirkland, MEM........ 13 11 2 0 1.000 0 2 1 .667 0 0
K.K. Chalmers, MEM......... 13 13 0 0 1.000 0 0 0 --- 0 0
MEENTS, Josh, AF........... 12 12 0 0 1.000 0 1 0 1.000 0 0
Bill Moss, MEM............. 11 4 7 0 1.000 1 0 0 --- 0 0
Frey, Evan, MU............. 11 10 1 0 1.000 0 0 0 --- 0 0
McBRIDE, Tyler, AF......... 10 5 5 0 1.000 1 0 0 --- 0 0
WALTON, Kent, BYU.......... 9 4 5 0 1.000 0 0 0 --- 0 0
Alex Fennell, MEM.......... 9 8 1 0 1.000 0 3 0 1.000 0 0
Lollis, Ryan, MU........... 9 8 1 0 1.000 0 0 0 --- 0 0
Hollins, Renaldo, NAVY..... 9 9 0 0 1.000 0 0 0 --- 0 0
LENHARD, Charlie, AKRON.... 9 9 0 0 1.000 0 0 0 --- 0 0
Garcia, Michael, NAVY...... 8 0 8 0 1.000 0 0 0 --- 0 0
GOLDIZEN, Jeremy, AKRON.... 8 7 1 0 1.000 0 0 1 .000 0 0
Harris, Mitch, NAVY........ 8 6 2 0 1.000 0 1 1 .500 0 0
Martinez, Joshua, NAVY..... 8 6 2 0 1.000 0 6 0 1.000 0 0
FANNING, Collin, BYU....... 7 7 0 0 1.000 0 0 0 --- 0 0
Will Petersen, MEM......... 7 7 0 0 1.000 0 0 0 --- 0 0
Folgia, Greg, MU........... 7 2 5 0 1.000 0 1 0 1.000 0 0
GUNN, Scott, AKRON......... 7 7 0 0 1.000 0 0 0 --- 0 0
Mach, Kyle, MU............. 6 1 5 0 1.000 0 0 0 --- 0 0
PARKER, Steve, BYU......... 6 2 4 0 1.000 0 0 0 --- 0 0
DAVIDSON, Kurt, AKRON...... 6 6 0 0 1.000 0 0 0 --- 1 0
TURK, John, AKRON.......... 6 5 1 0 1.000 0 1 1 .500 0 0
Maugeri, Bill, NAVY........ 4 4 0 0 1.000 0 0 0 --- 0 0
Bickel, B.J., NAVY......... 4 0 4 0 1.000 0 0 0 --- 0 0
ALEXANDER, Matt, AF........ 4 4 0 0 1.000 0 0 0 --- 0 0
HALL, Shea, AF............. 4 4 0 0 1.000 0 0 0 --- 0 0
GLIHA, Patrick, AKRON...... 4 1 3 0 1.000 0 0 0 --- 0 0
CLUFF, Jonathan, BYU....... 3 3 0 0 1.000 0 0 0 --- 0 0
ZEMANEK II, Steven, AKRON.. 3 1 2 0 1.000 0 1 1 .500 0 0
JOHNSON, Leon, BYU......... 3 3 0 0 1.000 0 0 0 --- 0 0
Mark Doll, MEM............. 3 0 3 0 1.000 0 0 1 .000 0 0
CHIERA, Vince, AKRON....... 3 2 1 0 1.000 0 0 0 --- 0 0
Eric Farrell, MEM.......... 3 1 2 0 1.000 0 0 0 --- 0 0
PLATA, Jake, AKRON......... 2 2 0 0 1.000 0 0 0 --- 0 0
Marc Ashley, MEM........... 2 1 1 0 1.000 0 1 0 1.000 0 0
Senne, Aaron, MU........... 2 2 0 0 1.000 0 0 0 --- 0 0
Ben Grisham, MEM........... 2 2 0 0 1.000 0 0 0 --- 0 0
GUENTHER, Wes, BYU......... 2 2 0 0 1.000 0 0 0 --- 0 0
TUROCY, Frank, AKRON....... 2 0 2 0 1.000 0 0 1 .000 0 0
DERBIGNY, Chay, AF......... 2 1 1 0 1.000 0 0 0 --- 0 0
WORTHAM, Jake, BYU......... 2 2 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McKINNEY, Billy, AKRON..... 2 0 2 0 1.000 0 0 0 --- 0 0
Kyle Norrid, MEM........... 2 2 0 0 1.000 0 0 0 --- 0 0
JENSEN, Matt, BYU.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Allen, Ryan, MU............ 2 0 2 0 1.000 0 0 0 --- 0 0
Matt Yokley, MEM........... 2 0 2 0 1.000 0 2 0 1.000 0 0
Melton, JD, NAVY........... 1 0 1 0 1.000 0 0 0 --- 0 0
SAVAGE, Brett, AKRON....... 1 1 0 0 1.000 0 0 0 --- 0 0
Foris, Mark, NAVY.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Josh Irvin, MEM............ 1 1 0 0 1.000 0 0 0 --- 0 0
ROMICK, Ryne, AKRON........ 1 0 1 0 1.000 0 0 0 --- 0 0
Gibson, Kyle, MU........... 1 0 1 0 1.000 0 0 0 --- 0 0
KELTER, Erol, AF........... 1 1 0 0 1.000 0 1 0 1.000 0 0
Kovalcik, Daniel, NAVY..... 1 1 0 0 1.000 0 1 0 1.000 0 0
PETRO, Jake, AF............ 1 0 1 0 1.000 0 0 2 .000 0 0
Lee, James, NAVY........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Speciale, Michael, NAVY.... 1 1 0 0 1.000 0 0 0 --- 0 0
KNOLL, Garrett, AKRON...... 1 1 0 0 1.000 0 0 0 --- 0 0
Berger, Ian, MU............ 1 0 1 0 1.000 0 0 0 --- 0 0
Zagone, Rick, MU........... 1 0 1 0 1.000 0 1 0 1.000 0 0
TRUESDALE, Alex, AF........ 1 0 1 0 1.000 0 0 0 --- 0 0
Philip Utley, MEM.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Bond, Brock, MU............ 23 7 15 1 .957 2 0 0 --- 0 0
Pietroburgo, Dan, MU....... 22 21 0 1 .955 0 2 0 1.000 3 0
Soares, Steven, NAVY....... 20 15 4 1 .950 0 7 0 1.000 1 0
Hamilton, Thomas, NAVY..... 18 15 2 1 .944 0 0 0 --- 0 0
MUSSO, J.T., BYU........... 16 14 1 1 .938 0 1 1 .500 1 0
Michael Murray, MEM........ 16 3 12 1 .938 1 0 0 --- 0 0
AUSBUN, Ben, AF............ 16 4 11 1 .938 0 0 0 --- 0 0
VARGAS, Dan, BYU........... 12 3 8 1 .917 0 0 0 --- 0 0
FRAZEE, Ryan, AKRON........ 10 3 6 1 .900 2 0 0 --- 0 0
Arndt, Gary, MU............ 19 3 14 2 .895 2 0 0 --- 0 0
RANDHAWA, K.J., AF......... 18 4 12 2 .889 0 0 0 --- 0 0
BEDNAR, Phil, AKRON........ 17 6 9 2 .882 0 0 0 --- 0 0
SALAZAR, Geno, AF.......... 8 4 3 1 .875 0 0 0 --- 0 0
Bolt, Kendall, NAVY........ 11 3 6 2 .818 0 0 0 --- 0 0
Fischer, Lee, MU........... 4 0 3 1 .750 0 0 0 --- 0 0
Crow, Aaron, MU............ 4 1 2 1 .750 0 0 0 --- 0 0
CRAIG, Jesse, BYU.......... 3 1 1 1 .667 0 1 1 .500 0 0
GRIGGS, Jason, AF.......... 8 3 2 3 .625 0 0 2 .000 0 0
BROWN, Mitch, AF........... 2 0 1 1 .500 0 1 0 1.000 0 0
JOHNSON, Chris, BYU........ 3 1 0 2 .333 0 0 0 --- 0 0
WHITEMAN, Gary, AF......... 1 0 0 1 .000 0 0 0 --- 0 0
Joey Lieberman, MEM........ 0 0 0 0 .000 0 0 0 --- 0 0
PATTERSON, Jared, AKRON.... 0 0 0 0 .000 0 0 0 --- 0 0
PEREZ, Jacob, BYU.......... 0 0 0 0 .000 0 0 0 --- 0 0
NAKAYAMA, Apana, BYU....... 0 0 0 0 .000 0 0 0 --- 0 0
PETERSON, Joe, AF.......... 0 0 0 0 .000 0 0 0 --- 0 0
BILLS, Thomas, BYU......... 0 0 0 0 .000 0 0 0 --- 0 0
Holst, Stephan, MU......... 0 0 0 0 .000 0 0 0 --- 0 0
GENTRY, Addison, AF........ 0 0 0 0 .000 0 0 0 --- 0 0
Priday, Jacob, MU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Quinn, Dan, MU............. 0 0 0 0 .000 0 0 0 --- 0 0
Hoosier, Mike, NAVY........ 0 0 0 0 .000 0 0 0 --- 0 0
Rash, Jordan, NAVY......... 0 0 0 0 .000 0 0 0 --- 0 0
ROBERTS, Matt, AKRON....... 0 0 0 0 .000 0 0 0 --- 0 0
Gargano, Ryan, MU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Combs, Brant, MU........... 0 0 0 0 .000 0 0 0 --- 0 0
MILLER, David, AF.......... 0 0 0 0 .000 0 0 0 --- 0 0
FRAMPTON, Chase, BYU....... 0 0 0 0 .000 0 0 0 --- 0 0
Lance Scoggins, MEM........ 0 0 0 0 .000 0 0 0 --- 0 0
Will Hudgens, MEM.......... 0 0 0 0 .000 0 0 0 --- 0 0
Drake, Oliver, NAVY........ 0 0 0 0 .000 0 1 0 1.000 0 0
Dusty Davis, MEM........... 0 0 0 0 .000 0 1 0 1.000 0 0
Mohr, Steven, MU........... 0 0 0 0 .000 0 1 0 1.000 0 0
Alkonis, Ridge, NAVY....... 0 0 0 0 .000 0 1 0 1.000 0 0
