Conference Summary
Standings
The Automated ScoreBook
STANDINGS (as of Feb 27, 2005)
Conference Overall
Team W L T Pct W L T Pct
Missouri............ 0 0 0 .000 2 1 0 .667
Navy................ 0 0 0 .000 2 1 0 .667
Memphis............. 0 0 0 .000 2 1 0 .667
Indiana............. 0 0 0 .000 2 1 0 .667
Indiana State....... 0 0 0 .000 1 2 0 .333
Air Force........... 0 0 0 .000 0 3 0 .000
Leaders Summary
The Automated ScoreBook
Unknown Conference Statistics as of Feb 27, 2005
(All games)
TEAM BATTING
G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Missouri............ 3 .342 .480 .530 117 41 40 6 2 4 39 26 21 1 4 2 2
Memphis............. 3 .310 .386 .466 116 25 36 8 2 2 21 10 21 0 4 1 1
Indiana............. 3 .270 .366 .426 122 19 33 5 1 4 16 14 25 3 7 3 1
Indiana State....... 3 .250 .306 .440 100 14 25 8 4 1 13 6 21 5 6 1 2
Air Force........... 3 .242 .342 .364 99 10 24 4 1 2 9 12 30 3 4 2 2
Navy................ 3 .224 .317 .280 107 13 24 6 0 0 12 13 22 2 2 0 1
TEAM PITCHING
G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Missouri............ 3 2.36 .210 2 1 26.2 21 10 7 4 25 0 1 0 1 1.35 8.44
Memphis............. 3 4.18 .243 2 1 28.0 26 19 13 16 29 0 3 0 1 5.14 9.32
Indiana State....... 3 4.62 .250 1 2 25.1 25 18 13 20 20 0 4 0 0 7.11 7.11
Indiana............. 3 4.80 .248 2 1 30.0 28 18 16 14 27 0 0 0 1 4.20 8.10
Air Force........... 3 6.23 .327 0 3 26.0 36 24 18 11 12 0 2 0 0 3.81 4.15
Navy................ 3 8.10 .351 2 1 30.0 46 33 27 16 27 0 3 0 1 4.80 8.10
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Priday MU................. FR 2 .667 .750 1.111 9 5 6 1 0 1 5 2 1 0 0 0 0
MARTIN, R. MEM............ SR 3 .571 .600 1.000 14 6 8 3 0 1 5 1 1 0 0 0 0
Arndt MU.................. SO 3 .556 .600 .556 9 1 5 0 0 0 2 1 0 0 0 0 0
Fosdick INS............... SR 3 .538 .538 1.154 13 3 7 2 3 0 3 0 2 2 2 0 0
Taylor MU................. JR 3 .500 .556 .500 8 1 4 0 0 0 3 1 0 0 0 0 0
Helms MU.................. JR 3 .500 .667 .500 8 3 4 0 0 0 2 4 0 1 3 0 0
HOUSE, C. MEM............. SR 3 .467 .529 .733 15 5 7 2 1 0 1 1 0 0 1 0 0
Johnston NAVY............. JR 3 .462 .467 .769 13 1 6 4 0 0 7 1 2 0 0 0 1
Hamilton NAVY............. FR 3 .455 .500 .455 11 4 5 0 0 0 1 1 2 1 1 0 0
GHIGNA AF................. FR 3 .400 .455 .500 10 0 4 1 0 0 2 1 0 2 2 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Scherzer MU............... SO 1 1 0.00 .056 1-0 6.0 1 0 0 1 8 0 0 0 0 1.50 12.00
Culp MU................... SO 1 1 0.00 .143 1-0 6.0 3 1 0 2 5 0 0 0 0 3.00 7.50
FUGLER AF................. SR 1 1 0.00 .316 0-1 4.2 6 5 0 1 1 0 0 0 0 1.93 1.93
Lee NAVY.................. SO 1 0 0.00 .167 1-0 4.2 3 0 0 0 4 0 0 0 0 -- 7.71
Nielsen INDIA............. 2 0 0.00 .000 1-0 4.0 0 0 0 1 5 0 0 0 0 2.25 11.25
FLY, R. MEM............... JR 1 0 0.00 .286 0-0 3.0 4 3 0 1 5 0 0 0 1 3.00 15.00
Crosier INDIA............. 2 0 0.00 .100 0-0 3.0 1 0 0 1 4 0 0 0 1 3.00 12.00
Tyler INS................. JR 1 0 0.00 .000 0-0 3.0 0 0 0 0 2 0 0 0 0 -- 6.00
Newton MU................. JR 1 0 0.00 .182 0-0 3.0 2 0 0 0 1 0 0 0 1 -- 3.00
GOSTKOWSKI, MEM........... JR 1 1 1.50 .100 1-0 6.0 2 1 1 1 9 0 1 0 0 1.50 13.50
The Automated ScoreBook
Unknown Conference Statistics as of Feb 27, 2005
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
MARTIN, R. MEM............ SR 3 8 2.67 MARTIN, R. MEM............ SR 3 6 2.00
HOUSE, C. MEM............. SR 3 7 2.33 McKee MU.................. SO 3 6 2.00
Fosdick INS............... SR 3 7 2.33 HOUSE, C. MEM............. SR 3 5 1.67
Johnston NAVY............. JR 3 6 2.00 Priday MU................. FR 2 5 2.50
Priday MU................. FR 2 6 3.00 8 tied with 4 run(s) scored
6 tied with 5 hit(s)
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Boswell INDIA............. 3 2 .67 Johnston NAVY............. JR 3 4 1.33
BOLT AF................... SO 3 2 .67 MARTIN, R. MEM............ SR 3 3 1.00
Kemp INDIA................ 3 2 .67 Boswell INDIA............. 3 2 .67
Priday MU................. FR 2 1 .50 O'Neill MU................ JR 3 2 .67
MARTIN, R. MEM............ SR 3 1 .33 Malone INS................ FR 3 2 .67
BARTON, C. MEM............ JR 3 1 .33 Harris NAVY............... FR 3 2 .67
Zelenovich MU............. SO 3 1 .33 Brant INDIA............... 3 2 .67
Brewer INS................ JR 3 1 .33 Brewer INS................ JR 3 2 .67
Boone MU.................. JR 3 1 .33 HOUSE, C. MEM............. SR 3 2 .67
Mense MU.................. SO 3 1 .33 Fosdick INS............... SR 3 2 .67
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Fosdick INS............... SR 3 3 1.00 Boone MU.................. JR 3 9 3.00
Watson INDIA.............. 3 1 .33 Johnston NAVY............. JR 3 7 2.33
JEFFERS AF................ FR 3 1 .33 BARTON, C. MEM............ JR 3 6 2.00
Chambers MU............... JR 3 1 .33 Kemp INDIA................ 3 6 2.00
Schmidt INS............... SO 3 1 .33 MARTIN, R. MEM............ SR 3 5 1.67
LeBlanc MU................ JR 3 1 .33 Priday MU................. FR 2 5 2.50
HART, J. MEM.............. SR 3 1 .33 Eigsti INS................ JR 3 4 1.33
HOUSE, C. MEM............. SR 3 1 .33 Mense MU.................. SO 3 4 1.33
6 tied with 3 RBI(s)
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
Fosdick INS............... SR 3 2 .67 ----------------------------------------------------
GHIGNA AF................. FR 3 2 .67 Indiana............. 90 35 3 2 .977
Schmidt INS............... SO 3 2 .67 Missouri............ 80 44 5 3 .961
8 tied with 1 stolen base(s) Air Force........... 78 28 5 3 .955
Memphis............. 84 41 6 1 .954
Navy................ 90 34 6 1 .954
Indiana State....... 76 34 9 2 .924
The Automated ScoreBook
Unknown Conference Statistics as of Feb 27, 2005
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
Culp MU................... SO 1 1-0 PRATT AF.................. JR 1 7.0 7.00
GOSTKOWSKI, MEM........... JR 1 1-0 GOSTKOWSKI, MEM........... JR 1 6.0 6.00
Nielsen INDIA............. 2 1-0 Culp MU................... SO 1 6.0 6.00
Lee NAVY.................. SO 1 1-0 Scherzer MU............... SO 1 6.0 6.00
Scherzer MU............... SO 1 1-0 Lortz INDIA............... 1 5.2 5.67
Nichols NAVY.............. SO 1 1-0 Nichols NAVY.............. SO 1 5.0 5.00
Dawson INS................ FR 1 1-0 Poole INDIA............... 1 5.0 5.00
SOUTH, C. MEM............. FR 2 1-0 Admire MU................. JR 1 5.0 5.00
Kemp INDIA................ 1 1-0 SCHENK, N. MEM............ FR 1 5.0 5.00
Lewis INDIA............... 1 5.0 5.00
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
GOSTKOWSKI, MEM........... JR 1 9 13.50 None
Scherzer MU............... SO 1 8 12.00
Lewis INDIA............... 1 7 12.60
Culp MU................... SO 1 5 7.50
FLY, R. MEM............... JR 1 5 15.00
Nichols NAVY.............. SO 1 5 9.00
Lange NAVY................ SR 2 5 11.25
Nielsen INDIA............. 2 5 11.25
Jones INS................. SO 1 5 13.50
Mathis MU................. JR 1 5 12.27
SAVES
CL G Sv
-----------------------------------------
Newton MU................. JR 1 1
Harris NAVY............... FR 1 1
Crosier INDIA............. 2 1
FLY, R. MEM............... JR 1 1
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Feb 27, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Missouri............ 3 .342 117 41 40 6 2 4 26 21 1-4
Memphis............. 3 .310 116 25 36 8 2 2 10 21 0-4
Indiana............. 3 .270 122 19 33 5 1 4 14 25 3-7
Indiana State....... 3 .250 100 14 25 8 4 1 6 21 5-6
Air Force........... 3 .242 99 10 24 4 1 2 12 30 3-4
Navy................ 3 .224 107 13 24 6 0 0 13 22 2-2
Totals.............. 9 .275 661 122 182 37 10 13 81 140 14-27
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Missouri............ 3 2.36 2 1 1 26.2 21 10 7 4 25
Memphis............. 3 4.18 2 1 1 28.0 26 19 13 16 29
Indiana State....... 3 4.62 1 2 0 25.1 25 18 13 20 20
Indiana............. 3 4.80 2 1 1 30.0 28 18 16 14 27
Air Force........... 3 6.23 0 3 0 26.0 36 24 18 11 12
Navy................ 3 8.10 2 1 1 30.0 46 33 27 16 27
Totals.............. 9 5.10 9 9 4 166.0 182 122 94 81 140
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Indiana............. 3 90 35 3 .977 2 2 1-3
Missouri............ 3 80 44 5 .961 3 1 2-3
Air Force........... 3 78 28 5 .955 3 2 4-6
Memphis............. 3 84 41 6 .954 1 1 2-4
Navy................ 3 90 34 6 .954 1 0 3-6
Indiana State....... 3 76 34 9 .924 2 1 2-5
Totals.............. 9 498 216 34 .955 12 7 14-27
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
VASQUEZ AF................ 1 1.000 1 0 1 0 0 0 0 0
Priday MU................. 2 .667 9 5 6 5 1 0 1 2
MARTIN, R. MEM............ 3 .571 14 6 8 5 3 0 1 1
Arndt MU.................. 3 .556 9 1 5 2 0 0 0 1
Fosdick INS............... 3 .538 13 3 7 3 2 3 0 0
Taylor MU................. 3 .500 8 1 4 3 0 0 0 1
Helms MU.................. 3 .500 8 3 4 2 0 0 0 4
Head INDIA................ 2 .500 4 0 2 0 0 0 0 0
Faldowski NAVY............ 1 .500 4 0 2 0 0 0 0 0
Hobbs NAVY................ 2 .500 2 1 1 0 0 0 0 0
Nilles INDIA.............. 2 .500 2 0 1 0 0 0 0 0
HOUSE, C. MEM............. 3 .467 15 5 7 1 2 1 0 1
Johnston NAVY............. 3 .462 13 1 6 7 4 0 0 1
Hamilton NAVY............. 3 .455 11 4 5 1 0 0 0 1
GHIGNA AF................. 3 .400 10 0 4 2 1 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Scherzer MU............... 1 0.00 1-0 0 6.0 1 0 0 1 8
Culp MU................... 1 0.00 1-0 0 6.0 3 1 0 2 5
FUGLER AF................. 1 0.00 0-1 0 4.2 6 5 0 1 1
Lee NAVY.................. 1 0.00 1-0 0 4.2 3 0 0 0 4
Nielsen INDIA............. 2 0.00 1-0 0 4.0 0 0 0 1 5
FLY, R. MEM............... 1 0.00 0-0 1 3.0 4 3 0 1 5
Crosier INDIA............. 2 0.00 0-0 1 3.0 1 0 0 1 4
Tyler INS................. 1 0.00 0-0 0 3.0 0 0 0 0 2
Newton MU................. 1 0.00 0-0 1 3.0 2 0 0 0 1
SENTER, T. MEM............ 1 0.00 0-1 0 2.2 4 3 0 0 4
Murray INS................ 1 0.00 0-1 0 1.2 0 1 0 2 1
Harris NAVY............... 1 0.00 0-0 1 1.2 0 0 0 2 3
Van Dam NAVY.............. 1 0.00 0-0 0 1.0 2 1 0 0 0
MEYERS AF................. 2 0.00 0-0 0 1.0 1 0 0 0 0
Hedricks MU............... 1 0.00 0-0 0 1.0 1 0 0 1 2
HITS
-------------------------------
MARTIN, R. MEM............ 8
HOUSE, C. MEM............. 7
Fosdick INS............... 7
Johnston NAVY............. 6
Priday MU................. 6
RUNS SCORED
-------------------------------
MARTIN, R. MEM............ 6
McKee MU.................. 6
HOUSE, C. MEM............. 5
Priday MU................. 5
8 tied with 4 run(s) scored
RUNS BATTED IN
-------------------------------
Boone MU.................. 9
Johnston NAVY............. 7
BARTON, C. MEM............ 6
Kemp INDIA................ 6
2 tied with 5 RBI(s)
DOUBLES
-------------------------------
Johnston NAVY............. 4
MARTIN, R. MEM............ 3
8 tied with 2 double(s)
TRIPLES
-------------------------------
Fosdick INS............... 3
7 tied with 1 triple(s)
HOME RUNS
-------------------------------
Kemp INDIA................ 2
Boswell INDIA............. 2
BOLT AF................... 2
7 tied with 1 home run(s)
TOTAL BASES
-------------------------------
Fosdick INS............... 15
MARTIN, R. MEM............ 14
Boswell INDIA............. 13
Kemp INDIA................ 11
HOUSE, C. MEM............. 11
STOLEN BASES SB-ATT
----------------------------------
Fosdick INS............... 2-2
GHIGNA AF................. 2-2
Schmidt INS............... 2-3
8 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
GOSTKOWSKI, MEM........... 6.0 9
Scherzer MU............... 6.0 8
Lewis INDIA............... 5.0 7
7 tied with 5 strikeout(s)
Game Results
The Automated ScoreBook
Game Results for Conference (as of Feb 27, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 25, 2005 Millinton, Tenn. Missouri 25, Navy 2 W-Scherzer, L-Hefner 210 3:24
Feb 25, 2005 Millington, Tenn. Indiana 5, Indiana State 4 W-Nielsen, L-Murray 330 2:45
Feb 25, 2005 Millington, Tenn. Memphis 10, Air Force 4 W-GOSTKOWSKI,, L-FUGLER 378 3:05
Feb 26, 2005 Millington, Tenn. Navy 5, Air Force 3 W-Nichols, L-PRATT 734 2:49
Feb 26, 2005 Millington, Tenn. Missouri 10, Indiana State 1 W-Culp, L-Galle 436 1:33
Feb 26, 2005 Millington, Tenn. Indiana 9, Memphis 8 (10) W-Kemp, L-SENTER, T. 533 3:30
Feb 28, 2005 Millington, Tenn Navy 6, Indiana 5 (12) W-Lee, L-Saba 468 3:40
Feb 27, 2005 Millington, Tenn. Indiana State 9, Air Force 3 W-Dawson, L-VIGNOLA 743 2:45
Feb 27, 2005 Millington, Tenn. Memphis 7, Missouri 6 W-SOUTH, C., L-Mathis 539 2:47
*Conference game
#Tournament game
() extra inning game
Game Highs
The Automated ScoreBook
Game Highs for Conference (as of Feb 27, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 52 - Missouri (vs Navy, Feb 25, 2005)
Runs scored: 25 - Missouri (vs Navy, Feb 25, 2005)
Hits: 26 - Missouri (vs Navy, Feb 25, 2005)
RBIs: 25 - Missouri (vs Navy, Feb 25, 2005)
Doubles: 5 - Missouri (vs Navy, Feb 25, 2005)
5 - Indiana State (vs Air Force, Feb 27, 2005)
Triples: 2 - Missouri (vs Navy, Feb 25, 2005)
2 - Indiana State (vs Air Force, Feb 27, 2005)
Home runs: 2 - Missouri (vs Navy, Feb 25, 2005)
2 - Indiana (vs Indiana State, Feb 25, 2005)
Total bases: 41 - Missouri (vs Navy, Feb 25, 2005)
Walks: 9 - Missouri (vs Navy, Feb 25, 2005)
9 - Missouri (vs Indiana State, Feb 26, 2005)
Strikeouts: 14 - Air Force (vs Memphis, Feb 25, 2005)
Sac hits: 2 - (3 games tied)
Sac flies: 2 - (3 games tied)
Stolen bases: 3 - Indiana State (vs Air Force, Feb 27, 2005)
Caught stealing: 2 - (4 games tied)
Hit by pitch: 3 - (3 games tied)
Runners LOB: 13 - Missouri (vs Navy, Feb 25, 2005)
13 - Air Force (vs Indiana State, Feb 27, 2005)
Hit into DP: 1 - (12 games tied)
Fielding
Putouts: 36 - Navy (vs Indiana, Feb 28, 2005)
Assists: 19 - Memphis (vs Indiana, Feb 26, 2005)
Errors: 6 - Indiana State (vs Missouri, Feb 26, 2005)
Passed balls: 1 - (7 games tied)
DPs turned: 1 - (12 games tied)
Pitching
Innings pitched: 12.0 - Navy (vs Indiana, Feb 28, 2005)
Runs allowed: 1 - Missouri (vs Indiana State, Feb 26, 2005)
Strikeouts: 14 - Memphis (vs Air Force, Feb 25, 2005)
Hits allowed: 5 - Missouri (vs Navy, Feb 25, 2005)
5 - Missouri (vs Indiana State, Feb 26, 2005)
Wild pitches: 5 - Indiana (vs Memphis, Feb 26, 2005)
Hit batters: 3 - (3 games tied)
The Automated ScoreBook
Game Highs for Conference (as of Feb 27, 2005)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 89 - Indiana vs Navy (Feb 28, 2005)
Runs scored: 27 - Missouri vs Navy (Feb 25, 2005)
Hits: 31 - Missouri vs Navy (Feb 25, 2005)
RBIs: 27 - Missouri vs Navy (Feb 25, 2005)
Doubles: 7 - Air Force vs Indiana State (Feb 27, 2005)
Triples: 2 - (3 games tied)
Home runs: 2 - (5 games tied)
Total bases: 47 - Missouri vs Navy (Feb 25, 2005)
Walks: 12 - Indiana vs Memphis (Feb 26, 2005)
Strikeouts: 21 - Missouri vs Navy (Feb 25, 2005)
Sac hits: 3 - Indiana State vs Indiana (Feb 25, 2005)
3 - Missouri vs Memphis (Feb 27, 2005)
Sac flies: 2 - (3 games tied)
Stolen bases: 4 - Air Force vs Indiana State (Feb 27, 2005)
Caught stealing: 4 - Indiana vs Memphis (Feb 26, 2005)
Hit by pitch: 4 - (4 games tied)
Runners LOB: 21 - Indiana vs Memphis (Feb 26, 2005)
Hit into DP: 2 - (4 games tied)
Fielding
Putouts: 69 - Indiana vs Navy (Feb 28, 2005)
Assists: 33 - Indiana vs Navy (Feb 28, 2005)
Errors: 8 - Indiana State vs Missouri (Feb 26, 2005)
Passed balls: 2 - Air Force vs Indiana State (Feb 27, 2005)
DPs turned: 2 - Indiana State vs Missouri (Feb 26, 2005)
Pitching
Innings pitched: 23.0 - Indiana vs Navy (Feb 28, 2005)
Runs allowed: 8 - Navy vs Air Force (Feb 26, 2005)
Earned runs: 6 - Navy vs Air Force (Feb 26, 2005)
6 - Memphis vs Air Force (Feb 25, 2005)
Walks allowed: 6 - Memphis vs Air Force (Feb 25, 2005)
Strikeouts: 21 - Missouri vs Navy (Feb 25, 2005)
Hits allowed: 11 - Indiana State vs Missouri (Feb 26, 2005)
Doubles allowed: 1 - Indiana State vs Missouri (Feb 26, 2005)
Wild pitches: 6 - Indiana vs Memphis (Feb 26, 2005)
Hit batters: 4 - (4 games tied)
The Automated ScoreBook
Game Highs for Conference (as of Feb 27, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (7 players tied)
Runs scored: 4 - Field, Missouri (vs Navy, Feb 25, 2005)
4 - Priday, Missouri (vs Navy, Feb 25, 2005)
Hits: 5 - Priday, Missouri (vs Navy, Feb 25, 2005)
RBIs: 5 - Boone, Missouri (vs Navy, Feb 25, 2005)
Triples: 2 - Fosdick, Indiana State (vs Air Force, Feb 27, 2005)
Walks: 3 - HART, J., Memphis (vs Indiana, Feb 26, 2005)
Strikeouts: 4 - Kral, Indiana State (vs Indiana, Feb 25, 2005)
Sac flies: 2 - Eigsti, Indiana State (vs Air Force, Feb 27, 2005)
Hit by pitch: 2 - GOSS, R., Memphis (vs Indiana, Feb 26, 2005)
Runners LOB: 4 - Heckman, Indiana (vs Navy, Feb 28, 2005)
4 - AMAR, A., Memphis (vs Indiana, Feb 26, 2005)
Fielding
Errors: 3 - JEFFERS, Air Force (vs Memphis, Feb 25, 2005)
Pitching
Hit batters: 3 - FUGLER, Air Force (vs Memphis, Feb 25, 2005)