Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Feb 27, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
VASQUEZ, AF................ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Priday, MU................. .667 2-2 9 5 6 1 0 1 5 10 1.111 2 1 1 0 .750 0 0 0-0
MARTIN, R., MEM............ .571 3-3 14 6 8 3 0 1 5 14 1.000 1 0 1 0 .600 0 0 0-0
Arndt, MU.................. .556 3-1 9 1 5 0 0 0 2 5 .556 1 0 0 1 .600 0 0 0-0
Fosdick, INS............... .538 3-3 13 3 7 2 3 0 3 15 1.154 0 0 2 0 .538 0 0 2-2
Taylor, MU................. .500 3-1 8 1 4 0 0 0 3 4 .500 1 0 0 0 .556 0 0 0-0
Helms, MU.................. .500 3-3 8 3 4 0 0 0 2 4 .500 4 0 0 0 .667 0 0 1-3
Head, INDIANA.............. .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Faldowski, NAVY............ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 1 .500 0 0 0-0
Hobbs, NAVY................ .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Nilles, INDIANA............ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
HOUSE, C., MEM............. .467 3-3 15 5 7 2 1 0 1 11 .733 1 1 0 0 .529 0 0 0-1
Johnston, NAVY............. .462 3-3 13 1 6 4 0 0 7 10 .769 1 0 2 1 .467 1 0 0-0
Hamilton, NAVY............. .455 3-3 11 4 5 0 0 0 1 5 .455 1 0 2 0 .500 0 0 1-1
GHIGNA, AF................. .400 3-3 10 0 4 1 0 0 2 5 .500 1 0 0 0 .455 0 1 2-2
Chambers, MU............... .400 3-3 10 4 4 0 1 0 3 6 .600 3 1 2 0 .571 0 0 0-0
Mense, MU.................. .400 3-3 10 4 4 0 0 1 4 7 .700 2 1 2 0 .538 0 0 0-1
Field, MU.................. .400 2-1 5 4 2 1 0 0 1 3 .600 2 0 1 0 .571 0 1 0-0
Kemp, INDIANA.............. .385 3-3 13 4 5 0 0 2 6 11 .846 3 1 3 0 .529 0 0 0-0
BOLT, AF................... .375 3-3 8 3 3 0 0 2 3 9 1.125 3 2 4 0 .615 0 0 0-0
Parker, INDIANA............ .364 3-3 11 1 4 0 0 0 1 4 .364 4 1 3 0 .563 0 1 1-2
JEFFERS, AF................ .357 3-3 14 0 5 0 1 0 0 7 .500 0 0 5 0 .357 0 0 0-0
Boswell, INDIANA........... .357 3-3 14 4 5 2 0 2 2 13 .929 3 0 5 0 .471 0 0 0-1
Schmidt, INS............... .333 3-3 12 4 4 0 1 0 0 6 .500 2 0 1 0 .429 0 0 2-3
Eigsti, INS................ .333 3-3 9 1 3 0 0 0 4 3 .333 0 1 0 0 .333 2 1 0-0
Zelenovich, MU............. .333 3-1 6 2 2 0 0 1 2 5 .833 1 0 0 0 .375 1 0 0-0
Watson, INDIANA............ .313 3-3 16 3 5 0 1 0 2 7 .438 1 0 2 0 .353 0 0 1-1
HOPE, P., MEM.............. .308 3-3 13 1 4 1 0 0 1 5 .385 1 0 3 0 .357 0 0 0-1
Hollins, NAVY.............. .308 3-3 13 2 4 0 0 0 0 4 .308 2 0 3 0 .400 0 0 0-0
LAMSON, AF................. .308 3-3 13 3 4 1 0 0 1 5 .385 1 0 2 0 .333 1 0 0-1
BARTON, C., MEM............ .308 3-3 13 1 4 0 0 1 6 7 .538 0 1 3 0 .357 0 0 0-0
GOSS, R., MEM.............. .300 3-3 10 2 3 0 0 0 1 3 .300 2 2 3 0 .500 0 0 0-0
McKee, MU.................. .300 3-3 10 6 3 1 0 0 2 4 .400 3 0 2 0 .429 1 0 0-0
Malone, INS................ .300 3-3 10 1 3 2 0 0 2 5 .500 1 1 2 0 .417 0 0 0-0
O'Neill, MU................ .286 3-2 7 3 2 2 0 0 3 4 .571 1 1 1 0 .444 0 0 0-0
Richardson, INDIANA........ .273 3-2 11 3 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 1-1
Kovac, INS................. .273 3-3 11 2 3 1 0 0 2 4 .364 0 1 1 0 .333 0 0 0-0
Brewer, INS................ .250 3-3 12 3 3 2 0 1 1 8 .667 1 0 2 0 .308 0 0 1-1
LeBlanc, MU................ .250 3-1 8 2 2 0 1 0 1 4 .500 1 0 3 0 .333 0 1 0-0
Harris, NAVY............... .231 3-3 13 1 3 2 0 0 2 5 .385 0 1 2 0 .286 0 0 1-1
TITTLE, AF................. .231 3-3 13 0 3 0 0 0 1 3 .231 0 0 3 1 .231 0 0 0-0
Heckman, INDIANA........... .231 3-3 13 0 3 0 0 0 2 3 .231 0 1 0 0 .267 1 1 0-0
AMAR, A., MEM.............. .214 3-3 14 1 3 0 0 0 2 3 .214 0 0 3 2 .214 0 0 0-0
TOLLIVER, J., MEM.......... .200 3-3 15 3 3 0 0 0 2 3 .200 2 0 3 0 .294 0 0 0-0
HART, J., MEM.............. .200 3-3 10 4 2 1 1 0 3 5 .500 3 0 3 0 .357 1 0 0-1
Witges, INS................ .200 3-3 10 0 2 1 0 0 1 3 .300 2 0 2 1 .333 0 0 0-0
Brant, INDIANA............. .188 3-3 16 3 3 2 0 0 1 5 .313 0 1 2 0 .235 0 0 0-1
Munde, NAVY................ .182 3-3 11 1 2 0 0 0 2 2 .182 1 1 1 0 .308 0 0 0-0
Boone, MU.................. .182 3-3 11 3 2 1 0 1 9 6 .545 2 2 4 0 .400 0 0 0-0
SALAZAR, AF................ .182 3-3 11 1 2 1 0 0 1 3 .273 0 0 5 0 .182 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CHALMERS, K., MEM.......... .167 3-3 12 1 2 1 0 0 0 3 .250 0 1 2 1 .231 0 1 0-1
KASEL, AF.................. .167 3-2 6 2 1 1 0 0 0 2 .333 3 1 1 0 .500 0 0 1-1
Cox, INDIANA............... .143 3-2 7 0 1 1 0 0 1 2 .286 0 1 3 0 .250 0 1 0-1
Weigle, INDIANA............ .143 3-2 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Maugeri, NAVY.............. .125 3-3 8 2 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0
DeROHAN, AF................ .100 3-3 10 1 1 0 0 0 1 1 .100 1 0 5 0 .167 1 0 0-0
Kolb, INS.................. .000 3-3 11 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Lukevics, NAVY............. .000 3-3 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Silverman, NAVY............ .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Kral, INS.................. .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
McGinn, NAVY............... .000 3-3 6 0 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
POLSTON, AF................ .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 1 0-0
Fixler, INDIANA............ .000 3-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Caballero, MU.............. .000 3-1 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
Larrison, INS.............. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Williams, MU............... .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Roberson, MU............... .000 2-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
SMITH, AF.................. .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
OAKLEY, AF................. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Udoff, INDIANA............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Frey, MU................... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pietroburgo, MU............ .000 2-2 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Temperilli, NAVY........... .000 2-0 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
Bickel, NAVY............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garcia, NAVY............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ADAMS, AF.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MUSSER, AF................. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lee, NAVY.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anderson, NAVY............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MOSS, Br., MEM............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trager, INDIANA............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FERRERIA, AF............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
IBB - Priday MU 1, Boswell INDI 1. Picked off - Trager INDI 1, Fixler INDI 1, Johnston NAVY 1, Hollins NAVY 1, BOLT AF 1.
The Automated ScoreBook
Conference Overall Statistics (as of Feb 27, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Scherzer, MU............... 0.00 1-0 1 1 0 0/0 0 6.0 1 0 0 1 8 0 0 0 18 .056 0 0 0
Culp, MU................... 0.00 1-0 1 1 0 0/0 0 6.0 3 1 0 2 5 1 0 0 21 .143 0 0 0
FUGLER, AF................. 0.00 0-1 1 1 0 0/0 0 4.2 6 5 0 1 1 1 0 0 19 .316 1 3 0
Lee, NAVY.................. 0.00 1-0 1 0 0 0/0 0 4.2 3 0 0 0 4 1 0 0 18 .167 0 0 0
Nielsen, INDIANA........... 0.00 1-0 2 0 0 0/0 0 4.0 0 0 0 1 5 0 0 0 11 .000 0 0 0
FLY, R., MEM............... 0.00 0-0 1 0 0 0/0 1 3.0 4 3 0 1 5 0 0 0 14 .286 0 0 0
Crosier, INDIANA........... 0.00 0-0 2 0 0 0/0 1 3.0 1 0 0 1 4 0 0 0 10 .100 0 0 0
Newton, MU................. 0.00 0-0 1 0 0 0/0 1 3.0 2 0 0 0 1 0 1 0 11 .182 0 1 0
Tyler, INS................. 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 0 2 0 0 0 9 .000 0 0 0
SENTER, T., MEM............ 0.00 0-1 1 0 0 0/0 0 2.2 4 3 0 0 4 0 0 0 13 .308 0 1 0
Harris, NAVY............... 0.00 0-0 1 0 0 0/0 1 1.2 0 0 0 2 3 0 0 0 4 .000 1 0 0
Murray, INS................ 0.00 0-1 1 0 0 0/0 0 1.2 0 1 0 2 1 0 0 0 5 .000 0 1 0
Kovac, INS................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 1 0
Van Dam, NAVY.............. 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 0 0 0 1 4 .500 0 0 0
MEYERS, AF................. 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Hedricks, MU............... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0
Wendte, MU................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Tatusko, INS............... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 2 1 0 0 5 .400 0 0 0
Pezley, INDIANA............ 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0
TETRAULT, AF............... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0
Kramer, INDIANA............ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0
GOSTKOWSKI,, MEM........... 1.50 1-0 1 1 0 0/0 0 6.0 2 1 1 1 9 0 0 1 20 .100 0 1 0
Nichols, NAVY.............. 1.80 1-0 1 1 0 0/0 0 5.0 6 2 1 0 5 1 1 0 19 .316 1 0 0
Dawson, INS................ 1.93 1-0 1 1 0 0/0 0 4.2 5 1 1 3 2 1 0 1 18 .278 1 0 0
Lange, NAVY................ 2.25 0-0 2 0 0 0/0 0 4.0 5 1 1 2 5 0 0 1 15 .333 0 1 0
Mathis, MU................. 2.45 0-1 1 0 0 0/0 0 3.2 2 1 1 0 5 0 0 0 12 .167 0 0 0
SOUTH, C., MEM............. 2.70 1-0 2 0 0 0/0 0 3.1 2 1 1 3 1 1 0 0 9 .222 0 0 0
Hayes, INS................. 2.70 0-0 1 1 0 0/0 0 3.1 4 1 1 3 1 2 0 0 14 .286 1 0 0
Molinaro, NAVY............. 2.70 0-0 1 0 0 0/0 0 3.1 3 1 1 3 4 0 0 0 12 .250 1 0 0
Lortz, INDIANA............. 3.18 0-0 1 1 0 0/0 0 5.2 7 3 2 2 3 0 1 0 22 .318 2 1 0
McCombs, INDIANA........... 3.38 0-0 1 0 0 0/0 0 2.2 1 1 1 2 2 1 0 0 9 .111 1 0 0
Varno, INS................. 3.86 0-0 1 0 0 0/0 0 2.1 1 3 1 2 2 0 0 0 10 .100 1 2 0
Collins, INS............... 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 2 1 0 0 0 8 .250 0 2 0
Trucchio, INDIANA.......... 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 1 1 1 0 0 8 .250 1 1 0
JAUDON, D., MEM............ 4.50 0-0 1 0 0 0/0 0 4.0 6 2 2 2 2 1 0 0 17 .353 0 1 0
ROSENER, AF................ 4.91 0-0 2 0 0 0/0 0 3.2 3 3 2 3 1 1 1 0 14 .214 0 0 0
PRATT, AF.................. 5.14 0-1 1 1 0 0/0 0 7.0 8 4 4 2 2 2 0 0 28 .286 0 1 0
Poole, INDIANA............. 5.40 0-0 1 1 0 0/0 0 5.0 4 3 3 2 4 2 0 0 19 .211 0 0 1
Lewis, INDIANA............. 5.40 0-0 1 1 0 0/0 0 5.0 5 3 3 1 7 1 1 0 20 .250 1 0 0
Kovalcik, NAVY............. 6.23 0-0 1 1 0 0/0 0 4.1 4 3 3 2 1 0 0 0 18 .222 2 1 0
SCHENK, N., MEM............ 7.20 0-0 1 1 0 0/0 0 5.0 5 4 4 3 4 1 0 1 19 .263 1 0 0
Admire, MU................. 7.20 0-0 1 1 0 0/0 0 5.0 9 6 4 0 2 1 0 1 25 .360 0 0 0
BROWN, AF.................. 7.71 0-0 2 0 0 0/0 0 2.1 3 2 2 2 1 3 0 0 10 .300 2 0 0
Jones, INS................. 8.10 0-0 1 0 0 0/0 0 3.1 5 3 3 1 5 0 1 2 14 .357 0 0 0
KIMMELMAN, D, MEM.......... 9.00 0-0 1 1 0 0/0 0 4.0 2 4 4 5 4 0 0 1 14 .143 1 1 0
Heykens, NAVY.............. 9.00 0-0 1 0 0 0/0 0 3.0 8 3 3 1 3 1 0 1 18 .444 1 0 0
Black, INS................. 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 3 2 0 0 0 7 .286 0 1 0
PARAMORE, AF............... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 0 3 0 1 1 10 .300 0 0 0
GOSS, AF................... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 2 1 1 0 0 4 .500 1 0 0
McCoy, NAVY................ 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
VIGNOLA, AF................ 14.54 0-1 1 1 0 0/0 0 4.1 9 7 7 0 3 3 1 1 20 .450 0 1 1
Davidson, INDIANA.......... 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 3 0 0 0 0 3 .000 1 0 0
Rider, MU.................. 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 1 0 0 6 .500 0 0 0
Heasley, NAVY.............. 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 0 0 0 0 0 1 1.000 0 0 0
Kemp, INDIANA.............. 27.00 1-0 1 0 0 0/0 0 0.1 0 1 1 1 1 0 0 0 1 .000 1 0 0
Galle, INS................. 54.00 0-1 1 1 0 0/0 0 0.2 3 5 4 4 0 0 0 1 6 .500 0 0 0
Saba, INDIANA.............. 54.00 0-1 2 0 0 0/0 0 0.1 5 3 2 0 0 2 0 0 6 .833 0 0 0
Hefner, NAVY............... 81.00 0-1 1 1 0 0/0 0 0.2 4 6 6 2 1 2 1 0 6 .667 1 0 0
Guadagnini, NAVY........... 81.00 0-0 1 0 0 0/0 0 0.1 1 4 3 3 0 0 1 0 2 .500 0 0 0
Lippincott, NAVY........... 94.50 0-0 1 0 0 0/0 0 0.2 8 10 7 0 1 2 0 0 10 .800 0 2 0
Tevis, INDIANA............. 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 1 0
DAVIS, C., MEM............. 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0
PB - Weigle INDI 2, POLSTON AF 1, OAKLEY AF 1, Kolb INS 1, Caballero MU 1, BARTON, C. MEM 1. Pickoffs - Scherzer MU 1, PRATT
AF 1, Heasley NAVY 1, Kolb INS 1, Dawson INS 1. SBA/ATT - Johnston NAVY (3-6), Kolb INS (2-5), VIGNOLA AF (3-3), Caballero MU
(2-3), POLSTON AF (1-3), OAKLEY AF (3-3), BARTON, C. MEM (2-2), Varno INS (1-2), Culp MU (2-2), Weigle INDI (0-2), Lortz INDI
(0-2), Lange NAVY (1-2), SOUTH, C. MEM (0-1), SENTER, T. MEM (1-1), SCHENK, N. MEM (0-1), Dawson INS (1-1), Poole INDI (1-1),
Newton MU (0-1), Murray INS (0-1), Molinaro NAVY (0-1), McCoy NAVY (1-1), Lee NAVY (1-1), Kovalcik NAVY (0-1), PRATT AF
(1-1), Black INS (0-1), GOSS AF (0-1), FUGLER AF (0-1), FLY, R. MEM (1-1), Fixler INDI (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Feb 27, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chambers, MU............... 37 34 3 0 1.000 3 0 0 --- 0 0
AMAR, A., MEM.............. 34 33 1 0 1.000 0 0 0 --- 0 0
Johnston, NAVY............. 32 26 6 0 1.000 0 3 3 .500 0 0
Harris, NAVY............... 32 28 4 0 1.000 1 0 0 --- 0 0
Witges, INS................ 31 31 0 0 1.000 2 0 0 --- 0 0
Parker, INDIANA............ 30 28 2 0 1.000 2 0 0 --- 0 0
BARTON, C., MEM............ 30 30 0 0 1.000 0 2 0 1.000 1 0
Kolb, INS.................. 25 17 8 0 1.000 2 2 3 .400 1 0
Field, MU.................. 17 16 1 0 1.000 0 0 0 --- 0 0
Brant, INDIANA............. 16 11 5 0 1.000 1 0 0 --- 0 0
Fixler, INDIANA............ 15 15 0 0 1.000 0 1 0 1.000 0 0
HOPE, P., MEM.............. 13 4 9 0 1.000 1 0 0 --- 0 0
Lukevics, NAVY............. 12 9 3 0 1.000 0 0 0 --- 0 0
LAMSON, AF................. 12 12 0 0 1.000 0 0 0 --- 0 0
POLSTON, AF................ 11 9 2 0 1.000 0 1 2 .333 1 0
DeROHAN, AF................ 11 2 9 0 1.000 2 0 0 --- 0 0
Hollins, NAVY.............. 9 9 0 0 1.000 0 0 0 --- 0 0
Arndt, MU.................. 9 2 7 0 1.000 2 0 0 --- 0 0
Cox, INDIANA............... 9 5 4 0 1.000 1 0 0 --- 0 0
CHALMERS, K., MEM.......... 8 7 1 0 1.000 1 0 0 --- 0 0
Caballero, MU.............. 7 6 1 0 1.000 0 2 1 .667 1 0
Kemp, INDIANA.............. 7 7 0 0 1.000 0 0 0 --- 0 0
Watson, INDIANA............ 6 6 0 0 1.000 0 0 0 --- 0 0
Richardson, INDIANA........ 6 1 5 0 1.000 1 0 0 --- 0 0
TITTLE, AF................. 6 6 0 0 1.000 0 0 0 --- 0 0
Williams, MU............... 5 5 0 0 1.000 0 0 0 --- 0 0
Schmidt, INS............... 5 5 0 0 1.000 0 0 0 --- 0 0
Scherzer, MU............... 5 1 4 0 1.000 0 0 0 --- 0 0
Kovalcik, NAVY............. 4 2 2 0 1.000 0 0 1 .000 0 0
McGinn, NAVY............... 4 4 0 0 1.000 0 0 0 --- 0 0
GHIGNA, AF................. 4 4 0 0 1.000 0 0 0 --- 0 0
HART, J., MEM.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Fosdick, INS............... 4 4 0 0 1.000 0 0 0 --- 0 0
JAUDON, D., MEM............ 3 0 3 0 1.000 0 0 0 --- 0 0
Taylor, MU................. 3 0 3 0 1.000 0 0 0 --- 0 0
OAKLEY, AF................. 3 3 0 0 1.000 0 3 0 1.000 1 0
Boswell, INDIANA........... 3 2 1 0 1.000 0 0 0 --- 0 0
Mathis, MU................. 3 0 3 0 1.000 1 0 0 --- 0 0
Boone, MU.................. 3 3 0 0 1.000 0 0 0 --- 0 0
Pietroburgo, MU............ 3 2 1 0 1.000 0 0 0 --- 0 0
SOUTH, C., MEM............. 3 0 3 0 1.000 0 0 1 .000 0 0
Priday, MU................. 3 3 0 0 1.000 0 0 0 --- 0 0
Culp, MU................... 2 2 0 0 1.000 0 2 0 1.000 0 0
Newton, MU................. 2 0 2 0 1.000 0 0 1 .000 0 0
Temperilli, NAVY........... 2 2 0 0 1.000 0 0 0 --- 0 0
Hayes, INS................. 2 0 2 0 1.000 0 0 0 --- 0 0
Admire, MU................. 2 0 2 0 1.000 0 0 0 --- 0 0
PRATT, AF.................. 2 0 2 0 1.000 0 1 0 1.000 0 0
Nichols, NAVY.............. 2 1 1 0 1.000 0 0 0 --- 0 0
MUSSER, AF................. 2 2 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Garcia, NAVY............... 2 1 1 0 1.000 0 0 0 --- 0 0
Lange, NAVY................ 2 0 2 0 1.000 0 1 1 .500 0 0
Kral, INS.................. 2 2 0 0 1.000 0 0 0 --- 0 0
McCombs, INDIANA........... 2 0 2 0 1.000 0 0 0 --- 0 0
SENTER, T., MEM............ 2 0 2 0 1.000 0 1 0 1.000 0 0
Larrison, INS.............. 2 2 0 0 1.000 0 0 0 --- 0 0
GOSTKOWSKI,, MEM........... 1 0 1 0 1.000 0 0 0 --- 0 0
FUGLER, AF................. 1 0 1 0 1.000 0 0 1 .000 0 0
McCoy, NAVY................ 1 0 1 0 1.000 0 1 0 1.000 0 0
Dawson, INS................ 1 0 1 0 1.000 0 1 0 1.000 0 0
Hefner, NAVY............... 1 1 0 0 1.000 0 0 0 --- 0 0
Molinaro, NAVY............. 1 0 1 0 1.000 0 0 1 .000 0 0
Lee, NAVY.................. 1 1 0 0 1.000 1 1 0 1.000 0 0
KIMMELMAN, D, MEM.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Mense, MU.................. 1 1 0 0 1.000 0 0 0 --- 0 0
Nielsen, INDIANA........... 1 1 0 0 1.000 1 0 0 --- 0 0
ADAMS, AF.................. 1 1 0 0 1.000 0 0 0 --- 0 0
VASQUEZ, AF................ 1 1 0 0 1.000 0 0 0 --- 0 0
Heasley, NAVY.............. 1 0 1 0 1.000 0 0 0 --- 0 0
Tyler, INS................. 1 0 1 0 1.000 1 0 0 --- 0 0
Collins, INS............... 1 0 1 0 1.000 1 0 0 --- 0 0
Roberson, MU............... 1 1 0 0 1.000 0 0 0 --- 0 0
Crosier, INDIANA........... 1 0 1 0 1.000 0 0 0 --- 0 0
Van Dam, NAVY.............. 1 0 1 0 1.000 0 0 0 --- 0 0
Lewis, INDIANA............. 1 0 1 0 1.000 0 0 0 --- 0 0
BOLT, AF................... 27 26 0 1 .963 2 0 0 --- 0 0
SALAZAR, AF................ 19 8 10 1 .947 2 0 0 --- 0 0
Weigle, INDIANA............ 17 14 2 1 .941 0 0 2 .000 2 0
TOLLIVER, J., MEM.......... 14 1 12 1 .929 1 0 0 --- 0 0
Malone, INS................ 13 6 6 1 .923 0 0 0 --- 0 0
Heckman, INDIANA........... 12 0 11 1 .917 0 0 0 --- 0 0
Kovac, INS................. 9 1 7 1 .889 0 0 0 --- 0 0
Helms, MU.................. 9 3 5 1 .889 1 0 0 --- 0 0
O'Neill, MU................ 8 1 6 1 .875 1 0 0 --- 0 0
Hamilton, NAVY............. 12 3 7 2 .833 0 0 0 --- 0 0
Zelenovich, MU............. 6 0 5 1 .833 1 0 0 --- 0 0
GOSS, R., MEM.............. 10 3 5 2 .800 0 0 0 --- 0 0
Eigsti, INS................ 14 4 7 3 .786 0 0 0 --- 0 0
SCHENK, N., MEM............ 4 0 3 1 .750 0 0 1 .000 0 0
JEFFERS, AF................ 11 4 4 3 .727 1 0 0 --- 0 0
Brewer, INS................ 6 4 0 2 .667 0 0 0 --- 0 0
Munde, NAVY................ 3 2 0 1 .667 0 0 0 --- 0 0
HOUSE, C., MEM............. 3 2 0 1 .667 0 0 0 --- 0 0
Maugeri, NAVY.............. 8 1 4 3 .625 0 0 0 --- 0 0
Murray, INS................ 2 0 1 1 .500 0 0 1 .000 0 0
Trucchio, INDIANA.......... 2 0 1 1 .500 0 0 0 --- 0 0
McKee, MU.................. 3 0 1 2 .333 0 0 0 --- 0 0
Black, INS................. 1 0 0 1 .000 0 0 1 .000 0 0
FLY, R., MEM............... 1 0 0 1 .000 0 1 0 1.000 0 0
PARAMORE, AF............... 0 0 0 0 .000 0 0 0 --- 0 0
Lortz, INDIANA............. 0 0 0 0 .000 0 0 2 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pezley, INDIANA............ 0 0 0 0 .000 0 0 0 --- 0 0
Bickel, NAVY............... 0 0 0 0 .000 0 0 0 --- 0 0
Head, INDIANA.............. 0 0 0 0 .000 0 0 0 --- 0 0
Nilles, INDIANA............ 0 0 0 0 .000 0 0 0 --- 0 0
Poole, INDIANA............. 0 0 0 0 .000 0 1 0 1.000 0 0
Guadagnini, NAVY........... 0 0 0 0 .000 0 0 0 --- 0 0
Hobbs, NAVY................ 0 0 0 0 .000 0 0 0 --- 0 0
Rider, MU.................. 0 0 0 0 .000 0 0 0 --- 0 0
Lippincott, NAVY........... 0 0 0 0 .000 0 0 0 --- 0 0
ROSENER, AF................ 0 0 0 0 .000 0 0 0 --- 0 0
Saba, INDIANA.............. 0 0 0 0 .000 0 0 0 --- 0 0
LeBlanc, MU................ 0 0 0 0 .000 0 0 0 --- 0 0
Varno, INS................. 0 0 0 0 .000 0 1 1 .500 0 0
Hedricks, MU............... 0 0 0 0 .000 0 0 0 --- 0 0
Galle, INS................. 0 0 0 0 .000 0 0 0 --- 0 0
BROWN, AF.................. 0 0 0 0 .000 0 0 0 --- 0 0
Silverman, NAVY............ 0 0 0 0 .000 0 0 0 --- 0 0
