Conference Summary
Standings
2004 Service Academies Spring Classic
STANDINGS (as of Feb 29, 2004)
Conference Overall
Team W L T Pct W L T Pct
Kentucky............ 0 0 0 .000 3 0 0 1.000
Memphis............. 0 0 0 .000 2 1 0 .667
Air Force........... 0 0 0 .000 2 1 0 .667
Murray State........ 0 0 0 .000 1 2 0 .333
Indiana............. 0 0 0 .000 1 2 0 .333
Navy................ 0 0 0 .000 0 3 0 .000
Leaders Summary
2004 Service Academies Spring Classic
Unknown Conference Statistics as of Feb 29, 2004
(All games)
TEAM BATTING
G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Memphis............. 3 .287 .378 .370 108 13 31 4 1 1 10 16 19 11 14 1 2
Air Force........... 3 .281 .358 .354 96 19 27 2 1 1 13 11 22 5 5 1 1
Kentucky............ 3 .262 .374 .364 107 23 28 6 1 1 21 18 19 4 5 3 3
Indiana............. 3 .192 .288 .231 104 8 20 4 0 0 5 10 31 6 10 3 0
Navy................ 3 .171 .269 .238 105 6 18 4 0 1 4 12 23 2 2 1 0
Murray State........ 3 .128 .189 .174 86 5 11 1 0 1 5 6 32 0 1 1 2
TEAM PITCHING
G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Memphis............. 3 1.20 .152 2 1 30.0 15 5 4 12 34 0 0 0 0 3.60 10.20
Kentucky............ 3 1.24 .230 3 0 29.0 23 4 4 8 26 0 0 0 1 2.48 8.07
Navy................ 3 2.89 .290 0 3 28.0 31 17 9 14 18 0 0 0 0 4.50 5.79
Air Force........... 3 3.12 .204 2 1 26.0 19 13 9 13 19 0 1 1 0 4.50 6.58
Indiana............. 3 3.86 .217 1 2 28.0 23 16 12 11 21 0 2 0 0 3.54 6.75
Murray State........ 3 5.54 .238 1 2 26.0 24 19 16 15 28 0 2 0 0 5.19 9.69
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
S. Graeter UK............. 3 .556 .733 .889 9 5 5 3 0 0 3 6 2 0 0 0 0
Payne, J. MEM............. SR 3 .500 .571 .600 10 4 5 1 0 0 3 3 2 2 2 0 1
DeROHAN AF................ JR 3 .444 .615 .556 9 5 4 1 0 0 2 4 3 0 0 0 0
M. Breyman UK............. 3 .417 .563 .667 12 3 5 1 1 0 2 2 2 1 1 0 0
Welch, K. MEM............. SR 3 .417 .500 .667 12 3 5 1 1 0 2 2 3 1 1 0 0
Martin, R. MEM............ JR 3 .417 .500 .667 12 1 5 0 0 1 3 2 3 1 1 0 0
Hart, J. MEM.............. JR 3 .385 .429 .462 13 1 5 1 0 0 0 1 1 2 2 0 0
Heckman IND............... 3 .385 .429 .385 13 1 5 0 0 0 1 0 2 0 1 0 0
Amar, A. MEM.............. FR 3 .375 .500 .500 8 1 3 1 0 0 1 2 1 0 0 0 0
Candeto, C. NAVY.......... 3 .333 .429 .417 12 1 4 1 0 0 0 1 0 1 1 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
M. Scott UK............... 2 0 0.00 .207 1-0 8.2 6 0 0 1 4 0 0 0 0 1.04 4.15
Grube, J. MEM............. SR 1 1 0.00 .160 1-0 7.0 4 1 0 1 7 0 0 0 0 1.29 9.00
COUCH AF.................. SO 1 1 0.00 .130 1-0 7.0 3 0 0 3 6 0 0 0 0 3.86 7.71
Lewis IND................. 1 1 0.00 .143 0-0 7.0 3 1 0 1 4 0 0 0 0 1.29 5.14
Lange, J. NAVY............ 2 1 0.00 .231 0-0 6.1 6 1 0 2 7 0 0 0 0 2.84 9.95
Molinaro, R. NAVY......... 1 1 0.00 .150 0-1 5.0 3 2 0 2 3 0 0 0 0 3.60 5.40
A. Myette UK.............. 1 0 0.00 .200 0-0 3.0 2 0 0 1 4 0 0 0 1 3.00 12.00
Heykens, R. NAVY.......... 1 0 0.00 .273 0-0 3.0 3 0 0 0 3 0 0 0 0 -- 9.00
KRAUS MUR................. JR 1 1 1.29 .192 0-0 7.0 5 1 1 1 8 0 0 0 0 1.29 10.29
Hankins, D. MEM........... JR 1 1 1.29 .091 1-0 7.0 2 1 1 2 17 0 0 0 0 2.57 21.86
2004 Service Academies Spring Classic
Unknown Conference Statistics as of Feb 29, 2004
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
Hart, J. MEM.............. JR 3 5 1.67 DeROHAN AF................ JR 3 5 1.67
Heckman IND............... 3 5 1.67 S. Graeter UK............. 3 5 1.67
M. Breyman UK............. 3 5 1.67 C. Gilvin UK.............. 3 4 1.33
Welch, K. MEM............. SR 3 5 1.67 Payne, J. MEM............. SR 3 4 1.33
Martin, R. MEM............ JR 3 5 1.67 J.B. Schmidt UK........... 3 4 1.33
Payne, J. MEM............. SR 3 5 1.67 Welch, K. MEM............. SR 3 3 1.00
S. Graeter UK............. 3 5 1.67 M. Breyman UK............. 3 3 1.00
4 tied with 4 hit(s) WALTER AF................. JR 3 3 1.00
J. Shelby UK.............. 3 3 1.00
8 tied with 2 run(s) scored
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Thompson, T. NAVY......... 3 1 .33 S. Graeter UK............. 3 3 1.00
Martin, R. MEM............ JR 3 1 .33 18 tied with 1 double(s)
C. Gilvin UK.............. 3 1 .33
BOLT AF................... FR 3 1 .33
KIRKSEY MUR............... JR 3 1 .33
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
WOLFRAM AF................ SO 3 1 .33 J. Barber UK.............. 3 5 1.67
M. Breyman UK............. 3 1 .33 C. Gilvin UK.............. 3 4 1.33
Welch, K. MEM............. SR 3 1 .33 C. Stewart UK............. 3 4 1.33
BOLT AF................... FR 3 4 1.33
ROSE AF................... SR 3 3 1.00
Payne, J. MEM............. SR 3 3 1.00
Martin, R. MEM............ JR 3 3 1.00
S. Graeter UK............. 3 3 1.00
8 tied with 2 RBI(s)
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
House, C. MEM............. JR 3 4 1.33 ----------------------------------------------------
Hart, J. MEM.............. JR 3 2 .67 Memphis............. 90 35 1 2 .992
Brant IND................. 3 2 .67 Kentucky............ 87 37 1 4 .992
WALTER AF................. JR 3 2 .67 Air Force........... 78 35 6 3 .950
J. Shelby UK.............. 3 2 .67 Murray State........ 78 46 8 3 .939
Payne, J. MEM............. SR 3 2 .67 Indiana............. 84 36 8 1 .938
WOLFRAM AF................ SO 3 2 .67 Navy................ 84 46 12 2 .915
12 tied with 1 stolen base(s)
2004 Service Academies Spring Classic
Unknown Conference Statistics as of Feb 29, 2004
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
VIGNOLA AF................ SO 1 1-0 M. Scott UK............... 2 8.2 4.33
Hankins, D. MEM........... JR 1 1-0 Hankins, D. MEM........... JR 1 7.0 7.00
M. Scott UK............... 2 1-0 S. Stanley UK............. 1 7.0 7.00
Grube, J. MEM............. SR 1 1-0 Grube, J. MEM............. SR 1 7.0 7.00
COUCH AF.................. SO 1 1-0 COUCH AF.................. SO 1 7.0 7.00
C. Snipp UK............... 1 1-0 KRAUS MUR................. JR 1 7.0 7.00
Nielsen IND............... 1 1-0 Lewis IND................. 1 7.0 7.00
SHELTON MUR............... JR 1 1-0 Lange, J. NAVY............ 2 6.1 3.17
S. Stanley UK............. 1 1-0 3 tied with 6.0 inning(s) pitched
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
Hankins, D. MEM........... JR 1 17 21.86 None
S. Stanley UK............. 1 10 12.86
KRAUS MUR................. JR 1 8 10.29
Grube, J. MEM............. SR 1 7 9.00
VIGNOLA AF................ SO 1 7 10.50
Lange, J. NAVY............ 2 7 9.95
Gostkowski, MEM........... SO 1 6 10.80
COUCH AF.................. SO 1 6 7.71
C. Snipp UK............... 1 5 9.00
7 tied with 4 strikeout(s)
SAVES
CL G Sv
-----------------------------------------
A. Myette UK.............. 1 1
Leaders Summary
2004 Service Academies Spring Classic
Conference Leaders Summary as of Feb 29, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Memphis............. 3 .287 108 13 31 4 1 1 16 19 11-14
Air Force........... 3 .281 96 19 27 2 1 1 11 22 5-5
Kentucky............ 3 .262 107 23 28 6 1 1 18 19 4-5
Indiana............. 3 .192 104 8 20 4 0 0 10 31 6-10
Navy................ 3 .171 105 6 18 4 0 1 12 23 2-2
Murray State........ 3 .128 86 5 11 1 0 1 6 32 0-1
Totals.............. 9 .223 606 74 135 21 3 5 73 146 28-37
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Memphis............. 3 1.20 2 1 0 30.0 15 5 4 12 34
Kentucky............ 3 1.24 3 0 1 29.0 23 4 4 8 26
Navy................ 3 2.89 0 3 0 28.0 31 17 9 14 18
Air Force........... 3 3.12 2 1 0 26.0 19 13 9 13 19
Indiana............. 3 3.86 1 2 0 28.0 23 16 12 11 21
Murray State........ 3 5.54 1 2 0 26.0 24 19 16 15 28
Totals.............. 9 2.91 9 9 1 167.0 135 74 54 73 146
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Memphis............. 3 90 35 1 .992 2 1 0-1
Kentucky............ 3 87 37 1 .992 4 0 2-4
Air Force........... 3 78 35 6 .950 3 3 3-4
Murray State........ 3 78 46 8 .939 3 6 12-13
Indiana............. 3 84 36 8 .938 1 1 3-3
Navy................ 3 84 46 12 .915 2 4 8-12
Totals.............. 9 501 235 36 .953 15 15 28-37
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
A. Levenson UK............ 1 1.000 1 0 1 0 0 0 0 0
RILEY MUR................. 1 1.000 1 0 1 0 0 0 0 0
S. Graeter UK............. 3 .556 9 5 5 3 3 0 0 6
Payne, J. MEM............. 3 .500 10 4 5 3 1 0 0 3
BROWN J. AF............... 3 .500 6 1 3 0 1 0 0 0
POLSTON AF................ 2 .500 4 1 2 0 0 0 0 0
EVANS MUR................. 1 .500 2 0 1 0 0 0 0 0
DeROHAN AF................ 3 .444 9 5 4 2 1 0 0 4
NEWTON MUR................ 3 .429 7 0 3 2 0 0 0 1
M. Breyman UK............. 3 .417 12 3 5 2 1 1 0 2
Welch, K. MEM............. 3 .417 12 3 5 2 1 1 0 2
Martin, R. MEM............ 3 .417 12 1 5 3 0 0 1 2
TITTLE AF................. 3 .400 5 2 2 0 0 0 0 1
Hart, J. MEM.............. 3 .385 13 1 5 0 1 0 0 1
Heckman IND............... 3 .385 13 1 5 1 0 0 0 0
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
M. Scott UK............... 2 0.00 1-0 0 8.2 6 0 0 1 4
Grube, J. MEM............. 1 0.00 1-0 0 7.0 4 1 0 1 7
COUCH AF.................. 1 0.00 1-0 0 7.0 3 0 0 3 6
Lewis IND................. 1 0.00 0-0 0 7.0 3 1 0 1 4
Lange, J. NAVY............ 2 0.00 0-0 0 6.1 6 1 0 2 7
Molinaro, R. NAVY......... 1 0.00 0-1 0 5.0 3 2 0 2 3
A. Myette UK.............. 1 0.00 0-0 1 3.0 2 0 0 1 4
Heykens, R. NAVY.......... 1 0.00 0-0 0 3.0 3 0 0 0 3
Rowan, B. MEM............. 1 0.00 0-0 0 2.2 3 0 0 0 1
Nielsen IND............... 1 0.00 1-0 0 2.1 0 0 0 4 1
Bradshaw, N. MEM.......... 1 0.00 0-0 0 2.0 0 0 0 0 1
Kines, C. MEM............. 1 0.00 0-0 0 2.0 1 0 0 1 0
SHELTON MUR............... 1 0.00 1-0 0 2.0 1 0 0 0 4
KRAUS MUR................. 1 1.29 0-0 0 7.0 5 1 1 1 8
Hankins, D. MEM........... 1 1.29 1-0 0 7.0 2 1 1 2 17
HITS
-------------------------------
7 tied with 5 hit(s)
RUNS SCORED
-------------------------------
DeROHAN AF................ 5
S. Graeter UK............. 5
C. Gilvin UK.............. 4
Payne, J. MEM............. 4
J.B. Schmidt UK........... 4
RUNS BATTED IN
-------------------------------
J. Barber UK.............. 5
BOLT AF................... 4
C. Gilvin UK.............. 4
C. Stewart UK............. 4
4 tied with 3 RBI(s)
DOUBLES
-------------------------------
S. Graeter UK............. 3
18 tied with 1 double(s)
TRIPLES
-------------------------------
WOLFRAM AF................ 1
Welch, K. MEM............. 1
M. Breyman UK............. 1
HOME RUNS
-------------------------------
C. Gilvin UK.............. 1
Martin, R. MEM............ 1
BOLT AF................... 1
Thompson, T. NAVY......... 1
KIRKSEY MUR............... 1
TOTAL BASES
-------------------------------
Welch, K. MEM............. 8
Martin, R. MEM............ 8
M. Breyman UK............. 8
S. Graeter UK............. 8
3 tied with 6 total base(s)
STOLEN BASES SB-ATT
----------------------------------
House, C. MEM............. 4-5
6 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Hankins, D. MEM........... 7.0 17
S. Stanley UK............. 7.0 10
KRAUS MUR................. 7.0 8
3 tied with 7 strikeout(s)
Game Results
2004 Service Academies Spring Classic
Game Results for Conference (as of Feb 29, 2004)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 27, 2004 Millington, Tenn. Memphis 5, Navy 2 W-Grube, J., L-Molinaro, R. 350 2:30
Feb 27, 2004 Millington, Tenn. Kentucky 11, Air Force 1 W-C. Snipp, L-HODGSON 250 2:16
Feb 28, 2004 Millington, Tenn. Kentucky 10, Indiana 2 W-S. Stanley, L-Behrens 250 2:51
Feb 28, 2004 Millington, Tenn. Air Force 7, Navy 0 W-COUCH, L-Hefner, R. 763 2:32
Feb 27, 2004 Millington, Tenn. Murray State 2, Indiana 1 W-SHELTON, L-Pegg 250 2:25
Feb 28, 2004 Millington, Tenn. Memphis 7, Murray State 1 W-Hankins, D., L-OCIESA 512 2:48
Feb 29, 2004 Millington, Tenn. Air Force 11, Murray State 2 W-VIGNOLA, L-PEACH 202 2:40
Feb 29, 2004 Millington, Tenn. Indiana 5, Navy 4 (11) W-Nielsen, L-Van Dam, T. 813 3:57
Feb 29, 2004 Millington, Tenn. Kentucky 2, Memphis 1 (12) W-M. Scott, L-Edwards, B. 866 3:20
*Conference game
#Tournament game
() extra inning game
Game Highs
2004 Service Academies Spring Classic
Game Highs for Conference (as of Feb 29, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 45 - Navy (vs Indiana, Feb 29, 2004)
Runs scored: 11 - Kentucky (vs Air Force, Feb 27, 2004)
11 - Air Force (vs Murray State, Feb 29, 2004)
Hits: 12 - Air Force (vs Navy, Feb 28, 2004)
RBIs: 11 - Kentucky (vs Air Force, Feb 27, 2004)
Doubles: 4 - Memphis (vs Navy, Feb 27, 2004)
Triples: 1 - (3 games tied)
Home runs: 1 - (5 games tied)
Total bases: 16 - Kentucky (vs Air Force, Feb 27, 2004)
Walks: 9 - Memphis (vs Murray State, Feb 28, 2004)
Strikeouts: 18 - Murray State (vs Memphis, Feb 28, 2004)
Sac hits: 2 - Indiana (vs Navy, Feb 29, 2004)
2 - Kentucky (vs Indiana, Feb 28, 2004)
Sac flies: 2 - Kentucky (vs Air Force, Feb 27, 2004)
2 - Memphis (vs Navy, Feb 27, 2004)
Stolen bases: 6 - Memphis (vs Murray State, Feb 28, 2004)
Caught stealing: 4 - Indiana (vs Navy, Feb 29, 2004)
Hit by pitch: 2 - Indiana (vs Murray State, Feb 27, 2004)
2 - Navy (vs Air Force, Feb 28, 2004)
Runners LOB: 13 - Navy (vs Indiana, Feb 29, 2004)
Hit into DP: 2 - (6 games tied)
Fielding
Putouts: 36 - Kentucky (vs Memphis, Feb 29, 2004)
36 - Memphis (vs Kentucky, Feb 29, 2004)
Assists: 23 - Kentucky (vs Memphis, Feb 29, 2004)
Errors: 6 - Navy (vs Indiana, Feb 29, 2004)
Passed balls: 2 - (5 games tied)
DPs turned: 2 - (6 games tied)
Pitching
Innings pitched: 12.0 - Kentucky (vs Memphis, Feb 29, 2004)
12.0 - Memphis (vs Kentucky, Feb 29, 2004)
Walks allowed: 1 - (3 games tied)
Strikeouts: 18 - Memphis (vs Murray State, Feb 28, 2004)
Hits allowed: 2 - Memphis (vs Murray State, Feb 28, 2004)
Wild pitches: 4 - Indiana (vs Kentucky, Feb 28, 2004)
Hit batters: 2 - Air Force (vs Navy, Feb 28, 2004)
2 - Murray State (vs Indiana, Feb 27, 2004)
2004 Service Academies Spring Classic
Game Highs for Conference (as of Feb 29, 2004)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 84 - Indiana vs Navy (Feb 29, 2004)
Runs scored: 13 - Murray State vs Air Force (Feb 29, 2004)
Hits: 18 - (3 games tied)
RBIs: 12 - Kentucky vs Air Force (Feb 27, 2004)
Doubles: 5 - Navy vs Memphis (Feb 27, 2004)
Triples: 1 - (3 games tied)
Home runs: 1 - (5 games tied)
Total bases: 25 - Indiana vs Navy (Feb 29, 2004)
Walks: 12 - Indiana vs Navy (Feb 29, 2004)
Strikeouts: 27 - Memphis vs Murray State (Feb 28, 2004)
Sac hits: 3 - Indiana vs Kentucky (Feb 28, 2004)
3 - Indiana vs Navy (Feb 29, 2004)
Sac flies: 2 - (3 games tied)
Stolen bases: 6 - Memphis vs Murray State (Feb 28, 2004)
6 - Indiana vs Navy (Feb 29, 2004)
Caught stealing: 4 - Indiana vs Navy (Feb 29, 2004)
Hit by pitch: 2 - (4 games tied)
Runners LOB: 25 - Indiana vs Navy (Feb 29, 2004)
Hit into DP: 3 - Murray State vs Air Force (Feb 29, 2004)
3 - Kentucky vs Air Force (Feb 27, 2004)
Fielding
Putouts: 72 - Kentucky vs Memphis (Feb 29, 2004)
Assists: 38 - Kentucky vs Memphis (Feb 29, 2004)
Errors: 10 - Indiana vs Navy (Feb 29, 2004)
Passed balls: 3 - Air Force vs Navy (Feb 28, 2004)
3 - Murray State vs Air Force (Feb 29, 2004)
DPs turned: 2 - Navy vs Memphis (Feb 27, 2004)
Pitching
Innings pitched: 24.0 - Kentucky vs Memphis (Feb 29, 2004)
Runs allowed: 3 - Kentucky vs Memphis (Feb 29, 2004)
3 - Murray State vs Indiana (Feb 27, 2004)
Earned runs: 2 - Murray State vs Indiana (Feb 27, 2004)
Walks allowed: 2 - Murray State vs Indiana (Feb 27, 2004)
Strikeouts: 27 - Memphis vs Murray State (Feb 28, 2004)
Hits allowed: 10 - Murray State vs Indiana (Feb 27, 2004)
Wild pitches: 5 - Indiana vs Kentucky (Feb 28, 2004)
Hit batters: 2 - (4 games tied)
2004 Service Academies Spring Classic
Game Highs for Conference (as of Feb 29, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (4 players tied)
Walks: 3 - S. Graeter, Kentucky (vs Air Force, Feb 27, 2004)
Sac flies: 2 - J. Barber, Kentucky (vs Air Force, Feb 27, 2004)
Runners LOB: 4 - (3 players tied)
Fielding
Putouts: 18 - Welch, K., Memphis (vs Murray State, Feb 28, 2004)
Assists: 10 - J.B. Schmidt, Kentucky (vs Memphis, Feb 29, 2004)
Errors: 3 - Heckman, Indiana (vs Navy, Feb 29, 2004)
Pitching
Strikeouts: 17 - Hankins, D., Memphis (vs Murray State, Feb 28, 2004)