Conference Individual Statistics
Overall Statistics
2004 Service Academies Spring Classic
Conference Overall Statistics (as of Feb 29, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S. Graeter, UK............. .556 3-3 9 5 5 3 0 0 3 8 .889 6 0 2 0 .733 0 0 0-0
Payne, J., MEM............. .500 3-3 10 4 5 1 0 0 3 6 .600 3 0 2 0 .571 1 0 2-2
BROWN J., AF............... .500 3-2 6 1 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 0-0
DeROHAN, AF................ .444 3-3 9 5 4 1 0 0 2 5 .556 4 0 3 0 .615 0 0 0-0
NEWTON, MUR................ .429 3-3 7 0 3 0 0 0 2 3 .429 1 0 1 0 .444 1 0 0-1
M. Breyman, UK............. .417 3-3 12 3 5 1 1 0 2 8 .667 2 2 2 0 .563 0 0 1-1
Welch, K., MEM............. .417 3-3 12 3 5 1 1 0 2 8 .667 2 0 3 0 .500 0 0 1-1
Martin, R., MEM............ .417 3-3 12 1 5 0 0 1 3 8 .667 2 0 3 0 .500 0 0 1-1
TITTLE, AF................. .400 3-2 5 2 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
Hart, J., MEM.............. .385 3-3 13 1 5 1 0 0 0 6 .462 1 0 1 1 .429 0 0 2-2
Heckman, IND............... .385 3-3 13 1 5 0 0 0 1 5 .385 0 1 2 0 .429 0 0 0-1
Amar, A., MEM.............. .375 3-3 8 1 3 1 0 0 1 4 .500 2 0 1 0 .500 0 0 0-0
Candeto, C., NAVY.......... .333 3-3 12 1 4 1 0 0 0 5 .417 1 1 0 0 .429 0 0 1-1
Mahar, IND................. .333 3-3 12 1 4 1 0 0 0 5 .417 1 0 1 0 .385 0 0 0-0
ROSE, AF................... .333 3-3 9 1 3 0 0 0 3 3 .333 0 0 2 0 .300 1 0 0-0
J. Scutchfie, UK........... .333 3-2 6 2 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
Ragle, IND................. .300 3-3 10 1 3 1 0 0 1 4 .400 0 0 2 0 .300 0 1 1-1
BOLT, AF................... .300 3-3 10 2 3 0 0 1 4 6 .600 1 0 3 0 .364 0 0 0-0
J.B. Schmidt, UK........... .300 3-3 10 4 3 1 0 0 0 4 .400 3 0 0 0 .462 0 0 0-0
J. Barber, UK.............. .300 3-3 10 1 3 0 0 0 5 3 .300 1 0 2 0 .286 3 1 1-1
C. Stewart, UK............. .286 3-3 14 1 4 0 0 0 4 4 .286 2 0 0 0 .375 0 0 0-1
Kemp, IND.................. .250 3-3 12 0 3 1 0 0 1 4 .333 1 1 4 0 .357 0 0 1-1
Gonabe, M., NAVY........... .250 3-3 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
Watson, IND................ .250 1-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 1 0-2
Lewis, M., MEM............. .231 3-3 13 0 3 0 0 0 0 3 .231 1 0 1 0 .286 0 0 1-1
Lukevics, M., NAVY......... .231 3-3 13 0 3 0 0 0 0 3 .231 1 0 3 0 .286 0 0 0-0
House, C., MEM............. .231 3-3 13 1 3 0 0 0 1 3 .231 1 0 1 0 .267 1 0 4-5
GRIGGS, MUR................ .222 3-3 9 1 2 1 0 0 0 3 .333 2 1 3 0 .417 0 0 0-0
McGinn, R., NAVY........... .222 3-2 9 0 2 1 0 0 0 3 .333 0 0 1 1 .222 0 1 0-0
WOLFRAM, AF................ .222 3-3 9 2 2 0 1 0 1 4 .444 2 0 0 0 .364 0 0 2-2
Thompson, T., NAVY......... .200 3-3 10 1 2 0 0 1 2 5 .500 2 0 2 0 .333 0 0 0-0
Ashinhurst, NAVY........... .200 3-3 10 0 2 0 0 0 1 2 .200 4 0 2 0 .429 0 0 0-0
FITZGERALD, AF............. .200 3-3 10 0 2 0 0 0 2 2 .200 0 1 1 1 .273 0 0 0-0
KIRKSEY, MUR............... .182 3-3 11 2 2 0 0 1 1 5 .455 1 0 2 0 .250 0 0 0-0
Bynum, IND................. .167 3-3 12 1 2 0 0 0 2 2 .167 2 0 3 0 .286 0 0 1-1
AKIN, MUR.................. .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
Moss, B., MEM.............. .154 3-3 13 2 2 0 0 0 0 2 .154 2 0 4 0 .267 0 0 0-2
C. Gilvin, UK.............. .133 3-3 15 4 2 0 0 1 4 5 .333 0 1 3 0 .188 0 0 0-0
Brant, IND................. .125 3-2 8 2 1 1 0 0 0 2 .250 1 0 5 0 .222 0 0 2-2
M. Bertram, UK............. .111 3-3 9 0 1 0 0 0 1 1 .111 0 0 5 0 .111 0 1 0-0
Faldowski, NAVY............ .100 3-3 10 0 1 1 0 0 0 2 .200 0 0 2 1 .100 0 0 0-0
STEWART, MUR............... .091 3-3 11 1 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
J. Shelby, UK.............. .091 3-3 11 3 1 1 0 0 2 2 .182 2 0 2 0 .231 0 1 2-2
WALTER, AF................. .091 3-3 11 3 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 2-2
Donley, IND................ .077 3-3 13 1 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-1
Amos, R., NAVY............. .000 3-3 12 1 0 0 0 0 1 0 .000 1 0 3 0 .077 0 0 0-0
Dlugach, B., MEM........... .000 3-3 11 0 0 0 0 0 0 0 .000 1 1 2 3 .154 0 1 0-0
PITTMAN, MUR............... .000 3-3 11 0 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 0-0
Parker, IND................ .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 1-1
SCOTT, MUR................. .000 3-2 5 0 0 0 0 0 1 0 .000 1 0 1 0 .143 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Silverman, D, NAVY......... .000 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
HUDSON, MUR................ .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
Wargo, IND................. .000 3-2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 1 0-0
--------------
A. Levenson, UK............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
RILEY, MUR................. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
POLSTON, AF................ .500 2-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
EVANS, MUR................. .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
KASEL, AF.................. .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
ZUMBRO, AF................. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
SALAZAR, AF................ .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Jackson, J., NAVY.......... .250 2-0 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
J. Kungl, UK............... .250 2-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
LAMSON, AF................. .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
Johnston, J., NAVY......... .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
FUGLER, AF................. .200 3-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
FOREMAN, MUR............... .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
HENNIGAR, MUR.............. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Hughes, IND................ .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Edwards, UK............. .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Weigle, IND................ .000 2-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
REIMER, AF................. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Munde, J., NAVY............ .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Richardson, IND............ .000 2-1 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Hobbs, L., NAVY............ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
FOGLE, MUR................. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
MERRITT, MUR............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BAXTER, MUR................ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Scott, K., MEM............. .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Craig, M., NAVY............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hope, P., MEM.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Grace, UK............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEIDOLF, MUR............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WHITTLER, MUR.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
OAKLEY, AF................. .000 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
S. Deaton, UK.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ellis, K., NAVY............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Graves, IND................ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
IBB - Thompson, T. NAVY 1. Picked off - House, C. MEM 2, FITZGERALD AF 1, Moss, B. MEM 1, Bynum IND 1, Mahar IND 1, ROSE AF
1, Hart, J. MEM 1, Kemp IND 1.
2004 Service Academies Spring Classic
Conference Overall Statistics (as of Feb 29, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
M. Scott, UK............... 0.00 1-0 2 0 0 0/0 0 8.2 6 0 0 1 4 0 0 0 29 .207 1 0 0
Grube, J., MEM............. 0.00 1-0 1 1 0 0/0 0 7.0 4 1 0 1 7 1 0 0 25 .160 1 0 0
COUCH, AF.................. 0.00 1-0 1 1 0 0/1 0 7.0 3 0 0 3 6 1 0 0 23 .130 2 1 0
Lewis, IND................. 0.00 0-0 1 1 0 0/0 0 7.0 3 1 0 1 4 0 0 0 21 .143 0 0 0
Lange, J., NAVY............ 0.00 0-0 2 1 0 0/0 0 6.1 6 1 0 2 7 2 0 0 26 .231 0 1 0
Molinaro, R., NAVY......... 0.00 0-1 1 1 0 0/0 0 5.0 3 2 0 2 3 0 0 0 20 .150 0 1 0
A. Myette, UK.............. 0.00 0-0 1 0 0 0/0 1 3.0 2 0 0 1 4 0 0 0 10 .200 0 0 0
Heykens, R., NAVY.......... 0.00 0-0 1 0 0 0/0 0 3.0 3 0 0 0 3 0 1 0 11 .273 0 0 0
Rowan, B., MEM............. 0.00 0-0 1 0 0 0/0 0 2.2 3 0 0 0 1 2 0 0 9 .333 0 1 0
Nielsen, IND............... 0.00 1-0 1 0 0 0/0 0 2.1 0 0 0 4 1 0 0 0 6 .000 1 0 0
Bradshaw, N., MEM.......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0
Kines, C., MEM............. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 0 0 0 0 5 .200 0 0 0
SHELTON, MUR............... 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 0 4 0 0 0 8 .125 0 1 0
KRAUS, MUR................. 1.29 0-0 1 1 0 0/0 0 7.0 5 1 1 1 8 2 0 0 26 .192 1 1 0
Hankins, D., MEM........... 1.29 1-0 1 1 0 0/0 0 7.0 2 1 1 2 17 0 0 0 22 .091 0 0 0
VIGNOLA, AF................ 1.50 1-0 1 1 0 0/0 0 6.0 4 2 1 2 7 1 0 0 20 .200 0 1 0
K. Gibson, UK.............. 1.69 0-0 1 1 0 0/0 0 5.1 6 1 1 2 3 0 0 0 20 .300 0 0 0
C. Snipp, UK............... 1.80 1-0 1 1 0 0/0 0 5.0 5 1 1 3 5 0 0 0 18 .278 0 1 0
Gostkowski,, MEM........... 1.80 0-0 1 1 0 0/0 0 5.0 2 1 1 4 6 0 0 0 17 .118 0 0 0
Vitielliss, IND............ 1.80 0-0 1 1 0 0/0 0 5.0 3 1 1 0 3 2 0 0 17 .176 0 0 0
Lortz, IND................. 1.93 0-0 1 0 0 0/0 0 4.2 5 2 1 0 4 0 0 0 22 .227 1 0 0
Pezley, IND................ 2.25 0-0 1 1 0 0/0 0 4.0 4 2 1 0 3 2 0 1 17 .235 0 0 0
S. Stanley, UK............. 2.57 1-0 1 1 0 0/0 0 7.0 4 2 2 1 10 0 0 0 23 .174 1 1 0
Pegg, IND.................. 3.38 0-1 2 0 0 0/0 0 2.2 1 2 1 2 3 0 0 1 9 .111 2 0 1
FARES, MUR................. 3.86 0-0 1 0 0 0/0 0 2.1 1 1 1 0 2 0 0 1 8 .125 0 0 0
Koessler, J., NAVY......... 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 2 0 2 0 0 6 .500 0 0 0
Hefner, R., NAVY........... 4.50 0-1 1 1 0 0/0 0 6.0 9 7 3 2 3 1 0 0 25 .360 1 0 0
Edwards, B., MEM........... 4.50 0-1 2 0 0 0/0 0 4.0 3 2 2 3 2 1 0 0 14 .214 1 0 0
Van Dam, T., NAVY.......... 5.40 0-1 1 0 0 0/0 0 1.2 1 1 1 3 1 0 0 0 4 .250 0 0 0
PEACH, MUR................. 6.00 0-1 1 1 0 0/0 0 3.0 3 4 2 1 3 1 0 0 12 .250 0 0 0
OCIESA, MUR................ 6.75 0-1 1 1 0 0/0 0 4.0 5 3 3 4 4 0 0 1 18 .278 1 0 0
HARRIS, MUR................ 7.36 0-0 1 0 0 0/0 0 3.2 5 4 3 4 4 0 1 0 13 .385 1 0 0
HODGSON, AF................ 9.00 0-1 1 1 0 0/0 0 6.0 7 9 6 4 2 0 0 1 25 .280 1 1 0
LOWRY, AF.................. 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 1 0 1 0 9 .444 0 0 0
RHOADES, MUR............... 32.40 0-0 1 0 0 0/0 0 1.2 3 6 6 3 2 0 0 0 8 .375 1 0 0
--------------
SHEPHERD, MUR.............. 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0
WADE, MUR.................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
TETRAULT, AF............... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
BROWN M., AF............... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
DePIERRE, AF............... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
CHAPADOS, AF............... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Mulloy, B., NAVY........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0
NIXON, AF.................. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0
Saba, IND.................. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0
Cook, Z., MEM.............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
Butler, G., NAVY........... 13.50 0-0 1 0 0 0/0 0 1.1 2 3 2 2 1 0 0 0 6 .333 0 0 0
Anderson, E., NAVY......... 13.50 0-0 2 0 0 0/0 0 1.1 3 2 2 0 0 2 0 0 6 .500 0 0 0
Behrens, IND............... 27.00 0-1 1 0 0 0/0 0 1.1 4 4 4 1 2 1 0 0 8 .500 2 0 0
Banks, IND................. 99.00 0-0 1 0 0 0/0 0 0.1 2 4 4 2 0 0 0 0 3 .667 0 1 0
PB - HENNIGAR MUR 4, Johnston, J. NAVY 2, Amos, R. NAVY 2, BAXTER MUR 2, Welch, K. MEM 1, Wargo IND 1, POLSTON AF 1, OAKLEY
AF 1, FITZGERALD AF 1. Pickoffs - Hefner, R. NAVY 2, Johnston, J. NAVY 2, HENNIGAR MUR 1, S. Stanley UK 1, M. Scott UK 1,
HARRIS MUR 1, K. Gibson UK 1. SBA/ATT - BAXTER MUR (7-7), Johnston, J. NAVY (4-6), HARRIS MUR (5-6), HENNIGAR MUR (5-5),
Butler, G. NAVY (3-4), HODGSON AF (3-4), Lange, J. NAVY (3-4), PEACH MUR (4-4), FITZGERALD AF (3-4), Silverman, D NAVY (3-3),
M. Scott UK (1-3), Weigle IND (2-2), A. Edwards UK (2-2), KRAUS MUR (2-2), K. Gibson UK (1-1), Welch, K. MEM (0-1), Pezley
IND (1-1), OCIESA MUR (1-1), Mulloy, B. NAVY (0-1), Molinaro, R. NAVY (1-1), Lortz IND (1-1), Behrens IND (1-1), Koessler, J.
NAVY (0-1), Heykens, R. NAVY (1-1), Amos, R. NAVY (1-1), Wargo IND (1-1), Hankins, D. MEM (0-1).
2004 Service Academies Spring Classic
Conference Overall Statistics (as of Feb 29, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Welch, K., MEM............. 35 33 2 0 1.000 0 0 1 .000 1 0
Ragle, IND................. 25 25 0 0 1.000 1 0 0 --- 0 0
KIRKSEY, MUR............... 25 23 2 0 1.000 2 0 0 --- 0 0
STEWART, MUR............... 21 7 14 0 1.000 2 0 0 --- 0 0
Amar, A., MEM.............. 20 19 1 0 1.000 2 0 0 --- 0 0
M. Bertram, UK............. 20 19 1 0 1.000 2 0 0 --- 0 0
Lewis, M., MEM............. 19 7 12 0 1.000 2 0 0 --- 0 0
Dlugach, B., MEM........... 17 4 13 0 1.000 2 0 0 --- 0 0
J. Scutchfie, UK........... 17 17 0 0 1.000 0 0 0 --- 0 0
TITTLE, AF................. 17 16 1 0 1.000 1 0 0 --- 0 0
J.B. Schmidt, UK........... 17 5 12 0 1.000 3 0 0 --- 0 0
Munde, J., NAVY............ 14 12 2 0 1.000 1 0 0 --- 0 0
Parker, IND................ 12 10 2 0 1.000 0 0 0 --- 0 0
Candeto, C., NAVY.......... 11 10 1 0 1.000 0 0 0 --- 0 0
POLSTON, AF................ 11 10 1 0 1.000 0 0 0 --- 1 0
J. Kungl, UK............... 10 7 3 0 1.000 0 0 0 --- 0 0
FOREMAN, MUR............... 10 10 0 0 1.000 1 0 0 --- 0 0
A. Edwards, UK............. 10 7 3 0 1.000 0 2 0 1.000 0 0
Weigle, IND................ 10 8 2 0 1.000 0 2 0 1.000 0 0
Brant, IND................. 9 2 7 0 1.000 1 0 0 --- 0 0
Payne, J., MEM............. 9 9 0 0 1.000 0 0 0 --- 0 0
M. Breyman, UK............. 9 8 1 0 1.000 2 0 0 --- 0 0
FITZGERALD, AF............. 8 5 3 0 1.000 1 3 1 .750 1 0
BAXTER, MUR................ 8 8 0 0 1.000 0 7 0 1.000 2 0
C. Stewart, UK............. 8 8 0 0 1.000 0 0 0 --- 0 0
Kemp, IND.................. 8 8 0 0 1.000 0 0 0 --- 0 0
ZUMBRO, AF................. 7 7 0 0 1.000 1 0 0 --- 0 0
FUGLER, AF................. 7 6 1 0 1.000 1 0 0 --- 0 0
Scott, K., MEM............. 7 7 0 0 1.000 0 0 0 --- 0 0
J. Shelby, UK.............. 7 7 0 0 1.000 0 0 0 --- 0 0
OAKLEY, AF................. 7 7 0 0 1.000 0 0 0 --- 1 0
Donley, IND................ 6 6 0 0 1.000 0 0 0 --- 0 0
Silverman, D, NAVY......... 6 3 3 0 1.000 1 3 0 1.000 0 0
J. Barber, UK.............. 6 1 5 0 1.000 0 0 0 --- 0 0
ROSE, AF................... 6 6 0 0 1.000 0 0 0 --- 0 0
SALAZAR, AF................ 6 2 4 0 1.000 1 0 0 --- 0 0
Hart, J., MEM.............. 6 4 2 0 1.000 0 0 0 --- 0 0
C. Gilvin, UK.............. 6 6 0 0 1.000 0 0 0 --- 0 0
WOLFRAM, AF................ 5 5 0 0 1.000 0 0 0 --- 0 0
Watson, IND................ 5 5 0 0 1.000 0 0 0 --- 0 0
M. Scott, UK............... 5 0 5 0 1.000 0 1 2 .333 0 0
Faldowski, NAVY............ 4 4 0 0 1.000 0 0 0 --- 0 0
Mahar, IND................. 4 4 0 0 1.000 0 0 0 --- 0 0
House, C., MEM............. 3 3 0 0 1.000 0 0 0 --- 0 0
S. Stanley, UK............. 3 0 3 0 1.000 0 0 0 --- 0 0
PITTMAN, MUR............... 3 3 0 0 1.000 0 0 0 --- 0 0
Thompson, T., NAVY......... 3 3 0 0 1.000 0 0 0 --- 0 0
HARRIS, MUR................ 3 0 3 0 1.000 0 5 1 .833 0 0
Lortz, IND................. 2 0 2 0 1.000 0 1 0 1.000 0 0
KRAUS, MUR................. 2 0 2 0 1.000 0 2 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Vitielliss, IND............ 2 0 2 0 1.000 0 0 0 --- 0 0
SCOTT, MUR................. 2 2 0 0 1.000 0 0 0 --- 0 0
Hefner, R., NAVY........... 2 0 2 0 1.000 0 0 0 --- 0 0
Nielsen, IND............... 2 0 2 0 1.000 0 0 0 --- 0 0
Edwards, B., MEM........... 2 0 2 0 1.000 0 0 0 --- 0 0
LAMSON, AF................. 2 2 0 0 1.000 0 0 0 --- 0 0
EVANS, MUR................. 2 2 0 0 1.000 0 0 0 --- 0 0
KASEL, AF.................. 2 2 0 0 1.000 0 0 0 --- 0 0
BROWN J., AF............... 2 1 1 0 1.000 0 0 0 --- 0 0
Hughes, IND................ 1 1 0 0 1.000 0 0 0 --- 0 0
Jackson, J., NAVY.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mulloy, B., NAVY........... 1 0 1 0 1.000 0 0 1 .000 0 0
WADE, MUR.................. 1 0 1 0 1.000 0 0 0 --- 0 0
LOWRY, AF.................. 1 1 0 0 1.000 0 0 0 --- 0 0
Banks, IND................. 1 1 0 0 1.000 0 0 0 --- 0 0
Grube, J., MEM............. 1 1 0 0 1.000 0 0 0 --- 0 0
FARES, MUR................. 1 0 1 0 1.000 0 0 0 --- 0 0
Van Dam, T., NAVY.......... 1 0 1 0 1.000 0 0 0 --- 0 0
K. Gibson, UK.............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Saba, IND.................. 1 1 0 0 1.000 0 0 0 --- 0 0
Molinaro, R., NAVY......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Koessler, J., NAVY......... 1 0 1 0 1.000 0 0 1 .000 0 0
DePIERRE, AF............... 1 0 1 0 1.000 0 0 0 --- 0 0
COUCH, AF.................. 1 1 0 0 1.000 0 0 0 --- 0 0
HENNIGAR, MUR.............. 22 15 6 1 .955 0 5 0 1.000 4 0
McGinn, R., NAVY........... 21 15 5 1 .952 0 0 0 --- 0 0
Lukevics, M., NAVY......... 20 11 8 1 .950 1 0 0 --- 0 0
Johnston, J., NAVY......... 14 9 4 1 .929 0 4 2 .667 2 0
Amos, R., NAVY............. 10 7 2 1 .900 1 1 0 1.000 2 0
DeROHAN, AF................ 19 3 14 2 .895 2 0 0 --- 0 0
NEWTON, MUR................ 15 3 10 2 .867 3 0 0 --- 0 0
Wargo, IND................. 14 10 2 2 .857 0 1 0 1.000 1 0
Moss, B., MEM.............. 7 3 3 1 .857 0 0 0 --- 0 0
GRIGGS, MUR................ 7 4 2 1 .857 0 0 0 --- 0 0
AKIN, MUR.................. 6 1 4 1 .833 0 0 0 --- 0 0
S. Graeter, UK............. 6 2 3 1 .833 1 0 0 --- 0 0
Gonabe, M., NAVY........... 17 5 9 3 .824 1 0 0 --- 0 0
Heckman, IND............... 15 2 10 3 .800 0 0 0 --- 0 0
Bynum, IND................. 10 1 7 2 .800 0 0 0 --- 0 0
BOLT, AF................... 14 3 8 3 .786 1 0 0 --- 0 0
Ashinhurst, NAVY........... 14 3 7 4 .714 0 0 0 --- 0 0
HODGSON, AF................ 3 1 1 1 .667 0 3 1 .750 0 0
OCIESA, MUR................ 2 0 1 1 .500 0 1 0 1.000 0 0
SHELTON, MUR............... 1 0 0 1 .000 0 0 0 --- 0 0
Lewis, IND................. 1 0 0 1 .000 0 0 0 --- 0 0
Hobbs, L., NAVY............ 1 0 0 1 .000 0 0 0 --- 0 0
RHOADES, MUR............... 1 0 0 1 .000 0 0 0 --- 0 0
NIXON, AF.................. 0 0 0 0 .000 0 0 0 --- 0 0
PEACH, MUR................. 0 0 0 0 .000 0 4 0 1.000 0 0
Kines, C., MEM............. 0 0 0 0 .000 0 0 0 --- 0 0
Pezley, IND................ 0 0 0 0 .000 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
REIMER, AF................. 0 0 0 0 .000 0 0 0 --- 0 0
Pegg, IND.................. 0 0 0 0 .000 0 0 0 --- 0 0
Richardson, IND............ 0 0 0 0 .000 0 0 0 --- 0 0
RILEY, MUR................. 0 0 0 0 .000 0 0 0 --- 0 0
HUDSON, MUR................ 0 0 0 0 .000 0 0 0 --- 0 0
Rowan, B., MEM............. 0 0 0 0 .000 0 0 0 --- 0 0
Hope, P., MEM.............. 0 0 0 0 .000 0 0 0 --- 0 0
S. Deaton, UK.............. 0 0 0 0 .000 0 0 0 --- 0 0
Anderson, E., NAVY......... 0 0 0 0 .000 0 0 0 --- 0 0
Martin, R., MEM............ 0 0 0 0 .000 0 0 0 --- 0 0
LEIDOLF, MUR............... 0 0 0 0 .000 0 0 0 --- 0 0
Butler, G., NAVY........... 0 0 0 0 .000 0 3 1 .750 0 0
Lange, J., NAVY............ 0 0 0 0 .000 0 3 1 .750 0 0
Craig, M., NAVY............ 0 0 0 0 .000 0 0 0 --- 0 0
SHEPHERD, MUR.............. 0 0 0 0 .000 0 0 0 --- 0 0
Bradshaw, N., MEM.......... 0 0 0 0 .000 0 0 0 --- 0 0
C. Snipp, UK............... 0 0 0 0 .000 0 0 0 --- 0 0
Cook, Z., MEM.............. 0 0 0 0 .000 0 0 0 --- 0 0
Graves, IND................ 0 0 0 0 .000 0 0 0 --- 0 0
A. Myette, UK.............. 0 0 0 0 .000 0 0 0 --- 0 0
TETRAULT, AF............... 0 0 0 0 .000 0 0 0 --- 0 0
B. Grace, UK............... 0 0 0 0 .000 0 0 0 --- 0 0
Gostkowski,, MEM........... 0 0 0 0 .000 0 0 0 --- 0 0
A. Levenson, UK............ 0 0 0 0 .000 0 0 0 --- 0 0
VIGNOLA, AF................ 0 0 0 0 .000 0 0 0 --- 0 0
Behrens, IND............... 0 0 0 0 .000 0 1 0 1.000 0 0
FOGLE, MUR................. 0 0 0 0 .000 0 0 0 --- 0 0
WALTER, AF................. 0 0 0 0 .000 0 0 0 --- 0 0
CHAPADOS, AF............... 0 0 0 0 .000 0 0 0 --- 0 0
Ellis, K., NAVY............ 0 0 0 0 .000 0 0 0 --- 0 0
Heykens, R., NAVY.......... 0 0 0 0 .000 0 1 0 1.000 0 0
