Consolation Pools
Pool UU
1. Austin PD Strategies 1-2 - 3rd
2. Columbus Warhawks 3-0 - 1st
3. Connecticut Dawgs 2-1 - 2nd
4. Tennessee Cougars 0-3 - 4th
| Game # | Team | Team | Day | Time | Site |
| UU01 | Connecticut Dawgs 13 | Austin PD Strategies 11 | Tue | 9:00 | Miles |
| UU02 | Tennessee Cougars 2 | Columbus Warhawks 5 | Tue | 11:30 | CBHS |
| UU03 | Tennessee Cougars 5 | Austin PD Strategies 16 | Tue | 2:00 | CBHS |
| UU04 | Columbus Warhawks 13 | Connecticut Dawgs 1 | Tue | 4:30 | Bolton |
| UU05 | Connecticut Dawgs 9 | Tennessee Cougars 1 | Wed | 9:00 | Bolton |
| UU06 | Austin PD Strategies 5 | Columbus Warhawks 8 | Wed | 11:30 | Bartlett |
Pool VV
1. Iowa Sting 3-0 - 1st
2. Carolina Cannons 0-3 - 4th
3. Kaw Valley Hammerheads 2-1 - 2nd
4. DePere Blue Devils 1-2 - 3rd
| Game # | Team | Team | Day | Time | Site |
| VV01 | Kaw Valley Hammerheads 3 | Iowa Sting 9 | Tue | 9:00 | Bartlett |
| VV02 | DePere Blue Devils 13 | Carolina Cannons 6 | Tue | 11:30 | Bolton |
| VV03 | DePere Blue Devils 2 | Iowa Sting 12 | Tue | 2:00 | Bolton |
| VV04 | Carolina Cannons 2 | Kaw Valley Hammerheads 5 | Tue | 4:30 | CBHS |
| VV05 | Kaw Valley Hammerheads 2 | DePere Blue Devils 1 | Wed | 9:00 | Bartlett |
| VV06 | Iowa Sting 17 | Carolina Cannons 5 | Wed | 2:00 | Bolton |
Pool WW
1. Lake Murray Royals 1-2 - 3rd
2. Forest Lake Rangers1-2 - 4th
3. OMGAA Storm 2-1 - 1st
4. South Farmington Blues 2-1 - 2nd
| Game # | Team | Team | Day | Time | Site |
| WW01 | OMGAA Storm 11 | Lake Murray Royals 1 | Tue | 9:00 | Bolton |
| WW02 | South Farmington Blues 14 | Forest Lake Rangers 13 | Tue | 11:30 | Bartlett |
| WW03 | South Farmington Blues 4 | Lake Murray Royals 2 | Tue | 2:00 | Bartlett |
| WW04 | Forest Lake Rangers 7 | OMGAA Storm 6 | Tue | 7:00 | Bartlett |
| WW05 | OMGAA Storm 15 | South Farmington Blues 7 | Wed | 9:00 | CBHS |
| WW06 | Lake Murray Royals 9 | Forest Lake Rangers 5 | Wed | 2:00 | Miles |
Pool XX
1. South Shore Seadogs 2-1 - 2nd
2. Virginia Breeze 3-0 - 1st
3. Jersey Angels 0-3 - 4th
4. St. Paul Edgecumbe 1-2 - 3rd
| Game # | Team | Team | Day | Time | Site |
| XX01 | Jersey Angels 5 | South Shore Seadogs 17 | Tue | 9:00 | CBHS |
| XX02 | St. Paul Edgecumbe 0 | Virginia Breeze 12 | Tue | 11:30 | Miles |
| XX03 | St. Paul Edgecumbe 7 | South Shore Seadogs 8 | Tue | 4:30 | Bartlett |
| XX04 | Virginia Breeze 9 | Jersey Angels 7 | Tue | 7:00 | Miles |
| XX05 | Jersey Angels 2 | St. Paul Edgecumbe 6 | Wed | 11:30 | CBHS |
| XX06 | South Shore Seadogs 3 | Virginia Breeze 13 | Wed | 2:00 | CBHS |
Pool YY
1. Lisle Redbirds 1-2 - 3rd
2. Cleveland Storm 0-3 - 4th
3. Monmouth Battlecats 2-1 - 2nd
4. Pequannock Red Hawks 3-0 - 1st
| Game # | Team | Team | Day | Time | Site |
| YY01 | Monmouth Battlecats 9 | Lisle Redbirds 3 | Tue | 9:00 | Rhodes |
| YY02 | Pequannock Red Hawks 6 | Cleveland Storm 1 | Tue | 2:00 | Miles |
| YY03 | Pequannock Red Hawks 5 | Lisle Redbirds 1 | Tue | 4:30 | Miles |
| YY04 | Cleveland Storm 11 | Monmouth Battlecats 14 | Tue | 7:00 | Bolton |
| YY05 | Monmouth Battlecats 7 | Pequannock Red Hawks 19 | Wed | 11:30 | Bolton |
| YY06 | Lisle Redbirds 3 | Cleveland Storm 2 | Wed | 2:00 | Bartlett |
Pool ZZ
1. New Hampshire Cougars 3-0 - 1st
2. Midwest Heat 1-2 - 3rd
3. Cincinnati JTM-Reebok 2-1 - 2nd
4. Brooklyn Area Dodgers 0-3 - 4th
| Game # | Team | Team | Day | Time | Site |
| ZZ01 | Cincinnati JTM-Reebok 11 | New Hampshire Cougars 12 | Tue | 11:30 | Rhodes |
| ZZ02 | Brooklyn Area Dodgers 1 | Midwest Heat 6 | Tue | 2:00 | Rhodes |
| ZZ03 | Brooklyn Area Dodgers 3 | New Hampshire Cougars 9 | Tue | 4:30 | Rhodes |
| ZZ04 | Midwest Heat 3 | Cincinnati JTM-Reebok 4 | Wed | 9:00 | Miles |
| ZZ05 | Cincinnati JTM-Reebok 1 | Brooklyn Area Dodgers 0 | Wed | 11:30 | Miles |
| ZZ06 | New Hampshire Cougars 5 | Midwest Heat 4 | Wed | 4:30 | CBHS |