Pool A
1. Connecticut Bombers 2-1 - 2nd
2. McDonalds Comets 3-0 - 1st
3. Little Rock Junior Deputy 1-2 - 3rd
4. Tennessee Cougars 0-3 - 4th
| Game # | Home Team | Visitor Team | Day | Time | Site |
| A01 | Little Rock Junior Deputy 2 | Connecticut Bombers 7 | Sat | 9:00 | USA 1 |
| A02 | Tennessee Cougars 1 | McDonalds Comets 18 | Sat | 11:30 | USA 1 |
| A03 | Tennessee Cougars 3 | Connecticut Bombers 17 | Sat | 4:30 | USA 2 |
| A04 | McDonalds Comets 6 | Little Rock Junior Deputy 1 | Sun | 11:30 | Bartlett |
| A05 | Little Rock Junior Deputy 17 | Tennessee Cougars 0 | Sun | 2:00 | Bartlett |
| A06 | Connecticut Bombers 3 | McDonalds Comets 16 | Mon | 11:30 | Brighton |
Pool B
1. Orlando Scorpions 3-0 - 1st
2. MCBA Patriots 1-2 - 3rd
3. KC Tigers (withdrew) 0-3 - 4th
4. Virginia Heat 2-1 - 2nd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| B01 | KC Tigers 0 | Orlando Scorpions 7 | Sat | 9:00 | Forfeit |
| B02 | Virginia Heat 6 | MCBA Patriots 5 | Sat | 2:00 | USA 1 |
| B03 | Virginia Heat 2 | Orlando Scorpions 10 | Sat | 7:00 | Miles |
| B04 | MCBA Patriots 7 | KC Tigers 0 | Sun | 11:30 | Forfeit |
| B05 | KC Tigers 0 | Virginia Heat 7 | Sun | 4:30 | Forfeit |
| B06 | Orlando Scorpions 2 | MCBA Patriots 1 | Mon | 9:00 | Covington |
Pool C
1. Lakewood Lightning 2-1 - 2nd
2. DePere Blue Devils 1-2 - 4th
3. New Hampshire Firebirds 2-1 - 1st
4. Forest Lake Rangers 1-2 - 3rd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| C01 | New Hampshire Firebirds 5 | Lakewood Lightning 4 | Sat | 9:00 | Miles |
| C02 | Forest Lake Rangers 4 | DePere Blue Devils 3 | Sat | 2:00 | USA 2 |
| C03 | Forest Lake Rangers 0 | Lakewood Lightning 13 | Sat | 7:00 | USA 1 |
| C04 | DePere Blue Devils 4 | New Hampshire Firebirds 0 | Sun | 11:30 | Covington |
| C05 | New Hampshire Firebirds 14 | Forest Lake Rangers 3 | Sun | 4:30 | Munford |
| C06 | Lakewood Lightning 11 | DePere Blue Devils 0 | Mon | 11:30 | Covington |
Pool D
1. North Carolina Warhawks 3-0 - 1st
2. South Farmington Blues 0-3 - 4th
3. South Shore Seadogs 1-2 - 3rd
4. New Jersey Mariners 2-1 - 2nd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| D01 | South Shore Seadogs 2 | North Carolina Warhawks 8 | Sat | 9:00 | Munford |
| D02 | New Jersey Mariners 8 | South Farmington Blues 7 | Sat | 2:00 | Miles |
| D03 | New Jersey Mariners 1 | North Carolina Warhawks 8 | Sat | 4:30 | Miles |
| D04 | South Farmington Blues 5 | South Shore Seadogs 10 | Sun | 11:30 | Brighton |
| D05 | South Shore Seadogs 1 | New Jersey Mariners 5 | Sun | 4:30 | Covington |
| D06 | North Carolina Warhawks 13 | South Farmington Blues 8 | Mon | 9:00 | USA 1 |
Pool E
1. Valley White Sox 3-0 - 1st
2. Delaware Diamonds (withdrew) 0-3 - 4th
3. Carolina Cannons 1-2 - 3rd
4. Lake Norman Dodgers 2-1 - 2nd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| E01 | Carolina Cannons 2 | Valley White Sox 8 | Sat | 9:00 | Brighton |
| E02 | Lake Norman Dodgers 7 | Delaware Diamonds 0 | Sat | 2:00 | Forfeit |
| E03 | Lake Norman Dodgers 0 | Valley White Sox 10 | Sat | 7:00 | Covington |
| E04 | Delaware Diamonds 0 | Carolina Cannons 7 | Sun | 11:30 | Forfeit |
| E05 | Carolina Cannons 9 | Lake Norman Dodgers 13 | Sun | 4:30 | Brighton |
| E06 | Valley White Sox 7 | Delaware Diamonds 0 | Mon | 9:00 | Forfeit |
Pool F
1. Pirate Baseball Club 2-1 - 2nd
2. St. Paul Edgecumbe 0-3 - 4th
3. Carolina Vikings 3-0 - 1st
4. Midland Warriors 1-2 - 3rd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| F01 | Carolina Vikings 7 | Pirate Baseball Club 2 | Sat | 9:00 | Covington |
| F02 | Midland Warriors 11 | St. Paul Edgecumbe 1 | Sat | 2:00 | Brighton |
| F03 | Midland Warriors 2 | Pirate Baseball Club 18 | Sat | 7:00 | Munford |
| F04 | St. Paul Edgecumbe 4 | Carolina Vikings 6 | Sun | 11:30 | Miles |
| F05 | Carolina Vikings 4 | Midland Warriors 3 | Sun | 4:30 | USA 2 |
| F06 | Pirate Baseball Club 11 | St. Paul Edgecumbe 1 | Mon | 11:30 | USA 1 |
Pool G
1. North County Hawks 2-1 - 2nd
2. Pequannock Red Hawks 0-3 - 4th
3. Iowa Sting 1-2 - 3rd
4. Richmond Baseball Club 3-0 - 1st
| Game # | Home Team | Visitor Team | Day | Time | Site |
| G01 | Iowa Sting 1 | North County Hawks 3 | Sat | 9:00 | Bolton |
| G02 | Richmond Baseball Club 18 | Pequannock Red Hawks 3 | Sat | 2:00 | Covington |
| G03 | Richmond Baseball Club 9 | North County Hawks 5 | Sat | 7:00 | Brighton |
| G04 | Pequannock Red Hawks 1 | Iowa Sting 13 | Sun | 11:30 | USA 2 |
| G05 | Iowa Sting 2 | Richmond Baseball Club 11 | Sun | 4:30 | USA 1 |
| G06 | North County Hawks 8 | Pequannock Red Hawks 7 | Mon | 2:00 | Brighton |
Pool H
1. Capital City Bombers 3-0 - 1st
2. Metro Zephyrs 2-1 - 2nd
3. Austin Player Development Strategies 1-2 - 3rd
4. Brooklyn Area Dodgers 0-3 - 4th
| Game # | Home Team | Visitor Team | Day | Time | Site |
| H01 | Austin PD Strategies 2 | Capital City Bombers 6 | Sat | 9:00 | Bartlett |
| H02 | Brooklyn Area Dodgers 0 | Metro Zephyrs 2 | Sat | 2:00 | Bolton |
| H03 | Brooklyn Area Dodgers 2 | Capital City Bombers 16 | Sun | 9:00 | USA 1 |
| H04 | Metro Zephyrs 5 | Austin PD Strategies 1 | Sun | 11:30 | USA 1 |
| H05 | Austin PD Strategies 10 | Brooklyn Area Dodgers 2 | Sun | 4:30 | Bartlett |
| H06 | Capital City Bombers 4 | Metro Zephyrs 3 | Mon | 11:30 | USA 2 |
Pool I
1. Lightning Baseball 2-1 - 2nd
2. Austin Slam Angels 3-0 - 1st
3. Oklahoma Stars 1-2 - 3rd
4. Cincinnati JTM - Reebok 0-3 - 4th
| Game # | Home Team | Visitor Team | Day | Time | Site |
| I01 | Oklahoma Stars 2 | Lightning Baseball 3 | Sat | 11:30 | Bartlett |
| I02 | Cincinnati JTM-Reebok 4 | Austin Slam Angels 7 | Sat | 2:00 | Bartlett |
| I03 | Cincinnati JTM-Reebok 2 | Lightning Baseball 16 | Sun | 9:00 | USA 2 |
| I04 | Austin Slam Angels 3 | Oklahoma Stars 1 | Sun | 2:00 | USA 1 |
| I05 | Oklahoma Stars 8 | Cincinnati JTM-Reebok 2 | Sun | 7:00 | Miles |
| I06 | Lightning Baseball 6 | Austin Slam Angels 9 | Mon | 4:30 | Brighton |
Pool J
1. East Cobb Astros 3-0 - 1st
2. Midwest Heat 1-2 - 3rd
3. Clermont Merchant Indians 2-1 - 2nd
4. Monmouth Battlecats 0-3 - 4th
| Game # | Home Team | Visitor Team | Day | Time | Site |
| J01 | Clermont Merchant Indians 0 | East Cobb Astros 11 | Sat | 11:30 | Bolton |
| J02 | Monmouth Battlecats 4 | Midwest Heat 8 | Sat | 4:30 | Bartlett |
| J03 | Monmouth Battlecats 2 | East Cobb Astros 23 | Sun | 9:00 | Miles |
| J04 | Midwest Heat 0 | Clermont Merchant Indians 12 | Sun | 2:00 | USA 2 |
| J05 | Clermont Merchant Indians 13 | Monmouth Battlecats 6 | Sun | 7:00 | USA 1 |
| J06 | East Cobb Astros 8 | Midwest Heat 2 | Mon | 2:00 | Covington |
Pool K
1. Fort Worth Cats 2-1 - 1st
2. Lake Murray Royals 1-2 - 3rd
3. Jersey Angels 1-2 - 4th
4. Charlotte Express 2-1 - 2nd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| K01 | Jersey Angels 4 | Fort Worth Cats 3 | Sat | 11:30 | Covington |
| K02 | Charlotte Express 7 | Lake Murray Royals 1 | Sat | 4:30 | Bolton |
| K03 | Charlotte Express 2 | Fort Worth Cats 8 | Sun | 9:00 | Munford |
| K04 | Lake Murray Royals 6 | Jersey Angels 5 | Sun | 2:00 | Miles |
| K05 | Jersey Angels 2 | Charlotte Express 12 | Sun | 4:30 | Miles |
| K06 | Fort Worth Cats 5 | Lake Murray Royals 4 | Mon | 2:00 | USA 1 |
Pool L
1. Lawton Rangers 2-1 - 1st
2. Indiana Bulls 2-1 - 2nd
3. OMGAA Storm 1-2 - 4th
4. Virginia Breeze 1-2 - 3rd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| L01 | OMGAA Storm 4 | Lawton Rangers 0 | Sat | 11:30 | Brighton |
| L02 | Virginia Breeze 3 | Indiana Bulls 12 | Sat | 4:30 | Covington |
| L03 | Virginia Breeze 3 | Lawton Rangers 13 | Sun | 9:00 | Brighton |
| L04 | Indiana Bulls 5 | OMGAA Storm 3 | Sun | 2:00 | Munford |
| L05 | OMGAA Storm 5 | Virginia Breeze 18 | Sun | 7:00 | Covington |
| L06 | Lawton Rangers 6 | Indiana Bulls 2 | Mon | 2:00 | USA 2 |
Pool M
1. Virginia Vipers 3-0 - 1st
2. Cleveland Storm 1-2 - 3rd
3. Sussex County Kernels 2-1 - 2nd
4. Kaw Valley Hammerheads 0-3 - 4th
| Game # | Home Team | Visitor Team | Day | Time | Site |
| M01 | Sussex County Kernels 5 | Virginia Vipers 8 | Sat | 11:30 | Munford |
| M02 | Kaw Valley Hammerheads 3 | Cleveland Storm 12 | Sat | 4:30 | Brighton |
| M03 | Kaw Valley Hammerheads 4 | Virginia Vipers 16 | Sun | 9:00 | Covington |
| M04 | Cleveland Storm 3 | Sussex County Kernels 10 | Sun | 2:00 | Brighton |
| M05 | Sussex County Kernels 12 | Kaw Valley Hammerheads 2 | Sun | 7:00 | Munford |
| M06 | Virginia Vipers 12 | Cleveland Storm 3 | Mon | 4:30 | USA 1 |
Pool N
1. New Hampshire Cougars 1-2 - 3rd
2. Bartlett Kele & Associates 2-1 - 1st
3. Connecticut Dawgs 1-2 - 4th
4. Sylvan Hills Sharks 2-1 - 2nd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| N01 | Connecticut Dawgs 8 | New Hampshire Cougars 12 | Sat | 11:30 | Miles |
| N02 | Sylvan Hills Sharks 6 | Bartlett Kele & Associates 7 | Sat | 4:30 | Munford |
| N03 | Sylvan Hills Sharks 5 | New Hampshire Cougars 3 | Sun | 9:00 | Bolton |
| N04 | Bartlett Kele & Associates 1 | Connecticut Dawgs 12 | Sun | 2:00 | Covington |
| N05 | Connecticut Dawgs 2 | Sylvan Hills Sharks 3 | Sun | 7:00 | Brighton |
| N06 | New Hampshire Cougars 6 | Bartlett Kele & Associates 7 | Mon | 4:30 | USA 2 |
Pool O
1. Bay Area Bullets 2-1 - 2nd
2. Columbus Warhawks 1-2 - 4th
3. Franklin Astros 2-1 - 1st
4. Lisle Redbirds 1-2 - 3rd
| Game # | Home Team | Visitor Team | Day | Time | Site |
| O01 | Franklin Astros 11 | Bay Area Bullets 4 | Sat | 11:30 | USA 2 |
| O02 | Lisle Redbirds 4 | Columbus Warhawks 3 | Sat | 4:30 | USA 1 |
| O03 | Lisle Redbirds 6 | Bay Area Bullets 12 | Sun | 9:00 | Bartlett |
| O04 | Columbus Warhawks 11 | Franklin Astros 3 | Sun | 2:00 | Bolton |
| O05 | Franklin Astros 3 | Lisle Redbirds 2 | Mon | 9:00 | Brighton |
| O06 | Bay Area Bullets 6 | Columbus Warhawks 5 | Mon | 4:30 | Covington |