| Game Results | |
| Overall Stats | |
| Category Leaders | |
| Games Summary | |
| Analysis Stats | |
| Per-game Stats | |
| Game Highs | |
| Team Game-by-Game |
![]()
Game Results |
| Game date | Opposing team | Score | Overall | NJCAA WS | Pitcher of record | Attend | Time | ||||
| May 26, 2007 | vs | Frederick CC | W | 14-6 | 1-0-0 | 0-0-0 | Ware (W 8-1) | 1285 | 2:48 | ||
| May 27, 2007 | vs | Longview CC | 1-5 | L | 1-1-0 | 0-0-0 | Grilliette (L) | 1040 | 2:28 | ||
| May 28, 2007 | vs | Monroe CC | W | 6-5 | 2-1-0 | 0-0-0 | Hylander (W) | 735 | 2:45 | ||
| May 29, 2007 | vs | Scottsdale CC | 3-4 | L | 2-2-0 | 0-0-0 | Posey (L) | 590 | 2:40 |
| () extra inning game |
Overall Statistics |
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 NJCAA WS: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kory Petri | .583 | 4-4 | 12 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1-1 |
| Blake Embrey | .429 | 4-4 | 14 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
| Charlie Edwards | .389 | 4-4 | 18 | 2 | 7 | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 1-2 |
| Sean Johnson | .333 | 4-4 | 12 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 |
| Taylor Walker | .250 | 4-4 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 |
| Craig Dean | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0-0 |
| Chad Cregar | .176 | 4-4 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
| Michael Ross | .158 | 4-4 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2-2 |
| Rick Russell | .133 | 4-4 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 |
| Totals | .284 | 4-4 | 141 | 24 | 40 | 9 | 3 | 1 | 20 | 16 | 2 | 16 | 6-7 |
| Opponents | .280 | 4-4 | 125 | 20 | 35 | 4 | 0 | 2 | 19 | 17 | 5 | 21 | 4-5 |
| LOB - Team (40), Opp (36). DPs turned - Team (4). IBB - Team (1), Cregar 1. |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Wil Hylander | 1.35 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.2 | 5 | 1 | 1 | 1 | 2 |
| Josh Ross | 2.84 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 4 | 3 | 2 | 4 | 3 |
| Wes Grilliette | 4.26 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 9 | 5 | 3 | 4 | 5 |
| Chase Ware | 7.11 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 11 | 6 | 5 | 1 | 6 |
| ---------- | ||||||||||||
| Brandon Hall | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 |
| Josh Posey | 3.86 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 3 | 3 |
| Brian Leach | 15.43 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 1 |
| Totals | 4.50 | 2-2 | 4-4 | 0 | 0/0 | 0 | 32.0 | 35 | 20 | 16 | 17 | 21 |
| Opponents | 4.73 | 2-2 | 4-4 | 0 | 0/0 | 1 | 32.1 | 40 | 24 | 17 | 16 | 16 |
| PB - Team (1), Russell 1. Pickoffs - Team (1), Ware 1. SBA/ATT - Russell (4-5), Leach (2-3), Ross, J. (1-1), Ware (1-1). |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chad Cregar | 27 | 26 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Rick Russell | 23 | 22 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| Blake Embrey | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Walker | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Charlie Edwards | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kory Petri | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Johnson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Ware | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Wil Hylander | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Leach | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Josh Posey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Grilliette | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Ross | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Ross | 19 | 9 | 9 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Craig Dean | 10 | 1 | 6 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 130 | 96 | 30 | 4 | .969 | 4 | 4 | 1 | .800 | 1 | 0 |
| Opponents | 138 | 97 | 32 | 9 | .935 | 0 | 6 | 1 | .857 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Northwest Miss. CC | 1 | 3 | 0 | 8 | 1 | 4 | 3 | 0 | 4 | 24 | Opponents | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 20 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 1-2 | 2-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 3650 | 4 | 912 |
| TOTAL | 3650 | 4 | 912 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chad Cregar | 0 | 0 | --- | 3 | 17 | .176 | 3 | 10 | .300 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 7 | 0.7 |
| Craig Dean | 0 | 0 | --- | 3 | 14 | .214 | 2 | 6 | .333 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 1 | 4.0 |
| Charlie Edwards | 0 | 0 | --- | 7 | 18 | .389 | 3 | 10 | .300 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 7 | 2 | 3.5 |
| Blake Embrey | 0 | 0 | --- | 6 | 14 | .429 | 5 | 12 | .417 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 1 | 4.0 |
| Sean Johnson | 0 | 0 | --- | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 3 | 1.7 |
| Kory Petri | 0 | 0 | --- | 7 | 12 | .583 | 3 | 5 | .600 | 4 | 7 | .571 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 1 | 4.0 |
| Michael Ross | 0 | 0 | --- | 3 | 19 | .158 | 1 | 11 | .091 | 2 | 8 | .250 | 1 | 2 | .500 | 3 | 7 | .429 | 6 | 6 | 1.0 |
| Rick Russell | 0 | 0 | --- | 2 | 15 | .133 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 5 | 1.0 |
| Taylor Walker | 0 | 0 | --- | 5 | 20 | .250 | 4 | 12 | .333 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 4 | .250 | 8 | 5 | 1.6 |
| Totals | 0 | 0 | --- | 40 | 141 | .284 | 25 | 83 | .301 | 15 | 58 | .259 | 2 | 5 | .400 | 12 | 33 | .364 | 48 | 31 | 1.5 |
| Opponents | 0 | 0 | --- | 35 | 125 | .280 | 22 | 69 | .319 | 13 | 56 | .232 | 1 | 7 | .143 | 12 | 32 | .375 | 39 | 30 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chad Cregar | 0 | 0 | --- | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 7 | .429 | 1 | 4 | 10 | .400 | 0 | 2 | 1 | 0 | 0 |
| Craig Dean | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 2 | 6 | .333 | 0 | 5 | 1 | 0 | 1 |
| Charlie Edwards | 0 | 0 | --- | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 5 | 11 | .455 | 2 | 9 | 0 | 0 | 1 |
| Blake Embrey | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 3 | 6 | .500 | 1 | 5 | 12 | .417 | 0 | 5 | 0 | 1 | 2 |
| Sean Johnson | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 3 | .667 | 2 | 7 | 11 | .636 | 3 | 0 | 0 | 3 | 0 |
| Kory Petri | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 0 |
| Michael Ross | 0 | 0 | --- | 1 | 10 | .100 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 7 | 11 | .636 | 2 | 4 | 3 | 2 | 0 |
| Rick Russell | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 4 | 10 | .400 | 1 | 8 | 0 | 1 | 2 |
| Taylor Walker | 0 | 0 | --- | 4 | 10 | .400 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 5 | 12 | .417 | 1 | 4 | 1 | 0 | 0 |
| Totals | 0 | 0 | --- | 17 | 64 | .266 | 3 | 15 | .200 | 13 | 47 | .277 | 10 | 43 | 89 | .483 | 9 | 40 | 7 | 7 | 6 |
| Opponents | 0 | 0 | --- | 16 | 52 | .308 | 4 | 8 | .500 | 11 | 40 | .275 | 10 | 39 | 80 | .488 | 11 | 36 | 4 | 5 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Wes Grilliette | 0 | 0 | --- | 9 | 27 | .333 | 6 | 17 | .353 | 3 | 10 | .300 | 3 | 7 | .429 | 1 | 7 | .143 | 7 | 7 | 1.0 |
| Brandon Hall | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Wil Hylander | 0 | 0 | --- | 5 | 24 | .208 | 3 | 10 | .300 | 2 | 14 | .143 | 0 | 6 | .000 | 1 | 7 | .143 | 8 | 9 | 0.9 |
| Brian Leach | 0 | 0 | --- | 4 | 9 | .444 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Josh Posey | 0 | 0 | --- | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 5 | .200 | 3 | 1 | 3.0 |
| Josh Ross | 0 | 0 | --- | 4 | 23 | .174 | 3 | 10 | .300 | 1 | 13 | .077 | 3 | 7 | .429 | 4 | 10 | .400 | 11 | 5 | 2.2 |
| Chase Ware | 0 | 0 | --- | 11 | 30 | .367 | 7 | 15 | .467 | 4 | 15 | .267 | 2 | 7 | .286 | 2 | 7 | .286 | 7 | 4 | 1.8 |
| Totals | 0 | 0 | --- | 35 | 125 | .280 | 22 | 69 | .319 | 13 | 56 | .232 | 12 | 32 | .375 | 11 | 40 | .275 | 39 | 30 | 1.3 |
| Opponents | 0 | 0 | --- | 40 | 141 | .284 | 25 | 83 | .301 | 15 | 58 | .259 | 12 | 33 | .364 | 13 | 47 | .277 | 48 | 31 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Wes Grilliette | 1-1 | 6.33 | 12.79 | 7.11 | 4.26 | 5.68 | 7.11 | 1.3 | 1.42 | 0.00 | 0.00 | 9.95 | 9.95 | 49.74 | 0-0 | --- |
| Brandon Hall | 1-0 | 1.67 | 5.40 | 0.00 | 0.00 | 0.00 | 5.40 | 99.0 | 0.00 | 0.00 | 0.00 | 5.40 | 10.80 | 27.00 | 0-0 | --- |
| Wil Hylander | 1-0 | 6.67 | 6.75 | 1.35 | 1.35 | 1.35 | 2.70 | 2.0 | 0.00 | 0.00 | 0.00 | 10.80 | 12.15 | 35.10 | 0-0 | --- |
| Brian Leach | 1-1 | 2.33 | 15.43 | 15.43 | 15.43 | 15.43 | 3.86 | 0.3 | 3.86 | 0.00 | 0.00 | 7.71 | 7.71 | 54.00 | 2-3 | .667 |
| Josh Posey | 2-0 | 1.17 | 3.86 | 3.86 | 3.86 | 11.57 | 11.57 | 1.0 | 3.86 | 0.00 | 0.00 | 11.57 | 3.86 | 46.29 | 0-0 | --- |
| Josh Ross | 1-1 | 6.33 | 5.68 | 4.26 | 2.84 | 5.68 | 4.26 | 0.8 | 1.42 | 0.00 | 0.00 | 15.63 | 7.11 | 39.79 | 1-1 | 1.000 |
| Chase Ware | 1-1 | 6.33 | 15.63 | 8.53 | 7.11 | 1.42 | 8.53 | 6.0 | 0.00 | 0.00 | 2.84 | 9.95 | 5.68 | 45.47 | 1-1 | 1.000 |
| Totals | 4-4 | 8.00 | 9.84 | 5.62 | 4.50 | 4.78 | 5.91 | 1.2 | 1.12 | 0.00 | 0.56 | 10.97 | 8.44 | 42.75 | 4-5 | .857 |
| Opponents | 4-4 | 8.08 | 11.13 | 6.68 | 4.73 | 4.45 | 4.45 | 1.0 | 2.51 | 0.84 | 0.28 | 13.36 | 8.63 | 44.81 | 6-7 | .800 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 NJCAA WS: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Kory Petri | 4 | 12 | 1.75 | .00 | .50 | .00 | .50 | .00 | .25 | .25 | 1.00 | 75 | 25 | 43 | 6 | 12 | 0 | 68 | 25 | 6 |
| Blake Embrey | 4 | 14 | 1.50 | .25 | .00 | .00 | .50 | .75 | .75 | .00 | 1.25 | 87 | 31 | 37 | 18 | 12 | 18 | 43 | 25 | 6 |
| Charlie Edwards | 4 | 18 | 1.75 | 1.00 | .00 | .00 | .50 | .50 | 1.25 | .25 | .50 | 90 | 10 | 35 | 25 | 10 | 10 | 55 | 35 | 10 |
| Sean Johnson | 4 | 12 | 1.00 | .50 | .25 | .00 | .75 | .00 | .50 | .00 | 1.00 | 75 | 25 | 25 | 12 | 18 | 0 | 50 | 31 | 18 |
| Taylor Walker | 4 | 20 | 1.25 | .00 | .00 | .00 | .00 | .25 | .50 | .50 | .25 | 100 | 5 | 25 | 10 | 0 | 5 | 25 | 40 | 25 |
| Craig Dean | 4 | 14 | .75 | .00 | .00 | .25 | .25 | 1.25 | .75 | .00 | .75 | 87 | 18 | 18 | 18 | 6 | 31 | 37 | 25 | 6 |
| Chad Cregar | 4 | 17 | .75 | .00 | .00 | .00 | .50 | .25 | .25 | .00 | .25 | 89 | 5 | 15 | 5 | 10 | 5 | 15 | 26 | 36 |
| Michael Ross | 4 | 19 | .75 | .25 | .00 | .00 | .25 | .25 | .50 | .50 | .50 | 95 | 10 | 15 | 10 | 5 | 5 | 20 | 30 | 30 |
| Rick Russell | 4 | 15 | .50 | .25 | .00 | .00 | .75 | .75 | .25 | .00 | .50 | 83 | 11 | 11 | 5 | 16 | 16 | 16 | 27 | 27 |
| Totals | 4 | 141 | 10.00 | 2.25 | .75 | .25 | 4.00 | 4.00 | 5.00 | 1.50 | 6.00 | 87 | 14 | 24 | 12 | 9 | 9 | 36 | 29 | 19 |
| Opponents | 4 | 125 | 8.75 | 1.00 | .00 | .50 | 4.25 | 5.25 | 4.75 | 1.00 | 5.00 | 82 | 13 | 23 | 12 | 11 | 13 | 29 | 25 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Wil Hylander | 1 | 6.2 | 6.2 | 1 | 0 | 9.0 | 6.8 | 1.4 | 1.4 | 1.4 | 2.7 | --- | --- | --- | 35.1 | 1.35 | 10.8 | 12.2 |
| Josh Ross | 1 | 6.1 | 6.1 | 0 | 0 | 9.0 | 5.7 | 4.3 | 2.8 | 5.7 | 4.3 | 1.4 | --- | --- | 39.8 | 2.84 | 15.6 | 7.1 |
| Wes Grilliette | 1 | 6.1 | 6.1 | 0 | 1 | 9.0 | 12.8 | 7.1 | 4.3 | 5.7 | 7.1 | 1.4 | --- | --- | 49.7 | 4.26 | 9.9 | 9.9 |
| Chase Ware | 1 | 6.1 | 6.1 | 1 | 0 | 9.0 | 15.6 | 8.5 | 7.1 | 1.4 | 8.5 | --- | --- | 2.8 | 45.5 | 7.11 | 9.9 | 5.7 |
| ---------- | ||||||||||||||||||
| Brandon Hall | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 | --- | --- | --- | 27.0 | 0.00 | 5.4 | 10.8 |
| Josh Posey | 2 | 2.1 | 1.0 | 0 | 1 | 9.0 | 3.9 | 3.9 | 3.9 | 11.6 | 11.6 | 3.9 | --- | --- | 46.3 | 3.86 | 11.6 | 3.9 |
| Brian Leach | 1 | 2.1 | 2.1 | 0 | 0 | 9.0 |