| News box score | |
| Play-by-Play | |
| Situational stats | |
| Line score |
News Box Score |
2007 NJCAA Division II World Series
Frederick CC vs Scottsdale CC
May 28, 2007 at Millington, Tenn. (USA Stadium)
| Player | ab | r | h | rbi |
| Daniel Chevalier lf | 4 | 0 | 1 | 0 |
| Jared Olson 3b | 5 | 0 | 1 | 1 |
| Chris Nehl c | 5 | 0 | 1 | 0 |
| John Ortiz 1b | 4 | 1 | 2 | 0 |
| Bill Thompson pr | 0 | 0 | 0 | 0 |
| John Marlette dh | 4 | 1 | 2 | 0 |
| Chris Cox cf | 5 | 0 | 0 | 0 |
| Spencer Askin rf | 3 | 0 | 0 | 0 |
| Danny Rivera ph | 0 | 0 | 0 | 0 |
| Brian Collins 2b | 0 | 0 | 0 | 0 |
| Josh Simons ss | 4 | 0 | 1 | 2 |
| Matt Hamilton 2b | 2 | 1 | 0 | 0 |
| T. J. Reisinger pr | 0 | 0 | 0 | 0 |
| Jake Hockensmith rf | 0 | 0 | 0 | 0 |
| John Keravich p | 0 | 0 | 0 | 0 |
| Shane Mills p | 0 | 0 | 0 | 0 |
| Chad Smith p | 0 | 0 | 0 | 0 |
| A. J. Mason p | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 |
| Player | ab | r | h | rbi |
| Justin Hensley c | 5 | 1 | 0 | 0 |
| Steve Gray 3b | 4 | 2 | 3 | 2 |
| Erik Miller cf | 3 | 0 | 0 | 1 |
| Phil Ortez lf | 2 | 0 | 0 | 1 |
| Bryce Lefebvre 1b | 4 | 0 | 1 | 0 |
| Kyle Frasard 2b | 4 | 0 | 0 | 0 |
| R. J. Etchebarren dh | 4 | 2 | 2 | 0 |
| Taylor Grace rf | 4 | 1 | 3 | 0 |
| Kyle Van Dusen ss | 1 | 1 | 0 | 1 |
| Chris Neary p | 0 | 0 | 0 | 0 |
| Jeremy Heairet p | 0 | 0 | 0 | 0 |
| Drew Palen p | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 5 |
Score by Innings R H E ------------------------------------------- Frederick CC........ 001 000 020 - 3 8 2 Scottsdale CC....... 200 001 31X - 7 9 1 ------------------------------------------- |
| E - Askin; Simons; Van Dusen. LOB - FREDERIC 12; SCOTTSDA 6. 2B - Ortiz; Etchebarren. 3B - Gray. HBP - Hamilton; Miller. SH - Van Dusen. SB - Olson; Van Dusen. CS - Ortez; Grace. |
|
|
HBP - by Neary (Hamilton); by Smith, C. (Miller). BK - Keravich. Inherited
runners/scored: Mills 3/0; Smith, C. 3/3; Palen 3/0. Pitches/strikes: Keravich 107/66;
Mills 7/4; Smith, C. 17/9; Mason 15/10; Neary 111/70; Heairet 27/13; Palen 21/13.
Strikeouts - Olson; Nehl 2; Cox 2; Askin 2; Hamilton 2; Miller; Lefebvre 2; Frasard; Van Dusen. Walks - Chevalier; Ortiz; Marlette; Rivera; Hamilton; Ortez 2; Van Dusen 2.
Umpires - HP: Dave Van 1B: Charles Frazier 3B: Kirby Newell
|
Play-by-Play |
2007 NJCAA Division II World Series
Frederick CC vs Scottsdale CC
May 28, 2007 at Millington, Tenn. (USA Stadium)
| Frederick CC starters: 7/lf Chevalier; 15/3b Olson; 16/c Nehl; 21/1b Ortiz; 35/dh Marlette; 9/cf Cox; 20/rf Askin; 3/ss Simons; 14/2b Hamilton; 25/p Keravich; |
| Scottsdale CC starters: 7/c Hensley; 6/3b Gray; 27/cf Miller; 30/lf Ortez; 15/1b Lefebvre; 4/2b Frasard; 9/dh Etchebarren; 3/rf Grace; 10/ss Van Dusen; 19/p Neary; |
| Frederick CC 1st - Chevalier walked (3-0 BBBB). Olson struck out looking (3-2 KBBFBK). Nehl popped up to 1b (1-0 B). Ortiz reached on a fielder's choice to second base (0-1 F); Chevalier out at second 2b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Scottsdale CC 1st - Hensley reached on a fielding error by ss (0-0). Gray singled to right field, advanced to third on a fielding error by rf (2-2 BKKBF); Hensley advanced to second, scored on the error, unearned. Miller grounded out to ss, RBI (1-1 KB); Gray scored, unearned. Ortez flied out to lf (3-2 BKBBFF). Lefebvre singled up the middle (3-2 BFBFFBF). Frasard struck out looking (0-2 KFK). 2 runs, 2 hits, 2 errors, 1 LOB. |
| Frederick CC 2nd - Marlette grounded out to ss (3-2 BBKBK). Cox flied out to cf (0-0). Askin grounded out to 3b (1-2 KFB). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Scottsdale CC 2nd - Etchebarren flied out to cf (0-0). Grace singled to second base (2-2 BKBK). Van Dusen struck out swinging (1-2 FBKS). Grace out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Frederick CC 3rd - Simons grounded out to 3b (2-2 BSSB). Hamilton hit by pitch (3-0 BBB). Chevalier singled to third base (1-2 BFF); Hamilton advanced to second. Olson singled to right field, RBI (1-0 B); Chevalier advanced to third; Hamilton scored. Nehl struck out swinging (0-2 KKS). Olson stole second. Ortiz flied out to lf (1-2 FFBF). 1 run, 2 hits, 0 errors, 2 LOB. |
| Scottsdale CC 3rd - Hensley flied out to cf (0-2 KK). Gray grounded out to 2b (1-1 KB). Miller grounded out to ss (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Frederick CC 4th - Marlette flied out to rf (1-2 KBK). Cox flied out to cf (3-1 BBBK). Askin struck out swinging (0-2 KFS). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Scottsdale CC 4th - Ortez flied out to lf (0-1 K). Lefebvre struck out looking (0-2 FFFFK). Frasard flied out to cf (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Frederick CC 5th - Simons popped up to 1b (1-1 BK). Hamilton struck out looking (2-2 BBKSK). Chevalier flied out to cf (2-2 BBFKFF). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Scottsdale CC 5th - Etchebarren grounded out to ss (1-1 KB). Grace grounded out to ss (1-1 BK). Van Dusen walked (3-2 BBKFBFB). Van Dusen stole second. Hensley grounded out to ss (1-0 B). 0 runs, 0 hits, 0 errors, 1 LOB. |
| Frederick CC 6th - Olson lined out to rf (0-0). Nehl singled up the middle (0-1 F). Ortiz walked (3-2 FBFBBB); Nehl advanced to second. Marlette singled to left field (0-0); Ortiz advanced to second; Nehl advanced to third. Cox lined out to rf (2-1 SBB). Askin struck out swinging (2-2 BKBSFS). 0 runs, 2 hits, 0 errors, 3 LOB. |
| Scottsdale CC 6th - Gray tripled to right center (1-1 SB). Gray scored on a balk. Miller struck out looking (3-2 KBBBFK). Ortez walked (3-1 KBBBB). Ortez out at second c to 2b, caught stealing. Lefebvre flied out to cf (2-2 BBFF). 1 run, 1 hit, 0 errors, 0 LOB. |
| Frederick CC 7th - Simons reached on a fielding error by ss (2-2 BBKK). Hamilton struck out swinging (0-2 KKFFS). Chevalier flied out to rf (0-1 F). Olson grounded out to 3b (1-2 KBF). 0 runs, 0 hits, 1 error, 1 LOB. |
| Scottsdale CC 7th - Frasard popped up to ss (1-1 BS). Etchebarren singled to shortstop (2-2 FBKB). Grace singled to left field (0-0); Etchebarren advanced to second. Van Dusen walked (3-1 FBBBB); Grace advanced to second; Etchebarren advanced to third. Mills to p for Keravich. Hensley popped up to 3b (3-2 KFFBBB). Smith, C. to p for Mills. Gray singled through the right side, 2 RBI (2-2 KFFBB); Van Dusen advanced to third; Grace scored; Etchebarren scored. Miller hit by pitch (1-0 B); Gray advanced to second. Ortez walked, RBI (3-2 KBBFBB); Miller advanced to second; Gray advanced to third; Van Dusen scored. Lefebvre struck out looking (0-2 SSK). 3 runs, 3 hits, 0 errors, 3 LOB. |
| Frederick CC 8th - Heairet to p for Neary. Nehl fouled out to 1b (0-0). Ortiz singled to left center (0-1 K). Marlette walked (3-0 BBBB); Ortiz advanced to second. Cox struck out swinging (1-2 KFBS). Rivera pinch hit for Askin. Rivera walked (3-2 BBKKBB); Marlette advanced to second; Ortiz advanced to third. Simons singled to right center, 2 RBI (1-2 BKF); Rivera advanced to second; Marlette scored; Ortiz scored. Hamilton walked (3-2 KBBBFB); Simons advanced to second; Rivera advanced to third. Reisinger pinch ran for Hamilton. Palen to p for Heairet. Chevalier lined out to rf (3-2 KBSBB). 2 runs, 2 hits, 0 errors, 3 LOB. |
| Scottsdale CC 8th - Hockensmith to rf for Reisinger. Collins to 2b for Rivera. Mason to p for Smith, C.. Frasard grounded out to ss (0-0). Etchebarren doubled down the lf line (3-2 BSKBFB). Grace singled to left field (0-0); Etchebarren advanced to third. Van Dusen out at first p to 2b, SAC, bunt, RBI (1-1 KB); Grace advanced to second; Etchebarren scored. Hensley flied out to cf (1-1 BK). 1 run, 2 hits, 0 errors, 1 LOB. |
| Frederick CC 9th - Olson flied out to cf (0-0). Nehl struck out swinging (0-2 KSS). Ortiz doubled down the lf line (1-0 B). Thompson pinch ran for Ortiz. Marlette singled up the middle (3-1 BBFB); Thompson advanced to third. Cox struck out looking (1-2 FKBK). 0 runs, 2 hits, 0 errors, 2 LOB. |
Plate appearance breakdown |
2007 NJCAA Division II World Series
Frederick CC vs Scottsdale CC - Plate Appearance Breakdown
May 28, 2007 at Millington, Tenn. (USA Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Frederick CC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Chevalier lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-3 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 3 |
| Olson 3b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-1 | 1-3 | 1-3 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Nehl c | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Ortiz 1b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Thompson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Marlette dh | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 3-3 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Cox cf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 3 |
| Askin rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Rivera ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Collins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Simons ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 1-1 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| Hamilton 2b | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reisinger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hockensmith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Keravich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 42 | 36 | 8 | 5 | 1 | 0 | 0 | 0 | 0-0 | 8-36 | 4-11 | 5-18 | 9-22 | 3-12 | 2-9 | 1-4 | 0-2 | 0 | 12 | 2 | 5 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Frederick CC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Keravich | 27 | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0-0 | 6-24 | 2-6 | 1-6 | 2-7 | 6 | 7 | 107 |
| Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 7 |
| Smith, C. | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 17 |
| Mason | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 0-1 | 0-1 | 2 | 1 | 15 |
![]()
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Scottsdale CC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hensley c | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-3 | 0-3 | 0-3 | 0-2 | 1-2 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 3 |
| Gray 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Miller cf | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 |
| Ortez lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Lefebvre 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Frasard 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Etchebarren dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Grace rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Van Dusen ss | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| Neary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Heairet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Palen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 31 | 9 | 4 | 1 | 1 | 0 | 0 | 0-0 | 9-31 | 2-7 | 4-11 | 9-15 | 2-9 | 2-8 | 1-3 | 2-3 | 3 | 6 | 3 | 8 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Scottsdale CC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Neary | 29 | 26 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 4-26 | 3-13 | 0-7 | 2-7 | 5 | 10 | 111 |
| Heairet | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-1 | 0-1 | 0 | 1 | 27 |
| Palen | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-6 | 1-3 | 2-4 | 0-1 | 0 | 2 | 21 |
Line score |
Scottsdale CC 7, Frederick CC 3 (May 28, 2007 at Millington, Tenn.) ---------------------------------------------------------------------- Frederick CC........ 001 000 020 - 3 8 2 (33-12) Scottsdale CC....... 200 001 31X - 7 9 1 (44-21) ---------------------------------------------------------------------- Pitchers: Frederick CC - John Keravich; Shane Mills(7); Chad Smith(7); A. J. Mason(8). Scottsdale CC - Chris Neary; Jeremy Heairet(8); Drew Palen(8). Win-Chris Neary Save-Drew Palen Loss-John Keravich T-2:56 A-265 |