| News box score | |
| Play-by-Play | |
| Situational stats | |
| Line score |
News Box Score |
2007 NJCAA Division II World Series
Kellogg CC vs Longview CC
May 29, 2007 at Millington, Tenn. (USA Stadium)
| Player | ab | r | h | rbi |
| John Crane c | 4 | 1 | 0 | 0 |
| Alex Bays 2b | 2 | 1 | 0 | 0 |
| Derek Mosher dh | 4 | 1 | 2 | 0 |
| Steele Lewis rf | 3 | 0 | 2 | 2 |
| Bo Felt lf | 3 | 1 | 1 | 0 |
| David Keyser 3b | 3 | 0 | 2 | 2 |
| Keith Nearpass ss | 4 | 0 | 0 | 0 |
| Ben Vrobel 1b | 4 | 0 | 0 | 0 |
| Bruce Westra ph | 0 | 0 | 0 | 0 |
| James Folske 1b | 0 | 0 | 0 | 0 |
| Adam Rider cf | 4 | 0 | 1 | 0 |
| Jordan Westra p | 0 | 0 | 0 | 0 |
| John Burkett p | 0 | 0 | 0 | 0 |
| Josh Weiss p | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 |
| Player | ab | r | h | rbi |
| Brett Newlon lf | 4 | 0 | 0 | 0 |
| Danny McCorkell rf | 4 | 1 | 1 | 2 |
| Austin Graham cf | 2 | 2 | 1 | 0 |
| Drew Gray c | 4 | 2 | 2 | 3 |
| Rhett Rigby dh | 2 | 0 | 0 | 0 |
| Justin Crumpley 1b | 4 | 1 | 3 | 2 |
| Ricardo Torres 3b | 3 | 1 | 0 | 0 |
| Eric Bond ss | 4 | 0 | 0 | 0 |
| Kory Coe 2b | 3 | 1 | 1 | 0 |
| Nick Basham p | 0 | 0 | 0 | 0 |
| Chris Matlock p | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 7 |
Score by Innings R H E ------------------------------------------- Kellogg CC.......... 200 110 000 - 4 8 1 Longview CC......... 000 200 60X - 8 8 1 ------------------------------------------- |
| E - Crane, J.; Graham. DP - KELLOGG 2; LONGVIEW 1. LOB - KELLOGG 7; LONGVIEW 3. 2B - Lewis; Felt; Gray; Crumpley. HR - Gray. HBP - Bays; Rigby; Torres. SH - Bays. SB - Vrobel; McCorkell; Graham; Crumpley. CS - Rider. |
|
|
WP - Westra, J.. HBP - by Basham (Bays); by Westra, J. (Rigby); by Westra, J. (Torres).
Inherited runners/scored: Burkett 1/0; Weiss 2/2. Pitches/strikes: Westra, J. 96/60;
Burkett 4/0; Weiss 11/8; Basham 98/55; Matlock 36/22.
Strikeouts - Bays; Lewis; Felt; Nearpass; Vrobel; Newlon 2; McCorkell 2; Rigby; Torres 2; Bond. Walks - Crane, J.; Bays; Lewis; Felt; Keyser; Graham 2; Rigby.
Umpires - HP: Tim Cooper 1B: Mark McDonald 3B: Tony Walsh
|
Play-by-Play |
2007 NJCAA Division II World Series
Kellogg CC vs Longview CC
May 29, 2007 at Millington, Tenn. (USA Stadium)
| Kellogg CC starters: 4/c Crane, J.; 1/2b Bays; 9/dh Mosher; 19/rf Lewis; 23/lf Felt; 3/3b Keyser; 5/ss Nearpass; 30/1b Vrobel; 8/cf Rider; 21/p Westra, J.; |
| Longview CC starters: 9/lf Newlon; 22/rf McCorkell; 16/cf Graham; 4/c Gray; 5/dh Rigby; 19/1b Crumpley; 12/3b Torres; 6/ss Bond; 2/2b Coe; 31/p Basham; |
| Kellogg CC 1st - Crane, J. flied out to lf (2-2 KBBK). Bays hit by pitch (1-1 KB). Mosher singled through the right side (2-1 KBB); Bays advanced to second. Lewis singled up the middle, RBI, advanced to second on the throw (3-1 BBKB); Mosher advanced to second, advanced to third on the throw; Bays scored. Felt walked (3-1 BSBBB). Keyser singled to right field, RBI (0-0); Felt advanced to second; Lewis advanced to third; Mosher scored. Nearpass grounded into double play 2b to ss to 1b (0-0); Keyser out on the play. 2 runs, 3 hits, 0 errors, 2 LOB. |
| Longview CC 1st - Newlon struck out looking (0-2 KKK). McCorkell struck out swinging (3-2 KBFBBS). Graham singled to left field (1-2 KKB). Graham stole second, advanced to third on a throwing error by c. Gray flied out to cf (3-2 BBBKS). 0 runs, 1 hit, 1 error, 1 LOB. |
| Kellogg CC 2nd - Vrobel grounded out to 3b (0-0). Rider singled up the middle (0-0). Crane, J. popped up to ss (1-0 B). Rider out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Longview CC 2nd - Rigby hit by pitch (0-2 FK). Crumpley lined into double play 3b to 1b (0-0); Rigby out on the play. Torres struck out looking (1-2 KBKK). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kellogg CC 3rd - Bays grounded out to 2b (0-1 K). Mosher fouled out to c (0-0). Lewis struck out swinging (2-2 BKBFS). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Longview CC 3rd - Bond flied out to lf (0-0). Coe grounded out to ss (0-1 K). Newlon struck out swinging (1-2 KBKS). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kellogg CC 4th - Felt doubled to center field (2-0 BB). Keyser singled up the middle, RBI, advanced to second on a fielding error by cf (0-2 KS); Felt scored. Nearpass grounded out to 2b (0-2 FF); Keyser advanced to third. Vrobel reached on a fielder's choice to shortstop (2-0 BB); Keyser out at home ss to c. Vrobel stole second. Rider grounded out to ss (3-1 KBBB). 1 run, 2 hits, 1 error, 1 LOB. |
| Longview CC 4th - McCorkell grounded out to 2b (0-1 K). Graham walked (3-0 BBBB). Gray doubled to left center (1-0 B); Graham advanced to third. Rigby walked (3-2 SBFBBB). Crumpley doubled down the lf line, 2 RBI (2-0 BB); Rigby advanced to third; Gray scored; Graham scored. Torres struck out swinging (1-2 KBFS). Bond popped up to ss (2-0 BB). 2 runs, 2 hits, 0 errors, 2 LOB. |
| Kellogg CC 5th - Crane, J. walked (3-2 KBKBBB). Bays grounded out to c, SAC, bunt (0-0); Crane, J. advanced to second. Mosher flied out to cf (1-2 FBK); Crane, J. advanced to third. Lewis doubled to left center, RBI (0-1 K); Crane, J. scored. Felt grounded out to ss (2-2 BFBFF). 1 run, 1 hit, 0 errors, 1 LOB. |
| Longview CC 5th - Coe grounded out to ss (1-1 BK). Newlon grounded out to 1b unassisted (0-1 F). McCorkell struck out swinging (1-2 KBSS). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kellogg CC 6th - Keyser grounded out to ss (2-0 BB). Nearpass out at first 1b to p (0-1 K). Vrobel grounded out to 2b (2-1 BFB). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Longview CC 6th - Graham flied out to lf (1-2 BFK). Gray grounded out to ss (2-2 BBKK). Rigby struck out looking (3-2 FBBFBK). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kellogg CC 7th - Rider grounded out to ss (0-0). Crane, J. grounded out to 3b (2-2 FKBB). Bays walked (3-1 BBKBB). Mosher singled down the rf line (3-1 SBBB); Bays advanced to third, out at home rf to 1b to c. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Longview CC 7th - Crumpley singled down the rf line (0-1 K). Torres hit by pitch (0-0); Crumpley advanced to second. Bond struck out swinging (0-2 SKS); Crumpley stole third. Torres advanced to second on a wild pitch; Crumpley scored on a wild pitch. Coe singled to shortstop (1-0 B); Torres advanced to third. Newlon grounded out to 3b (0-1 K); Coe advanced to second. McCorkell singled up the middle, 2 RBI (2-1 BBF); Coe scored; Torres scored. Burkett to p for Westra, J.. McCorkell stole second. Graham walked (3-0 BBBB). Weiss to p for Burkett. Gray homered to left field, 3 RBI (0-0); Graham scored; McCorkell scored. Rigby grounded out to p (0-0). 6 runs, 4 hits, 0 errors, 0 LOB. |
| Kellogg CC 8th - Matlock to p for Basham. Lewis walked (3-2 BBKSBFB). Felt struck out looking (2-2 KBBKK). Keyser walked (3-1 BBBKB); Lewis advanced to second. Nearpass struck out looking (0-2 KFK). Vrobel struck out swinging (0-2 KSS). Westra, B. pinch hit for Vrobel. 0 runs, 0 hits, 0 errors, 2 LOB. |
| Longview CC 8th - Folske to 1b for Westra, B.. Crumpley singled through the right side (1-0 B). Torres grounded into double play ss to 2b to 1b (0-2 FK); Crumpley out on the play. Bond flied out to rf (2-1 BKB). 0 runs, 1 hit, 0 errors, 0 LOB. |
| Kellogg CC 9th - Rider grounded out to 2b (1-2 KBF). Crane, J. grounded out to 2b (0-2 KK). Bays struck out looking (3-2 BKBBKK). 0 runs, 0 hits, 0 errors, 0 LOB. |
Plate appearance breakdown |
2007 NJCAA Division II World Series
Kellogg CC vs Longview CC - Plate Appearance Breakdown
May 29, 2007 at Millington, Tenn. (USA Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kellogg CC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Crane, J. c | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 |
| Bays 2b | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Mosher dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| Lewis rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Felt lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Keyser 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Nearpass ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 3 | 0 |
| Vrobel 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 3 | 0 |
| Westra, B. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Folske 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rider cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| Westra, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burkett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 31 | 8 | 5 | 1 | 1 | 0 | 0 | 0-0 | 8-31 | 4-12 | 6-16 | 10-18 | 2-8 | 3-9 | 1-2 | 1-3 | 3 | 6 | 1 | 15 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kellogg CC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Westra, J. | 29 | 25 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0-0 | 6-25 | 4-10 | 2-8 | 2-7 | 6 | 5 | 96 |
| Burkett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 |
| Weiss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-3 | 1-1 | 2 | 1 | 11 |
![]()
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Longview CC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Newlon lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
| McCorkell rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Graham cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Gray c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 |
| Rigby dh | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Crumpley 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 1-2 | 0-0 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Torres 3b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Bond ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 |
| Coe 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Basham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Matlock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 30 | 8 | 3 | 2 | 0 | 0 | 0 | 0-0 | 8-30 | 4-9 | 5-12 | 8-13 | 3-11 | 3-8 | 1-1 | 1-3 | 2 | 3 | 5 | 8 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Longview CC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Basham | 30 | 25 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8-25 | 6-13 | 2-6 | 2-7 | 13 | 4 | 98 |
| Matlock | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-6 | 0-3 | 0-2 | 1-2 | 2 | 0 | 36 |
Line score |
Longview CC 8, Kellogg CC 4 (May 29, 2007 at Millington, Tenn.) ---------------------------------------------------------------------- Kellogg CC.......... 200 110 000 - 4 8 1 (42-14) Longview CC......... 000 200 60X - 8 8 1 (40-17) ---------------------------------------------------------------------- Pitchers: Kellogg CC - Jordan Westra; John Burkett(7); Josh Weiss(7). Longview CC - Nick Basham; Chris Matlock(8). Win-Nick Basham Loss-Jordan Westra T-2:09 A-415 HR LONGVIEW - Drew Gray. |