| Game Results | |
| Overall Stats | |
| Category Leaders | |
| Games Summary | |
| Analysis Stats | |
| Per-game Stats | |
| Game Highs | |
| Team Game-by-Game |
![]()
Game Results |
| Game date | Opposing team | Score | Overall | NJCAA WS | Pitcher of record | Attend | Time | ||||
| May 26, 2007 | vs | Scottsdale CC | 4-5 | L | 0-1-0 | 0-0-0 | Curynski (L 5-3) | 335 | 2:22 | ||
| May 27, 2007 | vs | Elgin CC | W | 6-3 | 1-1-0 | 0-0-0 | McGovern (W) | 545 | 2:44 | ||
| May 28, 2007 | vs | Northwest Miss. CC | 5-6 | L | 1-2-0 | 0-0-0 | DeRosa (L) | 735 | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 NJCAA WS: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Mark Stuckless | .462 | 3-3 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-2 |
| Kaleb Cunningham | .400 | 3-3 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Adam Perlo | .364 | 3-3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 |
| Steve Muoio | .250 | 3-3 | 12 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0-0 |
| Nick Palmiero | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2-2 |
| Dan Kaplan | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| Nathan Grabowski | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3-3 |
| Shawn Bailey | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Sam Asis | .333 | 3-3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1-1 |
| Cory Brownsten | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .286 | 3-3 | 98 | 15 | 28 | 3 | 1 | 0 | 12 | 11 | 5 | 13 | 7-8 |
| Opponents | .234 | 3-3 | 94 | 14 | 22 | 2 | 0 | 2 | 13 | 18 | 1 | 18 | 5-7 |
| LOB - Team (25), Opp (24). DPs turned - Team (1), Opp (7). IBB - Team (0), Opp (1). |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Tom Schiller | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 3 | 2 | 0 | 4 | 3 |
| Matthew McGovern | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 3 |
| Brian Pullyblank | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 3 | 0 | 0 | 2 | 1 |
| Adam Curynski | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 5 | 4 | 5 | 6 |
| ---------- | ||||||||||||
| Dominique Sapp | 10.12 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 5 | 3 |
| Brandon DeRosa | 21.60 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 1 | 2 |
| Totals | 3.91 | 1-2 | 3-3 | 0 | 0/0 | 1 | 25.1 | 22 | 14 | 11 | 18 | 18 |
| Opponents | 4.50 | 2-1 | 3-3 | 0 | 0/0 | 1 | 26.0 | 28 | 15 | 13 | 11 | 13 |
| PB - Team (1), Perlo 1, Opp (1). Pickoffs - Team (2), Brownsten 1, Sapp 1. SBA/ATT - Brownsten (3-4), McGovern (2-3), Pullyblank (2-2), Perlo (1-2), Curynski (0-1), Sapp (1-1). |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steve Muoio | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Perlo | 14 | 11 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| Dan Kaplan | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Stuckless | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Grabowski | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Brownsten | 8 | 5 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Adam Curynski | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tom Schiller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Pullyblank | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brandon DeRosa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaleb Cunningham | 12 | 2 | 9 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Asis | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Bailey | 13 | 6 | 4 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominique Sapp | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matthew McGovern | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Nick Palmiero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 114 | 76 | 32 | 6 | .947 | 1 | 5 | 2 | .714 | 1 | 0 |
| Opponents | 124 | 78 | 40 | 6 | .952 | 7 | 7 | 1 | .875 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Monroe CC | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | Opponents | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 1-1 | 1-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1615 | 3 | 538 |
| TOTAL | 1615 | 3 | 538 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sam Asis | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Shawn Bailey | 0 | 0 | --- | 1 | 11 | .091 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 7 | 0.4 |
| Cory Brownsten | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Kaleb Cunningham | 0 | 0 | --- | 6 | 15 | .400 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Nathan Grabowski | 0 | 0 | --- | 2 | 9 | .222 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 3 | 1.0 |
| Dan Kaplan | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 4 | 0.8 |
| Steve Muoio | 0 | 0 | --- | 3 | 12 | .250 | 3 | 7 | .429 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Nick Palmiero | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | 0.7 |
| Adam Perlo | 0 | 0 | --- | 4 | 11 | .364 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 2 | 0.0 |
| Mark Stuckless | 0 | 0 | --- | 6 | 13 | .462 | 1 | 4 | .250 | 5 | 9 | .556 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 4 | 0.8 |
| Totals | 0 | 0 | --- | 28 | 98 | .286 | 14 | 54 | .259 | 14 | 44 | .318 | 1 | 3 | .333 | 9 | 26 | .346 | 24 | 33 | 0.7 |
| Opponents | 0 | 0 | --- | 22 | 94 | .234 | 11 | 44 | .250 | 11 | 50 | .220 | 1 | 3 | .333 | 10 | 26 | .385 | 29 | 24 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Sam Asis | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 5 | 7 | .714 | 3 | 3 | 0 | 0 | 0 |
| Shawn Bailey | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 6 | .333 | 1 | 0 | 0 | 1 | 0 |
| Cory Brownsten | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Kaleb Cunningham | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 9 | .333 | 0 | 4 | 0 | 1 | 0 |
| Nathan Grabowski | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 7 | .429 | 0 | 3 | 1 | 1 | 0 |
| Dan Kaplan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 1 | 0 | 0 |
| Steve Muoio | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 6 | 9 | .667 | 0 | 1 | 0 | 1 | 0 |
| Nick Palmiero | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 3 | 7 | .429 | 0 | 2 | 1 | 0 | 0 |
| Adam Perlo | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | 7 | .286 | 0 | 6 | 1 | 0 | 2 |
| Mark Stuckless | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 5 | 34 | .147 | 4 | 7 | .571 | 8 | 27 | .296 | 6 | 29 | 64 | .453 | 6 | 25 | 4 | 4 | 2 |
| Opponents | 0 | 1 | .000 | 8 | 32 | .250 | 1 | 3 | .333 | 7 | 31 | .226 | 6 | 22 | 50 | .440 | 4 | 24 | 2 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adam Curynski | 0 | 0 | --- | 4 | 23 | .174 | 2 | 8 | .250 | 2 | 15 | .133 | 3 | 7 | .429 | 2 | 8 | .250 | 5 | 9 | 0.6 |
| Brandon DeRosa | 0 | 0 | --- | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Matthew McGovern | 0 | 0 | --- | 4 | 15 | .267 | 0 | 7 | .000 | 4 | 8 | .500 | 2 | 4 | .500 | 1 | 6 | .167 | 7 | 1 | 7.0 |
| Brian Pullyblank | 0 | 0 | --- | 3 | 14 | .214 | 3 | 9 | .333 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 4 | 5 | 0.8 |
| Dominique Sapp | 0 | 0 | --- | 4 | 9 | .444 | 1 | 4 | .250 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Tom Schiller | 0 | 0 | --- | 3 | 24 | .125 | 2 | 9 | .222 | 1 | 15 | .067 | 1 | 7 | .143 | 3 | 10 | .300 | 12 | 5 | 2.4 |
| Totals | 0 | 0 | --- | 22 | 94 | .234 | 11 | 44 | .250 | 11 | 50 | .220 | 10 | 26 | .385 | 7 | 31 | .226 | 29 | 24 | 1.2 |
| Opponents | 0 | 0 | --- | 28 | 98 | .286 | 14 | 54 | .259 | 14 | 44 | .318 | 9 | 26 | .346 | 8 | 27 | .296 | 24 | 33 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adam Curynski | 1-1 | 6.67 | 5.40 | 6.75 | 5.40 | 6.75 | 8.10 | 1.2 | 0.00 | 0.00 | 2.70 | 6.75 | 12.15 | 39.15 | 0-1 | .000 |
| Brandon DeRosa | 1-0 | 1.67 | 21.60 | 21.60 | 21.60 | 5.40 | 10.80 | 2.0 | 5.40 | 0.00 | 0.00 | 5.40 | 10.80 | 54.00 | 0-0 | --- |
| Matthew McGovern | 2-0 | 2.00 | 9.00 | 0.00 | 0.00 | 2.25 | 6.75 | 3.0 | 0.00 | 0.00 | 0.00 | 15.75 | 2.25 | 36.00 | 2-3 | .667 |
| Brian Pullyblank | 2-0 | 1.83 | 7.36 | 0.00 | 0.00 | 4.91 | 2.45 | 0.5 | 2.45 | 0.00 | 0.00 | 9.82 | 12.27 | 39.27 | 2-2 | 1.000 |
| Dominique Sapp | 1-1 | 2.67 | 13.50 | 10.12 | 10.12 | 16.88 | 10.12 | 0.6 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 47.25 | 1-1 | 1.000 |
| Tom Schiller | 1-1 | 6.67 | 4.05 | 2.70 | 0.00 | 5.40 | 4.05 | 0.8 | 0.00 | 0.00 | 0.00 | 16.20 | 6.75 | 39.15 | 0-0 | --- |
| Totals | 3-3 | 8.44 | 7.82 | 4.97 | 3.91 | 6.39 | 6.39 | 1.0 | 0.71 | 0.00 | 0.71 | 10.30 | 8.53 | 40.50 | 5-7 | .875 |
| Opponents | 3-3 | 8.67 | 9.69 | 5.19 | 4.50 | 3.81 | 4.50 | 1.2 | 1.04 | 0.35 | 0.00 | 8.31 | 11.42 | 40.85 | 7-8 | .714 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 NJCAA WS: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Mark Stuckless | 3 | 13 | 2.00 | .00 | .00 | .00 | .33 | .00 | .33 | .33 | 1.00 | 86 | 20 | 40 | 6 | 6 | 0 | 40 | 20 | 26 |
| Kaleb Cunningham | 3 | 15 | 2.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.33 | 100 | 26 | 40 | 0 | 0 | 20 | 40 | 13 | 26 |
| Adam Perlo | 3 | 11 | 1.33 | .00 | .00 | .00 | .00 | 1.33 | .33 | .00 | .00 | 91 | 0 | 33 | 8 | 0 | 33 | 33 | 0 | 16 |
| Steve Muoio | 3 | 12 | 1.00 | .33 | .33 | .00 | .33 | .67 | 1.00 | .00 | .67 | 85 | 14 | 21 | 21 | 7 | 14 | 42 | 28 | 14 |
| Nick Palmiero | 2 | 8 | 1.00 | .00 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | 100 | 0 | 25 | 50 | 0 | 0 | 25 | 25 | 37 |
| Dan Kaplan | 3 | 9 | .67 | .33 | .00 | .00 | .33 | .00 | .00 | .00 | .33 | 75 | 8 | 16 | 0 | 8 | 0 | 25 | 25 | 33 |
| Nathan Grabowski | 3 | 9 | .67 | .00 | .00 | .00 | 1.67 | .33 | .67 | 1.00 | 1.00 | 64 | 21 | 14 | 14 | 35 | 7 | 14 | 21 | 21 |
| Shawn Bailey | 3 | 11 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 91 | 0 | 8 | 0 | 0 | 8 | 8 | 25 | 58 |
| ---------- | ||||||||||||||||||||
| Sam Asis | 3 | 6 | .67 | .33 | .00 | .00 | 1.00 | .67 | .33 | .33 | .67 | 50 | 16 | 16 | 8 | 25 | 16 | 25 | 25 | 8 |
| Cory Brownsten | 1 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 75 |
| Totals | 3 | 98 | 9.33 | 1.00 | .33 | .00 | 3.67 | 4.33 | 4.00 | 2.33 | 5.00 | 83 | 12 | 23 | 10 | 9 | 11 | 27 | 20 | 27 |
| Opponents | 3 | 94 | 7.33 | .67 | .00 | .67 | 6.00 | 6.00 | 4.33 | 1.67 | 4.67 | 82 | 12 | 19 | 11 | 15 | 15 | 26 | 25 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Tom Schiller | 1 | 6.2 | 6.2 | 0 | 0 | 9.0 | 4.1 | 2.7 | 0.0 | 5.4 | 4.1 | --- | --- | --- | 39.2 | 0.00 | 16.2 | 6.8 |
| Matthew McGovern | 2 | 4.0 | 2.0 | 1 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 2.2 | 6.8 | --- | --- | --- | 36.0 | 0.00 | 15.8 | 2.2 |
| Brian Pullyblank | 2 | 3.2 | 1.2 | 0 | 0 | 9.0 | 7.4 | 0.0 | 0.0 | 4.9 | 2.5 | 2.5 | --- | --- | 39.3 | 0.00 | 9.8 | 12.3 |
| Adam Curynski | 1 | 6.2 | 6.2 | 0 | 1 | 9.0 | 5.4 | 6.8 | 5.4 | 6.8 | 8.1 | --- | --- | 2.7 | 39.2 | 5.40 | 6.8 | 12.2 |
| ---------- | ||||||||||||||||||
| Dominique Sapp | 1 | 2.2 | 2.2 | 0 | 0 | 9.0 | 13.5 | 10.1 | 10.1 | 16.9 | 10.1 | --- | --- | --- | 47.2 | 10.12 | 0.0 | 6.8 |
| Brandon DeRosa | 1 | 1.2 | 1.2 | 0 |