| Game Results | |
| Overall Stats | |
| Category Leaders | |
| Games Summary | |
| Analysis Stats | |
| Per-game Stats | |
| Game Highs | |
| Team Game-by-Game |
![]()
Game Results |
| Game date | Opposing team | Score | Overall | NJCAA WS | Pitcher of record | Attend | Time | ||||
| May 26, 2007 | vs | Longview CC | 0-1 | L | 0-1-0 | 0-0-0 | Handran (L 5-1) | 415 | 2:31 | ||
| May 27, 2007 | vs | Frederick CC | 3-4 | L | 0-2-0 | 0-0-0 | Marcott (L 6-4) | 330 | 2:51 |
| () extra inning game |
Overall Statistics |
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 NJCAA WS: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Terry Lundeen | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| Ryan Dennehy | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Chauncy Handran | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Phil Perez | .250 | 2-2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Steve Larson | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
| Brian Dukart | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Tony Isbell | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Levi Johnson | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| Cole Pryor | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| ---------- | |||||||||||||
| Chris Round | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .172 | 2-2 | 64 | 3 | 11 | 1 | 0 | 0 | 1 | 10 | 0 | 25 | 1-1 |
| Opponents | .177 | 2-2 | 62 | 5 | 11 | 4 | 0 | 0 | 5 | 7 | 1 | 13 | 2-3 |
| LOB - Team (19), Opp (11). DPs turned - Team (1). |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Chauncy Handran | 1.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 4 | 6 |
| Tony Campbell | 1.93 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 1 | 2 | 2 |
| Clint Marcott | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 1 | 5 |
| ---------- | ||||||||||||
| Andy Carlisle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 18.0 | 11 | 5 | 5 | 7 | 13 |
| Opponents | 0.50 | 2-0 | 2-2 | 0 | 1/1 | 2 | 18.0 | 11 | 3 | 1 | 10 | 25 |
| PB - Team (1), Larson 1. SBA/ATT - Larson (2-3), Campbell (1-2), Handran (1-1). |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steve Larson | 16 | 15 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Terry Lundeen | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phil Perez | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Dukart | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Pryor | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Levi Johnson | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Isbell | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chauncy Handran | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Dennehy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Campbell | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chris Round | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clint Marcott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Carlisle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 82 | 54 | 28 | 0 | 1.000 | 1 | 2 | 1 | .667 | 1 | 0 |
| Opponents | 71 | 54 | 15 | 2 | .972 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Miles CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Opponents | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 745 | 2 | 372 |
| TOTAL | 745 | 2 | 372 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Dennehy | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Brian Dukart | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Chauncy Handran | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Tony Isbell | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Levi Johnson | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Steve Larson | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Terry Lundeen | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Phil Perez | 0 | 0 | --- | 2 | 8 | .250 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Cole Pryor | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Totals | 0 | 0 | --- | 11 | 64 | .172 | 6 | 29 | .207 | 5 | 35 | .143 | 0 | 0 | --- | 4 | 18 | .222 | 13 | 15 | 0.9 |
| Opponents | 0 | 0 | --- | 11 | 62 | .177 | 5 | 25 | .200 | 6 | 37 | .162 | 0 | 2 | .000 | 7 | 18 | .389 | 15 | 23 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ryan Dennehy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Brian Dukart | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 2 | 1 | 0 | 1 |
| Chauncy Handran | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 0 |
| Tony Isbell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 0 |
| Levi Johnson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 4 |
| Steve Larson | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 5 | .600 | 1 | 3 | 0 | 0 | 2 |
| Terry Lundeen | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 2 | 1 | 0 | 0 | 1 |
| Phil Perez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Cole Pryor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 0 |
| Totals | 0 | 0 | --- | 2 | 18 | .111 | 0 | 1 | .000 | 5 | 24 | .208 | 1 | 13 | 33 | .394 | 4 | 19 | 2 | 1 | 8 |
| Opponents | 0 | 1 | .000 | 3 | 18 | .167 | 2 | 3 | .667 | 1 | 18 | .056 | 0 | 12 | 26 | .462 | 6 | 11 | 0 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tony Campbell | 0 | 0 | --- | 2 | 15 | .133 | 1 | 9 | .111 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 5 | .000 | 7 | 4 | 1.8 |
| Andy Carlisle | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Chauncy Handran | 0 | 0 | --- | 3 | 22 | .136 | 1 | 9 | .111 | 2 | 13 | .154 | 3 | 7 | .429 | 0 | 6 | .000 | 4 | 9 | 0.4 |
| Clint Marcott | 0 | 0 | --- | 6 | 22 | .273 | 3 | 7 | .429 | 3 | 15 | .200 | 2 | 6 | .333 | 1 | 6 | .167 | 2 | 9 | 0.2 |
| Totals | 0 | 0 | --- | 11 | 62 | .177 | 5 | 25 | .200 | 6 | 37 | .162 | 7 | 18 | .389 | 1 | 18 | .056 | 15 | 23 | 0.7 |
| Opponents | 0 | 0 | --- | 11 | 64 | .172 | 6 | 29 | .207 | 5 | 35 | .143 | 4 | 18 | .222 | 5 | 24 | .208 | 13 | 15 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tony Campbell | 2-0 | 2.33 | 3.86 | 1.93 | 1.93 | 3.86 | 3.86 | 1.0 | 3.86 | 0.00 | 0.00 | 13.50 | 7.71 | 32.79 | 1-2 | .500 |
| Andy Carlisle | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 27.00 | 0-0 | --- |
| Chauncy Handran | 1-1 | 7.00 | 3.86 | 1.29 | 1.29 | 5.14 | 7.71 | 1.5 | 1.29 | 0.00 | 0.00 | 5.14 | 11.57 | 34.71 | 1-1 | 1.000 |
| Clint Marcott | 1-1 | 5.33 | 10.12 | 5.06 | 5.06 | 1.69 | 8.44 | 5.0 | 1.69 | 0.00 | 0.00 | 3.38 | 15.19 | 38.81 | 0-0 | --- |
| Totals | 2-2 | 9.00 | 5.50 | 2.50 | 2.50 | 3.50 | 6.50 | 1.9 | 2.00 | 0.00 | 0.00 | 7.50 | 11.50 | 35.00 | 2-3 | 1.000 |
| Opponents | 2-2 | 9.00 | 5.50 | 1.50 | 0.50 | 5.00 | 12.50 | 2.5 | 0.50 | 0.00 | 0.00 | 6.50 | 7.50 | 38.00 | 1-1 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 NJCAA WS: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Terry Lundeen | 2 | 6 | 1.00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | .00 | 75 | 0 | 25 | 0 | 12 | 12 | 25 | 25 | 25 |
| Ryan Dennehy | 2 | 7 | 1.00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 87 | 0 | 25 | 0 | 12 | 12 | 25 | 25 | 25 |
| Chauncy Handran | 2 | 7 | 1.00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .50 | 87 | 12 | 25 | 0 | 12 | 37 | 25 | 25 | 0 |
| Phil Perez | 2 | 8 | 1.00 | .50 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 88 | 0 | 22 | 0 | 11 | 22 | 33 | 11 | 33 |
| Steve Larson | 2 | 5 | .50 | .00 | .00 | .00 | 1.50 | 1.00 | .50 | .00 | .50 | 62 | 12 | 12 | 12 | 37 | 25 | 12 | 0 | 25 |
| Brian Dukart | 2 | 6 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 75 | 0 | 12 | 0 | 12 | 25 | 12 | 12 | 25 |
| Tony Isbell | 2 | 7 | .50 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .50 | 77 | 11 | 11 | 0 | 22 | 22 | 11 | 33 | 11 |
| Cole Pryor | 2 | 9 | .00 | .00 | .00 | .00 | .00 | 2.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 55 | 0 | 11 | 22 |
| Levi Johnson | 2 | 9 | .00 | .00 | .00 | .00 | .00 | 3.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 77 | 0 | 11 | 11 |
| Totals | 2 | 64 | 5.50 | .50 | .00 | .00 | 5.00 | 12.50 | .50 | .50 | 1.50 | 84 | 3 | 14 | 1 | 13 | 32 | 15 | 17 | 19 |
| Opponents | 2 | 62 | 5.50 | 2.00 | .00 | .00 | 3.50 | 6.50 | 2.50 | 1.00 | 2.50 | 88 | 7 | 15 | 7 | 10 | 18 | 21 | 21 | 32 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Chauncy Handran | 1 | 7.0 | 7.0 | 0 | 1 | 9.0 | 3.9 | 1.3 | 1.3 | 5.1 | 7.7 | 1.3 | --- | --- | 34.7 | 1.29 | 5.1 | 11.6 |
| Tony Campbell | 2 | 4.2 | 2.1 | 0 | 0 | 9.0 | 3.9 | 1.9 | 1.9 | 3.9 | 3.9 | 3.9 | --- | --- | 32.8 | 1.93 | 13.5 | 7.7 |
| Clint Marcott | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 10.1 | 5.1 | 5.1 | 1.7 | 8.4 | 1.7 | --- | --- | 38.8 | 5.06 | 3.4 | 15.2 |
| ---------- | ||||||||||||||||||
| Andy Carlisle | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 18.0 | 9.0 |
| Totals | 2 | 18.0 | 9.0 | 0 | 2 | 9.0 | 5.5 | 2.5 | 2.5 | 3.5 | 6.5 | 2.0 | --- | --- | 35.0 | 2.50 | 7.5 | 11.5 |
| Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 9.0 | 5.5 | 1.5 | 0.5 | 5.0 | 12.5 | 0.5 | --- | --- | 38.0 | 0.50 | 6.5 | 7.5 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Frederick CC (May 27, 2007) |
| Runs scored: | 3 | - | vs Frederick CC (May 27, 2007) |
| Hits: | 9 | - | vs Frederick CC (May 27, 2007) |
| RBIs: | 1 | - | vs Frederick CC (May 27, 2007) |
| Doubles: | 1 | - | vs Frederick CC (May 27, 2007) |
| Total bases: | 10 | - | vs Frederick CC (May 27, 2007) |
| Walks: | 7 | - | vs Longview CC (May 26, 2007) |
| Strikeouts: | 16 | - | vs Longview CC (May 26, 2007) |
| Sac hits: | 2 | - | vs Longview CC (May 26, 2007) |
| Stolen bases: | 1 | - | vs Frederick CC (May 27, 2007) |
| Runners LOB: | 10 | - | vs Frederick CC (May 27, 2007) |
Fielding
| Putouts: | 27 | - | vs Longview CC (May 26, 2007) |
| 27 | - | vs Frederick CC (May 27, 2007) | |
| Assists: | 14 | - | vs Longview CC (May 26, 2007) |
| 14 | - | vs Frederick CC (May 27, 2007) | |
| Passed balls: | 1 | - | vs Longview CC (May 26, 2007) |
| DPs turned: | 1 | - | vs Longview CC (May 26, 2007) |
Pitching
| Innings pitched: | 9.0 | - | vs Longview CC (May 26, 2007) |
| 9.0 | - | vs Frederick CC (May 27, 2007) | |
| Runs allowed: | 4 | - | vs Frederick CC (May 27, 2007) |
| Earned runs: | 4 | - | vs Frederick CC (May 27, 2007) |
| Walks allowed: | 5 | - | vs Longview CC (May 26, 2007) |
| Strikeouts: | 8 | - | vs Longview CC (May 26, 2007) |
| Hits allowed: | 8 | - | vs Frederick CC (May 27, 2007) |
| Doubles allowed: | 3 | - | vs Frederick CC (May 27, 2007) |
| Wild pitches: | 2 | - | vs Longview CC (May 26, 2007) |
| Hit batters: | 1 | - | vs Longview CC (May 26, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 1 | - | Steve Larson vs Frederick CC (May 27, 2007) |
| 1 | - | Chauncy Handran vs Frederick CC (May 27, 2007) | |
| 1 | - | Tony Isbell vs Frederick CC (May 27, 2007) | |
| Hits: | 2 | - | Terry Lundeen vs Frederick CC (May 27, 2007) |
| 2 | - | Phil Perez vs Frederick CC (May 27, 2007) | |
| 2 | - | Chauncy Handran vs Frederick CC (May 27, 2007) | |
| RBIs: | 1 | - | Steve Larson vs Frederick CC (May 27, 2007) |
| Doubles: | 1 | - | Phil Perez vs Frederick CC (May 27, 2007) |
| Total bases: | 3 | - | Phil Perez vs Frederick CC (May 27, 2007) |
| Walks: | 3 | - | Steve Larson vs Longview CC (May 26, 2007) |
| Strikeouts: | 4 | - | Levi Johnson vs Longview CC (May 26, 2007) |
| Sac hits: | 1 | - | Brian Dukart vs Longview CC (May 26, 2007) |
| 1 | - | Terry Lundeen vs Longview CC (May 26, 2007) | |
| Stolen bases: | 1 | - | Terry Lundeen vs Frederick CC (May 27, 2007) |
| Runners LOB: | 3 | - | Levi Johnson vs Frederick CC (May 27, 2007) |
Fielding
| Putouts: | 12 | - | Terry Lundeen vs Frederick CC (May 27, 2007) |
| Assists: | 6 | - | Phil Perez vs Frederick CC (May 27, 2007) |
| Passed balls: | 1 | - | Steve Larson vs Longview CC (May 26, 2007) |
Pitching
| Innings pitched: | 7.0 | - | Chauncy Handran vs Longview CC (May 26, 2007) |
| Runs allowed: | 3 | - | Clint Marcott vs Frederick CC (May 27, 2007) |
| Earned runs: | 3 | - | Clint Marcott vs Frederick CC (May 27, 2007) |
| Walks allowed: | 4 | - | Chauncy Handran vs Longview CC (May 26, 2007) |
| Strikeouts: | 6 | - | Chauncy Handran vs Longview CC (May 26, 2007) |
| Hits allowed: | 6 | - | Clint Marcott vs Frederick CC (May 27, 2007) |
| Doubles allowed: | 2 | - | Tony Campbell vs Frederick CC (May 27, 2007) |
| Wild pitches: | 2 | - | Chauncy Handran vs Longview CC (May 26, 2007) |
| Hit batters: | 1 | - | Chauncy Handran vs Longview CC (May 26, 2007) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 26, 2007 | vs | Longview CC | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 27 | 14 | 0 | .074 | |
| May 27, 2007 | vs | Frederick CC | 37 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 14 | 0 | .172 | |
| Totals | 64 | 3 | 11 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 25 | 54 | 28 | 0 | .172 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 26, 2007 | Longview CC | 9.0 | 3 | 1 | 1 | 5 | 8 | 1 | 0 |