| Game Results | |
| Overall Stats | |
| Category Leaders | |
| Games Summary | |
| Analysis Stats | |
| Per-game Stats | |
| Game Highs | |
| Team Game-by-Game |
![]()
Game Results |
| Game date | Opposing team | Score | Overall | NJCAA WS | Pitcher of record | Attend | Time | ||||
| May 26, 2007 | vs | Miles CC | W | 1-0 | 1-0-0 | 0-0-0 | Tate (W 5-3) | 415 | 2:31 | ||
| May 27, 2007 | vs | Northwest Miss. CC | W | 5-1 | 2-0-0 | 0-0-0 | Rathbun (W) | 1040 | 2:28 | ||
| May 29, 2007 | vs | Kellogg CC | W | 8-4 | 3-0-0 | 0-0-0 | Basham (W) | 415 | 2:09 | ||
| May 31, 2007 | vs | Kellogg CC | 1-9 | L | 3-1-0 | 0-0-0 | Tate (L) | 685 | 2:23 | ||
| Jun 01, 2007 | vs | Kellogg CC | W | 5-4 | 4-1-0 | 0-0-0 | Rathbun (W) | 510 | 2:27 |
| () extra inning game |
Overall Statistics |
Record: 4-1 Home: 0-0 Away: 0-0 Neutral: 4-1 NJCAA WS: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Eric Bond | .375 | 5-5 | 16 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1-1 |
| Justin Crumpley | .368 | 5-5 | 19 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1-2 |
| Danny McCorkell | .333 | 5-5 | 21 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2-2 |
| Austin Graham | .278 | 5-5 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1-1 |
| Ricardo Torres | .267 | 5-5 | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1-1 |
| Drew Gray | .158 | 5-5 | 19 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 6 | 0-0 |
| Brett Newlon | .158 | 5-5 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0-1 |
| Kory Coe | .154 | 5-5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1-1 |
| Rhett Rigby | .118 | 5-5 | 17 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0-0 |
| ---------- | |||||||||||||
| Blake Thompson | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Devin Fisher | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Andrew Kapp | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .252 | 5-5 | 159 | 20 | 40 | 8 | 0 | 2 | 18 | 18 | 6 | 38 | 7-9 |
| Opponents | .224 | 5-5 | 161 | 18 | 36 | 9 | 1 | 0 | 18 | 22 | 4 | 42 | 4-6 |
| LOB - Team (38), Opp (41). DPs turned - Team (3), Opp (6). |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Chris Matlock | 0.96 | 0-0 | 4-0 | 0 | 0/1 | 2 | 9.1 | 4 | 1 | 1 | 3 | 10 |
| Sam Rathbun | 2.70 | 2-0 | 2-2 | 0 | 0/0 | 0 | 13.1 | 14 | 4 | 4 | 3 | 10 |
| Jeremy Tate | 3.38 | 1-1 | 2-2 | 0 | 0/1 | 0 | 13.1 | 8 | 7 | 5 | 10 | 20 |
| Nick Basham | 5.14 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 3 | 1 |
| ---------- | ||||||||||||
| David Craig | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Gus Campbell | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 0 |
| Totals | 3.20 | 4-1 | 5-5 | 0 | 1/1 | 2 | 45.0 | 36 | 18 | 16 | 22 | 42 |
| Opponents | 3.14 | 1-4 | 5-5 | 1 | 0/0 | 0 | 43.0 | 40 | 20 | 15 | 18 | 38 |
| PB - Team (0), Opp (2). SBA/ATT - Gray (4-6), Rathbun (2-2), Basham (1-2), Matlock (0-1), Tate (1-1). |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Drew Gray | 50 | 45 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Justin Crumpley | 40 | 36 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kory Coe | 29 | 10 | 19 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Danny McCorkell | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Newlon | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricardo Torres | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Matlock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sam Rathbun | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Basham | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Austin Graham | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Bond | 24 | 6 | 16 | 2 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| David Craig | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Tate | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Kapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gus Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rhett Rigby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 189 | 135 | 49 | 5 | .974 | 3 | 4 | 2 | .667 | 0 | 0 |
| Opponents | 189 | 129 | 55 | 5 | .974 | 6 | 7 | 2 | .778 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Longview CC | 2 | 1 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 20 | Opponents | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 0 | 18 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 3-0 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-1 | 2-1 | 2-1 | 1-1 | 1-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 3065 | 5 | 613 |
| TOTAL | 3065 | 5 | 613 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eric Bond | 0 | 0 | --- | 6 | 16 | .375 | 3 | 10 | .300 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 0 | 99.9 |
| Kory Coe | 0 | 0 | --- | 2 | 13 | .154 | 2 | 10 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 5 | 1.0 |
| Justin Crumpley | 0 | 0 | --- | 7 | 19 | .368 | 3 | 8 | .375 | 4 | 11 | .364 | 1 | 2 | .500 | 4 | 6 | .667 | 4 | 6 | 0.7 |
| Devin Fisher | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Austin Graham | 0 | 0 | --- | 5 | 18 | .278 | 1 | 6 | .167 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Drew Gray | 0 | 0 | --- | 3 | 19 | .158 | 3 | 11 | .273 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 7 | 3 | 2.3 |
| Andrew Kapp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Danny McCorkell | 0 | 0 | --- | 7 | 21 | .333 | 5 | 9 | .556 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 7 | 0.4 |
| Brett Newlon | 0 | 0 | --- | 3 | 19 | .158 | 2 | 9 | .222 | 1 | 10 | .100 | 0 | 1 | .000 | 3 | 9 | .333 | 0 | 11 | 0.0 |
| Rhett Rigby | 0 | 0 | --- | 2 | 17 | .118 | 0 | 7 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 4 | .750 | 6 | 4 | 1.5 |
| Blake Thompson | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ricardo Torres | 0 | 0 | --- | 4 | 15 | .267 | 1 | 7 | .143 | 3 | 8 | .375 | 0 | 0 | --- | 4 | 5 | .800 | 3 | 4 | 0.8 |
| Totals | 0 | 0 | --- | 40 | 159 | .252 | 21 | 79 | .266 | 19 | 80 | .238 | 1 | 7 | .143 | 18 | 43 | .419 | 37 | 44 | 0.8 |
| Opponents | 0 | 0 | --- | 36 | 161 | .224 | 22 | 76 | .289 | 14 | 85 | .165 | 2 | 5 | .400 | 11 | 45 | .244 | 44 | 43 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Eric Bond | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 10 | .400 | 1 | 3 | 0 | 0 | 1 |
| Kory Coe | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 7 | 12 | .583 | 5 | 4 | 0 | 0 | 0 |
| Justin Crumpley | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 4 | 8 | .500 | 1 | 5 | 1 | 1 | 0 |
| Devin Fisher | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Austin Graham | 0 | 0 | --- | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 4 | 8 | .500 | 3 | 1 | 1 | 0 | 1 |
| Drew Gray | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 5 | 13 | .385 | 0 | 3 | 0 | 1 | 1 |
| Andrew Kapp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Danny McCorkell | 0 | 0 | --- | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 7 | 10 | .700 | 1 | 4 | 1 | 0 | 1 |
| Brett Newlon | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 4 | 9 | .444 | 2 | 7 | 0 | 0 | 2 |
| Rhett Rigby | 0 | 0 | --- | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 1 | 8 | .125 | 0 | 7 | 0 | 0 | 2 |
| Blake Thompson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Torres | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 1 | 3 | 1 | 2 | 2 |
| Totals | 1 | 2 | .500 | 17 | 56 | .304 | 6 | 17 | .353 | 7 | 45 | .156 | 8 | 41 | 89 | .461 | 14 | 38 | 4 | 4 | 10 |
| Opponents | 0 | 1 | .000 | 16 | 52 | .308 | 8 | 16 | .500 | 10 | 49 | .204 | 7 | 42 | 91 | .462 | 15 | 41 | 1 | 7 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Basham | 0 | 0 | --- | 8 | 25 | .320 | 6 | 13 | .462 | 2 | 12 | .167 | 2 | 7 | .286 | 2 | 6 | .333 | 4 | 13 | 0.3 |
| Gus Campbell | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| David Craig | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| Chris Matlock | 0 | 0 | --- | 4 | 29 | .138 | 1 | 12 | .083 | 3 | 17 | .176 | 1 | 8 | .125 | 2 | 10 | .200 | 8 | 8 | 1.0 |
| Sam Rathbun | 0 | 0 | --- | 14 | 55 | .255 | 8 | 25 | .320 | 6 | 30 | .200 | 2 | 14 | .143 | 5 | 18 | .278 | 16 | 14 | 1.1 |
| Jeremy Tate | 0 | 0 | --- | 8 | 46 | .174 | 5 | 20 | .250 | 3 | 26 | .115 | 5 | 15 | .333 | 1 | 13 | .077 | 12 | 7 | 1.7 |
| Totals | 0 | 0 | --- | 36 | 161 | .224 | 22 | 76 | .289 | 14 | 85 | .165 | 11 | 45 | .244 | 10 | 49 | .204 | 44 | 43 | 1.0 |
| Opponents | 0 | 0 | --- | 40 | 159 | .252 | 21 | 79 | .266 | 19 | 80 | .238 | 18 | 43 | .419 | 7 | 45 | .156 | 37 | 44 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nick Basham | 1-1 | 7.00 | 10.29 | 5.14 | 5.14 | 3.86 | 1.29 | 0.3 | 2.57 | 0.00 | 0.00 | 5.14 | 16.71 | 38.57 | 1-2 | .500 |
| Gus Campbell | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| David Craig | 2-0 | 1.00 | 4.50 | 0.00 | 0.00 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 4.50 | 45.00 | 0-0 | --- |
| Chris Matlock | 4-0 | 2.33 | 3.86 | 0.96 | 0.96 | 2.89 | 9.64 | 3.3 | 0.96 | 0.00 | 0.00 | 7.71 | 7.71 | 31.82 | 0-1 | .000 |
| Sam Rathbun | 2-2 | 6.67 | 9.45 | 2.70 | 2.70 | 2.03 | 6.75 | 3.3 | 3.38 | 0.68 | 0.00 | 10.80 | 9.45 | 39.83 | 2-2 | 1.000 |
| Jeremy Tate | 2-2 | 6.67 | 5.40 | 4.72 | 3.38 | 6.75 | 13.50 | 2.0 | 0.68 | 0.00 | 0.00 | 8.10 | 4.72 | 39.83 | 1-1 | 1.000 |
| Totals | 5-5 | 9.00 | 7.20 | 3.60 | 3.20 | 4.40 | 8.40 | 1.9 | 1.80 | 0.20 | 0.00 | 8.80 | 8.60 | 38.80 | 4-6 | .778 |
| Opponents | 5-5 | 8.60 | 8.37 | 4.19 | 3.14 | 3.77 | 7.95 | 2.1 | 1.67 | 0.00 | 0.42 | 7.74 | 9.21 | 39.14 | 7-9 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 4-1 Home: 0-0 Away: 0-0 Neutral: 4-1 NJCAA WS: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Eric Bond | 5 | 16 | 1.20 | .40 | .00 | .00 | .40 | .80 | .20 | .20 | .60 | 88 | 16 | 33 | 5 | 11 | 22 | 44 | 33 | 0 |
| Justin Crumpley | 5 | 19 | 1.40 | .20 | .00 | .00 | .20 | .20 | .60 | .20 | .20 | 95 | 5 | 35 | 15 | 5 | 5 | 40 | 20 | 30 |
| Danny McCorkell | 5 | 21 | 1.40 | .00 | .00 | .00 | .20 | .80 | .40 | .40 | .60 | 91 | 13 | 30 | 8 | 4 | 17 | 30 | 13 | 30 |
| Austin Graham | 5 | 18 | 1.00 | .00 | .00 | .00 | .40 | 1.40 | .40 | .20 | .40 | 81 | 9 | 22 | 9 | 9 | 31 | 22 | 13 | 18 |
| Ricardo Torres | 5 | 15 | .80 | .40 | .00 | .00 | .60 | .60 | .20 | .20 | .60 | 78 | 15 | 21 | 5 | 15 | 15 | 31 | 15 | 21 |
| Brett Newlon | 5 | 19 | .60 | .20 | .00 | .00 | .40 | 1.00 | .40 | .00 | .40 | 86 | 9 | 13 | 9 | 9 | 22 | 18 | 0 | 50 |
| Drew Gray | 5 | 19 | .60 | .40 | .00 | .20 | .00 | 1.20 | .80 | .00 | .40 | 86 | 9 | 13 | 18 | 0 | 27 | 36 | 31 | 13 |
| Kory Coe | 5 | 13 | .40 | .00 | .00 | .00 | .60 | .40 | .20 | .20 | .20 | 76 | 5 | 11 | 5 | 17 | 11 | 11 | 29 | 29 |
| Rhett Rigby | 5 | 17 | .40 | .00 | .00 | .20 | .60 | 1.00 | .40 | .00 | .60 | 80 | 14 | 9 | 9 | 14 | 23 | 23 | 28 | 19 |
| ---------- | ||||||||||||||||||||