2007 NJCAA Division II World Series

Standings & Leaders


 

Standings

 
2007 NJCAA Division II World Series
STANDINGS (as of Jun 01, 2007)

      NJCAA WS     Overall 
Team     Pct     Pct 
Longview CC     .000     .800 
Kellogg CC     .000     .667 
Scottsdale CC     .000     .600 
Northwest Miss. CC     .000     .500 
Monroe CC     .000     .333 
Frederick CC     .000     .333 
Miles CC     .000     .000 
Elgin CC     .000     .000 

 

Leaders Summary

 
2007 NJCAA Division II World Series
NJCAA WS Leaders Summary as of Jun 01, 2007 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Monroe CC   .286  98  15  28  11  13  7-8 
Northwest Miss. CC   .284  141  24  40  16  16  6-7 
Frederick CC   .260  104  13  27  10  21  3-3 
Longview CC   .252  159  20  40  18  38  7-9 
Kellogg CC   .236  191  31  45  24  43  8-13 
Scottsdale CC   .208  154  24  32  25  37  6-10 
Elgin CC   .172  58  10  10  12  5-8 
Miles CC   .172  64  11  10  25  1-1 
Totals  15  .240  969  134  233  40  124  205  43-59 

Team Pitching  era  sv  ip  er  bb  so 
Miles CC   2.50  18.0  11  13 
Kellogg CC   2.83  54.0  41  23  17  23  50 
Longview CC   3.20  45.0  36  18  16  22  42 
Scottsdale CC   3.33  46.0  46  21  17  17  36 
Elgin CC   3.38  16.0  12 
Monroe CC   3.91  25.1  22  14  11  18  18 
Northwest Miss. CC   4.50  32.0  35  20  16  17  21 
Frederick CC   6.65  23.0  30  24  17  14  16 
Totals  15  3.64  15  15  259.1  233  134  105  124  205 

Team Fielding  po  pct  dp  pb  sb-att 
Miles CC   54  28  1.000  2-3 
Longview CC   135  49  .974  4-6 
Northwest Miss. CC   96  30  .969  4-5 
Scottsdale CC   138  59  .956  7-11 
Kellogg CC   162  73  12  .951  10-14 
Monroe CC   76  32  .947  5-7 
Elgin CC   48  30  .929  5-5 
Frederick CC   69  25  .922  6-8 
Totals  15  778  326  50  .957  24  43-59 

(Min 2.5 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Kory Petri NWMIS  .583  12 
Mark Stuckless MONRO  .462  13 
Blake Embrey NWMIS  .429  14 
Taylor Grace SCOTT  .412  17 
Kaleb Cunningham MONRO  .400  15 
Matt Wietlispach ELGIN  .400 
Charlie Edwards NWMIS  .389  18 
Jared Olson FREDE  .385  13 
Eric Bond LONGV  .375  16 
Adam Rice ELGIN  .375 
Justin Crumpley LONGV  .368  19 
Adam Perlo MONRO  .364  11 
Danny McCorkell LONGV  .333  21 
Sean Johnson NWMIS  .333  12 
Terry Lundeen MILES  .333 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Tom Schiller MONRO  0.00  0-0  6.2 
Irvin Sleighter FREDE  0.00  1-0  6.2 
Matthew McGovern MONRO  0.00  1-0  4.0 
Brian Pullyblank MONRO  0.00  0-0  3.2 
Taylor Hubbell SCOTT  0.93  1-0  9.2  11 
Chris Matlock LONGV  0.96  0-0  9.1  10 
Chauncy Handran MILES  1.29  0-1  7.0 
Chris Neary SCOTT  1.29  1-0  7.0 
Wil Hylander NWMIS  1.35  1-0  6.2 
Billy Schlee KELLO  1.37  2-0  19.2  12 
Jeff Woods KELLO  1.76  2-0  15.1  15  14 
Tony Campbell MILES  1.93  0-0  4.2 
Rob Currie ELGIN  2.25  0-1  8.0 
Sam Rathbun LONGV  2.70  2-0  13.1  14  10 
Josh Ross NWMIS  2.84  0-0  6.1 

Hits 
7 tied with 7 hit(s) 

Runs scored 
David Keyser KELLO     
John Crane KELLO     
Blake Embrey NWMIS     
8 tied with 4 run(s) scored 

Runs batted in 
Alex Bays KELLO     
Steele Lewis KELLO     
Charlie Edwards NWMIS     
6 tied with 4 RBI(s) 

Doubles 
Charlie Edwards NWMIS     
R. J. Etchebarren SCOTT     
9 tied with 2 double(s) 

Triples 
Kory Petri NWMIS     
Steve Gray SCOTT     
Steve Muoio MONRO     
Sean Johnson NWMIS     

Home runs 
9 tied with 1 home run(s) 

Total bases 
Kory Petri NWMIS      11 
Charlie Edwards NWMIS      11 
Steve Gray SCOTT      11 
Derek Mosher KELLO      10 
3 tied with 9 total base(s) 

Stolen bases 
Bo Felt KELLO      3-3 
Nathan Grabowski MONRO      3-3 
9 tied with 2 stolen base(s) 

Strikeouts  IP  SO 
Jeremy Tate LONGV  13.1  20 
Jeff Woods KELLO  15.1  14 
Billy Schlee KELLO  19.2  12 
4 tied with 10 strikeout(s) 

 

Leaders Summary

 
2007 NJCAA Division II World Series
Unknown Statistics as of Jun 01, 2007 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Monroe CC  .286  .383  .337  98  15  28  12  11  13  7-8 
2.  Northwest Miss. CC  .284  .365  .411  141  24  40  20  16  16  6-7 
3.  Frederick CC  .260  .336  .356  104  13  27  13  10  21  3-3 
4.  Longview CC  .252  .346  .340  159  20  40  18  18  38  7-9 
5.  Kellogg CC  .236  .346  .298  191  31  45  31  24  43  8-13 
6.  Scottsdale CC  .208  .326  .318  154  24  32  19  25  37  6-10 
7.  Elgin CC  .172  .294  .172  58  10  10  12  5-8 
8.  Miles CC  .172  .284  .188  64  11  10  25  1-1 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Miles CC  2.50  .177  0-2  18.0  11  13  3.50  6.50 
2.  Kellogg CC  2.83  .211  4-2  54.0  41  23  17  23  50  3.83  8.33 
3.  Longview CC  3.20  .224  4-1  45.0  36  18  16  22  42  4.40  8.40 
4.  Scottsdale CC  3.33  .264  3-2  46.0  46  21  17  17  36  3.33  7.04 
5.  Elgin CC  3.38  .203  0-2  16.0  12  3.38  5.06 
6.  Monroe CC  3.91  .234  1-2  25.1  22  14  11  18  18  6.39  6.39 
7.  Northwest Miss. CC  4.50  .280  2-2  32.0  35  20  16  17  21  4.78  5.91 
8.  Frederick CC  6.65  .300  1-2  23.0  30  24  17  14  16  5.48  6.26 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Kory Petri NWMIS    .583  .667  .917  12  1-1 
2.  Mark Stuckless MONRO    .462  .533  .462  13  1-2 
3.  Blake Embrey NWMIS    .429  .500  .500  14  0-0 
4.  Taylor Grace SCOTT    .412  .474  .529  17  0-2 
5.  Kaleb Cunningham MONRO    .400  .400  .400  15  0-0 
  Matt Wietlispach ELGIN    .400  .571  .400  1-1 
7.  Charlie Edwards NWMIS    .389  .450  .611  18  1-2 
8.  Jared Olson FREDE  FR  .385  .385  .692  13  1-1 
9.  Eric Bond LONGV    .375  .444  .500  16  1-1 
  Adam Rice ELGIN    .375  .444  .375  1-2 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Tom Schiller MONRO    0.00  .125  0-0  6.2  5.40  4.05 
  Irvin Sleighter FREDE  FR  0.00  .167  1-0  6.2  4.05  10.80 
  Matthew McGovern MONRO    0.00  .267  1-0  4.0  2.25  6.75 
  Brian Pullyblank MONRO    0.00  .214  0-0  3.2  4.91  2.45 
5.  Taylor Hubbell SCOTT    0.93  .282  1-0  9.2  11  1.86  4.66 
6.  Chris Matlock LONGV    0.96  .138  0-0  9.1  10  2.89  9.64 
7.  Chauncy Handran MILES    1.29  .136  0-1  7.0  5.14  7.71 
  Chris Neary SCOTT    1.29  .154  1-0  7.0  2.57  7.71 
9.  Wil Hylander NWMIS    1.35  .208  1-0  6.2