| Overall Stats | |
| Category Leaders | |
| Analysis Stats |
![]()
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kory Petri, NWMISS | .583 | 4-4 | 12 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1-1 |
| Mark Stuckless, MONROE | .462 | 3-3 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-2 |
| Blake Embrey, NWMISS | .429 | 4-4 | 14 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
| Taylor Grace, SCOTTSDA | .412 | 5-5 | 17 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0-2 |
| Kaleb Cunningham, MONROE | .400 | 3-3 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Matt Wietlispach, ELGIN | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| Charlie Edwards, NWMISS | .389 | 4-4 | 18 | 2 | 7 | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 1-2 |
| Jared Olson, FREDERIC | .385 | 3-3 | 13 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1-1 |
| Eric Bond, LONGVIEW | .375 | 5-5 | 16 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1-1 |
| Adam Rice, ELGIN | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 |
| Justin Crumpley, LONGVIEW | .368 | 5-5 | 19 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1-2 |
| Adam Perlo, MONROE | .364 | 3-3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 |
| Danny McCorkell, LONGVIEW | .333 | 5-5 | 21 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2-2 |
| Sean Johnson, NWMISS | .333 | 4-4 | 12 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 |
| Terry Lundeen, MILES | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| John Crane, KELLOGG | .318 | 6-6 | 22 | 5 | 7 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 0-1 |
| Steve Gray, SCOTTSDA | .316 | 5-5 | 19 | 4 | 6 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 0-0 |
| Matt Hamilton, FREDERIC | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1-1 |
| Ben Vrobel, KELLOGG | .286 | 6-5 | 21 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 2-2 |
| Daniel Chevalier, FREDERIC | .286 | 3-3 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Brett Ehrlich, ELGIN | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Trevor Rutkowski, ELGIN | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| Ryan Dennehy, MILES | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Chauncy Handran, MILES | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Steele Lewis, KELLOGG | .280 | 6-6 | 25 | 1 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | 8 | 2-3 |
| Alex Bays, KELLOGG | .278 | 6-6 | 18 | 3 | 5 | 2 | 0 | 0 | 7 | 2 | 5 | 5 | 0-0 |
| Austin Graham, LONGVIEW | .278 | 5-5 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1-1 |
| Ricardo Torres, LONGVIEW | .267 | 5-5 | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1-1 |
| David Keyser, KELLOGG | .267 | 5-5 | 15 | 5 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0-0 |
| R. J. Etchebarren, SCOTTSDA | .263 | 5-5 | 19 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 |
| Taylor Walker, NWMISS | .250 | 4-4 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 |
| Steve Muoio, MONROE | .250 | 3-3 | 12 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0-0 |
| Nick Palmiero, MONROE | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2-2 |
| Phil Perez, MILES | .250 | 2-2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Chris Nehl, FREDERIC | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 |
| John Ortiz, FREDERIC | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 |
| Nathan Grabowski, MONROE | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3-3 |
| Dan Kaplan, MONROE | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| Derek Mosher, KELLOGG | .217 | 6-6 | 23 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 1-2 |
| Craig Dean, NWMISS | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0-0 |
| Steve Larson, MILES | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
| Bo Felt, KELLOGG | .182 | 6-6 | 22 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 3-3 |
| Erik Miller, SCOTTSDA | .176 | 5-5 | 17 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 2-2 |
| Phil Ortez, SCOTTSDA | .176 | 5-5 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2-3 |
| Chad Cregar, NWMISS | .176 | 4-4 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
| Josh Simons, FREDERIC | .167 | 3-3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Brian Dukart, MILES | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Chris Schultz, ELGIN | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-1 |
| Drew Gray, LONGVIEW | .158 | 5-5 | 19 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 6 | 0-0 |
| Brett Newlon, LONGVIEW | .158 | 5-5 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0-1 |
| Michael Ross, NWMISS | .158 | 4-4 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2-2 |
| Kory Coe, LONGVIEW | .154 | 5-5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1-1 |
| Tony Isbell, MILES | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Keith Nearpass, KELLOGG | .136 | 6-6 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-1 |
| Rick Russell, NWMISS | .133 | 4-4 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 |
| Kyle Frasard, SCOTTSDA | .125 | 5-5 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 0-0 |
| Spencer Askin, FREDERIC | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| Rhett Rigby, LONGVIEW | .118 | 5-5 | 17 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0-0 |
| Bryce Lefebvre, SCOTTSDA | .105 | 5-5 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
| Shawn Bailey, MONROE | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Chris Cox, FREDERIC | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1-1 |
| Justin Hensley, SCOTTSDA | .000 | 5-5 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kevin Schrader, ELGIN | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Levi Johnson, MILES | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| Cole Pryor, MILES | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Jordan Tokarz, ELGIN | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1-1 |
| Ryan Lindquist, ELGIN | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Blake Thompson, LONGVIEW | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Nate Mathis, FREDERIC | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| John Marlette, FREDERIC | .571 | 2-2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Adam Rider, KELLOGG | .375 | 4-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Kyle Van Dusen, SCOTTSDA | .333 | 5-5 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 2-3 |
| Sam Asis, MONROE | .333 | 3-3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1-1 |
| Brian Collins, FREDERIC | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Spencer Kennedy, KELLOGG | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 |
| Cory Brownsten, MONROE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sergio Cantu, KELLOGG | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Bryan Mason, ELGIN | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 |
| Kevin Fischer, ELGIN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| Devin Fisher, LONGVIEW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| James Folske, KELLOGG | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Josh Axelsen, ELGIN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| T. J. Reisinger, FREDERIC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Andrew Kapp, LONGVIEW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Bruce Westra, KELLOGG | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jake Hockensmith, FREDERIC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Danny Rivera, FREDERIC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Bill Thompson, FREDERIC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Billy Gibson, SCOTTSDA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Round, MILES | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Irvin Sleighter, FREDERIC | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 0 | 0 | 3 | 8 |
| Tom Schiller, MONROE | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 3 | 2 | 0 | 4 | 3 |
| Matthew McGovern, MONROE | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 3 |
| Brian Pullyblank, MONROE | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 3 | 0 | 0 | 2 | 1 |
| Taylor Hubbell, SCOTTSDA | 0.93 | 1-0 | 2-1 | 0 | 0/0 | 0 | 9.2 | 11 | 3 | 1 | 2 | 5 |
| Chris Matlock, LONGVIEW | 0.96 | 0-0 | 4-0 | 0 | 0/1 | 2 | 9.1 | 4 | 1 | 1 | 3 | 10 |
| Chris Neary, SCOTTSDA | 1.29 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 6 |
| Chauncy Handran, MILES | 1.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 4 | 6 |
| Wil Hylander, NWMISS | 1.35 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.2 | 5 | 1 | 1 | 1 | 2 |
| Billy Schlee, KELLOGG | 1.37 | 2-0 | 3-2 | 1 | 0/0 | 0 | 19.2 | 7 | 4 | 3 | 5 | 12 |
| Jeff Woods, KELLOGG | 1.76 | 2-0 | 2-2 | 1 | 0/0 | 0 | 15.1 | 15 | 4 | 3 | 9 | 14 |
| Tony Campbell, MILES | 1.93 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 1 | 2 | 2 |
| Rob Currie, ELGIN | 2.25 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 4 | 3 | 2 | 3 | 5 |
| Sam Rathbun, LONGVIEW | 2.70 | 2-0 | 2-2 | 0 | 0/0 | 0 | 13.1 | 14 | 4 | 4 | 3 | 10 |
| Josh Ross, NWMISS | 2.84 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 4 | 3 | 2 | 4 | 3 |
| Jeremy Tate, LONGVIEW | 3.38 | 1-1 | 2-2 | 0 | 0/1 | 0 | 13.1 | 8 | 7 | 5 | 10 | 20 |
| Scott Summers, SCOTTSDA | 3.97 | 0-2 | 2-1 | 0 | 0/0 | 0 | 11.1 | 9 | 7 | 5 | 5 | 8 |
| Wes Grilliette, NWMISS | 4.26 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 9 | 5 | 3 | 4 | 5 |
| Derek Mosher, KELLOGG | 4.26 | 0-1 | 3-0 | 0 | 0/0 | 2 | 6.1 | 5 | 4 | 3 | 4 | 10 |
| Clint Marcott, MILES | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 1 | 5 |
| Nick Basham, LONGVIEW | 5.14 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 3 | 1 |
| T. J. Macy, SCOTTSDA | 5.40 | 0-0 | 2-2 | 0 | 0/0 | 0 | 11.2 | 14 | 7 | 7 | 5 | 10 |
| Adam Curynski, MONROE | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 5 | 4 | 5 | 6 |
| John Keravich, FREDERIC | 5.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 6 | 4 | 3 | 4 |
| Dave Carbonell, ELGIN | 6.35 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 4 | 3 | 4 |
| Chase Ware, NWMISS | 7.11 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 11 | 6 | 5 | 1 | 6 |
| Jordan Westra, KELLOGG | 7.71 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 6 | 6 | 3 | 8 |
| Garrett Smith, FREDERIC | 17.18 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 6 | 8 | 7 | 4 | 2 |
| ---------- | ||||||||||||
| Tyler Kelley, KELLOGG | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 0 | 1 | 6 |
| Drew Palen, SCOTTSDA | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 3 | 3.1 | 3 | 0 | 0 | 0 | 3 |
| David Craig, LONGVIEW | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Hall, NWMISS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 |
| Bryan Stanley, ELGIN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Andy Carlisle, MILES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jared Olson, FREDERIC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Dan Francik, ELGIN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Josh Bierman, ELGIN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Chad Smith, FREDERIC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 |
| Josh Posey, NWMISS | 3.86 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 3 | 3 |
| Joe Pace, SCOTTSDA | 3.86 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 3 |
| Josh Simons, FREDERIC | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 1 | 0 | 0 |
| Josh Weiss, KELLOGG | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 |
| Joe Infante, FREDERIC | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 2 | 2 | 0 |
| A. J. Mason, FREDERIC | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Dominique Sapp, MONROE | 10.12 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 5 | 3 |
| Brian Leach, NWMISS | 15.43 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 1 |
| Brandon DeRosa, MONROE | 21.60 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 1 | 2 |
| Jeremy Heairet, SCOTTSDA | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 3 | 1 |
| Shane Mills, FREDERIC | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 |
| John Burkett, KELLOGG | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| Gus Campbell, LONGVIEW | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 0 |
| PB - Ehrlich ELGI 2, Crane, J. KELL 2, Perlo MONR 1, Russell NWMI 1, Larson MILE 1.Pickoffs - Ware NWMI 1, Brownsten MONR 1, Mosher KELL 1, Sapp MONR 1, Macy SCOT 1. |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bryce Lefebvre, SCOTTSDA | 53 | 50 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Ben Vrobel, KELLOGG | 52 | 51 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Drew Gray, LONGVIEW | 50 | 45 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Justin Crumpley, LONGVIEW | 40 | 36 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kory Coe, LONGVIEW | 29 | 10 | 19 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Adam Rice, ELGIN | 28 | 27 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Steve Muoio, MONROE | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chad Cregar, NWMISS | 27 | 26 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Rick Russell, NWMISS | 23 | 22 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| John Ortiz, FREDERIC | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Larson, MILES | 16 | 15 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Steele Lewis, KELLOGG | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Terry Lundeen, MILES | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Perlo, MONROE | 14 | 11 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| Taylor Grace, SCOTTSDA | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Mosher, KELLOGG | 12 | 7 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jordan Tokarz, ELGIN | 12 | 4 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Blake Embrey, NWMISS | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phil Perez, MILES | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Folske, KELLOGG | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Hamilton, FREDERIC | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny McCorkell, LONGVIEW | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Edwards, NWMISS | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Walker, NWMISS | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Cole Pryor, MILES | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Dukart, MILES | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Kaplan, MONROE | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Newlon, LONGVIEW | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Levi Johnson, MILES | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Miller, SCOTTSDA | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Ehrlich, ELGIN | 9 | 8 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Spencer Kennedy, KELLOGG | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Mason, ELGIN | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Grabowski, MONROE | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Brownsten, MONROE | 8 | 5 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Chris Cox, FREDERIC | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Stuckless, MONROE | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Isbell, MILES | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Phil Ortez, SCOTTSDA | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Chevalier, FREDERIC | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kory Petri, NWMISS | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. J. Macy, SCOTTSDA | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ricardo Torres, LONGVIEW | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Rider, KELLOGG | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bo Felt, KELLOGG | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chauncy Handran, MILES | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sean Johnson, NWMISS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Irvin Sleighter, FREDERIC | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Schrader, ELGIN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Curynski, MONROE | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
