2007 NJCAA Division II World Series

Individual Statistics

bulletOverall Stats
bulletCategory Leaders
bulletAnalysis Stats

 

Overall Statistics

 
2007 NJCAA Division II World Series
NJCAA WS Overall Statistics (as of Jun 01, 2007)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Kory Petri, NWMISS  .583  4-4  12  1-1 
Mark Stuckless, MONROE  .462  3-3  13  1-2 
Blake Embrey, NWMISS  .429  4-4  14  0-0 
Taylor Grace, SCOTTSDA  .412  5-5  17  0-2 
Kaleb Cunningham, MONROE  .400  3-3  15  0-0 
Matt Wietlispach, ELGIN  .400  2-2  1-1 
Charlie Edwards, NWMISS  .389  4-4  18  1-2 
Jared Olson, FREDERIC  .385  3-3  13  1-1 
Eric Bond, LONGVIEW  .375  5-5  16  1-1 
Adam Rice, ELGIN  .375  2-2  1-2 
Justin Crumpley, LONGVIEW  .368  5-5  19  1-2 
Adam Perlo, MONROE  .364  3-3  11  0-0 
Danny McCorkell, LONGVIEW  .333  5-5  21  2-2 
Sean Johnson, NWMISS  .333  4-4  12  0-0 
Terry Lundeen, MILES  .333  2-2  1-1 
John Crane, KELLOGG  .318  6-6  22  0-1 
Steve Gray, SCOTTSDA  .316  5-5  19  0-0 
Matt Hamilton, FREDERIC  .300  3-3  10  1-1 
Ben Vrobel, KELLOGG  .286  6-5  21  2-2 
Daniel Chevalier, FREDERIC  .286  3-3  14  0-0 
Brett Ehrlich, ELGIN  .286  2-2  0-0 
Trevor Rutkowski, ELGIN  .286  2-2  1-1 
Ryan Dennehy, MILES  .286  2-2  0-0 
Chauncy Handran, MILES  .286  2-2  0-0 
Steele Lewis, KELLOGG  .280  6-6  25  2-3 
Alex Bays, KELLOGG  .278  6-6  18  0-0 
Austin Graham, LONGVIEW  .278  5-5  18  1-1 
Ricardo Torres, LONGVIEW  .267  5-5  15  1-1 
David Keyser, KELLOGG  .267  5-5  15  0-0 
R. J. Etchebarren, SCOTTSDA  .263  5-5  19  0-0 
Taylor Walker, NWMISS  .250  4-4  20  2-2 
Steve Muoio, MONROE  .250  3-3  12  0-0 
Nick Palmiero, MONROE  .250  2-2  2-2 
Phil Perez, MILES  .250  2-2  0-0 
Chris Nehl, FREDERIC  .231  3-3  13  0-0 
John Ortiz, FREDERIC  .222  3-3  0-0 
Nathan Grabowski, MONROE  .222  3-3  3-3 
Dan Kaplan, MONROE  .222  3-3  0-0 
Derek Mosher, KELLOGG  .217  6-6  23  1-2 
Craig Dean, NWMISS  .214  4-4  14  0-0 
Steve Larson, MILES  .200  2-2  0-0 
Bo Felt, KELLOGG  .182  6-6  22  3-3 
Erik Miller, SCOTTSDA  .176  5-5  17  2-2 
Phil Ortez, SCOTTSDA  .176  5-5  17  2-3 
Chad Cregar, NWMISS  .176  4-4  17  0-0 
Josh Simons, FREDERIC  .167  3-3  12  0-0 
Brian Dukart, MILES  .167  2-2  0-0 
Chris Schultz, ELGIN  .167  2-2  0-1 
Drew Gray, LONGVIEW  .158  5-5  19  0-0 
Brett Newlon, LONGVIEW  .158  5-5  19  0-1 
Michael Ross, NWMISS  .158  4-4  19  2-2 
Kory Coe, LONGVIEW  .154  5-5  13  1-1 
Tony Isbell, MILES  .143  2-2  0-0 
Keith Nearpass, KELLOGG  .136  6-6  22  0-1 
Rick Russell, NWMISS  .133  4-4  15  0-0 
Kyle Frasard, SCOTTSDA  .125  5-5  16  0-0 
Spencer Askin, FREDERIC  .125  3-3  0-0 
Rhett Rigby, LONGVIEW  .118  5-5  17  0-0 
Bryce Lefebvre, SCOTTSDA  .105  5-5  19  0-0 
Shawn Bailey, MONROE  .091  3-3  11  0-0 
Chris Cox, FREDERIC  .083  3-3  12  1-1 
Justin Hensley, SCOTTSDA  .000  5-5  18  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Kevin Schrader, ELGIN  .000  2-2  0-0 
Levi Johnson, MILES  .000  2-2  0-0 
Cole Pryor, MILES  .000  2-2  0-0 
Jordan Tokarz, ELGIN  .000  2-2  1-1 
Ryan Lindquist, ELGIN  .000  2-2  0-0 
----------
Blake Thompson, LONGVIEW  1.000  1-0  0-0 
Nate Mathis, FREDERIC  1.000  1-0  0-0 
John Marlette, FREDERIC  .571  2-2  0-0 
Adam Rider, KELLOGG  .375  4-2  0-1 
Kyle Van Dusen, SCOTTSDA  .333  5-5  12  2-3 
Sam Asis, MONROE  .333  3-3  1-1 
Brian Collins, FREDERIC  .250  3-1  0-0 
Spencer Kennedy, KELLOGG  .091  4-4  11  0-0 
Cory Brownsten, MONROE  .000  1-1  0-0 
Sergio Cantu, KELLOGG  .000  1-1  0-0 
Bryan Mason, ELGIN  .000  2-1  0-1 
Kevin Fischer, ELGIN  .000  1-1  1-1 
Devin Fisher, LONGVIEW  .000  1-0  0-0 
James Folske, KELLOGG  .000  2-1  0-0 
Josh Axelsen, ELGIN  .000  1-0  0-0 
T. J. Reisinger, FREDERIC  .000  2-0  0-0 
Andrew Kapp, LONGVIEW  .000  1-0  0-0 
Bruce Westra, KELLOGG  .000  1-0  0-0 
Jake Hockensmith, FREDERIC  .000  1-0  0-0 
Danny Rivera, FREDERIC  .000  1-0  0-0 
Bill Thompson, FREDERIC  .000  1-0  0-0 
Billy Gibson, SCOTTSDA  .000  1-0  0-0 
Chris Round, MILES  .000  1-0  0-0 

(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so 
Irvin Sleighter, FREDERIC  0.00  1-0  1-1  0/0  6.2 
Tom Schiller, MONROE  0.00  0-0  1-1  0/0  6.2 
Matthew McGovern, MONROE  0.00  1-0  2-0  0/0  4.0 
Brian Pullyblank, MONROE  0.00  0-0  2-0  0/0  3.2 
Taylor Hubbell, SCOTTSDA  0.93  1-0  2-1  0/0  9.2  11 
Chris Matlock, LONGVIEW  0.96  0-0  4-0  0/1  9.1  10 
Chris Neary, SCOTTSDA  1.29  1-0  1-1  0/0  7.0 
Chauncy Handran, MILES  1.29  0-1  1-1  0/0  7.0 
Wil Hylander, NWMISS  1.35  1-0  1-0  0/0  6.2 
Billy Schlee, KELLOGG  1.37  2-0  3-2  0/0  19.2  12 
Jeff Woods, KELLOGG  1.76  2-0  2-2  0/0  15.1  15  14 
Tony Campbell, MILES  1.93  0-0  2-0  0/0  4.2 
Rob Currie, ELGIN  2.25  0-1  1-1  0/0  8.0 
Sam Rathbun, LONGVIEW  2.70  2-0  2-2  0/0  13.1  14  10 
Josh Ross, NWMISS  2.84  0-0  1-1  0/0  6.1 
Jeremy Tate, LONGVIEW  3.38  1-1  2-2  0/1  13.1  10  20 
Scott Summers, SCOTTSDA  3.97  0-2  2-1  0/0  11.1 
Wes Grilliette, NWMISS  4.26  0-1  1-1  0/0  6.1 
Derek Mosher, KELLOGG  4.26  0-1  3-0  0/0  6.1  10 
Clint Marcott, MILES  5.06  0-1  1-1  0/0  5.1 
Nick Basham, LONGVIEW  5.14  1-0  1-1  0/0  7.0 
T. J. Macy, SCOTTSDA  5.40  0-0  2-2  0/0  11.2  14  10 
Adam Curynski, MONROE  5.40  0-1  1-1  0/0  6.2 
John Keravich, FREDERIC  5.68  0-1  1-1  0/0  6.1 
Dave Carbonell, ELGIN  6.35  0-1  1-1  0/0  5.2 
Chase Ware, NWMISS  7.11  1-0  1-1  0/0  6.1  11 
Jordan Westra, KELLOGG  7.71  0-1  2-1  0/0  7.0 
Garrett Smith, FREDERIC  17.18  0-1  1-1  0/0  3.2 
----------
Tyler Kelley, KELLOGG  0.00  0-0  1-1  0/0  4.1 
Drew Palen, SCOTTSDA  0.00  0-0  3-0  0/0  3.1 
David Craig, LONGVIEW  0.00  0-0  2-0  0/1  2.0 
Brandon Hall, NWMISS  0.00  0-0  1-0  0/0  1.2 
Bryan Stanley, ELGIN  0.00  0-0  1-0  0/0  1.1 
Andy Carlisle, MILES  0.00  0-0  1-0  0/0  1.0 
Jared Olson, FREDERIC  0.00  0-0  1-0  0/0  1.0 
Dan Francik, ELGIN  0.00  0-0  1-0  0/0  0.2 
Josh Bierman, ELGIN  0.00  0-0  1-0  0/0  0.1 
Chad Smith, FREDERIC  0.00  0-0  1-0  0/0  0.1 
Josh Posey, NWMISS  3.86  0-1  2-0  0/0  2.1 
Joe Pace, SCOTTSDA  3.86  1-0  2-0  0/0  2.1 
Josh Simons, FREDERIC  6.75  0-0  1-0  0/0  1.1 
Josh Weiss, KELLOGG  6.75  0-0  1-0  0/0  1.1 
Joe Infante, FREDERIC  9.00  0-0  1-0  0/0  2.0 
A. J. Mason, FREDERIC  9.00  0-0  1-0  0/0  1.0 
Dominique Sapp, MONROE  10.12  0-0  1-1  0/0  2.2 
Brian Leach, NWMISS  15.43  0-0  1-1  0/0  2.1 
Brandon DeRosa, MONROE  21.60  0-1  1-0  0/0  1.2 
Jeremy Heairet, SCOTTSDA  27.00  0-0  1-0  0/0  0.2 
Shane Mills, FREDERIC  27.00  0-0  2-0  0/0  0.2 
John Burkett, KELLOGG  99.00  0-0  1-0  0/0  0.0 
Gus Campbell, LONGVIEW  99.00  0-0  1-0  0/0  0.0 

PB - Ehrlich ELGI 2, Crane, J. KELL 2, Perlo MONR 1, Russell NWMI 1, Larson MILE 1.Pickoffs - Ware NWMI 1, Brownsten MONR 1, Mosher KELL 1, Sapp MONR 1, Macy SCOT 1.

(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
Bryce Lefebvre, SCOTTSDA  53  50  1.000  --- 
Ben Vrobel, KELLOGG  52  51  1.000  --- 
Drew Gray, LONGVIEW  50  45  1.000  .667 
Justin Crumpley, LONGVIEW  40  36  1.000  --- 
Kory Coe, LONGVIEW  29  10  19  1.000  --- 
Adam Rice, ELGIN  28  27  1.000  --- 
Steve Muoio, MONROE  28  27  1.000  --- 
Chad Cregar, NWMISS  27  26  1.000  --- 
Rick Russell, NWMISS  23  22  1.000  .800 
John Ortiz, FREDERIC  20  19  1.000  --- 
Steve Larson, MILES  16  15  1.000  .667 
Steele Lewis, KELLOGG  15  13  1.000  --- 
Terry Lundeen, MILES  14  14  1.000  --- 
Adam Perlo, MONROE  14  11  1.000  .500 
Taylor Grace, SCOTTSDA  13  13  1.000  --- 
Derek Mosher, KELLOGG  12  1.000  .714 
Jordan Tokarz, ELGIN  12  1.000  --- 
Blake Embrey, NWMISS  12  12  1.000  --- 
Phil Perez, MILES  11  1.000  --- 
James Folske, KELLOGG  11  11  1.000  --- 
Matt Hamilton, FREDERIC  11  1.000  --- 
Danny McCorkell, LONGVIEW  11  10  1.000  --- 
Charlie Edwards, NWMISS  11  11  1.000  --- 
Taylor Walker, NWMISS  11  1.000  --- 
Cole Pryor, MILES  1.000  --- 
Brian Dukart, MILES  1.000  --- 
Dan Kaplan, MONROE  1.000  --- 
Brett Newlon, LONGVIEW  1.000  --- 
Levi Johnson, MILES  1.000  --- 
Erik Miller, SCOTTSDA  1.000  --- 
Brett Ehrlich, ELGIN  1.000  1.000 
Spencer Kennedy, KELLOGG  1.000  --- 
Bryan Mason, ELGIN  1.000  --- 
Nathan Grabowski, MONROE  1.000  --- 
Cory Brownsten, MONROE  1.000  .750 
Chris Cox, FREDERIC  1.000  --- 
Mark Stuckless, MONROE  1.000  --- 
Tony Isbell, MILES  1.000  --- 
Phil Ortez, SCOTTSDA  1.000  --- 
Daniel Chevalier, FREDERIC  1.000  --- 
Kory Petri, NWMISS  1.000  --- 
T. J. Macy, SCOTTSDA  1.000  1.000 
Ricardo Torres, LONGVIEW  1.000  --- 
Adam Rider, KELLOGG  1.000  --- 
Bo Felt, KELLOGG  1.000  --- 
Chauncy Handran, MILES  1.000  1.000 
Sean Johnson, NWMISS  1.000  --- 
Irvin Sleighter, FREDERIC  1.000  1.000 
Kevin Schrader, ELGIN  1.000  --- 
Adam Curynski, MONROE  1.000  .000 
Taylor Hubbell, SCOTTSDA  1.000  .667 
Jeff Woods, KELLOGG  1.000  .000 
Scott Summers, SCOTTSDA  1.000  .250 
Tyler Kelley, KELLOGG  1.000  --- 
Brian Leach, NWMISS  1.000  .667 
Wil Hylander, NWMISS  1.000  --- 
Ryan Lindquist, ELGIN  1.000  --- 
Ryan Dennehy, MILES  1.000  --- 
Dave Carbonell, ELGIN  1.000  1.000 
Sergio Cantu, KELLOGG  1.000  --- 
Chase Ware, NWMISS  1.000  1.000 
Tony Campbell, MILES  1.000  .500 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
Josh Ross, NWMISS  1.000  1.000 
A. J. Mason, FREDERIC  1.000  --- 
Brandon DeRosa, MONROE  1.000  --- 
Brian Pullyblank, MONROE  1.000  1.000 
Tom Schiller, MONROE  1.000  --- 
Chris Matlock, LONGVIEW  1.000  .000 
Brian Collins, FREDERIC  1.000  --- 
Sam Rathbun, LONGVIEW  1.000  1.000 
Nick Basham, LONGVIEW  1.000  .500 
Drew Palen, SCOTTSDA  1.000  --- 
Matt Wietlispach, ELGIN  1.000  --- 
Josh Posey, NWMISS  1.000  --- 
Wes Grilliette, NWMISS  1.000  --- 
Josh Weiss, KELLOGG  1.000  --- 
Justin Hensley, SCOTTSDA  48  39  .979  .600 
John Crane, KELLOGG  46  42  .978  .900 
Chris Nehl, FREDERIC  21  17  .952  .750 
Kyle Frasard, SCOTTSDA  21  12  .952  --- 
Michael Ross, NWMISS  19  .947  --- 
Austin Graham, LONGVIEW  15  14  .933  --- 
Keith Nearpass, KELLOGG  36  26  .917  --- 
Eric Bond, LONGVIEW  24  16  .917  --- 
Kaleb Cunningham, MONROE  12  .917  --- 
Alex Bays, KELLOGG  31  19  .903  --- 
Kyle Van Dusen, SCOTTSDA  30  20  .867  --- 
Spencer Askin, FREDERIC  .833  --- 
Sam Asis, MONROE  .833  --- 
David Keyser, KELLOGG  14  .786  --- 
Josh Simons, FREDERIC  14  .786  --- 
Steve Gray, SCOTTSDA  14  .786  --- 
Shawn Bailey, MONROE  13  .769  --- 
Jared Olson, FREDERIC  .750  --- 
Trevor Rutkowski, ELGIN  .750  --- 
Rob Currie, ELGIN  .750  1.000 
Craig Dean, NWMISS  10  .700  --- 
T. J. Reisinger, FREDERIC  .667  --- 
David Craig, LONGVIEW  .500  --- 
Dominique Sapp, MONROE  .500  1.000 
Kevin Fischer, ELGIN  .333  --- 
Billy Schlee, KELLOGG  .333  .500 
Jeremy Tate, LONGVIEW  .000  1.000 
Clint Marcott, MILES  .000  --- 
Josh Bierman, ELGIN  .000  --- 
Josh Axelsen, ELGIN  .000  --- 
Jordan Westra, KELLOGG  .000  1.000 
Bruce Westra, KELLOGG  .000  --- 
John Burkett, KELLOGG  .000  1.000 
Gus Campbell, LONGVIEW  .000  --- 
Andy Carlisle, MILES  .000  --- 
Blake Thompson, LONGVIEW  .000  --- 
Bill Thompson, FREDERIC  .000  --- 
Bryan Stanley, ELGIN  .000  --- 
Garrett Smith, FREDERIC  .000  1.000 
Chad Smith, FREDERIC  .000  --- 
Chris Schultz, ELGIN  .000  --- 
Chris Round, MILES  .000  --- 
Danny Rivera, FREDERIC  .000  --- 
Rhett Rigby, LONGVIEW  .000  --- 
R. J. Etchebarren, SCOTTSDA  .000  --- 
Nick Palmiero, MONROE  .000  --- 
Joe Pace, SCOTTSDA  .000  --- 
Devin Fisher, LONGVIEW  .000  --- 
Dan Francik, ELGIN  .000