| Game Results | |
| Overall Stats | |
| Category Leaders | |
| Games Summary | |
| Analysis Stats | |
| Per-game Stats | |
| Game Highs | |
| Team Game-by-Game |
![]()
Game Results |
| Game date | Opposing team | Score | Overall | NJCAA WS | Pitcher of record | Attend | Time | ||||
| May 26, 2007 | vs | Northwest Miss. CC | 6-14 | L | 0-1-0 | 0-0-0 | Smith, G. (L 6-1) | 1285 | 2:48 | ||
| May 27, 2007 | vs | Miles CC | W | 4-3 | 1-1-0 | 0-0-0 | Sleighter (W 6-2) | 330 | 2:51 | ||
| May 28, 2007 | vs | Scottsdale CC | 3-7 | L | 1-2-0 | 0-0-0 | Keravich (L) | 265 | 2:56 |
| () extra inning game |
Overall Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 NJCAA WS: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jared Olson | .385 | 3-3 | 13 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1-1 |
| Matt Hamilton | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1-1 |
| Daniel Chevalier | .286 | 3-3 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Chris Nehl | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 |
| John Ortiz | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 |
| Josh Simons | .167 | 3-3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Spencer Askin | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| Chris Cox | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1-1 |
| ---------- | |||||||||||||
| Nate Mathis | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| John Marlette | .571 | 2-2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Brian Collins | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| T. J. Reisinger | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jake Hockensmith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Danny Rivera | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Bill Thompson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .260 | 3-3 | 104 | 13 | 27 | 4 | 0 | 2 | 13 | 10 | 2 | 21 | 3-3 |
| Opponents | .300 | 3-3 | 100 | 24 | 30 | 4 | 2 | 1 | 18 | 14 | 1 | 16 | 6-8 |
| LOB - Team (28), Opp (23). DPs turned - Team (0), Opp (1). Picked off - Olson 1. |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Irvin Sleighter | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 0 | 0 | 3 | 8 |
| John Keravich | 5.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 6 | 4 | 3 | 4 |
| Garrett Smith | 17.18 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 6 | 8 | 7 | 4 | 2 |
| ---------- | ||||||||||||
| Jared Olson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Chad Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 |
| Josh Simons | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 1 | 0 | 0 |
| Joe Infante | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 2 | 2 | 0 |
| A. J. Mason | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Shane Mills | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.65 | 1-2 | 3-3 | 0 | 0/0 | 1 | 23.0 | 30 | 24 | 17 | 14 | 16 |
| Opponents | 4.32 | 2-1 | 3-3 | 0 | 0/0 | 1 | 25.0 | 27 | 13 | 12 | 10 | 21 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - Nehl (6-8), Keravich (1-3), Infante (2-2), Smith, G. (2-2), Sleighter (1-1). |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| John Ortiz | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Hamilton | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Cox | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Chevalier | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Irvin Sleighter | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| A. J. Mason | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Collins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Nehl | 21 | 17 | 3 | 1 | .952 | 0 | 6 | 2 | .750 | 0 | 0 |
| Spencer Askin | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Simons | 14 | 3 | 8 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Olson | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| T. J. Reisinger | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Hockensmith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Smith | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joe Infante | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| John Keravich | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Chad Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Rivera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Marlette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Mills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Mathis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 102 | 69 | 25 | 8 | .922 | 0 | 6 | 2 | .750 | 0 | 0 |
| Opponents | 101 | 75 | 23 | 3 | .970 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Frederick CC | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 13 | Opponents | 2 | 2 | 0 | 8 | 1 | 4 | 3 | 4 | 0 | 24 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1880 | 3 | 626 |
| TOTAL | 1880 | 3 | 626 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Spencer Askin | 0 | 0 | --- | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Daniel Chevalier | 0 | 0 | --- | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 5 | .600 | 4 | 3 | 1.3 |
| Brian Collins | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Chris Cox | 0 | 0 | --- | 1 | 12 | .083 | 1 | 8 | .125 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 5 | 3 | 1.7 |
| Matt Hamilton | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| John Marlette | 0 | 0 | --- | 4 | 7 | .571 | 3 | 3 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Nate Mathis | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chris Nehl | 0 | 0 | --- | 3 | 13 | .231 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Jared Olson | 0 | 0 | --- | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.0 |
| John Ortiz | 0 | 0 | --- | 2 | 9 | .222 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| T. J. Reisinger | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Danny Rivera | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Josh Simons | 0 | 0 | --- | 2 | 12 | .167 | 1 | 3 | .333 | 1 | 9 | .111 | 1 | 1 | 1.000 | 2 | 6 | .333 | 4 | 3 | 1.3 |
| Totals | 0 | 0 | --- | 27 | 104 | .260 | 16 | 51 | .314 | 11 | 53 | .208 | 1 | 9 | .111 | 7 | 25 | .280 | 29 | 23 | 1.3 |
| Opponents | 0 | 0 | --- | 30 | 100 | .300 | 18 | 54 | .333 | 12 | 46 | .261 | 2 | 4 | .500 | 7 | 23 | .304 | 28 | 21 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Spencer Askin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 0 |
| Daniel Chevalier | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 6 | 0 | 0 | 1 |
| Brian Collins | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Chris Cox | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 5 | 0 | 2 | 1 |
| Matt Hamilton | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 1 |
| John Marlette | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nate Mathis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Chris Nehl | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | 7 | .429 | 2 | 0 | 0 | 0 | 0 |
| Jared Olson | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 5 | 8 | .625 | 1 | 2 | 1 | 0 | 1 |
| John Ortiz | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 3 | 7 | .429 | 1 | 8 | 0 | 1 | 1 |
| T. J. Reisinger | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Danny Rivera | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Josh Simons | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 3 | .667 | 1 | 0 | 2 | 0 | 0 |
| Totals | 0 | 1 | .000 | 11 | 36 | .306 | 3 | 7 | .429 | 6 | 31 | .194 | 3 | 28 | 57 | .491 | 5 | 28 | 3 | 4 | 5 |
| Opponents | 0 | 0 | --- | 11 | 39 | .282 | 5 | 8 | .625 | 12 | 35 | .343 | 11 | 33 | 59 | .559 | 12 | 23 | 6 | 1 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joe Infante | 0 | 0 | --- | 4 | 11 | .364 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| John Keravich | 0 | 0 | --- | 6 | 24 | .250 | 2 | 6 | .333 | 4 | 18 | .222 | 2 | 7 | .286 | 1 | 6 | .167 | 7 | 6 | 1.2 |
| A. J. Mason | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Shane Mills | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Jared Olson | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Josh Simons | 0 | 0 | --- | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 0 | 99.9 |
| Irvin Sleighter | 0 | 0 | --- | 4 | 24 | .167 | 1 | 9 | .111 | 3 | 15 | .200 | 1 | 7 | .143 | 1 | 7 | .143 | 4 | 8 | 0.5 |
| Chad Smith | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Garrett Smith | 0 | 0 | --- | 6 | 19 | .316 | 4 | 14 | .286 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 6 | .333 | 8 | 1 | 8.0 |
| Totals | 0 | 0 | --- | 30 | 100 | .300 | 18 | 54 | .333 | 12 | 46 | .261 | 7 | 23 | .304 | 12 | 35 | .343 | 28 | 21 | 1.3 |
| Opponents | 0 | 0 | --- | 27 | 104 | .260 | 16 | 51 | .314 | 11 | 53 | .208 | 7 | 25 | .280 | 6 | 31 | .194 | 29 | 23 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Joe Infante | 1-0 | 2.00 | 18.00 | 18.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 58.50 | 2-2 | 1.000 |
| John Keravich | 1-1 | 6.33 | 8.53 | 8.53 | 5.68 | 4.26 | 5.68 | 1.3 | 0.00 | 1.42 | 0.00 | 9.95 | 8.53 | 38.37 | 1-3 | .333 |
| A. J. Mason | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
| Shane Mills | 2-0 | 0.33 | 27.00 | 27.00 | 27.00 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 13.50 | 13.50 | 0.00 | 54.00 | 0-0 | --- |
| Jared Olson | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| Josh Simons | 1-0 | 1.33 | 27.00 | 20.25 | 6.75 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 60.75 | 0-0 | --- |
| Irvin Sleighter | 1-1 | 6.67 | 5.40 | 0.00 | 0.00 | 4.05 | 10.80 | 2.7 | 0.00 | 0.00 | 0.00 | 5.40 | 10.80 | 36.45 | 1-1 | 1.000 |
| Chad Smith | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Garrett Smith | 1-1 | 3.67 | 14.73 | 19.64 | 17.18 | 9.82 | 4.91 | 0.5 | 2.45 | 2.45 | 0.00 | 19.64 | 2.45 | 56.45 | 2-2 | 1.000 |
| Totals | 3-3 | 7.67 | 11.74 | 9.39 | 6.65 | 5.48 | 6.26 | 1.1 | 1.57 | 0.78 | 0.39 | 10.96 | 8.22 | 45.39 | 6-8 | 1.000 |
| Opponents | 3-3 | 8.33 | 9.72 | 4.68 | 4.32 | 3.60 | 7.56 | 2.1 | 1.44 | 0.00 | 0.72 | 10.44 | 8.28 | 41.76 | 3-3 | .750 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 NJCAA WS: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jared Olson | 3 | 13 | 1.67 | .33 | .00 | .33 | .00 | .33 | .67 | .33 | .67 | 100 | 15 | 38 | 15 | 0 | 7 | 69 | 23 | 23 |
| Matt Hamilton | 3 | 10 | 1.00 | .00 | .00 | .00 | .33 | .67 | .33 | .33 | .67 | 83 |