| Game Results | |
| Overall Stats | |
| Category Leaders | |
| Games Summary | |
| Analysis Stats | |
| Per-game Stats | |
| Game Highs | |
| Team Game-by-Game |
![]()
Game Results |
| Game date | Opposing team | Score | Overall | NJCAA WS | Pitcher of record | Attend | Time | ||||
| May 26, 2007 | vs | Kellogg CC | 1-3 | L | 0-1-0 | 0-0-0 | Currie (L) | 375 | 2:04 | ||
| May 27, 2007 | vs | Monroe CC | 3-6 | L | 0-2-0 | 0-0-0 | Carbonell (L) | 545 | 2:44 |
| () extra inning game |
Overall Statistics |
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 NJCAA WS: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Matt Wietlispach | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| Adam Rice | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 |
| Trevor Rutkowski | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| Brett Ehrlich | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Chris Schultz | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-1 |
| Kevin Schrader | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Ryan Lindquist | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Jordan Tokarz | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1-1 |
| ---------- | |||||||||||||
| Bryan Mason | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 |
| Josh Axelsen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kevin Fischer | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| Totals | .172 | 2-2 | 58 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | 0 | 12 | 5-8 |
| Opponents | .203 | 2-2 | 59 | 9 | 12 | 3 | 1 | 0 | 8 | 6 | 5 | 9 | 5-5 |
| LOB - Team (11), Opp (17). DPs turned - Team (3), Opp (2). Picked off - Ehrlich 2, Tokarz 1. |
![]()
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Rob Currie | 2.25 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 4 | 3 | 2 | 3 | 5 |
| Dave Carbonell | 6.35 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 4 | 3 | 4 |
| ---------- | ||||||||||||
| Bryan Stanley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Dan Francik | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Josh Bierman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.38 | 0-2 | 2-2 | 1 | 0/0 | 0 | 16.0 | 12 | 9 | 6 | 6 | 9 |
| Opponents | 2.00 | 2-0 | 2-2 | 1 | 0/0 | 1 | 18.0 | 10 | 4 | 4 | 10 | 12 |
| PB - Team (2), Ehrlich 2. Pickoffs - Team (0), Opp (3). SBA/ATT - Ehrlich (5-5), Currie (3-3), Carbonell (2-2). |
![]()
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adam Rice | 28 | 27 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jordan Tokarz | 12 | 4 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Brett Ehrlich | 9 | 8 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Bryan Mason | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Schrader | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Lindquist | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Carbonell | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Wietlispach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Rutkowski | 8 | 1 | 5 | 2 | .750 | 3 | 0 | 0 | --- | 0 | 0 |
| Rob Currie | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kevin Fischer | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Schultz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Bierman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Axelsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Stanley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Francik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 84 | 48 | 30 | 6 | .929 | 3 | 5 | 0 | 1.000 | 2 | 0 |
| Opponents | 91 | 54 | 31 | 6 | .934 | 2 | 5 | 3 | .625 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Elgin CC | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Opponents | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 920 | 2 | 460 |
| TOTAL | 920 | 2 | 460 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Axelsen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brett Ehrlich | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
| Kevin Fischer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ryan Lindquist | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Bryan Mason | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Adam Rice | 0 | 0 | --- | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Trevor Rutkowski | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Kevin Schrader | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Chris Schultz | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Jordan Tokarz | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
| Matt Wietlispach | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 10 | 58 | .172 | 3 | 24 | .125 | 7 | 34 | .206 | 0 | 2 | .000 | 7 | 18 | .389 | 12 | 21 | 0.6 |
| Opponents | 0 | 0 | --- | 12 | 59 | .203 | 6 | 31 | .194 | 6 | 28 | .214 | 0 | 3 | .000 | 7 | 16 | .438 | 10 | 26 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Josh Axelsen | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Brett Ehrlich | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Kevin Fischer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lindquist | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Bryan Mason | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 1 | 0 | 0 |
| Adam Rice | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
| Trevor Rutkowski | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 5 | .600 | 1 | 0 | 1 | 0 | 0 |
| Kevin Schrader | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 1 |
| Chris Schultz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Jordan Tokarz | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Matt Wietlispach | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 |
| Totals | 0 | 1 | .000 | 2 | 16 | .125 | 2 | 5 | .400 | 2 | 16 | .125 | 2 | 9 | 28 | .321 | 2 | 11 | 4 | 1 | 3 |
| Opponents | 0 | 0 | --- | 3 | 22 | .136 | 3 | 6 | .500 | 6 | 20 | .300 | 5 | 19 | 39 | .487 | 7 | 17 | 5 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Bierman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Dave Carbonell | 0 | 0 | --- | 8 | 24 | .333 | 4 | 14 | .286 | 4 | 10 | .400 | 2 | 6 | .333 | 3 | 6 | .500 | 3 | 8 | 0.4 |
| Rob Currie | 0 | 0 | --- | 4 | 28 | .143 | 2 | 15 | .133 | 2 | 13 | .154 | 4 | 8 | .500 | 3 | 11 | .273 | 4 | 15 | 0.3 |
| Dan Francik | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Bryan Stanley | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Totals | 0 | 0 | --- | 12 | 59 | .203 | 6 | 31 | .194 | 6 | 28 | .214 | 7 | 16 | .438 | 6 | 20 | .300 | 10 | 26 | 0.4 |
| Opponents | 0 | 0 | --- | 10 | 58 | .172 | 3 | 24 | .125 | 7 | 34 | .206 | 7 | 18 | .389 | 2 | 16 | .125 | 12 | 21 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Bierman | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| Dave Carbonell | 1-1 | 5.67 | 12.71 | 9.53 | 6.35 | 4.76 | 6.35 | 1.3 | 1.59 | 1.59 | 0.00 | 4.76 | 12.71 | 49.24 | 2-2 | 1.000 |
| Rob Currie | 1-1 | 8.00 | 4.50 | 3.38 | 2.25 | 3.38 | 5.62 | 1.7 | 2.25 | 0.00 | 0.00 | 4.50 | 16.88 | 40.50 | 3-3 | 1.000 |
| Dan Francik | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
| Bryan Stanley | 1-0 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 27.00 | 0-0 | --- |
| Totals | 2-2 | 8.00 | 6.75 | 5.06 | 3.38 | 3.38 | 5.06 | 1.5 | 1.69 | 0.56 | 0.00 | 5.62 | 14.62 | 41.62 | 5-5 | .625 |
| Opponents | 2-2 | 9.00 | 5.00 | 2.00 | 2.00 | 5.00 | 6.00 | 1.2 | 0.00 | 0.00 | 0.00 | 6.00 | 10.50 | 34.50 | 5-8 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 NJCAA WS: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Matt Wietlispach | 2 | 5 | 1.00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 1.00 | 71 | 28 | 28 | 0 | 28 | 14 | 28 | 0 | 14 |
| Adam Rice | 2 | 8 | 1.50 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | .00 | 88 | 0 | 33 | 0 | 11 | 0 | 33 | 22 | 33 |
| Trevor Rutkowski | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | .50 | 100 | 14 | 28 | 14 | 0 | 14 | 28 | 14 | 28 |
| Brett Ehrlich | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 28 | 0 | 0 | 14 | 28 | 28 | 28 |
| Chris Schultz | 2 | 6 | .50 | .00 | .00 | .00 | .50 | 1.00 | .50 | .00 | .00 | 85 | 0 | 14 | 14 | 14 | 28 | 14 | 14 | 14 |
| Kevin Schrader | 2 | 9 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 44 | 0 | 22 | 33 |
| Ryan Lindquist | 2 | 6 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .00 | 85 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 57 |
| Jordan Tokarz | 2 | 6 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .50 | .50 | 66 | 11 | 0 | 0 | 33 | 11 | 0 | 22 | 33 |
| ---------- | ||||||||||||||||||||
| Bryan Mason | 2 | 2 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | .00 | 50 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 50 |
| Kevin Fischer | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Josh Axelsen | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 2 | 58 | 5.00 | .00 | .00 | .00 | 5.00 | 6.00 | 2.00 | 2.50 | 2.00 | 84 | 5 | 14 | 5 | 14 | 17 | 14 | 17 | 30 |
| Opponents | 2 | 59 | 6.00 | 1.50 | .50 | .00 | 3.00 | 4.50 | 4.00 | 2.50 | 4.50 | 79 | 12 | 16 | 10 | 8 | 12 | 22 | 13 | 35 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Rob Currie | 1 | 8.0 | 8.0 | 0 | 1 | 9.0 | 4.5 | 3.4 | 2.2 | 3.4 | 5.6 | 2.2 | --- | --- | 40.5 | 2.25 | 4.5 | 16.9 |
| Dave Carbonell | 1 | 5.2 | 5.2 | 0 | 1 | 9.0 | 12.7 | 9.5 | 6.4 | 4.8 | 6.4 | 1.6 | 1.6 | --- | 49.2 | 6.35 | 4.8 | 12.7 |
| ---------- | ||||||||||||||||||
| Bryan Stanley | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 13.5 | 6.8 |
| Dan Francik | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 27.0 |
| Josh Bierman | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 27.0 | 0.0 |
| Totals | 2 | 16.0 | 8.0 | 0 | 2 | 9.0 | 6.8 | 5.1 | 3.4 | 3.4 | 5.1 | 1.7 | 0.6 | --- | 41.6 | 3.38 | 5.6 | 14.6 |
| Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 9.0 | 5.0 | 2.0 | 2.0 | 5.0 | 6.0 | --- | --- | --- | 34.5 | 2.00 | 6.0 | 10.5 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Monroe CC (May 27, 2007) |
| Runs scored: | 3 | - | vs Monroe CC (May 27, 2007) |
| Hits: | 9 | - | vs Monroe CC (May 27, 2007) |
| RBIs: | 3 | - | vs Monroe CC (May 27, 2007) |
| Total bases: | 9 | - | vs Monroe CC (May 27, 2007) |
| Walks: | 7 | - | vs Monroe CC (May 27, 2007) |
| Strikeouts: | 7 | - | vs Kellogg CC (May 26, 2007) |
| Sac hits: | 1 | - | vs Kellogg CC (May 26, 2007) |
| Stolen bases: | 4 | - | vs Monroe CC (May 27, 2007) |
| Caught stealing: | 2 | - | vs Kellogg CC (May 26, 2007) |
| Runners LOB: | 9 | - | vs Monroe CC (May 27, 2007) |
| Hit into DP: | 1 | - | vs Kellogg CC (May 26, 2007) |
| 1 | - | vs Monroe CC (May 27, 2007) |
Fielding
| Putouts: | 24 | - | vs Kellogg CC (May 26, 2007) |
| 24 | - | vs Monroe CC (May 27, 2007) | |
| Assists: | 15 | - | vs Kellogg CC (May 26, 2007) |
| 15 | - | vs Monroe CC (May 27, 2007) | |
| Errors: | 4 | - | vs Monroe CC (May 27, 2007) |
| Passed balls: | 1 | - | vs Kellogg CC (May 26, 2007) |
| 1 | - | vs Monroe CC (May 27, 2007) | |
| DPs turned: | 3 | - | vs Monroe CC (May 27, 2007) |
Pitching
| Innings pitched: | 8.0 | - | vs Kellogg CC (May 26, 2007) |
| 8.0 | - | vs Monroe CC (May 27, 2007) | |
| Runs allowed: | 6 | - | vs Monroe CC (May 27, 2007) |
| Earned runs: | 4 | - | vs Monroe CC (May 27, 2007) |
| Walks allowed: | 3 | - |