Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Jun 02, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ryan Gray, STCC-FP......... .600 3-2 10 2 6 2 0 0 2 8 .800 1 0 0 0 .636 0 0 2-2
Scott Hugney, ALLEGANY..... .533 4-4 15 5 8 1 1 1 5 14 .933 1 0 1 1 .500 2 0 0-0
Brad Johnson, STCC-FP...... .500 3-3 8 1 4 2 0 1 2 9 1.125 3 0 0 0 .636 0 0 0-0
Steve Porter, STCC-FP...... .455 3-3 11 4 5 0 2 0 1 9 .818 1 1 2 0 .538 0 1 0-0
Brian Baker, GRANDRAP...... .444 5-5 18 3 8 1 0 0 5 9 .500 1 0 3 0 .450 1 2 1-1
Paddy Matera, BROOKDAL..... .438 5-5 16 2 7 1 0 0 5 8 .500 4 1 0 0 .545 1 0 1-3
Matt Collins, LSU-E........ .421 6-6 19 5 8 1 1 0 4 11 .579 5 0 4 1 .542 0 1 1-1
Joseph Schiettino, BROOKDAL .400 5-5 20 1 8 1 0 0 6 9 .450 0 0 2 1 .400 0 2 3-4
Josh Pomier, LSU-E......... .400 5-5 15 4 6 1 0 0 0 7 .467 1 1 3 1 .471 0 0 2-4
Blake Bussmann, STCC-FP.... .400 3-1 5 1 2 0 0 1 1 5 1.000 0 1 2 0 .500 0 0 0-0
Brandon Richey, LSU-E...... .391 6-6 23 7 9 1 1 1 3 15 .652 3 2 4 0 .500 0 0 1-1
Kelly Frantz, ALLEGANY..... .385 4-4 13 2 5 1 0 0 3 6 .462 1 0 2 0 .429 0 0 0-0
Charlie Dunneback, GRANDRAP .375 5-5 16 7 6 1 0 0 2 7 .438 2 0 6 0 .444 0 0 0-0
Cody Marshall, ELGIN....... .364 3-3 11 0 4 1 0 0 2 5 .455 1 2 1 1 .500 0 0 1-1
Joseph Arminio, BROOKDAL... .350 5-5 20 5 7 1 0 0 3 8 .400 2 0 3 1 .391 1 0 2-2
Destan Makonnen, GRANDRAP.. .350 5-5 20 3 7 4 0 1 5 14 .700 0 0 7 0 .350 0 0 0-0
Matt Berard, LSU-E......... .350 6-6 20 6 7 1 1 1 4 13 .650 3 1 2 2 .458 0 3 0-0
Kyle Suire, LSU-E.......... .350 6-6 20 6 7 2 2 0 4 13 .650 5 2 1 0 .519 0 0 1-2
Carlos Guzman, BROOKDAL.... .333 5-5 21 7 7 1 0 2 5 14 .667 3 0 3 0 .417 0 0 2-2
Pedro Nieves, BROOKDAL..... .333 5-5 18 3 6 1 0 0 0 7 .389 1 0 2 1 .368 0 2 0-0
Arek Zambanini, ALLEGANY... .333 4-4 15 2 5 0 0 0 1 5 .333 1 0 0 0 .375 0 0 0-0
Ryan Flynn, ALLEGANY....... .333 4-4 15 4 5 0 0 0 1 5 .333 1 0 2 2 .353 1 1 0-0
Nate Peterson, ELGIN....... .333 3-3 12 2 4 1 0 0 0 5 .417 1 0 3 0 .385 0 1 0-0
Andrew Elmendorf, STCC-FP.. .333 3-3 12 2 4 1 0 0 3 5 .417 0 0 0 0 .308 1 0 1-1
Matt Schwartz, STCC-FP..... .333 3-3 9 2 3 0 0 1 2 6 .667 1 0 2 0 .400 0 0 0-0
Drew Chandler, STCC-FP..... .333 3-2 6 2 2 1 0 0 2 3 .500 0 0 0 0 .333 0 0 0-0
Nick Williams, GRANDRAP.... .308 5-5 13 3 4 0 0 0 1 4 .308 0 1 2 0 .357 0 4 0-0
Jim Collins, ALLEGANY...... .278 4-4 18 2 5 1 0 0 1 6 .333 0 0 3 0 .278 0 1 0-0
Jeremy Potter, ALLEGANY.... .273 4-4 11 1 3 0 0 0 1 3 .273 3 0 1 0 .429 0 1 0-0
Rickey Noland, LSU-E....... .250 6-6 20 3 5 2 0 1 3 10 .500 0 1 0 1 .273 1 1 0-0
Dustin Guidry, LSU-E....... .250 6-6 20 3 5 0 0 1 3 8 .400 2 0 3 0 .318 0 1 3-3
Mike Lepor, GRANDRAP....... .250 5-5 16 5 4 2 0 0 4 6 .375 3 2 1 0 .409 1 1 1-1
Jordan Tokarz, ELGIN....... .250 3-3 12 1 3 0 0 0 1 3 .250 0 0 1 0 .231 1 1 1-1
Sam Palace, GRANDRAP....... .238 5-5 21 4 5 2 1 0 2 9 .429 0 0 4 2 .238 0 0 0-0
Bryan Jaeger, LSU-E........ .238 6-6 21 7 5 0 1 0 4 7 .333 2 2 3 0 .360 0 1 2-2
Leonard Porche, LSU-E...... .238 6-6 21 3 5 1 1 0 5 8 .381 0 2 2 0 .280 2 1 0-0
Corey Dolly, ALLEGANY...... .235 4-4 17 1 4 0 0 0 1 4 .235 0 0 2 0 .235 0 0 0-0
Damian Walcott, BROOKDAL... .235 5-5 17 4 4 0 0 1 3 7 .412 0 1 3 0 .263 1 0 1-1
Paul Griffin, ELGIN........ .231 3-3 13 1 3 0 1 0 3 5 .385 0 1 5 0 .286 0 0 0-0
Vincent Principe, BROOKDAL. .227 5-5 22 4 5 1 1 0 2 8 .364 2 0 3 0 .292 0 0 0-0
Jordan Marsch, BROOKDAL.... .222 5-5 18 3 4 1 0 0 0 5 .278 1 1 6 1 .300 0 0 1-1
M.J. Parsons, ALLEGANY..... .200 4-4 15 2 3 0 0 0 3 3 .200 2 0 4 0 .294 0 0 0-0
Paige Hodges, LSU-E........ .200 4-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
Mark Moriarty, ELGIN....... .182 3-3 11 0 2 1 0 0 0 3 .273 1 0 2 0 .250 0 0 1-1
Doug Sanders, ELGIN........ .167 3-3 12 2 2 0 0 0 0 2 .167 1 1 1 0 .286 0 0 0-0
Ben Knuth, GRANDRAP........ .167 4-4 12 1 2 0 0 0 2 2 .167 0 0 1 1 .167 0 0 0-0
Rudy Jovanovski, GRANDRAP.. .143 5-5 14 2 2 0 0 0 1 2 .143 2 1 4 0 .294 0 0 0-0
Billy Reams, ALLEGANY...... .133 4-4 15 0 2 1 0 0 4 3 .200 1 0 3 1 .188 0 1 0-0
Brian Stumpf, STCC-FP...... .125 3-2 8 1 1 0 0 0 2 1 .125 0 0 1 1 .125 0 0 0-0
Drew Slagter, GRANDRAP..... .118 5-5 17 4 2 1 0 0 3 3 .176 4 1 6 0 .318 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nicholas Mullins, BROOKDAL. .111 5-5 18 2 2 0 0 0 2 2 .111 4 0 4 0 .273 0 0 1-1
Colin O'Neal, STCC-FP...... .111 3-3 9 3 1 0 0 0 0 1 .111 2 0 2 1 .273 0 0 0-0
Dusty Schneiders, STCC-FP.. .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 0 2 .200 0 0 0-0
Zach Fletcher, ELGIN....... .100 3-3 10 0 1 0 0 0 0 1 .100 2 1 3 0 .308 0 0 1-1
Mace Hebert, LSU-E......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Joseph Socci, BROOKDAL..... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Brian Strawn, IOWACENT..... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Chris Schultz, ELGIN....... .429 2-1 7 2 3 0 0 0 2 3 .429 0 0 1 0 .429 0 0 0-0
Anthony Stoloski, MESA..... .400 2-1 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
Charlie Calamia, MESA...... .333 2-2 9 3 3 1 0 0 1 4 .444 0 0 1 0 .300 1 0 0-0
Michael Levi, MESA......... .333 2-2 9 1 3 1 0 0 1 4 .444 1 0 3 0 .400 0 0 1-2
Sean Kenney, MESA.......... .333 2-2 9 1 3 0 0 0 2 3 .333 1 0 0 0 .400 0 0 0-0
Dave Carbonell, ELGIN...... .333 2-2 9 1 3 0 0 0 1 3 .333 0 0 0 0 .333 0 0 1-2
Nate Burnham, MESA......... .333 2-2 6 1 2 1 0 0 0 3 .500 0 1 0 1 .429 0 0 2-2
Sean Osborne, MESA......... .333 2-2 6 2 2 0 0 0 0 2 .333 4 0 0 0 .600 0 0 0-0
Mike Davis, IOWACENT....... .286 2-2 7 1 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0
Chris Caves, MESA.......... .250 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Adam Berte, IOWACENT....... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Bryan Miller, MESA......... .222 2-2 9 1 2 1 0 0 2 3 .333 0 1 5 0 .300 0 0 0-2
Steve Mays, MESA........... .222 2-2 9 1 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
Julian Calderon, MESA...... .200 2-2 10 1 2 1 0 0 1 3 .300 0 0 2 0 .200 0 0 0-1
Heath Stein, IOWACENT...... .200 2-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .286 1 0 0-0
Andrew Marek, IOWACENT..... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 0 1 .286 0 0 0-0
Kyle Hargis, STCC-FP....... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Andrew Hanson, IOWACENT.... .000 2-2 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Nick Fjelland, IOWACENT.... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Jackson, ELGIN........ .000 2-2 7 0 0 0 0 0 1 0 .000 1 0 2 0 .111 1 0 0-0
Joe Robinson, IOWACENT..... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
Mike Kinsel, IOWACENT...... .000 2-2 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 1-1
Andre Benjamin, GRANDRAP... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AJ Bsharah, GRANDRAP....... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bobby Zellmann, IOWACENT... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
John Long, LSU-E........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Mathson, IOWACENT..... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Luke Bahr, STCC-FP......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Taylor Mason, STCC-FP...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brett Ehrlich, ELGIN....... .000 1-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Jason Smith, IOWACENT...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anthony Markle, ALLEGANY... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Braden Johnson, MESA....... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Joe DiMaggio, MESA......... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Drew Pedersen, MESA........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corey LaPlante, IOWACENT... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Josh Bierman, ELGIN........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Coulson, BROOKDAL.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Opsahl, ELGIN....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Fischer, ELGIN....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eric Parker, ALLEGANY...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Armbruster, STCC-FP... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
CI - Markle ALLE 1. IBB - Johnson STCC 1, Parsons ALLE 1, Richey LSU- 1. Picked off - Lepor GRAN 2, Williams GRAN 1, Reams
ALLE 1.
The Automated ScoreBook
Conference Overall Statistics (as of Jun 02, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brett Durand, LSU-E........ 0.00 2-0 2 2 1 1/0 0 17.0 7 1 0 2 13 1 0 0 56 .125 1 2 0
William Lawson, BROOKDAL... 0.00 1-0 2 1 1 1/0 1 9.0 5 0 0 1 4 1 0 0 30 .167 0 0 0
Nate Duhe, LSU-E........... 1.38 2-0 2 2 1 0/1 0 13.0 7 3 2 1 4 1 0 1 46 .152 2 1 2
Burke Baldwin, ELGIN....... 1.50 0-0 1 1 0 0/0 0 6.0 3 1 1 4 7 1 0 0 21 .143 1 0 0
Matthew Smith, ALLEGANY.... 2.00 1-0 1 1 1 0/0 0 9.0 6 3 2 3 5 1 0 0 33 .182 2 0 0
Eric Lawrence, GRANDRAP.... 2.08 0-0 3 0 0 0/0 1 8.2 7 3 2 4 5 0 0 0 32 .219 2 1 0
Ramon Guzman, BROOKDAL..... 2.45 0-1 2 1 0 0/0 0 7.1 7 5 2 8 2 0 0 1 27 .259 0 0 0
Ryan Pollard, ELGIN........ 3.00 0-1 2 1 1 0/0 1 9.0 7 5 3 5 4 2 0 0 31 .226 1 2 1
Ben Knuth, GRANDRAP........ 3.75 1-1 2 2 0 0/0 0 12.0 13 5 5 5 8 2 3 0 48 .271 0 0 0
Kevin Rickert, BROOKDAL.... 4.05 0-0 3 1 0 0/0 1 6.2 10 3 3 1 2 5 1 0 30 .333 1 1 0
Andre Benjamin, GRANDRAP... 4.09 1-1 2 2 1 1/0 0 11.0 7 6 5 6 12 1 3 1 41 .171 2 3 0
Kris Ruepke, IOWACENT...... 4.26 0-1 1 1 0 0/0 0 6.1 11 4 3 2 3 1 0 0 27 .407 0 0 0
Chris Smith, ALLEGANY...... 4.26 1-0 1 1 0 0/0 0 6.1 5 3 3 5 5 0 0 0 23 .217 0 2 0
Corey Chapman, LSU-E....... 4.26 1-0 1 1 0 0/0 0 6.1 7 3 3 3 9 4 0 0 26 .269 1 0 0
Kyle Hargis, STCC-FP....... 4.50 0-0 1 1 0 0/0 0 6.0 8 4 3 1 3 0 0 1 25 .320 0 1 0
Matt VanDenHeuvel, MESA.... 4.82 0-1 1 1 0 0/0 0 9.1 11 6 5 3 5 2 1 0 39 .282 0 0 0
Eric Donahue, ALLEGANY..... 6.23 0-1 3 1 0 0/0 0 8.2 14 7 6 1 9 2 0 0 37 .378 3 1 0
Shane Weldon, ALLEGANY..... 7.20 0-1 2 1 0 0/0 0 10.0 12 8 8 6 6 1 0 0 39 .308 1 2 0
Tim Flattery, IOWACENT..... 9.00 0-1 1 1 0 0/0 0 6.0 8 7 6 3 2 3 0 0 25 .320 0 0 0
Ryan Beard, BROOKDAL....... 10.38 1-1 2 1 0 0/0 0 8.2 11 11 10 3 3 1 0 0 34 .324 1 2 1
A.J. Montano, MESA......... 11.37 0-1 2 0 0 0/0 0 6.1 10 8 8 4 2 1 0 1 28 .357 0 1 0
--------------
Brady Decker, STCC-FP...... 0.00 0-0 1 0 0 0/0 0 5.0 7 3 0 1 2 0 0 0 20 .350 3 1 0
Thomas Tillery, LSU-E...... 0.00 0-0 2 0 0 0/0 1 3.2 0 1 0 0 4 0 0 0 9 .000 0 0 0
Steven Mohr, STCC-FP....... 0.00 1-0 1 0 0 0/0 0 2.2 1 0 0 1 2 0 0 0 11 .091 0 0 0
Adam McDermott, IOWACENT... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 3 0 0 0 10 .100 0 0 0
Alex McCollum, LSU-E....... 0.00 0-0 1 0 0 0/0 0 1.2 1 1 0 0 2 0 0 0 6 .167 1 0 0
Caleb Orf, STCC-FP......... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0
David Buckley, GRANDRAP.... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0
Josh Istre, LSU-E.......... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0
Matt Broussard, LSU-E...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0
Danny O'Heron, STCC-FP..... 0.00 0-0 1 0 0 0/0 0 0.2 4 4 0 0 0 1 0 1 6 .667 0 0 0
Doug Sanders, ELGIN........ 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
Jed Rehfuss, BROOKDAL...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0
Max McCorvie, ELGIN........ 2.45 0-0 1 0 0 0/0 0 3.2 3 1 1 1 3 0 0 0 12 .250 0 0 0
Nicholas Riker, BROOKDAL... 2.45 0-0 1 1 0 0/0 0 3.2 3 2 1 2 1 1 0 0 14 .214 0 0 0
Brandon Ritchie, GRANDRAP.. 3.38 0-0 1 0 0 0/0 0 2.2 1 1 1 1 3 0 0 0 8 .125 0 2 0
Lex Wolfe, BROOKDAL........ 4.50 0-0 1 0 0 0/0 0 4.0 4 3 2 0 1 1 0 1 17 .235 1 0 0
Sean O-Rourke, GRANDRAP.... 5.06 1-0 1 0 0 0/0 0 5.1 7 3 3 0 4 1 1 1 19 .368 1 0 0
Brian Broderick, MESA...... 5.40 0-0 1 1 0 0/0 0 3.1 7 5 2 1 4 1 0 0 18 .389 1 0 0
Dan Vogt, ELGIN............ 6.00 1-0 1 0 0 0/0 0 3.0 5 3 2 1 1 3 0 0 14 .357 1 0 0
Jonathan Guzman, BROOKDAL.. 6.75 1-0 1 0 0 0/0 0 1.1 2 2 1 0 0 0 0 1 7 .286 1 0 0
Jason Wilson, BROOKDAL..... 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 0 1 1 1 1 7 .429 1 0 0
Ronnie Martin, STCC-FP..... 11.81 0-1 2 1 0 0/0 0 5.1 10 9 7 3 2 1 0 1 23 .435 0 1 0
Kyle Kobernus, ELGIN....... 13.50 0-1 1 1 0 0/0 0 4.0 10 7 6 0 4 1 1 0 22 .455 1 0 0
Luke Wagley, LSU-E......... 15.19 0-1 1 1 0 0/0 0 5.1 9 9 9 5 6 1 1 0 22 .409 1 1 0
Bryan Leitzinger, IOWACENT. 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 0 0 1 0 0 2 .500 0 1 0
Jon Goebel, STCC-FP........ 33.75 0-0 1 1 0 0/0 0 1.1 6 5 5 0 2 1 0 0 9 .667 1 1 0
Time Nielson, STCC-FP...... 67.50 0-0 1 0 0 0/0 0 0.2 5 6 5 1 0 1 0 0 8 .625 0 1 0
Luke Martin, ELGIN......... 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 1 0 0 0 1 2 1.000 0 0 0
Matt Kerperien, STCC-FP.... 99.00 0-1 1 0 0 0/0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 0 0
Adam Slusher, GRANDRAP..... 99.00 0-0 1 1 0 0/0 0 0.0 1 3 2 2 0 0 1 0 1 1.000 0 0 0
PB - Frantz ALLE 2, Mullins BROO 1. Pickoffs - Riker BROO 1, Mullins BROO 1, Noland LSU- 1. SBA/ATT - Frantz ALLE (9-10),
Johnson STCC (3-7), Peterson ELGI (6-7), Weldon ALLE (6-7), Palace GRAN (5-6), Noland LSU- (5-5), Osborne MESA (4-5), Pollard
ELGI (4-5), Donahue ALLE (3-4), VanDenHeuvel MESA (2-3), Mullins BROO (2-3), Baldwin ELGI (2-3), Benjamin GRAN (3-3), Durand
LSU- (3-3), Knuth GRAN (2-2), Martin STCC (2-2), Guzman, R. BROO (1-2), Goebel STCC (1-2), Decker STCC (0-2), Broderick MESA
(1-1), Zellmann IOWA (1-1), Chapman LSU- (1-1), O-Rourke GRAN (0-1), Montano MESA (1-1), Lawson BROO (1-1), Hargis STCC
(0-1), Flattery IOWA (1-1), Duhe LSU- (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Jun 02, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Leonard Porche, LSU-E...... 59 54 5 0 1.000 5 0 0 --- 0 0
Destan Makonnen, GRANDRAP.. 47 45 2 0 1.000 3 0 0 --- 0 0
Sam Palace, GRANDRAP....... 37 33 4 0 1.000 0 5 1 .833 0 0
Kyle Suire, LSU-E.......... 28 9 19 0 1.000 5 0 0 --- 0 0
Kelly Frantz, ALLEGANY..... 26 19 7 0 1.000 1 9 1 .900 2 0
Michael Levi, MESA......... 25 25 0 0 1.000 0 0 0 --- 0 0
Brian Baker, GRANDRAP...... 24 11 13 0 1.000 3 0 0 --- 0 0
Paul Griffin, ELGIN........ 24 23 1 0 1.000 3 0 0 --- 0 0
Doug Sanders, ELGIN........ 22 11 11 0 1.000 3 0 0 --- 0 0
Nate Peterson, ELGIN....... 20 19 1 0 1.000 0 6 1 .857 0 0
Nicholas Mullins, BROOKDAL. 18 15 3 0 1.000 0 2 1 .667 1 0
Brian Stumpf, STCC-FP...... 17 16 1 0 1.000 1 0 0 --- 0 0
Ryan Flynn, ALLEGANY....... 16 6 10 0 1.000 1 0 0 --- 0 0
Heath Stein, IOWACENT...... 16 16 0 0 1.000 3 0 0 --- 0 0
Damian Walcott, BROOKDAL... 15 14 1 0 1.000 0 0 0 --- 0 0
Carlos Guzman, BROOKDAL.... 14 14 0 0 1.000 0 0 0 --- 0 0
Andrew Elmendorf, STCC-FP.. 12 9 3 0 1.000 1 0 0 --- 0 0
Matt Schwartz, STCC-FP..... 12 12 0 0 1.000 0 0 0 --- 0 0
M.J. Parsons, ALLEGANY..... 10 10 0 0 1.000 0 0 0 --- 0 0
Rudy Jovanovski, GRANDRAP.. 9 9 0 0 1.000 0 0 0 --- 0 0
Mark Moriarty, ELGIN....... 8 8 0 0 1.000 0 0 0 --- 0 0
Vincent Principe, BROOKDAL. 8 8 0 0 1.000 0 0 0 --- 0 0
Drew Slagter, GRANDRAP..... 8 7 1 0 1.000 0 0 0 --- 0 0
Nick Williams, GRANDRAP.... 7 7 0 0 1.000 0 0 0 --- 0 0
Brian Strawn, IOWACENT..... 7 6 1 0 1.000 0 0 0 --- 0 0
Steve Mays, MESA........... 7 3 4 0 1.000 0 0 0 --- 0 0
Dustin Guidry, LSU-E....... 7 7 0 0 1.000 0 0 0 --- 0 0
Jeremy Potter, ALLEGANY.... 7 2 5 0 1.000 1 0 0 --- 0 0
Nate Burnham, MESA......... 7 7 0 0 1.000 0 0 0 --- 0 0
Sean Kenney, MESA.......... 6 0 6 0 1.000 0 0 0 --- 0 0
Brett Durand, LSU-E........ 6 2 4 0 1.000 0 3 0 1.000 0 0
Ben Knuth, GRANDRAP........ 6 1 5 0 1.000 0 2 0 1.000 0 0
Bryan Miller, MESA......... 6 6 0 0 1.000 0 0 0 --- 0 0
Joe Robinson, IOWACENT..... 6 5 1 0 1.000 0 0 0 --- 0 0
Ryan Gray, STCC-FP......... 5 0 5 0 1.000 0 0 0 --- 0 0
Matt Collins, LSU-E........ 5 5 0 0 1.000 0 0 0 --- 0 0
Blake Bussmann, STCC-FP.... 5 5 0 0 1.000 0 0 0 --- 0 0
Steve Porter, STCC-FP...... 4 4 0 0 1.000 0 0 0 --- 0 0
Chris Smith, ALLEGANY...... 4 0 4 0 1.000 0 0 0 --- 0 0
A.J. Montano, MESA......... 4 0 4 0 1.000 0 1 0 1.000 0 0
Nate Duhe, LSU-E........... 4 2 2 0 1.000 0 1 0 1.000 0 0
Dave Carbonell, ELGIN...... 4 4 0 0 1.000 0 0 0 --- 0 0
Cody Marshall, ELGIN....... 4 4 0 0 1.000 0 0 0 --- 0 0
Andrew Marek, IOWACENT..... 4 4 0 0 1.000 0 0 0 --- 0 0
Corey Chapman, LSU-E....... 3 0 3 0 1.000 0 1 0 1.000 0 0
Lex Wolfe, BROOKDAL........ 3 2 1 0 1.000 0 0 0 --- 0 0
Adam Berte, IOWACENT....... 3 3 0 0 1.000 0 0 0 --- 0 0
Kris Ruepke, IOWACENT...... 2 0 2 0 1.000 1 0 0 --- 0 0
Bobby Zellmann, IOWACENT... 2 2 0 0 1.000 0 1 0 1.000 0 0
Shane Weldon, ALLEGANY..... 2 0 2 0 1.000 0 6 1 .857 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Steven Mohr, STCC-FP....... 1 1 0 0 1.000 0 0 0 --- 0 0
Max McCorvie, ELGIN........ 1 0 1 0 1.000 0 0 0 --- 0 0
Justin Opsahl, ELGIN....... 1 1 0 0 1.000 0 0 0 --- 0 0
Matthew Smith, ALLEGANY.... 1 0 1 0 1.000 1 0 0 --- 0 0
Josh Mathson, IOWACENT..... 1 1 0 0 1.000 0 0 0 --- 0 0
Brian Broderick, MESA...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Ryan Beard, BROOKDAL....... 1 0 1 0 1.000 0 0 0 --- 0 0
Luke Wagley, LSU-E......... 1 1 0 0 1.000 0 0 0 --- 0 0
Matt VanDenHeuvel, MESA.... 1 0 1 0 1.000 0 2 1 .667 0 0
Eric Donahue, ALLEGANY..... 1 0 1 0 1.000 0 3 1 .750 0 0
Nicholas Riker, BROOKDAL... 1 0 1 0 1.000 0 0 0 --- 0 0
Eric Lawrence, GRANDRAP.... 1 0 1 0 1.000 0 0 0 --- 0 0
Kyle Kobernus, ELGIN....... 1 0 1 0 1.000 0 0 0 --- 0 0
Scott Hugney, ALLEGANY..... 47 43 3 1 .979 2 0 0 --- 0 0
Rickey Noland, LSU-E....... 44 39 4 1 .977 0 5 0 1.000 0 0
Joseph Schiettino, BROOKDAL 43 14 27 2 .953 6 0 0 --- 0 0
Brad Johnson, STCC-FP...... 21 12 8 1 .952 1 3 4 .429 0 0
Joseph Arminio, BROOKDAL... 57 52 2 3 .947 7 0 0 --- 0 0
Mike Lepor, GRANDRAP....... 18 4 13 1 .944 2 0 0 --- 0 0
Sean Osborne, MESA......... 18 14 3 1 .944 0 4 1 .800 0 0
Zach Fletcher, ELGIN....... 12 2 9 1 .917 2 0 0 --- 0 0
Arek Zambanini, ALLEGANY... 11 9 1 1 .909 0 0 0 --- 0 0
Andrew Hanson, IOWACENT.... 11 4 6 1 .909 2 0 0 --- 0 0
Matt Berard, LSU-E......... 20 2 16 2 .900 2 0 0 --- 0 0
Brandon Richey, LSU-E...... 37 18 15 4 .892 2 0 0 --- 0 0
Pedro Nieves, BROOKDAL..... 27 8 16 3 .889 2 0 0 --- 0 0
Bryan Jaeger, LSU-E........ 9 8 0 1 .889 0 0 0 --- 0 0
Jim Collins, ALLEGANY...... 8 7 0 1 .875 0 0 0 --- 0 0
