Parkland College Team Statistics
Game Results
Game Results for Parkland College (as of May 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 24, 2003 vs Itawamba CC 2-3 L 2 11 1/ 3 9 1 (10) 0- 1- 0 0- 1- 0 Smith (L) 1564 2:39
*May 25, 2003 vs CCBC-Catonsville W 10-9 10 16 2/ 9 9 4 9 1- 1- 0 1- 1- 0 Stitz (W) 410 3:24
*May 26, 2003 vs Mercer County CC W 9-7 9 13 2/ 7 12 4 9 2- 1- 0 2- 1- 0 Sowers (W) 358 2:36
*May 27, 2003 vs Grand Rapids CC 2-10 L 2 5 5/10 8 1 7 2- 2- 0 2- 2- 0 Jones (L) 413 2:15
*Series game
#Tournament game
() extra inning game
Overall Statistics
Overall Statistics for Parkland College (as of May 30, 2003)
(All games Sorted by Batting avg)
Record:2-2-0 Home:0-0-0 Away:0-0-0 Neutral:2-2-0 Series:2-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Kenyatta Davis... .500 4-4 14 5 7 2 2 1 4 16 1.143 1 1 5 0 .529 1 0 1-1 6 0 0 1.000
28 Andy Wesley...... .500 3-3 10 2 5 1 0 0 2 6 .600 2 0 3 0 .583 0 0 0-0 15 0 1 .938
4 Tony Popov....... .364 3-2 11 1 4 2 0 0 0 6 .545 0 0 1 0 .364 0 0 1-1 2 9 2 .846
14 Ben Trotter...... .357 4-3 14 2 5 1 0 0 2 6 .429 0 1 4 0 .400 0 0 0-0 9 1 0 1.000
40 Jeff Darnall..... .263 4-4 19 2 5 1 1 0 3 8 .421 0 0 3 0 .263 0 0 0-0 4 0 0 1.000
22 Dan Davy......... .235 4-4 17 2 4 1 0 0 3 5 .294 1 0 4 1 .278 0 1 0-0 35 2 0 1.000
5 Michael Coles.... .235 4-4 17 3 4 2 0 0 0 6 .353 2 0 1 0 .316 0 0 4-4 12 0 0 1.000
6 Pat West......... .231 4-4 13 2 3 1 0 0 3 4 .308 0 0 3 1 .200 2 1 0-0 5 6 2 .846
1 Bo Gum........... .176 4-4 17 0 3 0 0 0 2 3 .176 1 0 0 0 .222 0 0 0-0 7 13 3 .870
--- Others ---
25 Chris Malone..... .500 3-2 6 0 3 0 0 0 1 3 .500 2 0 0 0 .625 0 0 0-0 0 0 0 .000
31 Steve Raleigh.... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
21 Eric Briggs...... .167 3-2 6 2 1 0 0 1 2 4 .667 0 0 1 0 .167 0 0 0-0 5 3 2 .800
12 Adrian Mandrell.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Justin Carr...... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 4-4 147 23 45 11 3 2 22 68 .463 9 2 25 2 .348 3 2 6-6 102 39 10 .934
Opponents........... .268 4-4 142 29 38 7 1 0 26 47 .331 11 7 26 1 .346 2 3 10-10 103 43 10 .936
LOB - Team (38), Opp (34). DPs turned - Team (2), Opp (2). CI - Team (0), Opp (1). IBB - Team (1), Coles 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
30 Derek Drage...... 2.00 0-0 1 1 0 0/0 0 9.0 7 2 2 2 10 0 0 0 36 .212 0 0 0 0 1
16 Michael Stitz.... 5.68 1-0 2 1 0 0/0 0 6.1 6 4 4 1 2 2 0 0 27 .250 0 1 0 1 0
35 Kyle Widegren.... 6.00 0-0 1 1 0 0/0 0 6.0 5 4 4 1 4 2 0 0 26 .227 1 2 0 0 1
--- Others ---
32 Ryan Sowers...... 0.00 1-0 2 0 0 0/0 0 2.2 2 0 0 3 4 0 0 0 13 .200 1 0 0 0 0
23 Casey Hammond.... 0.00 0-0 1 0 0 0/0 0 0.2 1 2 0 0 1 0 0 0 5 .333 0 2 0 0 0
20 Ransom Jones..... 5.40 0-1 1 1 0 0/0 0 3.1 4 5 2 1 1 1 0 0 20 .222 1 0 0 0 1
11 David Smith...... 9.82 0-1 3 0 0 0/0 0 3.2 8 6 4 2 3 1 0 0 23 .400 1 1 1 0 0
13 Evan Ross........ 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 1 0 0 1 0 11 .444 2 0 0 1 0
34 Aaron Hines...... 54.00 0-0 1 0 0 0/0 0 0.1 1 3 2 0 1 1 0 0 4 .333 1 1 0 0 0
Totals.............. 5.56 2-2 4 4 0 0/0 0 34.0 38 29 21 11 26 7 1 0 165 .268 7 7 1 2 3
Opponents........... 4.19 2-2 4 4 2 0/0 0 34.1 45 23 16 9 25 11 3 2 164 .306 2 2 1 3 2
PB - Team (2), Wesley 2. SB/ATT - Wesley (8-8), Ross (3-3), Trotter (2-2), Stitz (2-2), Drage (2-2), Smith (2-2), Sowers
(1-1).