Iowa Central CC Team Statistics
Game Results
Game Results for Iowa Central CC (as of May 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 24, 2003 vs CCBC-Catonsville W 11-2 11 16 1/ 2 7 6 9 1- 0- 0 1- 0- 0 Jensen (W 11-0) 651 2:40
*May 25, 2003 vs Itawamba CC W 10-1 10 10 1/ 1 4 5 7 2- 0- 0 2- 0- 0 Sokol (W 8-1) 1365 1:50
*May 27, 2003 at Bevill State CC W 4-3 4 11 4/ 3 8 2 (10) 3- 0- 0 3- 0- 0 Iverson (W 7-0) 656 2:49
*May 29, 2003 vs Grand Rapids CC 6-14 L 6 12 1/14 15 1 9 3- 1- 0 3- 1- 0 Jensen (L 11-1) 451 2:58
*May 30, 2003 vs Grand Rapids CC 2-9 L 2 4 2/ 9 19 3 9 3- 2- 0 3- 2- 0 Sokol (L 8-2) 489 2:31
*Series game
#Tournament game
() extra inning game
Overall Statistics
Overall Statistics for Iowa Central CC (as of May 30, 2003)
(All games Sorted by Batting avg)
Record:3-2-0 Home:0-0-0 Away:1-0-0 Neutral:2-2-0 Series:3-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Jim Pitt......... .529 5-5 17 7 9 4 2 2 6 23 1.353 4 0 3 0 .619 0 0 0-0 0 0 0 .000
22 Kris Wolfe....... .421 5-5 19 4 8 2 1 0 2 12 .632 5 0 2 0 .542 0 0 1-1 9 0 1 .900
27 Kyle Baran....... .391 5-5 23 3 9 3 0 0 4 12 .522 0 0 6 0 .391 0 0 0-1 14 1 0 1.000
21 Seth Evans....... .318 5-5 22 4 7 0 0 0 3 7 .318 3 0 4 0 .400 0 0 2-2 4 6 2 .833
23 Paul Anderson.... .263 5-5 19 1 5 0 0 0 3 5 .263 3 1 3 1 .391 0 0 1-1 36 2 0 1.000
12 Luke Reiland..... .238 5-5 21 3 5 0 0 1 4 8 .381 0 0 4 0 .238 0 0 1-1 11 0 0 1.000
2 Joe Anthonsen.... .211 5-5 19 4 4 0 0 0 3 4 .211 4 1 1 0 .375 0 0 2-3 12 14 2 .929
3 Johnny Lukehart.. .200 5-5 20 5 4 0 0 0 2 4 .200 4 1 7 0 .333 2 0 2-2 14 13 4 .871
8 Matt Marek....... .083 5-5 24 1 2 1 0 0 2 3 .125 0 0 4 0 .083 0 0 0-0 26 7 0 1.000
--- Others ---
24 Nick Pederson.... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
28 Derrick Pfeffer.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
25 Justin Downes.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 Josh Sandin...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .280 5-5 189 33 53 10 3 3 29 78 .413 23 3 35 1 .364 2 0 9-11 129 49 9 .952
Opponents........... .310 5-5 171 29 53 12 4 3 27 82 .480 16 4 23 2 .374 4 1 3-7 132 47 17 .913
LOB - Team (52), Opp (38). DPs turned - Team (4), Opp (3). IBB - Team (1), Wolfe 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
6 Brett Iverson.... 1.80 1-0 1 1 1 0/0 0 10.0 8 3 2 5 2 3 0 0 44 .205 1 0 0 0 0
34 Justin Sokol..... 3.46 1-1 2 2 1 0/0 0 13.0 17 6 5 0 10 2 1 0 59 .321 2 3 0 2 1
33 Brett Jensen..... 6.60 1-1 2 2 1 0/0 0 15.0 19 12 11 6 8 5 2 2 68 .317 1 1 0 1 0
--- Others ---
29 Luke Helle....... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
25 Justin Downes.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
16 Dan Martin....... 27.00 0-0 1 0 0 0/0 0 1.1 6 4 4 0 0 2 1 0 9 .750 0 0 0 1 0
10 Casey Graham..... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 1 0 0 1 8 .600 0 0 0 0 0
Totals.............. 5.44 3-2 5 5 3 0/0 0 43.0 53 29 26 16 23 12 4 3 196 .310 4 4 0 4 1
Opponents........... 4.50 2-3 5 5 1 0/0 1 44.0 53 33 22 23 35 10 3 3 217 .280 6 3 4 2 0
PB - Team (1), Marek 1. Pickoffs - Team (4), Marek 2, Martin 1, Jensen 1. SB/ATT - Marek (3-7), Iverson (2-3), Jensen (0-2),
Martin (1-1), Sokol (0-1).