Grand Rapids CC Team Statistics
Game Results
Game Results for Grand Rapids CC (as of May 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 24, 2003 vs Mercer County CC 8-12 L 8 17 6/12 15 3 9 0- 1- 0 0- 1- 0 Lauscher (L) 437 3:42
*May 25, 2003 vs Glendale CC W 8-7 8 8 2/ 7 11 4 (10) 1- 1- 0 1- 1- 0 Hunter (W) 1252 3:07
*May 26, 2003 at Itawamba CC W 9-1 9 11 1/ 1 4 2 7 2- 1- 0 2- 1- 0 Doyle, T. (W) 898 2:38
*May 27, 2003 vs Parkland College W 10-2 10 8 1/ 2 5 5 7 3- 1- 0 3- 1- 0 Lauscher (W) 413 2:15
*May 28, 2003 vs Bevill State CC W 11-5 11 15 4/ 5 13 4 9 4- 1- 0 4- 1- 0 Hunter (W) 314 2:55
*May 29, 2003 vs Iowa Central CC W 14-6 14 15 1/ 6 12 1 9 5- 1- 0 5- 1- 0 Witkowski (W) 451 2:58
*May 30, 2003 vs Iowa Central CC W 9-2 9 19 3/ 2 4 2 9 6- 1- 0 6- 1- 0 Lauscher (W) 489 2:31
*Series game
#Tournament game
() extra inning game
Overall Statistics
Overall Statistics for Grand Rapids CC (as of May 30, 2003)
(All games Sorted by Batting avg)
Record:6-1-0 Home:0-0-0 Away:1-0-0 Neutral:5-1-0 Series:6-1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Neall French..... .519 6-6 27 8 14 3 2 0 8 21 .778 3 0 4 0 .548 1 0 0-0 43 3 1 .979
17 Justin McKenzie.. .464 7-6 28 10 13 3 0 3 9 25 .893 4 1 2 0 .545 0 1 3-4 10 17 1 .964
10 Ryan Lyster...... .440 7-7 25 8 11 3 1 0 6 16 .640 2 3 1 0 .533 0 0 2-2 4 7 0 1.000
4 Tim Brown........ .400 7-7 30 5 12 0 1 1 11 17 .567 1 2 2 0 .455 0 0 2-2 18 20 7 .844
34 Kurt Lauscher.... .367 7-7 30 8 11 2 0 2 6 19 .633 1 1 4 1 .394 1 0 0-0 1 3 0 1.000
35 Kurtis Wells..... .355 7-7 31 5 11 4 0 1 5 18 .581 2 0 3 0 .382 1 0 1-1 52 2 2 .964
31 Zach Boswell..... .308 7-7 26 7 8 1 2 0 6 13 .500 3 0 4 0 .355 2 2 0-0 8 2 0 1.000
7 Ryan Kane........ .250 7-7 32 9 8 3 1 2 8 19 .594 3 0 7 1 .314 0 2 1-2 20 0 1 .952
28 Vance Nardin..... .160 7-7 25 5 4 1 1 0 2 7 .280 3 2 2 1 .300 0 0 1-2 15 0 0 1.000
--- Others ---
22 Andrew Bishop.... .500 1-1 2 1 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0 1 0 1 .500
33 Kyle Snoeyink.... .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 3 1 .750
30 Chad Rohacs...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 Lane May......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
11 Cody Youngblood.. .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Tim Stoeffler.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .359 7-7 259 69 93 21 8 9 62 157 .606 24 9 30 3 .423 6 5 10-14 177 63 18 .930
Opponents........... .268 7-7 239 35 64 8 1 2 26 80 .335 26 7 52 7 .354 2 2 16-16 173 84 21 .924
LOB - Team (61), Opp (64). DPs turned - Team (9), Opp (5). IBB - Team (2), French 1, Lauscher 1. Picked off - Wells 1, Brown
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
34 Kurt Lauscher.... 1.53 2-1 3 3 2 0/0 0 17.2 13 8 3 5 17 3 0 1 76 .183 3 0 0 0 0
--- Others ---
33 Kyle Snoeyink.... 0.00 0-0 1 0 0 0/0 0 3.1 3 0 0 2 3 0 0 0 16 .250 0 2 0 0 0
36 Ken Hunter....... 1.80 2-0 3 0 0 0/0 1 10.0 11 2 2 3 8 1 0 0 43 .282 0 0 0 1 0
6 Arik Schoenborn.. 4.15 0-0 2 0 0 0/0 0 4.1 4 2 2 3 4 1 0 0 21 .222 0 0 0 0 0
8 Marty Jackimowicz 5.19 0-0 2 2 0 0/0 0 8.2 10 6 5 5 5 2 0 0 42 .286 1 1 0 0 1
20 Travis Doyle..... 5.19 1-0 2 2 1 0/0 0 8.2 9 5 5 3 12 1 0 1 38 .273 1 2 0 0 0
21 Greg Witkowski... 8.31 1-0 4 0 0 0/0 0 4.1 8 5 4 3 3 0 1 0 25 .400 2 1 2 1 0
25 Matt Johnson..... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 0 0 0 0 6 .600 1 1 0 0 0
23 Joe Welsh........ 27.00 0-0 2 0 0 0/0 0 0.2 1 2 2 2 0 0 0 0 6 .250 1 0 0 0 0
22 Andrew Bishop.... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 0 0 0 3 1.000 0 0 0 0 1
Totals.............. 4.27 6-1 7 7 3 0/0 1 59.0 64 35 28 26 52 8 1 2 276 .268 9 7 2 2 2
Opponents........... 8.43 1-6 7 7 0 0/0 1 57.2 93 69 54 24 30 21 8 9 303 .359 8 9 4 6 5
PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (2). SB/ATT - French (14-14), Jackimowicz (5-5), Lauscher (4-4), Schoenborn
(3-3), Bishop (2-2), Witkowski (2-2), Hunter (1-1), Snoeyink (1-1).