Bevill State CC Team Statistics
Game Results
Game Results for Bevill State CC (as of May 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 24, 2003 vs Glendale CC W 6-5 6 9 3/ 5 15 2 9 1- 0- 0 1- 0- 0 Smith (W 5-2) 872 2:34
*May 25, 2003 vs Mercer County CC W 6-2 6 8 3/ 2 7 2 9 2- 0- 0 2- 0- 0 Harbin (W 7-1) 636 2:35
*May 27, 2003 Iowa Central CC 3-4 L 3 8 2/ 4 11 4 (10) 2- 1- 0 2- 1- 0 Thomley (L 4-1) 656 2:49
*May 28, 2003 vs Grand Rapids CC 5-11 L 5 13 4/11 15 4 9 2- 2- 0 2- 2- 0 Cole (L) 314 2:55
*Series game
#Tournament game
() extra inning game
Overall Statistics
Overall Statistics for Bevill State CC (as of May 30, 2003)
(All games Sorted by Batting avg)
Record:2-2-0 Home:0-1-0 Away:0-0-0 Neutral:2-1-0 Series:2-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Ben McCullars.... .538 4-4 13 2 7 2 0 0 6 9 .692 3 1 2 0 .647 0 1 0-0 15 4 2 .905
17 Justin Lacy...... .500 4-4 18 3 9 2 0 0 1 11 .611 1 0 0 0 .500 1 0 3-3 6 13 5 .792
27 Chris Waller..... .417 4-3 12 3 5 2 0 0 2 7 .583 3 0 1 0 .533 0 0 0-0 6 0 0 1.000
7 Morrow Thomley... .353 4-4 17 0 6 0 0 0 2 6 .353 1 0 3 1 .368 1 0 0-1 8 2 0 1.000
1 Jacob Fowler..... .267 4-4 15 6 4 1 1 0 0 7 .467 1 1 4 0 .353 0 0 1-1 42 1 2 .956
23 Josh Gowan....... .125 4-4 16 1 2 0 0 0 1 2 .125 4 0 4 2 .300 0 0 1-1 8 1 0 1.000
4 Charlie Davis.... .071 4-4 14 2 1 0 0 0 1 1 .071 3 0 4 0 .235 0 0 1-1 6 0 1 .857
9 Austin Wade...... .059 4-4 17 1 1 0 0 0 1 1 .059 1 0 1 1 .111 0 0 0-0 7 22 0 1.000
30 John Harbin...... .000 3-2 8 1 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 1-1 5 10 1 .938
--- Others ---
25 Garret Heim...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2 Andrew Stout..... .400 3-2 5 0 2 1 0 0 1 3 .600 1 0 1 1 .500 0 0 0-2 1 5 1 .857
29 Clayton Baker.... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Travis Smith..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
47 Daniel Jasper.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
22 Justin Ingram.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
12 Casey Howard..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
8 Kyle Kilgore..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .270 4-4 141 20 38 8 1 0 16 48 .340 20 2 22 5 .364 2 1 7-10 108 61 12 .934
Opponents........... .320 4-4 150 22 48 13 0 1 15 64 .427 10 0 16 2 .356 3 2 6-10 108 46 12 .928
LOB - Team (38), Opp (35). DPs turned - Team (3), Opp (5). IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
30 John Harbin...... 0.00 1-0 1 1 1 0/0 0 9.0 7 2 0 1 3 2 0 0 37 .194 0 0 0 0 0
22 Justin Ingram.... 3.86 0-0 1 1 0 0/0 0 7.0 11 3 3 1 2 4 0 0 30 .393 0 0 0 1 0
44 Matthew Cole..... 7.20 0-1 2 2 0 0/0 0 10.0 20 10 8 4 3 3 0 1 51 .444 0 0 0 1 1
--- Others ---
7 Morrow Thomley... 0.00 0-1 2 0 0 0/0 1 5.0 3 1 0 2 7 0 0 0 22 .150 1 0 1 0 0
1 Jacob Fowler..... 0.00 0-0 1 0 0 0/0 0 1.0 2 3 0 2 0 1 0 0 7 .500 1 0 0 0 1
47 Daniel Jasper.... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 1 2 0 0 8 .250 0 0 1 0 0
10 Travis Smith..... 9.00 1-0 1 0 0 0/0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
42 Brad Murray...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 0 5 .250 0 0 0 1 0
Totals.............. 3.50 2-2 4 4 1 0/0 1 36.0 48 22 14 10 16 13 0 1 165 .320 2 0 2 3 2
Opponents........... 4.00 2-2 4 4 1 0/0 0 36.0 38 20 16 20 22 8 1 0 166 .270 4 2 0 2 1
SB/ATT - McCullars (6-10), Cole (3-4), Ingram (0-2), Fowler (1-2), Thomley (1-1), Harbin (1-1).