Series Individual Statistics
Overall Statistics
Series Overall Statistics (as of May 30, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Marini GLEN...... .667 2-2 9 4 6 2 0 0 0 8 .889 2 0 2 1 .727 0 0 1-1 1 1 0 1.000
Williamson ITAW.. .556 3-3 9 2 5 0 0 0 0 5 .556 1 0 1 0 .600 0 0 0-0 5 1 0 1.000
McCullars BEVI... .538 4-4 13 2 7 2 0 0 6 9 .692 3 1 2 0 .647 0 1 0-0 15 4 2 .905
Pitt IOWA........ .529 5-5 17 7 9 4 2 2 6 23 1.353 4 0 3 0 .619 0 0 0-0 0 0 0 .000
French G_RA...... .519 6-6 27 8 14 3 2 0 8 21 .778 3 0 4 0 .548 1 0 0-0 43 3 1 .979
Lacy BEVI........ .500 4-4 18 3 9 2 0 0 1 11 .611 1 0 0 0 .500 1 0 3-3 6 13 5 .792
Davis PARK....... .500 4-4 14 5 7 2 2 1 4 16 1.143 1 1 5 0 .529 1 0 1-1 6 0 0 1.000
Lup MERC......... .500 3-3 12 1 6 2 0 0 1 8 .667 1 0 1 0 .500 1 0 1-1 15 3 0 1.000
Wesley PARK...... .500 3-3 10 2 5 1 0 0 2 6 .600 2 0 3 0 .583 0 0 0-0 15 0 1 .938
McKenzie G_RA.... .464 7-6 28 10 13 3 0 3 9 25 .893 4 1 2 0 .545 0 1 3-4 10 17 1 .964
Caldwell ITAW.... .455 3-3 11 1 5 1 0 0 1 6 .545 0 0 3 0 .455 0 0 1-2 27 2 0 1.000
Smith GLEN....... .444 2-2 9 2 4 0 0 0 0 4 .444 2 0 0 0 .545 0 0 0-0 4 10 2 .875
Wilson, B. GLEN.. .444 2-2 9 2 4 1 0 1 3 8 .889 0 0 0 0 .400 1 0 0-0 23 1 0 1.000
Lyster G_RA...... .440 7-7 25 8 11 3 1 0 6 16 .640 2 3 1 0 .533 0 0 2-2 4 7 0 1.000
Burke CCBC....... .429 2-2 7 2 3 0 0 0 1 3 .429 2 0 0 1 .556 0 0 0-0 11 0 1 .917
Wolfe IOWA....... .421 5-5 19 4 8 2 1 0 2 12 .632 5 0 2 0 .542 0 0 1-1 9 0 1 .900
Waller BEVI...... .417 4-3 12 3 5 2 0 0 2 7 .583 3 0 1 0 .533 0 0 0-0 6 0 0 1.000
Brown G_RA....... .400 7-7 30 5 12 0 1 1 11 17 .567 1 2 2 0 .455 0 0 2-2 18 20 7 .844
Baran IOWA....... .391 5-5 23 3 9 3 0 0 4 12 .522 0 0 6 0 .391 0 0 0-1 14 1 0 1.000
Cardwell CCBC.... .375 2-2 8 0 3 1 0 0 3 4 .500 1 0 1 0 .444 0 0 0-0 0 8 3 .727
Lauscher G_RA.... .367 7-7 30 8 11 2 0 2 6 19 .633 1 1 4 1 .394 1 0 0-0 1 3 0 1.000
Popov PARK....... .364 3-2 11 1 4 2 0 0 0 6 .545 0 0 1 0 .364 0 0 1-1 2 9 2 .846
Iacono MERC...... .357 3-3 14 4 5 0 0 0 0 5 .357 2 0 2 0 .438 0 0 5-5 2 0 0 1.000
Freihaut MERC.... .357 3-3 14 4 5 0 0 0 2 5 .357 0 1 2 0 .400 0 0 3-3 36 0 2 .947
Trotter PARK..... .357 4-3 14 2 5 1 0 0 2 6 .429 0 1 4 0 .400 0 0 0-0 9 1 0 1.000
Wells G_RA....... .355 7-7 31 5 11 4 0 1 5 18 .581 2 0 3 0 .382 1 0 1-1 52 2 2 .964
Thomley BEVI..... .353 4-4 17 0 6 0 0 0 2 6 .353 1 0 3 1 .368 1 0 0-1 8 2 0 1.000
Lagler MERC...... .333 3-3 12 1 4 0 0 0 0 4 .333 0 0 2 0 .333 0 1 0-0 6 1 0 1.000
Dubin GLEN....... .333 2-2 9 0 3 0 0 0 0 3 .333 0 0 0 1 .333 0 0 0-0 1 5 2 .750
Turner CCBC...... .333 2-2 9 1 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-1 6 0 1 .857
Evans IOWA....... .318 5-5 22 4 7 0 0 0 3 7 .318 3 0 4 0 .400 0 0 2-2 4 6 2 .833
Boswell G_RA..... .308 7-7 26 7 8 1 2 0 6 13 .500 3 0 4 0 .355 2 2 0-0 8 2 0 1.000
Hills GLEN....... .286 2-2 7 1 2 0 0 0 2 2 .286 3 0 0 1 .500 0 0 0-0 4 0 0 1.000
Pleyo CCBC....... .286 2-2 7 1 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0 4 1 0 1.000
Wright GLEN...... .286 2-2 7 0 2 0 0 0 0 2 .286 1 1 2 0 .444 0 0 1-1 1 0 0 1.000
Fowler BEVI...... .267 4-4 15 6 4 1 1 0 0 7 .467 1 1 4 0 .353 0 0 1-1 42 1 2 .956
Anderson IOWA.... .263 5-5 19 1 5 0 0 0 3 5 .263 3 1 3 1 .391 0 0 1-1 36 2 0 1.000
Darnall PARK..... .263 4-4 19 2 5 1 1 0 3 8 .421 0 0 3 0 .263 0 0 0-0 4 0 0 1.000
Kane G_RA........ .250 7-7 32 9 8 3 1 2 8 19 .594 3 0 7 1 .314 0 2 1-2 20 0 1 .952
Tenaglia MERC.... .250 3-3 12 3 3 1 1 0 4 6 .500 2 0 1 1 .357 0 0 0-0 3 10 3 .813
Muscato GLEN..... .250 2-2 8 0 2 0 0 0 2 2 .250 0 0 0 0 .250 0 1 0-0 15 5 1 .952
Mieszala GLEN.... .250 2-2 8 2 2 0 0 0 1 2 .250 1 0 0 1 .300 1 0 1-1 2 0 0 1.000
Bencivengo MERC.. .250 3-3 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 1-1 0 0 0 .000
Reiland IOWA..... .238 5-5 21 3 5 0 0 1 4 8 .381 0 0 4 0 .238 0 0 1-1 11 0 0 1.000
Davy PARK........ .235 4-4 17 2 4 1 0 0 3 5 .294 1 0 4 1 .278 0 1 0-0 35 2 0 1.000
Coles PARK....... .235 4-4 17 3 4 2 0 0 0 6 .353 2 0 1 0 .316 0 0 4-4 12 0 0 1.000
West PARK........ .231 4-4 13 2 3 1 0 0 3 4 .308 0 0 3 1 .200 2 1 0-0 5 6 2 .846
Hernandez MERC... .231 3-3 13 2 3 1 0 0 2 4 .308 0 0 2 0 .214 1 0 0-0 6 10 1 .941
Seiler MERC...... .222 3-3 9 2 2 0 0 0 1 2 .222 2 1 2 0 .417 0 0 1-1 5 0 1 .833
Anthonsen IOWA... .211 5-5 19 4 4 0 0 0 3 4 .211 4 1 1 0 .375 0 0 2-3 12 14 2 .929
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lukehart IOWA.... .200 5-5 20 5 4 0 0 0 2 4 .200 4 1 7 0 .333 2 0 2-2 14 13 4 .871
Faulkner ITAW.... .200 3-3 10 0 2 0 0 0 1 2 .200 0 1 1 0 .273 0 0 0-0 5 0 1 .833
Gum PARK......... .176 4-4 17 0 3 0 0 0 2 3 .176 1 0 0 0 .222 0 0 0-0 7 13 3 .870
Darling MERC..... .167 3-3 12 2 2 0 0 0 2 2 .167 0 0 2 0 .167 0 0 1-1 8 15 2 .920
Dillard ITAW..... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 0-0 4 4 0 1.000
McCullough ITAW.. .167 3-3 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0 4 13 3 .850
White CCBC....... .167 2-2 6 1 1 1 0 0 2 2 .333 1 0 1 0 .250 1 1 0-0 13 0 2 .867
Nardin G_RA...... .160 7-7 25 5 4 1 1 0 2 7 .280 3 2 2 1 .300 0 0 1-2 15 0 0 1.000
Gowan BEVI....... .125 4-4 16 1 2 0 0 0 1 2 .125 4 0 4 2 .300 0 0 1-1 8 1 0 1.000
Gobeli CCBC...... .125 2-2 8 1 1 0 0 0 0 1 .125 0 1 0 0 .222 0 0 0-1 6 1 0 1.000
Lucas CCBC....... .125 2-2 8 1 1 1 0 0 1 2 .250 1 0 3 0 .222 0 0 0-0 1 4 1 .833
Hawkins ITAW..... .111 3-3 9 1 1 1 0 0 0 2 .222 2 0 4 0 .273 0 0 1-1 18 4 1 .957
Agee ITAW........ .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0 0 2 1 .667
Migliorini GLEN.. .091 2-2 11 1 1 1 0 0 0 2 .182 0 0 2 0 .091 0 0 0-0 2 3 1 .833
Marek IOWA....... .083 5-5 24 1 2 1 0 0 2 3 .125 0 0 4 0 .083 0 0 0-0 26 7 0 1.000
Davis BEVI....... .071 4-4 14 2 1 0 0 0 1 1 .071 3 0 4 0 .235 0 0 1-1 6 0 1 .857
Wade BEVI........ .059 4-4 17 1 1 0 0 0 1 1 .059 1 0 1 1 .111 0 0 0-0 7 22 0 1.000
Bond ITAW........ .000 3-3 11 0 0 0 0 0 0 0 .000 0 0 6 1 .000 0 0 0-0 4 0 1 .800
Harbin BEVI...... .000 3-2 8 1 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 1-1 5 10 1 .938
Baty ITAW........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0 0 0 0 .000
--- Others ---
Heim BEVI........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Malone PARK...... .500 3-2 6 0 3 0 0 0 1 3 .500 2 0 0 0 .625 0 0 0-0 0 0 0 .000
Roman MERC....... .500 2-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Bishop G_RA...... .500 1-1 2 1 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0 1 0 1 .500
Sheridan CCBC.... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Stout BEVI....... .400 3-2 5 0 2 1 0 0 1 3 .600 1 0 1 1 .500 0 0 0-2 1 5 1 .857
Ravelo CCBC...... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 1 0 1.000
Raleigh PARK..... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
Lee ITAW......... .250 2-2 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0 1 4 1 .833
Briggs PARK...... .167 3-2 6 2 1 0 0 1 2 4 .667 0 0 1 0 .167 0 0 0-0 5 3 2 .800
Baker BEVI....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Lager CCBC....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 0 0 0 .000
Dolan CCBC....... .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Pederson IOWA.... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Monge CCBC....... .000 1-1 2 2 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0 7 0 0 1.000
Rohacs G_RA...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Smith BEVI....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pfeffer IOWA..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Downes IOWA...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Sandin IOWA...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Melker MERC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Stuetz MERC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
May ITAW......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dawidoski MERC... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Cresap ITAW...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Snoeyink G_RA.... .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 3 1 .750
May G_RA......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
Kevan CCBC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Mandrell PARK.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Youngblood G_RA.. .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Keller ITAW...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Stoeffler G_RA... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Rich ITAW........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Hunt GLEN........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kilgore BEVI..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Kimbrough ITAW... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Archer MERC...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jasper BEVI...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Ingram BEVI...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Howard BEVI...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Carr PARK........ .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals........... .299 1076 322 16 164 .430 26 19 18 49-61 333 .931
30 194 64 15 463 104 176 .369 12 775 82
CI - White CCBC 1. IBB - Hawkins ITAW 1, Williamson ITAW 1, French G_RA 1, Coles PARK 1, Lauscher G_RA 1, Wolfe IOWA 1.
Picked off - White CCBC 1, Wells G_RA 1, Cardwell CCBC 1, Brown G_RA 1.
Series Overall Statistics (as of May 30, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Harbin BEVI...... 0.00 1-0 1 1 1 0/0 0 9.0 7 2 0 1 3 2 0 0 37 .194 0 0 0 0 0
Farina MERC...... 1.23 0-0 2 0 0 0/0 1 7.1 7 2 1 5 6 2 0 0 31 .280 1 0 0 1 0
Lauscher G_RA.... 1.53 2-1 3 3 2 0/0 0 17.2 13 8 3 5 17 3 0 1 76 .183 3 0 0 0 0
Iverson IOWA..... 1.80 1-0 1 1 1 0/0 0 10.0 8 3 2 5 2 3 0 0 44 .205 1 0 0 0 0
Dillard ITAW..... 1.80 1-0 1 1 1 0/0 0 10.0 11 2 2 0 12 1 0 1 41 .268 0 0 0 0 0
Drage PARK....... 2.00 0-0 1 1 0 0/0 0 9.0 7 2 2 2 10 0 0 0 36 .212 0 0 0 0 1
Helman CCBC...... 3.00 0-0 1 1 0 0/0 0 6.0 8 4 2 1 3 3 1 0 29 .320 0 0 0 2 0
Sokol IOWA....... 3.46 1-1 2 2 1 0/0 0 13.0 17 6 5 0 10 2 1 0 59 .321 2 3 0 2 1
Kittelson GLEN... 3.60 0-0 1 0 0 0/0 0 5.0 4 3 2 2 4 1 0 1 23 .211 2 0 0 1 1
Ingram BEVI...... 3.86 0-0 1 1 0 0/0 0 7.0 11 3 3 1 2 4 0 0 30 .393 0 0 0 1 0
Meyer MERC....... 4.76 0-0 1 1 0 0/0 0 5.2 7 4 3 3 1 3 0 1 28 .304 0 1 0 0 1
Stitz PARK....... 5.68 1-0 2 1 0 0/0 0 6.1 6 4 4 1 2 2 0 0 27 .250 0 1 0 1 0
Widegren PARK.... 6.00 0-0 1 1 0 0/0 0 6.0 5 4 4 1 4 2 0 0 26 .227 1 2 0 0 1
Jensen IOWA...... 6.60 1-1 2 2 1 0/0 0 15.0 19 12 11 6 8 5 2 2 68 .317 1 1 0 1 0
Marini GLEN...... 7.11 0-1 1 1 0 0/0 0 6.1 8 6 5 4 6 2 0 0 31 .308 1 0 0 0 1
Cole BEVI........ 7.20 0-1 2 2 0 0/0 0 10.0 20 10 8 4 3 3 0 1 51 .444 0 0 0 1 1
Burris MERC...... 8.22 0-1 2 1 0 0/0 0 7.2 12 9 7 3 6 0 2 0 38 .353 1 0 1 0 1
Smith ITAW....... 9.00 0-1 1 1 0 0/0 0 5.0 7 6 5 1 3 3 1 2 23 .333 0 1 1 0 0
--- Others ---
Thomley BEVI..... 0.00 0-1 2 0 0 0/0 1 5.0 3 1 0 2 7 0 0 0 22 .150 1 0 1 0 0
Snoeyink G_RA.... 0.00 0-0 1 0 0 0/0 0 3.1 3 0 0 2 3 0 0 0 16 .250 0 2 0 0 0
Sowers PARK...... 0.00 1-0 2 0 0 0/0 0 2.2 2 0 0 3 4 0 0 0 13 .200 1 0 0 0 0
Helle IOWA....... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
Downes IOWA...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Fowler BEVI...... 0.00 0-0 1 0 0 0/0 0 1.0 2 3 0 2 0 1 0 0 7 .500 1 0 0 0 1
Wingate CCBC..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 5 .000 0 1 0 0 0
Hammond PARK..... 0.00 0-0 1 0 0 0/0 0 0.2 1 2 0 0 1 0 0 0 5 .333 0 2 0 0 0
Hunter G_RA...... 1.80 2-0 3 0 0 0/0 1 10.0 11 2 2 3 8 1 0 0 43 .282 0 0 0 1 0
Grainger GLEN.... 1.93 0-1 2 0 0 0/0 0 4.2 2 1 1 0 4 0 0 1 18 .133 0 3 0 0 0
Pace ITAW........ 2.25 0-0 1 0 0 0/0 0 4.0 1 2 1 4 1 0 0 0 19 .071 1 0 1 1 0
Koscielniak CCBC. 2.70 0-1 1 1 0 0/0 0 3.1 6 3 1 1 2 1 1 0 19 .333 0 0 0 0 0
Schoenborn G_RA.. 4.15 0-0 2 0 0 0/0 0 4.1 4 2 2 3 4 1 0 0 21 .222 0 0 0 0 0
Jasper BEVI...... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 1 2 0 0 8 .250 0 0 1 0 0
Jackimowicz G_RA. 5.19 0-0 2 2 0 0/0 0 8.2 10 6 5 5 5 2 0 0 42 .286 1 1 0 0 1
Doyle, T. G_RA... 5.19 1-0 2 2 1 0/0 0 8.2 9 5 5 3 12 1 0 1 38 .273 1 2 0 0 0
Jones PARK....... 5.40 0-1 1 1 0 0/0 0 3.1 4 5 2 1 1 1 0 0 20 .222 1 0 0 0 1
Shaffer MERC..... 8.10 0-1 1 1 0 0/0 0 3.1 2 4 3 4 0 0 1 0 15 .182 1 0 0 0 0
Witkowski G_RA... 8.31 1-0 4 0 0 0/0 0 4.1 8 5 4 3 3 0 1 0 25 .400 2 1 2 1 0
Terry ITAW....... 9.00 0-0 1 0 0 0/0 0 2.0 4 3 2 0 0 0 2 1 11 .364 0 0 0 0 0
Maras CCBC....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 6 .400 0 0 1 0 0
Pike CCBC........ 9.00 0-0 1 0 0 0/0 0 1.0 5 5 1 1 2 0 0 0 10 .556 0 0 2 0 0
Smith BEVI....... 9.00 1-0 1 0 0 0/0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
Murray BEVI...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 0 5 .250 0 0 0 1 0
Smith PARK....... 9.82 0-1 3 0 0 0/0 0 3.2 8 6 4 2 3 1 0 0 23 .400 1 1 1 0 0
Miller CCBC...... 11.57 0-0 2 0 0 0/0 0 2.1 2 3 3 2 0 1 1 0 12 .200 2 0 0 0 0
Pienciak MERC.... 12.00 1-0 2 0 0 0/0 0 3.0 10 4 4 1 1 1 0 1 23 .455 0 0 0 0 0
Belanger GLEN.... 13.50 0-0 1 1 0 0/0 0 2.0 3 4 3 2 1 1 0 0 13 .333 1 1 1 1 0
Ross PARK........ 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 1 0 0 1 0 11 .444 2 0 0 1 0
Jaudon ITAW...... 15.00 0-1 1 1 0 0/0 0 3.0 9 8 5 2 3 2 0 1 19 .529 0 0 0 0 0
Phipps CCBC...... 15.43 0-0 2 0 0 0/0 0 2.1 6 4 4 2 1 3 1 0 16 .500 1 1 0 1 0
Martin IOWA...... 27.00 0-0 1 0 0 0/0 0 1.1 6 4 4 0 0 2 1 0 9 .750 0 0 0 1 0
Johnson G_RA..... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 0 0 0 0 6 .600 1 1 0 0 0
Welsh G_RA....... 27.00 0-0 2 0 0 0/0 0 0.2 1 2 2 2 0 0 0 0 6 .250 1 0 0 0 0
Gobeli CCBC...... 27.00 0-1 1 0 0 0/0 0 0.1 3 1 1 1 0 0 0 0 5 .750 0 0 0 0 0
Graham IOWA...... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 1 0 0 1 8 .600 0 0 0 0 0
Hines PARK....... 54.00 0-0 1 0 0 0/0 0 0.1 1 3 2 0 1 1 0 0 4 .333 1 1 0 0 0
Bishop G_RA...... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 0 0 0 3 1.000 0 0 0 0 1
Totals........... 5.09 30 0/0 258.1 194 104 64 15 .299 26 18
15-15 8 3 322 146 176 16 1237 33 12 12
PB - Wesley PARK 2, Muscato GLEN 1, Marek IOWA 1. Pickoffs - Marek IOWA 2, Martin IOWA 1, Jensen IOWA 1. SB/ATT - French G_RA
(14-14), McCullars BEVI (6-10), Wesley PARK (8-8), Marek IOWA (3-7), Lup MERC (4-7), White CCBC (6-6), Jackimowicz G_RA
(5-5), Cole BEVI (3-4), Lauscher G_RA (4-4), Burris MERC (3-4), Ross PARK (3-3), Muscato GLEN (2-3), Schoenborn G_RA (3-3),
Iverson IOWA (2-3), Farina MERC (1-3), Bishop G_RA (2-2), Witkowski G_RA (2-2), Dillard ITAW (2-2), Trotter PARK (2-2), Stitz
PARK (2-2), Smith PARK (2-2), Miller CCBC (2-2), Jensen IOWA (0-2), Marini GLEN (2-2), Koscielniak CCBC (2-2), Ingram BEVI
(0-2), Fowler BEVI (1-2), Drage PARK (2-2), Wingate CCBC (1-1), Thomley BEVI (1-1), Sowers PARK (1-1), Sokol IOWA (0-1),
Snoeyink G_RA (1-1), Smith ITAW (1-1), Martin IOWA (1-1), Hunter G_RA (1-1), Helman CCBC (1-1), Hawkins ITAW (1-1), Harbin
BEVI (1-1), Grainger GLEN (0-1).
Category Leaders
Series Batting Leaders (as of May 30, 2003)
(All games)
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA 1.2 TPA/Game
Pitching minimums - 1 Games 5 IP 1.5 IP/Game
Batting avg Slugging pct On base pct
----------- ------------ -----------
Marini, Glendale.......... .667 Pitt, Iowa Central........ 1.353 Marini, Glendale.......... .727
Williamson, Itawamba...... .556 Davis, Parkland........... 1.143 McCullars, Bevill State... .647
McCullars, Bevill State... .538 McKenzie, Grand Rapids.... .893 Pitt, Iowa Central........ .619
Pitt, Iowa Central........ .529 Marini, Glendale.......... .889 Williamson, Itawamba...... .600
French, Grand Rapids...... .519 Wilson, B., Glendale...... .889 Wesley, Parkland.......... .583
Runs scored Hits Runs batted in
----------- ---- --------------
McKenzie, Grand Rapids.... 10 French, Grand Rapids...... 14 Brown, Grand Rapids....... 11
Kane, Grand Rapids........ 9 McKenzie, Grand Rapids.... 13 McKenzie, Grand Rapids.... 9
French, Grand Rapids...... 8 Brown, Grand Rapids....... 12 French, Grand Rapids...... 8
Lauscher, Grand Rapids.... 8 3 tied at................. 11 Kane, Grand Rapids........ 8
Lyster, Grand Rapids...... 8 5 tied at................. 6
Doubles Triples Home runs
------- ------- ---------
Wells, Grand Rapids....... 4 Davis, Parkland........... 2 McKenzie, Grand Rapids.... 3
Pitt, Iowa Central........ 4 Pitt, Iowa Central........ 2 Pitt, Iowa Central........ 2
5 tied at................. 3 French, Grand Rapids...... 2 Lauscher, Grand Rapids.... 2
Boswell, Grand Rapids..... 2 Kane, Grand Rapids........ 2
8 tied at................. 1 6 tied at................. 1
Total bases Walks Hit by pitch
----------- ----- ------------
McKenzie, Grand Rapids.... 25 Wolfe, Iowa Central....... 5 Lyster, Grand Rapids...... 3
Pitt, Iowa Central........ 23 5 tied at................. 4 Monge, Catonsville........ 2
French, Grand Rapids...... 21 Nardin, Grand Rapids...... 2
Kane, Grand Rapids........ 19 Brown, Grand Rapids....... 2
Lauscher, Grand Rapids.... 19 17 tied at................ 1
Sac bunts Sac flies Stolen bases
--------- --------- ------------
Kane, Grand Rapids........ 2 West, Parkland............ 2 Iacono, Mercer Co......... 5
Boswell, Grand Rapids..... 2 Boswell, Grand Rapids..... 2 Coles, Parkland........... 4
8 tied at................. 1 Lukehart, Iowa Central.... 2 Lacy, Bevill State........ 3
12 tied at................ 1 Freihaut, Mercer Co....... 3
McKenzie, Grand Rapids.... 3
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
Stout, Bevill State....... 2 Iacono, Mercer Co......... 5 Wells, Grand Rapids....... 1.000
10 tied at................ 1 Coles, Parkland........... 4 Brown, Grand Rapids....... 1.000
McKenzie, Grand Rapids.... 4 Lyster, Grand Rapids...... 1.000
3 tied at................. 3 Evans, Iowa Central....... 1.000
Reiland, Iowa Central..... 1.000
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
Kane, Grand Rapids........ 7 Gowan, Bevill State....... 2 Kane, Grand Rapids........ 37
Lukehart, Iowa Central.... 7 17 tied at................ 1 McKenzie, Grand Rapids.... 34
Baran, Iowa Central....... 6 Wells, Grand Rapids....... 34
Bond, Itawamba............ 6 3 tied at................. 33
Davis, Parkland........... 5
At bats Games played Game starts
------- ------------ -----------
Kane, Grand Rapids........ 32 8 tied at................. 7 7 tied at................. 7
Wells, Grand Rapids....... 31
Lauscher, Grand Rapids.... 30
Brown, Grand Rapids....... 30
McKenzie, Grand Rapids.... 28
Games as sub
------------
Raleigh, Parkland......... 3
Carr, Parkland............ 3
Kilgore, Bevill State..... 3
Youngblood, Grand Rapids.. 3
8 tied at................. 2
Series Pitching Leaders (as of May 30, 2003)
(All games)
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA 1.2 TPA/Game
Pitching minimums - 1 Games 5 IP 1.5 IP/Game
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
Harbin, Bevill State...... 0.00 Lauscher, Grand Rapids.... .183 Harbin, Bevill State...... 1.000
Farina, Mercer Co......... 1.23 Harbin, Bevill State...... .194 Dillard, Itawamba......... 1.000
