Pearl River CC Team Statistics
Game Results
2002 NJCAA Division II World Series
Game Results for Pearl River CC (as of May 27, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Championship Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 25, 2002 vs Northern Oklahoma C 2-3 L 2 9 3/ 3 9 1 9 0- 1- 0 0- 1- 0 J. Salazar (L 9-6) 992 2:46
*May 26, 2002 vs Brookdale CC W 9-1 9 10 1/ 1 3 4 7 1- 1- 0 1- 1- 0 C. Thompson (W 11-3) 809 2:01
*May 27, 2002 vs Iowa Central CC 3-13 L 3 5 1/13 12 1 5 1- 2- 0 1- 2- 0 J. Middleton (L 7-2) 581 1:22
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 NJCAA Division II World Series
Overall Statistics for Pearl River CC (as of May 27, 2002)
(All games Sorted by Batting avg)
Record:1-2-0 Home:0-0-0 Away:0-0-0 Neutral:1-2-0 Championship:1-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Jeff Middleton... .625 3-3 8 1 5 1 0 0 1 6 .750 1 1 1 0 .700 0 0 1-2 12 3 1 .938
25 Eric Adkins...... .364 3-3 11 2 4 1 0 0 1 5 .455 0 0 3 0 .364 0 0 0-0 0 1 1 .500
23 Justin Gros...... .333 3-3 12 1 4 0 0 0 1 4 .333 0 0 0 0 .333 0 0 0-0 4 0 0 1.000
6 Nathan Murray.... .333 3-3 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 1 1-1 3 8 0 1.000
11 Jake Smith....... .273 3-3 11 1 3 0 0 0 3 3 .273 0 0 1 0 .273 0 1 0-0 5 4 2 .818
13 Jabrell Cook..... .250 3-3 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-1 2 0 0 1.000
16 Blake Munna...... .167 3-3 6 2 1 0 0 0 0 1 .167 1 2 2 0 .444 0 0 0-0 4 0 0 1.000
24 Brett Harris..... .125 3-3 8 1 1 1 0 0 1 2 .250 1 0 1 0 .200 1 0 0-0 4 0 0 1.000
33 Jared Harris..... .111 3-3 9 1 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0 25 0 0 1.000
--- Others ---
12 Jason Santiago... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
28 Brad Wood........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Josh Parker...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
26 Justin Laxson.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .296 3-3 81 14 24 3 0 0 10 27 .333 6 4 9 0 .370 1 2 2-4 60 18 5 .940
Opponents........... .293 3-3 82 17 24 6 1 1 15 35 .427 7 3 22 3 .370 0 1 0-0 60 32 6 .939
LOB - Team (20), Opp (16). DPs turned - Team (3). Picked off - N. Murray 1, J. Gros 1, B. Munna 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
5 Chris Thompson... 1.29 1-0 1 1 1 0/0 0 7.0 3 1 1 1 10 1 0 0 25 .125 1 0 1 0 0
14 Jered Salazar.... 2.45 0-1 1 1 0 0/0 0 7.1 9 3 2 2 7 0 0 0 34 .300 0 2 0 0 0
--- Others ---
2 Collin Smith..... 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 0 2 1 0 0 8 .125 0 0 0 0 0
7 Jeff Middleton... 20.25 0-1 1 1 0 0/0 0 2.2 7 6 6 2 1 2 1 0 15 .583 0 0 0 0 1
19 Josh O'Flynn..... 54.00 0-0 2 0 0 0/0 0 0.2 3 5 4 1 2 1 0 1 9 .429 0 1 0 0 0
21 Rhett Shaffette.. 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals.............. 6.75 1-2 3 3 1 0/0 0 20.0 24 17 15 7 22 6 1 1 93 .293 1 3 1 0 1
Opponents........... 4.50 2-1 3 3 2 0/0 0 20.0 24 14 10 6 9 3 0 0 94 .296 5 4 0 1 2
Pickoffs - Team (1), J. Middleton 1, Opp (3).