Iowa Central CC Team Statistics
Game Results
2002 NJCAA Division II World Series
Game Results for Iowa Central CC (as of May 29, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Championship Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 25, 2002 vs Kellogg CC W 5-1 5 8 2/ 1 4 0 9 1- 0- 0 1- 0- 0 A. Hansen (W 5-0) 577 2:11
*May 26, 2002 vs Frederick CC 5-8 L 5 13 3/ 8 14 2 9 1- 1- 0 1- 1- 0 A. Schrader (L 8-3) 616 2:44
*May 27, 2002 vs Pearl River CC W 13-3 13 12 1/ 3 5 1 5 2- 1- 0 2- 1- 0 J. Meyer (W 7-2) 581 1:22
*May 28, 2002 vs Northern Oklahoma C 3-6 L 3 5 0/ 6 10 1 9 2- 2- 0 2- 2- 0 B. Iverson (L 3-2) 398 2:00
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 NJCAA Division II World Series
Overall Statistics for Iowa Central CC (as of May 29, 2002)
(All games Sorted by Batting avg)
Record:2-2-0 Home:0-0-0 Away:0-0-0 Neutral:2-2-0 Championship:2-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Ron Bethke....... .462 4-4 13 6 6 1 0 1 3 10 .769 3 0 1 0 .563 0 0 1-1 10 0 0 1.000
21 Justin Meyer..... .429 4-4 14 3 6 3 0 0 3 9 .643 1 1 0 0 .500 0 0 0-0 5 0 0 1.000
27 Pete Wiedewitsch. .333 4-4 15 2 5 2 0 0 3 7 .467 1 0 2 3 .375 0 0 0-0 23 4 0 1.000
25 Dan Stuart....... .333 4-4 12 2 4 0 0 1 8 7 .583 1 2 2 0 .467 0 0 0-0 8 0 0 1.000
33 Heath Woods...... .286 4-4 14 3 4 0 0 0 3 4 .286 0 1 1 0 .333 0 1 2-2 14 6 1 .952
2 Joe Anthonsen.... .286 4-4 14 4 4 1 0 0 0 5 .357 1 1 2 0 .375 0 0 0-0 5 7 2 .857
4 Andrew Kyle...... .273 4-4 11 3 3 1 1 0 2 6 .545 3 1 0 1 .467 0 1 0-0 7 11 1 .947
18 Jared Johnson.... .267 4-4 15 3 4 2 0 0 4 6 .400 0 0 3 0 .250 1 0 2-2 4 0 0 1.000
3 Johnny Lukehart.. .154 4-4 13 0 2 0 0 0 0 2 .154 1 0 7 0 .214 0 0 0-0 12 9 0 1.000
Totals.............. .314 4-4 121 26 38 10 1 2 26 56 .463 11 6 18 4 .396 1 2 5-5 90 41 6 .956
Opponents........... .284 4-4 116 18 33 6 1 1 15 44 .379 9 3 14 1 .352 0 0 6-8 90 44 4 .971
LOB - Team (25), Opp (20). DPs turned - Team (1), Opp (4). Picked off - H. Woods 1, P. Wiedewits 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
36 Andrew Hansen.... 0.00 1-0 1 1 1 0/0 0 9.0 4 1 0 3 6 1 0 0 32 .143 1 1 0 0 0
23 Andrew Schrader.. 10.50 0-1 1 1 0 0/0 0 6.0 12 7 7 2 4 1 1 1 31 .414 0 0 1 0 0
--- Others ---
35 Jeremy Tapps..... 1.69 0-0 2 0 0 0/0 0 5.1 5 2 1 1 3 1 0 0 20 .263 0 0 0 0 0
21 Justin Meyer..... 5.40 1-0 1 1 1 0/0 0 5.0 5 3 3 1 1 1 0 0 21 .263 1 1 0 0 0
6 Brett Iverson.... 9.64 0-1 1 1 0 0/0 0 4.2 7 5 5 2 0 2 0 0 24 .333 0 1 0 0 0
Totals.............. 4.80 2-2 4 4 2 0/0 0 30.0 33 18 16 9 14 6 1 1 128 .284 2 3 1 0 0
Opponents........... 7.20 2-2 4 4 1 0/0 0 30.0 38 26 24 11 18 10 1 2 141 .314 1 6 0 1 2
Pickoffs - Team (4), A. Hansen 2, H. Woods 2, Opp (2). SB/ATT - H. Woods (6-8), A. Schrader (3-4), A. Hansen (1-2), B.
Iverson (1-1), J. Tapps (1-1).