Frederick CC Team Statistics
Game Results
2002 NJCAA Division II World Series
Game Results for Frederick CC (as of May 31, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Championship Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 25, 2002 vs Jefferson State CC W 2-1 2 7 1/ 1 4 1 9 1- 0- 0 1- 0- 0 J. Ernst (W 9-0) 434 2:24
*May 26, 2002 vs Iowa Central CC W 8-5 8 14 2/ 5 13 3 9 2- 0- 0 2- 0- 0 J. Strayhorn (W 8-1) 616 2:44
*May 29, 2002 vs Parkland C W 9-8 9 14 1/ 8 14 1 9 3- 0- 0 3- 0- 0 N. Miller (W 3-1) 389 3:08
*May 30, 2002 vs Parkland C 3-7 L 3 8 4/ 7 8 0 9 3- 1- 0 3- 1- 0 W. McLane (L 3-4) 368 2:50
*May 31, 2002 vs Parkland C 3-6 L 3 10 1/ 6 13 0 9 3- 2- 0 3- 2- 0 C. Merchant (L 6-1) 377 2:53
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 NJCAA Division II World Series
Overall Statistics for Frederick CC (as of May 31, 2002)
(All games Sorted by Batting avg)
Record:3-2-0 Home:0-0-0 Away:0-0-0 Neutral:3-2-0 Championship:3-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Corie O'Bryan.... .500 5-5 20 4 10 1 1 0 7 13 .650 1 1 2 0 .545 0 0 0-0 6 9 0 1.000
7 Ethan Lare....... .381 5-5 21 5 8 1 0 0 3 9 .429 2 1 3 0 .458 0 0 2-2 6 21 3 .900
17 Daryl Turner..... .381 5-5 21 2 8 0 0 0 2 8 .381 1 0 3 1 .391 1 0 0-0 26 2 2 .933
21 Bryan Harrington. .368 5-5 19 3 7 1 0 1 2 11 .579 2 0 5 0 .429 0 0 0-1 47 2 0 1.000
3 Lane Strobel..... .294 5-5 17 0 5 0 0 0 3 5 .294 1 2 1 0 .381 1 0 0-0 6 0 0 1.000
9 Mark Campbell.... .273 5-5 22 5 6 1 0 0 1 7 .318 1 1 6 0 .320 1 1 0-0 20 2 0 1.000
5 Brent Myers...... .267 5-4 15 2 4 2 0 0 3 6 .400 2 0 5 0 .353 0 1 0-0 0 0 0 .000
6 Kevin Reaver..... .222 5-5 18 3 4 0 0 0 3 4 .222 2 1 6 0 .333 0 0 0-0 9 0 0 1.000
4 Chad Dewees...... .067 5-5 15 1 1 0 0 0 0 1 .067 2 0 5 0 .176 0 2 1-1 8 10 2 .900
--- Others ---
24 Justin Osbourn... .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 0 0 0 .000
14 Gary Harrison.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
25 Danny Stein...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
8 Chris Campbell... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .310 5-5 171 25 53 6 1 1 24 64 .374 17 6 38 1 .386 3 4 3-4 132 58 9 .955
Opponents........... .297 5-5 175 27 52 5 0 1 26 60 .343 21 9 23 3 .396 2 2 9-12 126 49 5 .972
LOB - Team (50), Opp (50). DPs turned - Team (3), Opp (1). IBB - Team (1), M. Campbell 1. Picked off - D. Turner 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
15 John Ernst....... 2.89 1-0 3 2 1 0/0 0 18.2 15 8 6 9 11 0 0 0 81 .227 3 5 0 1 0
33 Jimmy Strayhorne. 3.38 1-0 1 1 0 0/0 0 8.0 10 4 3 1 4 2 0 0 38 .294 0 3 0 0 0
--- Others ---
28 Bryan Pittman.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
10 Dustin Dreisonsto 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 1 1 1 0 0 11 .222 0 1 0 0 0
13 Nate Miller...... 4.50 1-0 1 0 0 0/0 0 4.0 7 2 2 4 1 0 0 0 20 .467 1 0 0 1 0
18 Willie McLane.... 9.00 0-1 1 1 0 0/0 0 3.0 4 4 3 2 1 2 0 0 17 .286 2 0 0 0 1
12 Bill Auch........ 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 2 2 0 0 1 10 .286 0 0 0 0 1
35 Chris Merchant... 10.13 0-1 3 1 0 0/0 1 5.1 12 6 6 2 3 0 0 0 30 .429 0 0 0 0 0
Totals.............. 4.70 3-2 5 5 1 0/0 1 44.0 52 27 23 21 23 5 0 1 209 .297 6 9 0 2 2
Opponents........... 5.14 2-3 5 5 0 0/0 1 42.0 53 25 24 17 38 6 1 1 201 .310 2 6 1 3 4
Pickoffs - Team (3), J. Ernst 2, J. Strayhorn 1, Opp (1). SB/ATT - D. Turner (9-11), J. Ernst (5-6), D. Dreisonst (2-2), W.
McLane (0-1), N. Miller (0-1), B. Auch (1-1), J. Strayhorn (1-1).