Championship Individual Statistics
Overall Statistics
2002 NJCAA Division II World Series
Championship Overall Statistics (as of May 31, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Y. Lopetegui BCC. .667 2-2 6 2 4 2 0 0 0 6 1.000 0 0 0 1 .667 0 0 0-0 12 1 0 1.000
J. Middleton PRC. .625 3-3 8 1 5 1 0 0 1 6 .750 1 1 1 0 .700 0 0 1-2 12 3 1 .938
D. Davy PLC...... .500 6-6 20 5 10 1 1 0 4 13 .650 6 0 0 0 .593 1 0 4-6 61 1 1 .984
C. O'Bryan FCC... .500 5-5 20 4 10 1 1 0 7 13 .650 1 1 2 0 .545 0 0 0-0 6 9 0 1.000
J. Carter KCC.... .462 3-3 13 1 6 1 0 0 4 7 .538 0 0 2 0 .462 0 0 0-0 3 7 0 1.000
R. Bethke ICC.... .462 4-4 13 6 6 1 0 1 3 10 .769 3 0 1 0 .563 0 0 1-1 10 0 0 1.000
J. Meyer ICC..... .429 4-4 14 3 6 3 0 0 3 9 .643 1 1 0 0 .500 0 0 0-0 5 0 0 1.000
B. Estrada NOC... .429 4-3 14 3 6 1 0 0 6 7 .500 0 0 1 0 .429 0 0 2-2 9 0 1 .900
G. Porter NOC.... .412 4-4 17 4 7 2 0 0 4 9 .529 2 0 0 0 .474 0 0 0-0 2 17 3 .864
B. Wadley NOC.... .412 5-5 17 3 7 1 0 0 2 8 .471 4 1 6 0 .545 0 0 1-1 0 1 0 1.000
M. Garner NOC.... .400 5-5 20 5 8 2 0 0 2 10 .500 0 2 1 0 .455 0 1 1-1 53 4 1 .983
M. Coles PLC..... .385 6-6 26 8 10 0 0 0 2 10 .385 5 0 3 1 .484 0 0 4-4 12 0 0 1.000
E. Lare FCC...... .381 5-5 21 5 8 1 0 0 3 9 .429 2 1 3 0 .458 0 0 2-2 6 21 3 .900
D. Turner FCC.... .381 5-5 21 2 8 0 0 0 2 8 .381 1 0 3 1 .391 1 0 0-0 26 2 2 .933
B. Heaberlin PLC. .375 6-6 24 4 9 2 0 0 5 11 .458 4 2 2 0 .500 0 0 1-2 43 4 0 1.000
B. Donahoo JSC... .375 2-2 8 2 3 0 1 0 2 5 .625 0 0 1 0 .375 0 0 1-1 1 3 2 .667
B. Harringto FCC. .368 5-5 19 3 7 1 0 1 2 11 .579 2 0 5 0 .429 0 0 0-1 47 2 0 1.000
E. Adkins PRC.... .364 3-3 11 2 4 1 0 0 1 5 .455 0 0 3 0 .364 0 0 0-0 0 1 1 .500
B. Herrera NOC... .333 5-5 24 1 8 3 0 0 4 11 .458 0 0 5 1 .333 0 0 1-1 8 13 6 .778
P. Wiedewits ICC. .333 4-4 15 2 5 2 0 0 3 7 .467 1 0 2 3 .375 0 0 0-0 23 4 0 1.000
J. Gros PRC...... .333 3-3 12 1 4 0 0 0 1 4 .333 0 0 0 0 .333 0 0 0-0 4 0 0 1.000
D. Stuart ICC.... .333 4-4 12 2 4 0 0 1 8 7 .583 1 2 2 0 .467 0 0 0-0 8 0 0 1.000
R. Tahara KCC.... .333 3-3 9 4 3 0 0 0 1 3 .333 2 2 0 1 .538 0 0 1-2 6 14 1 .952
J. Lively JSC.... .333 2-2 6 1 2 0 0 0 0 2 .333 0 3 0 0 .556 0 0 1-1 1 7 0 1.000
B. Hoffman JSC... .333 2-2 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0 2 4 1 .857
J. Powell BCC.... .333 2-2 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0 16 0 0 1.000
N. Murray PRC.... .333 3-3 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 1 1-1 3 8 0 1.000
D. Grant PLC..... .320 6-6 25 6 8 0 0 1 8 11 .440 4 1 3 0 .433 0 0 1-2 11 15 0 1.000
L. Strobel FCC... .294 5-5 17 0 5 0 0 0 3 5 .294 1 2 1 0 .381 1 0 0-0 6 0 0 1.000
B. Lee PLC....... .292 6-6 24 2 7 0 0 0 4 7 .292 1 0 2 2 .320 0 2 0-0 8 24 1 .970
J. Anthonsen ICC. .286 4-4 14 4 4 1 0 0 0 5 .357 1 1 2 0 .375 0 0 0-0 5 7 2 .857
H. Woods ICC..... .286 4-4 14 3 4 0 0 0 3 4 .286 0 1 1 0 .333 0 1 2-2 14 6 1 .952
J. Cole KCC...... .286 3-2 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 1-1 0 0 0 .000
S. Echevarri BCC. .286 2-2 7 1 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0 1 0 1 .500
M. Campbell FCC.. .273 5-5 22 5 6 1 0 0 1 7 .318 1 1 6 0 .320 1 1 0-0 20 2 0 1.000
B. Gum PLC....... .273 6-6 22 8 6 0 0 0 2 6 .273 8 0 5 0 .452 1 0 0-0 1 1 0 1.000
J. Smith PRC..... .273 3-3 11 1 3 0 0 0 3 3 .273 0 0 1 0 .273 0 1 0-0 5 4 2 .818
A. Kyle ICC...... .273 4-4 11 3 3 1 1 0 2 6 .545 3 1 0 1 .467 0 1 0-0 7 11 1 .947
B. Myers FCC..... .267 5-4 15 2 4 2 0 0 3 6 .400 2 0 5 0 .353 0 1 0-0 0 0 0 .000
J. Johnson ICC... .267 4-4 15 3 4 2 0 0 4 6 .400 0 0 3 0 .250 1 0 2-2 4 0 0 1.000
J. Crum KCC...... .250 3-3 12 2 3 0 0 0 1 3 .250 0 0 1 0 .250 0 1 2-2 6 12 2 .900
B. Hamblin KCC... .250 3-3 12 1 3 2 0 0 2 5 .417 1 0 1 1 .308 0 0 0-0 8 1 0 1.000
J. Cook PRC...... .250 3-3 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-1 2 0 0 1.000
M. Sizemore JSC.. .250 2-2 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 1 0-0 14 2 0 1.000
R. Marker PLC.... .240 6-6 25 3 6 1 0 0 7 7 .280 1 0 5 1 .250 2 0 1-1 3 17 1 .952
M. Colleran PLC.. .227 6-6 22 5 5 1 0 0 4 6 .273 2 2 4 0 .333 1 0 1-1 9 0 0 1.000
K. Reaver FCC.... .222 5-5 18 3 4 0 0 0 3 4 .222 2 1 6 0 .333 0 0 0-0 9 0 0 1.000
J. Inman JSC..... .222 2-2 9 2 2 1 0 0 1 3 .333 0 0 1 1 .222 0 0 0-0 3 0 0 1.000
M. Lozier KCC.... .200 3-3 10 1 2 1 0 0 1 3 .300 0 0 2 1 .200 0 0 0-0 6 1 1 .875
Z. Stevens JSC... .200 2-2 5 1 1 0 0 0 0 1 .200 0 2 0 0 .429 0 0 0-0 8 0 0 1.000
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
M. Landers JSC... .200 1-1 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0 1 2 0 1.000
A. Miranda BCC... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 1 6 0 1.000
B. Coppock NOC... .190 5-5 21 1 4 0 0 0 3 4 .190 0 0 1 0 .190 0 0 0-0 9 17 1 .963
A. Leichty PLC... .188 5-5 16 2 3 0 0 0 3 3 .188 2 1 3 1 .300 1 2 2-2 11 1 0 1.000
D. Martinez BCC.. .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 2 1 .167 0 0 0-0 0 0 0 .000
J. Forte BCC..... .167 2-2 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 1-1 5 0 0 1.000
B. Munna PRC..... .167 3-3 6 2 1 0 0 0 0 1 .167 1 2 2 0 .444 0 0 0-0 4 0 0 1.000
M. Pierre BCC.... .167 2-2 6 0 1 0 0 0 1 1 .167 0 1 1 0 .286 0 1 0-1 7 4 1 .917
J. Lukehart ICC.. .154 4-4 13 0 2 0 0 0 0 2 .154 1 0 7 0 .214 0 0 0-0 12 9 0 1.000
S. Cawood NOC.... .143 5-5 21 3 3 1 0 1 2 7 .333 2 1 5 0 .250 0 0 0-0 15 1 0 1.000
J. Kissinger NOC. .143 5-5 14 2 2 0 0 0 2 2 .143 5 2 1 0 .429 0 1 0-0 6 0 2 .750
B. Blanchard KCC. .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 2-2 3 0 0 1.000
E. Williams KCC.. .143 2-2 7 0 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0 2 0 0 1.000
B. Harris PRC.... .125 3-3 8 1 1 1 0 0 1 2 .250 1 0 1 0 .200 1 0 0-0 4 0 0 1.000
J. Smith KCC..... .125 3-3 8 3 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 2-2 4 0 0 1.000
N. Handley JSC... .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0 10 1 1 .917
J. Harris PRC.... .111 3-3 9 1 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0 25 0 0 1.000
C. Dewees FCC.... .067 5-5 15 1 1 0 0 0 0 1 .067 2 0 5 0 .176 0 2 1-1 8 10 2 .900
P. Karr JSC...... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
M. Savard BCC.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
J. Kokotajlo BCC. .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 1 0-0 2 8 2 .833
--- Others ---
J. Santiago PRC.. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
C. Malone PLC.... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
J. Pitchford NOC. .667 1-1 3 3 2 1 0 0 2 3 1.000 0 1 0 0 .750 0 0 0-0 2 1 1 .750
J. Albright NOC.. .375 3-2 8 0 3 0 0 0 1 3 .375 1 0 2 1 .444 0 0 0-0 2 0 0 1.000
J. Spears NOC.... .333 5-3 9 4 3 0 0 0 1 3 .333 1 1 0 1 .455 0 0 1-1 11 2 1 .929
N. Waters JSC.... .333 1-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0 0 1 0 1.000
B. Dutton JSC.... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 0 0 1.000
P. West PLC...... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
J. Prenger NOC... .000 3-2 6 2 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0 13 1 1 .933
J. McDonald KCC.. .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 13 1 0 1.000
D. Vanderfor NOC. .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 1 .750
J. Motter KCC.... .000 2-2 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 1 0-0 21 3 0 1.000
J. Osbourn FCC... .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 0 0 0 .000
M. Everson KCC... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
C. Lybarger JSC.. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 1 0 1.000
B. Wood PRC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
S. Sykes BCC..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
A. Del Gross BCC. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
A. Mendez BCC.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
J. Torres BCC.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
J. Davis KCC..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
A. Rodriguez BCC. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
J. Parker PRC.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
J. Laxson PRC.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
M. Huckstep PLC.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
G. Harrison FCC.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
D. Stein FCC..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
J. Sharon NOC.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
T. Johnson PLC... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
C. Campbell FCC.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals........... .289 978 283 4 149 .361 39 20 11 41-50 343 .952
30 165 47 5 353 97 154 .372 19 741 55
IBB - M. Campbell FCC 1. Picked off - J. Cole KCC 2, H. Woods ICC 1, N. Waters JSC 1, N. Murray PRC 1, J. Gros PRC 1, M.
Pierre BCC 1, J. Motter KCC 1, B. Munna PRC 1, P. Wiedewits ICC 1, D. Turner FCC 1, D. Grant PLC 1.
2002 NJCAA Division II World Series
Championship Overall Statistics (as of May 31, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
A. Hansen ICC.... 0.00 1-0 1 1 1 0/0 0 9.0 4 1 0 3 6 1 0 0 32 .143 1 1 0 0 0
M. Cangialos BCC. 0.00 0-0 1 0 0 0/0 0 3.1 1 0 0 1 1 0 0 0 12 .091 0 0 0 0 0
C. Thompson PRC.. 1.29 1-0 1 1 1 0/0 0 7.0 3 1 1 1 10 1 0 0 25 .125 1 0 1 0 0
J. Severe NOC.... 2.00 1-0 1 1 1 0/0 0 9.0 9 2 2 1 3 1 0 0 38 .281 2 3 0 1 1
J. Salazar PRC... 2.45 0-1 1 1 0 0/0 0 7.1 9 3 2 2 7 0 0 0 34 .300 0 2 0 0 0
B. Donahoo JSC... 2.57 0-0 2 0 0 0/0 0 7.0 4 2 2 0 3 0 0 0 25 .174 0 0 0 0 2
J. Ernst FCC..... 2.89 1-0 3 2 1 0/0 0 18.2 15 8 6 9 11 0 0 0 81 .227 3 5 0 1 0
J. Strayhorn FCC. 3.38 1-0 1 1 0 0/0 0 8.0 10 4 3 1 4 2 0 0 38 .294 0 3 0 0 0
D. Smith PLC..... 3.45 2-0 2 2 0 0/0 0 15.2 13 6 6 5 13 4 0 0 67 .228 2 3 1 0 2
A. Johnson JSC... 3.60 0-1 1 1 0 0/0 0 5.0 6 2 2 4 6 0 0 0 27 .261 0 0 0 0 0
D. Nance NOC..... 3.72 1-0 2 1 1 0/0 0 9.2 7 4 4 3 4 0 0 1 39 .206 1 2 0 0 0
D. Drage PLC..... 3.94 2-0 2 2 1 0/0 0 16.0 19 9 7 5 8 6 0 0 72 .302 4 2 0 0 2
A. Perez BCC..... 4.76 0-1 1 1 0 0/0 0 5.2 8 4 3 4 4 1 1 0 29 .333 2 1 0 0 0
B. Snyder KCC.... 5.00 1-0 1 1 1 0/0 0 9.0 11 5 5 0 1 2 1 0 41 .297 0 3 0 0 1
T. Polito BCC.... 5.40 0-1 1 1 0 0/0 0 3.1 3 6 2 2 2 0 0 0 19 .176 1 0 0 0 0
M. Fowler KCC.... 5.79 0-1 1 1 0 0/0 0 4.2 6 3 3 3 1 2 0 0 22 .333 0 0 0 0 1
B. McKissack NOC. 7.71 0-2 2 2 0 0/0 0 9.1 14 13 8 7 5 1 0 0 51 .378 1 2 0 3 2
C. Lybarger JSC.. 9.00 0-1 1 1 0 0/0 0 4.0 5 4 4 2 2 3 0 0 18 .313 0 0 1 0 0
A. Schrader ICC.. 10.50 0-1 1 1 0 0/0 0 6.0 12 7 7 2 4 1 1 1 31 .414 0 0 1 0 0
--- Others ---
B. Wadley NOC.... 0.00 1-0 3 0 0 0/0 0 5.2 2 0 0 0 3 0 0 0 19 .111 0 1 0 0 0
E. Wayman NOC.... 0.00 0-0 1 0 0 0/0 0 2.2 2 0 0 3 1 0 0 0 12 .222 0 0 0 0 0
C. Smith PRC..... 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 0 2 1 0 0 8 .125 0 0 0 0 0
J. Weber KCC..... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
B. Pittman FCC... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
K. Boturla BCC... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
J. Tapps ICC..... 1.69 0-0 2 0 0 0/0 0 5.1 5 2 1 1 3 1 0 0 20 .263 0 0 0 0 0
C. Hammond PLC... 2.25 0-0 3 0 0 0/0 2 4.0 2 1 1 2 4 0 0 1 15 .167 0 0 0 1 0
J. Erdelac PLC... 3.00 0-0 1 0 0 0/0 0 3.0 5 1 1 0 1 1 0 0 15 .333 0 0 0 0 0
D. Dreisonst FCC. 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 1 1 1 0 0 11 .222 0 1 0 0 0
M. Stitz PLC..... 4.26 1-0 1 1 0 0/0 0 6.1 9 3 3 3 8 0 0 0 31 .346 0 1 0 1 0
N. Miller FCC.... 4.50 1-0 1 0 0 0/0 0 4.0 7 2 2 4 1 0 0 0 20 .467 1 0 0 1 0
J. Meyer ICC..... 5.40 1-0 1 1 1 0/0 0 5.0 5 3 3 1 1 1 0 0 21 .263 1 1 0 0 0
T. Decker NOC.... 5.40 0-0 1 0 0 0/0 0 3.1 5 4 2 0 5 1 0 0 17 .313 1 0 0 1 0
S. Ziroli PLC.... 6.23 0-0 4 0 0 0/0 1 4.1 5 3 3 3 7 1 0 0 21 .313 1 1 0 0 1
R. Hamet KCC..... 6.75 0-0 1 0 0 0/0 0 2.2 1 2 2 2 2 0 0 0 11 .125 1 0 0 1 0
G. Porter NOC.... 8.10 0-0 1 1 0 0/0 0 3.1 6 7 3 1 1 1 0 0 21 .333 0 0 1 0 2
A. Parris KCC.... 9.00 0-1 1 0 0 0/0 0 4.0 5 4 4 1 0 2 0 0 19 .313 0 1 0 0 1
W. McLane FCC.... 9.00 0-1 1 1 0 0/0 0 3.0 4 4 3 2 1 2 0 0 17 .286 2 0 0 0 1
B. Auch FCC...... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 2 2 0 0 1 10 .286 0 0 0 0 1
R. Beaman NOC.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 5 .250 0 0 1 0 0
B. Iverson ICC... 9.64 0-1 1 1 0 0/0 0 4.2 7 5 5 2 0 2 0 0 24 .333 0 1 0 0 0
C. Merchant FCC.. 10.13 0-1 3 1 0 0/0 1 5.1 12 6 6 2 3 0 0 0 30 .429 0 0 0 0 0
M. Elder PLC..... 10.80 0-0 1 1 0 0/0 0 1.2 2 2 2 3 1 0 0 0 11 .333 1 1 0 1 0
T. Hepworth BCC.. 11.57 0-0 1 0 0 0/0 0 2.1 7 3 3 1 3 1 0 0 14 .583 1 0 0 0 1
M. Lozier KCC.... 13.50 0-0 1 1 0 0/0 0 2.2 5 4 4 0 1 1 0 0 15 .385 2 2 0 0 0
J. Middleton PRC. 20.25 0-1 1 1 0 0/0 0 2.2 7 6 6 2 1 2 1 0 15 .583 0 0 0 0 1
M. Tomaszews PLC. 27.00 0-1 1 0 0 0/0 0 2.0 7 6 6 0 2 1 0 0 14 .538 1 1 0 0 0
B. Smith KCC..... 27.00 0-0 2 0 0 0/0 0 0.2 4 2 2 1 1 1 0 0 7 .667 0 0 0 0 0
J. O'Flynn PRC... 54.00 0-0 2 0 0 0/0 0 0.2 3 5 4 1 2 1 0 1 9 .429 0 1 0 0 0
R. Shaffette PRC. 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals........... 5.06 30 0/0 247.0 165 97 47 5 .289 39 11
15-15 8 4 283 139 154 4 1144 30 6 19
Pickoffs - H. Woods ICC 2, A. Hansen ICC 2, J. Ernst FCC 2, Y. Lopetegui BCC 1, T. Hepworth BCC 1, J. Strayhorn FCC 1, J.
Severe NOC 1, J. Middleton PRC 1. SB/ATT - D. Turner FCC (9-11), H. Woods ICC (6-8), B. Hamblin KCC (7-7), J. Spears NOC
(6-7), J. Prenger NOC (6-7), J. Ernst FCC (5-6), A. Schrader ICC (3-4), B. McKissack NOC (3-4), J. Severe NOC (1-3), Y.
Lopetegui BCC (3-3), B. Heaberlin PLC (2-3), G. Porter NOC (3-3), N. Handley JSC (2-2), B. Smith KCC (2-2), A. Parris KCC
(2-2), B. Wadley NOC (2-2), A. Hansen ICC (1-2), D. Dreisonst FCC (2-2), C. Lybarger JSC (2-2), D. Drage PLC (1-2), J.
Strayhorn FCC (1-1), A. Perez BCC (1-1), B. Auch FCC (1-1), W. McLane FCC (0-1), B. Iverson ICC (1-1), T. Decker NOC (1-1),
S. Ziroli PLC (1-1), R. Hamet KCC (1-1), N. Miller FCC (0-1), M. Lozier KCC (1-1), M. Fowler KCC (1-1), M. Cangialos BCC
(1-1), J. Tapps ICC (1-1), T. Hepworth BCC (1-1), E. Wayman NOC (1-1), D. Nance NOC (1-1).
Category Leaders
2002 NJCAA Division II World Series
Championship Batting Leaders (as of May 31, 2002)
(All games)
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA 1.2 TPA/Game
Pitching minimums - 1 Games 2 IP 1.5 IP/Game
Batting avg Slugging pct On base pct
----------- ------------ -----------
Y. Lopetegui, Brookdale CC .667 Y. Lopetegui, Brookdale CC 1.000 J. Middleton, Pearl River. .700
J. Middleton, Pearl River. .625 R. Bethke, Iowa Central... .769 Y. Lopetegui, Brookdale CC .667
D. Davy, Parkland C....... .500 J. Middleton, Pearl River. .750 D. Davy, Parkland C....... .593
C. O'Bryan, Frederick CC.. .500 C. O'Bryan, Frederick CC.. .650 R. Bethke, Iowa Central... .563
R. Bethke, Iowa Central... .462 D. Davy, Parkland C....... .650 J. Lively, Jefferson St... .556
Runs scored Hits Runs batted in
----------- ---- --------------
B. Gum, Parkland C........ 8 M. Coles, Parkland C...... 10 D. Stuart, Iowa Central... 8
M. Coles, Parkland C...... 8 C. O'Bryan, Frederick CC.. 10 D. Grant, Parkland C...... 8
R. Bethke, Iowa Central... 6 D. Davy, Parkland C....... 10 C. O'Bryan, Frederick CC.. 7
D. Grant, Parkland C...... 6 B. Heaberlin, Parkland C.. 9 R. Marker, Parkland C..... 7
5 tied at................. 5 5 tied at................. 8 B. Estrada, Northern Okl.. 6
Doubles Triples Home runs
------- ------- ---------
B. Herrera, Northern Okl.. 3 B. Donahoo, Jefferson St.. 1 D. Stuart, Iowa Central... 1
J. Meyer, Iowa Central.... 3 A. Kyle, Iowa Central..... 1 D. Grant, Parkland C...... 1
8 tied at................. 2 C. O'Bryan, Frederick CC.. 1 S. Cawood, Northern Okl... 1
D. Davy, Parkland C....... 1 B. Harringto, Frederick CC 1
R. Bethke, Iowa Central... 1
Total bases Walks Hit by pitch
----------- ----- ------------
D. Davy, Parkland C....... 13 B. Gum, Parkland C........ 8 J. Lively, Jefferson St... 3
C. O'Bryan, Frederick CC.. 13 D. Davy, Parkland C....... 6 9 tied at................. 2
4 tied at................. 11 M. Coles, Parkland C...... 5
J. Kissinger, Northern Okl 5
3 tied at................. 4
Sac bunts Sac flies Stolen bases
--------- --------- ------------
A. Leichty, Parkland C.... 2 R. Marker, Parkland C..... 2 D. Davy, Parkland C....... 4
B. Lee, Parkland C........ 2 9 tied at................. 1 M. Coles, Parkland C...... 4
C. Dewees, Frederick CC... 2 8 tied at................. 2
13 tied at................ 1
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
D. Davy, Parkland C....... 2 D. Davy, Parkland C....... 6 M. Coles, Parkland C...... 1.000
7 tied at................. 1 M. Coles, Parkland C...... 4 R. Marker, Parkland C..... 1.000
12 tied at................ 2 B. Herrera, Northern Okl.. 1.000
M. Colleran, Parkland C... 1.000
E. Lare, Frederick CC..... 1.000
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
J. Lukehart, Iowa Central. 7 P. Wiedewits, Iowa Central 3 B. Gum, Parkland C........ 31
B. Wadley, Northern Okl... 6 B. Lee, Parkland C........ 2 M. Coles, Parkland C...... 31
K. Reaver, Frederick CC... 6 15 tied at................ 1 D. Grant, Parkland C...... 30
M. Campbell, Frederick CC. 6 B. Heaberlin, Parkland C.. 30
7 tied at................. 5 R. Marker, Parkland C..... 28
At bats Games played Game starts
------- ------------ -----------
M. Coles, Parkland C...... 26 8 tied at................. 6 8 tied at................. 6
R. Marker, Parkland C..... 25
D. Grant, Parkland C...... 25
3 tied at................. 24
Games as sub
------------
J. Spears, Northern Okl... 2
D. Vanderfor, Northern Okl 2
B. Dutton, Jefferson St... 2
J. McDonald, Kellogg CC... 2
J. Osbourn, Frederick CC.. 2
2002 NJCAA Division II World Series
Championship Pitching Leaders (as of May 31, 2002)
(All games)
Hitting minimums - 1 Games 1 AB 2.0 AB/Game 1 TPA 1.2 TPA/Game
Pitching minimums - 1 Games 2 IP 1.5 IP/Game
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
A. Hansen, Iowa Central... 0.00 M. Cangialos, Brookdale CC .091 D. Smith, Parkland C...... 1.000
M. Cangialos, Brookdale CC 0.00 C. Thompson, Pearl River.. .125 D. Drage, Parkland C...... 1.000
C. Thompson, Pearl River.. 1.29 A. Hansen, Iowa Central... .143 B. Snyder, Kellogg CC..... 1.000
J. Severe, Northern Okl... 2.00 B. Donahoo, Jefferson St.. .174 J. Strayhorn, Frederick CC 1.000
J. Salazar, Pearl River... 2.45 T. Polito, Brookdale CC... .176 J. Severe, Northern Okl... 1.000
Wins Losses Saves
---- ------ -----
D. Smith, Parkland C...... 2 B. McKissack, Northern Okl 2 C. Hammond, Parkland C.... 2
D. Drage, Parkland C...... 2 13 tied at................ 1 S. Ziroli, Parkland C..... 1
11 tied at................ 1 C. Merchant, Frederick CC. 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
J. Ernst, Frederick CC.... 18.2 D. Smith, Parkland C...... 13 S. Ziroli, Parkland C..... 4
D. Drage, Parkland C...... 16.0 J. Ernst, Frederick CC.... 11 J. Ernst, Frederick CC.... 3
D. Smith, Parkland C...... 15.2 C. Thompson, Pearl River.. 10 B. Wadley, Northern Okl... 3
D. Nance, Northern Okl.... 9.2 D. Drage, Parkland C...... 8 C. Hammond, Parkland C.... 3
B. McKissack, Northern Okl 9.1 M. Stitz, Parkland C...... 8 C. Merchant, Frederick CC. 3
Games started Games finished Games in relief
------------- -------------- ---------------
