2003 NABF All-Star Team
C
- Scott Hawkins, Collierville Dragons
C - Alex Watson, Murfreesboro Warriors
1B - Bradley Jarrell, All-Star Automotive White
2B - Jeremy Finney, CBHS Bill Speros
3B - Kyle Campbell, Maryland Orioles
SS - Steve Clevenger, Maryland Orioles
UT - Jeff Cowan, Team Ontario
UT - Sean Laird, Indiana Bulls
DH - Derick Mattingly, Pleasure Ridge Park
OF - John Morgan, CBHS Bill Speros
OF - Brent Moss, CBHS Bill Speros
OF - Tim LeMasters, Indiana Bulls
OF - Brian Spear, Indiana Bulls
OF - Jeff Poff, Maryland Orioles
OF - Jay Love, Maryland Orioles
P - Dan Zehr, Team Ontario
P - Chris Garrett, CBHS Bill Speros
P - Tommy Hunter, Indiana Bulls
P - David Strothman, Pleasure Ridge Park
P - Chase Carpenter, CBHS Bill Speros
Batting Champion - Brian Spear, Indiana Bulls
MVP - Jeremy Finney, CBHS Bill Speros
2003
NABF Championship Round
| Game | Team | Team | Day | Time | Field |
| 01 | Winner A - CBHS Bill Speros (7) | Runner-Up F - Twitty City Dodgers (2) | Mon | 9:30 am | Miles |
| 02 | Winner B - Team Ontario (7) | Runner-Up E - Dulin's Dodgers '04 (3) | Mon | 11:30 am | USA 1 |
| 03 | Winner C - Pleasure Ridge Park (8) | Runner-Up H - Johnny Mac Thunder (7) | Mon | 9:30 am | Brighton |
| 04 | Winner D - Murfreesboro Warriors (9) | Runner-Up G - Newark Diamonds (7) | Mon | 9:30 am | Covington |
| 05 | Winner E - Maryland Orioles (6) | Runner-Up B - Houston Mustangs (1) | Mon | 9:00 am | USA 1 |
| 06 | Winner F - Collierville Dragons (16) | Runner-Up A - Tecumseh Thunder (1) | Mon | 10:00 am | USA 2 |
| 07 | Winner G - Nashville Sabres (3) | Runner-Up D - All-Star Automotive White (5) | Mon | 9:30 am | CBHS |
| 08 | Winner H - Indiana Bulls (11) | Runner-Up C - Dallas Mustangs (4) | Mon | 9:30 am | Bolton |
| 09 | CBHS Bill Speros (7) | Team Ontario (3) | Mon | 4:30 pm | USA 1 |
| 10 | Pleasure Ridge Park (8) | Murfreesboro Warriors (0) | Mon | 7:00 pm | USA 1 |
| 11 | Maryland Orioles (6) | Collierville Dragons (1) | Mon | 4:30 pm | Miles |
| 12 | All-Star Automotive White (1) | Indiana Bulls (4) | Mon | 5:00 pm | USA 2 |
| 13 | CBHS Bill Speros | Pleasure Ridge Park (forfeit) | Tues | 10:00 am | USA 2 |
| 14 | Maryland Orioles (6) | Indiana Bulls (7) | Tues | 4:00 pm | USA 1 |
| 15 | CBHS Bill Speros (8) | Indiana Bulls (2) | Tues | 7:00 pm | USA 1 |
![]()
Pool Play Schedule
POOL A
| 1 Lenoir City (0-4) |
| 2 Tecumseh Thunder (2-2) Runner-Up |
| 3 CBHS Bill Speros (4-0) Winner |
| 4 Baseball City (2-2) |
| 5 Maryland Monarchs (2-2) |
| Game | Team | Team | Day | Time | Field |
| 01 | Lenoir City (2) | Baseball City (12) | Fri | 9:00 am | Miles |
| 02 | Tecumseh Thunder (1) | CBHS Bill Speros (11) | Fri | 9:00 am | CBHS |
| 17 | CBHS Bill Speros (21) | Lenoir City (1) | Fri | 2:00 pm | CBHS |
| 18 | Baseball City (0) | Maryland Monarchs (9) | Fri | 2:00 pm | Miles |
| 33 | Maryland Monarchs (2) | CBHS Bill Speros (4) | Sat | 11:30 am | CBHS |
| 34 | Lenoir City (1) | Tecumseh Thunder (6) | Sat | 11:30 am | Miles |
| 49 | Tecumseh Thunder (6) | Maryland Monarchs (1) | Sat | 4:30 pm | Miles |
| 50 | CBHS Bill Speros (16) | Baseball City (9) | Sat | 4:30 pm | CBHS |
| 65 | Baseball City (4) | Tecumseh Thunder (2) | Sun | 9:00 am | USA 1 |
| 66 | Maryland Monarchs (11) | Lenoir City (1) | Sun | 11:30 am | USA 1 |
POOL B
| 1 Maryland Royals (2-2) |
| 2 Team Ontario (4-0) Winner |
| 3 Houston Mustangs (2-2) Runner-Up |
| 4 East Cobb Seminoles (2-2) |
| 5 Arlington Rebels (0-4) |
| Game | Team | Team | Day | Time | Field |
| 03 | Maryland Royals (6) | East Cobb Seminoles (7) | Fri | 9:00 am | Bolton |
| 04 | Team Ontario (5) | Houston Mustangs (4) | Fri | 11:30 am | CBHS |
| 19 | Houston Mustangs (2) | Maryland Royals (3) | Fri | 4:30 pm | CBHS (change in time & field) |
| 20 | East Cobb Seminoles (13) | Arlington Rebels (1) | Fri | 2:00 pm | Bolton (change in time & field) |
| 35 | Arlington Rebels (3) | Houston Mustangs (15) | Sat | 9:00 am | CBHS |
| 36 | Maryland Royals (2) | Team Ontario (9) | Sat | 9:00 am | Bolton |
| 51 | Team Ontario (14) | Arlington Rebels (0) | Sat | 2:00 pm | Bolton |
| 52 | Houston Mustangs (8) | East Cobb Seminoles (5) | Sat | 2:00 pm | CBHS |
| 67 | East Cobb Seminoles (0) | Team Ontario (3) | Sun | 2:00 pm | USA 1 |
| 68 | Arlington Rebels (1) | Maryland Royals (15) | Sun | 4:30 pm | USA 1 |
POOL C
| 1 Bartlett Kele (2-2) |
| 2 Hendersonville Shooters (1-3) |
| 3 West Michigan Wombats (2-2) |
| 4 Dallas Mustangs (2-2) Runner-Up |
| 5 Pleasure Ridge Park (3-1) Winner |
| Game | Team | Team | Day | Time | Field |
| 05 | Bartlett Kele (6) | Dallas Mustangs (2) | Fri | 9:30 am | USA 2 |
| 06 | Hendersonville Shooters (2) | West Michigan Wombats (7) | Fri | 9:00 am | USA 1 |
| 21 | West Michigan Wombats (11) | Bartlett Kele (6) | Fri | 2:30 pm | USA 2 |
| 22 | Dallas Mustangs (4) | Pleasure Ridge Park (7) | Fri | 2:00 pm | USA 1 |
| 37 | Pleasure Ridge Park (7) | West Michigan Wombats (2) | Sat | 9:00 am | Covington |
| 38 | Bartlett Kele (2) | Hendersonville Shooters (3) | Sat | 9:00 am | Brighton |
| 53 | Hendersonville Shooters (2) | Pleasure Ridge Park (3) | Sat | 2:00 pm | Covington |
| 54 | West Michigan Wombats (5) | Dallas Mustangs (11) | Sat | 2:00 pm | Brighton |
| 69 | Dallas Mustangs (13) | Hendersonville Shooters (1) | Sun | 12:00 pm | USA 2 |
| 70 | Pleasure Ridge Park (6) | Bartlett Kele (10) | Sun | 11:30 am | Covington |
POOL D
| 1 All Star Automotive White (3-1) Runner-up |
| 2 Avalanche Baseball (2-2) |
| 3 Murfreesboro Warriors (4-0) Winner |
| 4 Cincinnati Bulldogs (0-4) |
| 5 BancorpSouth, Germantown (1-3) |
| Game | Team | Team | Day | Time | Field |
| 07 | All Star Automotive White (6) | Cincinnati Bulldogs (5) | Fri | 9:00 am | Covington |
| 08 | Avalanche Baseball (2) | Murfreesboro Warriors (3) | Fri | 9:00 am | Brighton |
| 23 | Murfreesboro Warriors (6) | All Star Automotive White (5) | Fri | 2:00 pm | Brighton |
| 24 | Cincinnati Bulldogs (2) | BancorpSouth, Germantown (12) | Fri | 2:00 pm | Covington |
| 39 | BancorpSouth, Germantown (1) | Murfreesboro Warriors (12) | Sat | 9:30 am | USA 2 |
| 40 | All Star Automotive White (1) | Avalanche Baseball (0) | Sat | 9:00 am | USA 1 |
| 55 | Avalanche Baseball (10) | BancorpSouth, Germantown (0) | Sat | 2:00 pm | USA 2 |
| 56 | Murfreesboro Warriors (8) | Cincinnati Bulldogs (2) | Sat | 2:30 pm | USA 1 |
| 71 | Cincinnati Bulldogs (3) | Avalanche Baseball (12) | Sun | 11:30 am | Bolton |
| 72 | BancorpSouth, Germantown (1) | All Star Automotive White (12) | Sun | 11:30 am | Miles |
POOL E
| 1 Dulin's Dodgers '04 (3-1) Runner-Up |
| 2 Nashville Yankees (0-4) |
| 3 Kalamazoo Maroons (1-3) |
| 4 All Star Automotive Grey (2-2) |
| 5 Maryland Orioles (4-0) Winner |
| Game | Team | Team | Day | Time | Field |
| 09 | Dulin's Dodgers '04 (5) | All Star Automotive Grey (2) | Fri | 12:00 pm | USA 2 |
| 10 | Nashville Yankees (2) | Kalamazoo Maroons (3) | Fri | 11:30 am | USA 1 |
| 25 | Kalamazoo Maroons (2) | Dulin's Dodgers '04 (7) | Fri | 5:00 pm | USA 2 |
| 26 | All Star Automotive Grey (1) | Maryland Orioles (3) | Fri | 4:30 pm | USA 1 |
| 41 | Maryland Orioles (15) | Kalamazoo Maroons (1) | Sat | 11:30 am | Covington |
| 42 | Dulin's Dodgers '04 (4) | Nashville Yankees (3) | Sat | 11:30 am | Brighton |
| 57 | Nashville Yankees (13) | Maryland Orioles (14) | Sat | 4:30 pm | Covington |
| 58 | Kalamazoo Maroons (4) | All Star Automotive Grey (5) | Sat | 4:30 pm | Brighton |
| 73 | All Star Automotive Grey (8) | Nashville Yankees (6) | Sun | 11:30 am | Brighton |
| 74 | Maryland Orioles (11) | Dulin's Dodgers '04 (9) | Sun | 11:30 am | CBHS |
POOL F
| 1 Lombard Lightning (2-2) |
| 2 Henry Clay Sundevils (1-3) |
| 3 Twitty City Dodgers (3-1) Runner-Up |
| 4 Dayton Classics (1-3) |
| 5 Collierville Dragons (3-1) Winner |
| Game | Team | Team | Day | Time | Field |
| 11 | Lombard Lightning (7) | Dayton Classics (6) | Fri | 11:30 am | Covington |
| 12 | Henry Clay Sundevils (0) | Twitty City Dodgers (6) | Fri | 11:30 am | Brighton |
| 27 | Twitty City Dodgers (9) | Lombard Lightning (8) | Fri | 4:30 pm | Covington |
| 28 | Dayton Classics (4) | Collierville Dragons (7) | Fri | 4:30 pm | Brighton |
| 43 | Collierville Dragons (5) | Twitty City Dodgers (4) | Sat | 12:00 pm | USA 2 |
| 44 | Lombard Lightning (0) | Henry Clay Sundevils (1) | Sat | 11:30 am | USA 1 |
| 59 | Henry Clay Sundevils (3) | Collierville Dragons (4) | Sun | 9:30 am | USA 2 |
| 60 | Twitty City Dodgers (6) | Dayton Classics (2) | Sun | 9:00 am | Miles |
| 75 | Dayton Classics (13) | Henry Clay Sundevils (4) | Sun | 2:30 pm | USA 2 |
| 76 | Collierville Dragons (3) | Lombard Lightning (6) | Sun | 2:00 pm | Miles |
POOL G
| 1
|
| 2 Bama Bombers (2-2) |
| 3 Millington Trojans (0-4) |
| 4 Nashville Sabres (4-0) Winner |
| 5 Newark Diamonds (2-2) Runner-Up |
| Game | Team | Team | Day | Time | Field |
| 14 | Bama Bombers (6) | Millington Trojans (0) | Sat* | 4:30 pm | USA 1* (Change) |
| 29 | Nashville Sabres (11) | Newark Diamonds (0) | Fri | 7:00 pm | USA 1 |
| 30 | Millington Trojans (2) | Bama Bombers (16) | Sat* | 9:00 am* | Miles* (Change) |
| 45 | Newark Diamonds (13) | Millington Trojans (1) | Fri* | 11:30 am* | Bolton* (Change) |
| 46 | Newark Diamonds (0) | Nashville Sabres (6) | Sat* | 5:00 pm* | USA 2* (Change) |
| 61 | Bama Bombers (3) | Newark Diamonds (5) | Sun | 9:00 am | Covington |
| 62 | Millington Trojans (1) | Nashville Sabres (12) | Sun | 9:00 am | Brighton |
| 77 | Nashville Sabres (15) | Bama Bombers (5) | Sun | 2:00 pm | Brighton |
POOL H
| 1 Jackson Eagles (1-3) |
| 2 Columbia Cubs (2-2) |
| 3 East Cobb Yellowjackets (2-2) |
| 4 Indiana Bulls (3-1) Winner |
| 5 Johnny Mac Thunder (2-2) Runner-Up |
| Game | Team | Team | Day | Time | Field |
| 15 | Jackson Eagles (4) | Indiana Bulls (3) | Fri | 11:30 am | Miles |
| 16 | Columbia Cubs (10) | East Cobb Yellowjackets (14) | Fri | 4:30 pm | Miles |
| 31 | East Cobb Yellowjackets (1) | Jackson Eagles (0) | Sat | 11:30 am | Bolton |
| 32 | Indiana Bulls (2) | Johnny Mac Thunder (0) | Sat | 2:00 pm | Miles |
| 47 | Johnny Mac Thunder (11) | East Cobb Yellowjackets (6) | Sat | 7:00 pm | USA 1 |
| 48 | Jackson Eagles (5) | Columbia Cubs (8) | Sat | 4:30 pm | Bolton |
| 63 | Columbia Cubs (8) | Johnny Mac Thunder (7) | Sun | 9:00 am | Bolton |
| 64 | East Cobb Yellowjackets (0) | Indiana Bulls (4) | Sun | 9:00 am | CBHS |
| 79 | Indiana Bulls (17) | Columbia Cubs (2) | Sun | 2:00 pm | Bolton |
| 80 | Johnny Mac Thunder (16) | Jackson Eagles (0) | Sun | 2:00 pm | CBHS |