2002 NABF
All-Star Team
C - Adam Thompson, Apopka Baseball Club
C - Richard O'Brien, Team Dulin '03
1B - Robbie Grinestaff, Indiana Bulls
2B - Brian Thompson, Apopka Baseball Club
3B - A. J. Prickle, Indiana Bulls
SS - Chris Matesich, Team Dulin '03
Util. - Anthony Hastings, Old Mill Baseball Club
Util. - Zach Miller, Houston Sunrise Pontiac
DH - Kyle Shantz, Team Ontario
OF - Darren Sawyers, Team Ontario
OF - Billy Grace, Indiana Bulls
OF - Greg Young, Old Mill Baseball Club
OF - Collin Bodiford, Team Dulin '03
OF - Josh Irvin, Team Dulin '03
OF - Kyle Moffitt, Team Dulin '03
P - Drew Clothier, CBHS
P - Robbie Wooley, Indiana Bulls
P - Matt Buchholz, Old Mill Baseball Club
P - Kyle Bowley, Apopka Baseball Club
P - Drew Shetrone, Apopka Baseball Club
Batting Champion - Josh Irvin, Team Dulin '03
MVP - Chris Matesich, Team Dulin '03
![]()
2002
NABF Championship Round
| Game | Team | Team | Day | Time | Field |
| 01 | Winner A - Apopka Baseball Club (6) | Runner-Up F - Putnam City North Panthers (2) | Sat | 9:30 am | Collierville |
| 02 | Winner B - East Cobb Ringors (5) | Runner-Up E - Houston Sunrise Pontiac (6) | Sat | 9:30 am | Houston |
| 03 | Winner C - Indiana Bulls (12) | Runner-Up H - Texas Knights (4) | Sat | 9:30 am | Brighton |
| 04 | Winner D - Franklin Flames (4) | Runner-Up G - Twitty City Haury & Smith (2) | Sat | 9:30 am | Covington |
| 05 | Winner E - Dayton Classics (0) | Runner-Up B - CBHS Bill Speros (8) | Sat | 9:30 am | USA 1 |
| 06 | Winner F - Old Mill Baseball Club (3) | Runner-Up A - Kalamazoo Maroons (2) | Sat | 9:30 am | USA 2 |
| 07 | Winner G - Team Dulin '03 (12) | Runner-Up D - Columbus Cobras (2) | Sat | 9:30 am | CBHS |
| 08 | Winner H - Team Ontario (2) |
Runner-Up C - Kansas City Sluggers (1) | Sat | 9:30 am | Bolton |
| 09 | Apopka Baseball Club (15) | Houston Sunrise Pontiac (1) | Sat | 4:30 pm | USA 1 |
| 10 | Indiana Bulls (15) | Franklin Flames (3) | Sat | 7:00 pm | USA 1 |
| 11 | CBHS Bill Speros (2) | Old Mill Baseball Club (3) | Sat | 4:30 pm | Miles |
| 12 | Team Dulin '03 (8) | Team Ontario (4) | Sat | 5:00 pm | USA 2 |
| 13 | Apopka Baseball Club (4) | Indiana Bulls (3) | Sun | 10:00 am | USA 2 |
| 14 | Old Mill Baseball Club (2) | Team Dulin '03 (7) | Sun | 10:00 am | USA 1 |
| 15 | Apopka Baseball Club (1) | Team Dulin '03 (2) | Sun | 1:00 pm | USA 1 |
![]()
Pool Play Schedule
POOL A
| 1 Apopka Baseball Club (4-0) - Winner |
| 2 Kalamazoo Maroons (3-1) - Runner-Up |
| 3 Bolton Price Ford (0-4) |
| 4 Columbia Cubs (1-3) |
| 5 Newark Diamonds (2-2) |
| Game | Team | Team | Day | Time | Field |
| 01 | Apopka Baseball Club (5) | Columbia Cubs (0) | Wed | 9:00 am | Miles |
| 02 | Kalamazoo Maroons (2) | Bolton Price Ford (0) | Wed | 9:00 am | Bolton |
| 17 | Bolton Price Ford (2) | Apopka Baseball Club (3) | Fri | 4:30 pm | Bolton |
| 18 | Columbia Cubs (4) | Newark Diamonds (9) | Wed | 6:30 pm | Houston |
| 33 | Newark Diamonds (12) | Bolton Price Ford (0) | Thur | 11:30 am | Bolton |
| 34 | Apopka Baseball Club (4) | Kalamazoo Maroons (1) | Thur | 11:30 am | Miles |
| 49 | Kalamazoo Maroons (5) | Newark Diamonds (2) | Thur | 4:30 pm | Miles |
| 50 | Bolton Price Ford (0) | Columbia Cubs (4) | Thur | 4:30 pm | Bolton |
| 65 | Columbia Cubs (4) | Kalamazoo Maroons (8) | Fri | 9:00 am | USA 1 |
| 66 | Newark Diamonds (1) | Apopka Baseball Club (2) | Fri | 11:30 am | USA 1 |
POOL B
| 1 East Cobb Ringors (4-0) - Winner |
| 2 Michigan Vipers (1-3) |
| 3 CBHS Bill Speros (2-2) - Runner-Up |
| 4 Cedar City Curve (2-2) |
| 5 Evansville Outlaws (1-3) |
| Game | Team | Team | Day | Time | Field |
| 03 | East Cobb Ringors (12) | Cedar City Curve (1) | Wed | 7:00 pm | CBHS |
| 04 | Michigan Vipers (4) | CBHS Bill Speros (3) | Wed | 11:30 am | CBHS |
| 19 | CBHS Bill Speros (4) | East Cobb Ringors (6) | Wed | 2:00 pm | CBHS |
| 20 | Cedar City Curve (6) | Evansville Outlaws (0) | Wed | 4:30 pm | CBHS |
| 35 | Evansville Outlaws (3) | CBHS Bill Speros (6) | Thur | 9:00 am | CBHS |
| 36 | East Cobb Ringors (7) | Michigan Vipers (2) | Thur | 7:00 pm | Bolton |
| 51 | Michigan Vipers (2) | Evansville Outlaws (3) | Thur | 2:00 pm | Bolton |
| 52 | CBHS Bill Speros (17) | Cedar City Curve (8) | Thur | 2:00 pm | CBHS |
| 67 | Cedar City Curve (7) | Michigan Vipers (0) | Fri | 2:00 pm | USA 1 |
| 68 | Evansville Outlaws (1) | East Cobb Ringors (2) | Fri | 4:30 pm | USA 1 |
POOL C
| 1 Collierville Halle Plantation (2-2) |
| 2 Cincinnati Panel Barn Lumberbarons (1-3) |
| 3 Kansas City Sluggers (2-2) - Runner-Up |
| 4 Clarksville Orioles (1-3) |
| 5 Indiana Bulls (4-0) - Winner |
| Game | Team | Team | Day | Time | Field |
| 05 | Collierville Halle Plantation (11) | Clarksville Orioles (8) | Wed | 9:30 am | USA 2 |
| 06 | Cincinnati Panel Barn Lumberbarons (6) | Kansas City Sluggers (7) | Wed | 9:00 am | USA 1 |
| 21 | Kansas City Sluggers (8) | Collierville Halle Plantation (2) | Wed | 6:00 pm | Collierville |
| 22 | Clarksville Orioles (3) | Indiana Bulls (7) | Wed | 2:00 pm | USA 1 |
| 37 | Indiana Bulls (16) | Kansas City Sluggers (1) | Thur | 9:00 am | Covington |
| 38 | Collierville Halle Plantation (8) | Cincinnati Panel Barn Lumberbarons (3) | Thur | 7:00 pm | Brighton |
| 53 | Cincinnati Panel Barn Lumberbarons (0) | Indiana Bulls (5) | Thur | 2:00 pm | Covington |
| 54 | Kansas City Sluggers (7) | Clarksville Orioles (8) | Thur | 2:00 pm | Houston |
| 69 | Clarksville Orioles (1) | Cincinnati Panel Barn Lumberbarons (2) | Fri | 12:00 pm | USA 2 |
| 70 | Indiana Bulls (12) | Collierville Halle Plantation (4) | Fri | 11:30 am | Covington |
POOL D
| 1 Henry Clay Sun Devils (0-4) |
| 2 Columbus Cobras (3-1) - Runner-Up |
| 3 Germantown Diversified (1-3) |
| 4 Franklin Flames (4-0) - Winner |
| 5 Harford Sox (2-2) |
| Game | Team | Team | Day | Time | Field |
| 07 | Henry Clay Sun Devils (10) | Franklin Flames (17) | Wed | 9:00 am | Covington |
| 08 | Columbus Cobras (7) | Germantown Diversified (1) | Fri | 4:30 pm | Covington |
| 23 | Germantown Diversified (4) | Henry Clay Sun Devils (3) | Wed | 2:00 pm | Brighton |
| 24 | Franklin Flames (6) | Harford Sox (0) | Wed | 2:00 pm | Covington |
| 39 | Harford Sox (8) | Germantown Diversified (7) | Thur | 9:30 am | USA 2 |
| 40 | Henry Clay Sun Devils (2) | Columbus Cobras (3) | Thur | 9:00 am | USA 1 |
| 55 | Columbus Cobras (5) | Harford Sox (4) | Thur | 2:00 pm | USA 1 |
| 56 | Germantown Diversified (0) | Franklin Flames (5) | Thur | 2:30 pm | USA 2 |
| 71 | Franklin Flames (3) | Columbus Cobras (2) | Fri | 11:30 am | Bolton |
| 72 | Harford Sox (3) | Henry Clay Sun Devils (2) | Fri | 11:30 am | Miles |
POOL E
| 1 Houston Sunrise Pontiac (3-1) - Runner-Up |
| 2 Dayton Classics (3-1) - Winner |
| 3 Pleasure Ridge Park (2-2) |
| 4 Hendersonville Shooters (2-2) |
| 5 Maryland Orioles (0-4) |
| Game | Team | Team | Day | Time | Field |
| 09 | Houston Sunrise Pontiac (3) | Hendersonville Shooters (0) | Wed | 12:00 pm | USA 2 |
| 10 | Dayton Classics (13) | Pleasure Ridge Park (1) | Wed | 11:30 am | USA 1 |
| 25 | Pleasure Ridge Park (3) | Houston Sunrise Pontiac (4) | Wed | 8:30 pm | Houston |
| 26 | Hendersonville Shooters (6) | Maryland Orioles (2) | Wed | 4:30 pm | USA 1 |
| 41 | Maryland Orioles (3) | Pleasure Ridge Park (4) | Thur | 11:30 am | Covington |
| 42 | Houston Sunrise Pontiac (0) | Dayton Classics (4) | Thur | 11:30 am | Houston |
| 57 | Dayton Classics (6) | Maryland Orioles (4) | Thur | 4:30 pm | Covington |
| 58 | Pleasure Ridge Park (6) | Hendersonville Shooters (4) | Thur | 4:30 pm | Brighton |
| 73 | Hendersonville Shooters (6) | Dayton Classics (3) | Fri | 11:30 am | Brighton |
| 74 | Maryland Orioles (6) | Houston Sunrise Pontiac (12) | Fri | 11:30 am | CBHS |
POOL F
| 1 Putnam City North Panthers (3-1) - Runner-Up |
| 2 Southwest Ohio Reds (1-3) |
| 3 Jackson Eagles (1-3) |
| 4 Lenoir City Panthers (1-3) |
| 5 Old Mill Baseball Club (4-0) - Winner |
| Game | Team | Team | Day | Time | Field |
| 11 | Putnam City North Panthers (7) | Lenoir City Panthers (2) | Wed | 11:30 am | Covington |
| 12 | Southwest Ohio Reds (2) | Jackson Eagles (3) | Wed | 11:30 am | Brighton |
| 27 | Jackson Eagles (1) | Putnam City North Panthers (2) | Wed | 4:30 pm | Covington |
| 28 | Lenoir City Panthers (0) | Old Mill Baseball Club (7) | Wed | 4:30 pm | Brighton |
| 43 | Old Mill Baseball Club (10) | Jackson Eagles (2) | Thur | 12:00 pm | USA 2 |
| 44 | Putnam City North Panthers (5) | Southwest Ohio Reds (3) | Thur | 11:30 am | USA 1 |
| 59 | Southwest Ohio Reds (1) | Old Mill Baseball Club (12) | Fri | 9:30 am | USA 2 |
| 60 | Jackson Eagles (1) | Lenoir City Panthers (2) | Fri | 9:00 am | Miles |
| 75 | Lenoir City Panthers (1) | Southwest Ohio Reds (13) | Fri | 2:30 pm | USA 2 |
| 76 | Old Mill Baseball Club (7) | Putnam City North Panthers (2) | Fri | 2:00 pm | Miles |
POOL G
| 1 Shattuck Travelers (1-3) |
| 2 Island Baseball Club (0-4) |
| 3 Team Dulin '03 (4-0) - Winner |
| 4 Twitty City Haury & Smith (3-1) - Runner-Up |
| 5 Bartlett Kele (2-2) |
| Game | Team | Team | Day | Time | Field |
| 13 | Shattuck Travelers (1) | Twitty City Haury & Smith (2) | Wed | 9:00 pm | USA 1 |
| 14 | Island Baseball Club (0) | Team Dulin '03 (11) | Wed | 7:00 pm | Covington |
| 29 | Team Dulin '03 (8) | Shattuck Travelers (3) | Thur | 9:30 pm | USA 1 |
| 30 | Twitty City Haury & Smith (7) | Bartlett Kele (3) | Wed | 7:00 pm | USA 1 |
| 45 | Bartlett Kele (1) | Team Dulin '03 (11) | Thur | 5:00 pm | USA 2 |
| 46 | Shattuck Travelers (7) | Island Baseball Club (1) | Thur | 4:30 pm | USA 1 |
| 61 | Island Baseball Club (5) | Bartlett Kele (6) | Fri | 9:00 am | Covington |
| 62 | Team Dulin '03 (13) | Twitty City Haury & Smith (2) | Fri | 4:30 pm | Brighton |
| 77 | Twitty City Haury & Smith (12) | Island Baseball Club (6) | Fri | 2:00 pm | Brighton |
| 78 | Bartlett Kele (10) | Shattuck Travelers (0) | Fri | 2:00 pm | Covington |
POOL H
| 1 Munford Kendall Paints (2-2) |
| 2 Huntington Hounds (1-3) |
| 3 Texas Knights (2-2) - Runner-Up |
| 4 Team Ontario (3-1) - Winner |
| 5 Westside Bandits (2-2) |
| Game | Team | Team | Day | Time | Field |
| 15 | Munford Kendall Paints (3) | Team Ontario (0) | Wed | 6:00 pm | USA 2 |
| 16 | Huntington Hounds (3) | Texas Knights (1) | Wed | 8:30 pm | Collierville |
| 31 | Texas Knights (2) | Munford Kendall Paints (1) | Thur | 11:30 am | CBHS |
| 32 | Team Ontario (6) | Westside Bandits (1) | Thur | 2:00 pm | Miles |
| 47 | Westside Bandits (6) | Texas Knights (8) | Thur | 7:00 pm | USA 1 |
| 48 | Munford Kendall Paints (6) | Huntington Hounds (1) | Thur | 4:30 pm | CBHS |
| 63 | Huntington Hounds (3) | Westside Bandits (8) | Fri | 9:00 am | Bolton |
| 64 | Texas Knights (4) | Team Ontario (10) | Fri | 9:00 am | CBHS |
| 79 | Team Ontario (14) | Huntington Hounds (3) | Fri | 2:00 pm | Bolton |
| 80 | Westside Bandits (9) | Munford Kendall Paints (7) | Fri | 2:00 pm | CBHS |