2009 Gulf South Conference
Baseball Championship
May 2-6, 2009
![]()
GSC Tournament Schedule
| Saturday | |||
| Game 1 | (West #3) Harding 9 | (East #2) Alabama-Huntsville 6 | 9:30 am |
| Game 2 | (East #4) West Florida 9 | (West #1) Delta State 2 | 1:00 pm |
| Game 3 | (East #1) West Alabama 10 | (West #4) Ouachita Baptist 5 | 4:15 pm |
| Game 4 | (West #2) Southern Arkansas 8 | (East #3) Valdosta State 6 | 7:30 pm |
| Sunday | |||
| Game 5 | Delta State 9 | Alabama-Huntsville 5 | 9:30 am (UAH eliminated) |
| Game 6 | West Florida 11 | Harding 4 | 1:00 pm |
| Game 7 | Valdosta State 16 | Ouachita Baptist 1 | 4:15 pm (OBU eliminated) |
| Game 8 | Southern Arkansas 15 | West Alabama 1 | 7:30 pm |
| Monday | |||
| Game 9 | Valdosta State 9 | Harding 8 | 12:00 pm (HU eliminated) |
| Game 10 | Delta State 8 | West Alabama 6 | 4:00 pm (UWA eliminated) |
| Game 11 | Southern Arkansas 5 | West Florida 4 | 7:30 pm |
| Tuesday | |||
| Game 12 | Valdosta State 7 | West Florida 6 | 1:00 pm (UWF eliminated) |
| Game 13 | Southern Arkansas 9 | Delta State 0 | 4:30 pm (DSU eliminated) |
|
Wednesday |
|
|
|
| Game 14 |
Southern Arkansas 5 |
Valdosta State 0 |
1:00 pm |
All-Tournament Team
Most Outstanding Player - Hayden Simpson, Southern Arkansas
|
Hayden Simpson, Southern
Arkansas |
Clayton Cain, Valdosta State |