Memphis Team Statistics
Game Results
The Automated ScoreBook
Game Results for Memphis (as of Mar 13, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2005 vs Connecticut 1-3 L 1 6 0/ 3 5 0 9 0- 1- 0 0- 0- 0 GOSTKOWSKI, (L 1-2) 213 2:20
Mar 12, 2005 vs Arkansas-Little Rock W 5-1 5 9 3/ 1 6 1 9 1- 1- 0 0- 0- 0 de ARMAS, D. (W 1-0) 230 2:52
Mar 13, 2005 vs Indiana State 10-11 L 10 13 2/11 12 2 9 1- 2- 0 0- 0- 0 SOUTH, C. (L 1-1) 239 3:00
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Memphis (as of Mar 13, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
PETERSON, J......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0 3 0 0 1.000
FLY, B.............. .500 2-1 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0 3 0 0 1.000
TOLLIVER, J......... .462 3-3 13 4 6 2 0 0 0 8 .615 0 1 3 0 .500 0 0 0-1 6 5 3 .786
HOUSE, C............ .444 3-2 9 0 4 0 0 0 0 4 .444 0 0 1 0 .444 0 0 0-0 1 0 0 1.000
HOPE, P............. .400 3-3 10 2 4 0 0 0 1 4 .400 4 0 3 0 .571 0 0 1-1 3 9 0 1.000
AMAR, A............. .333 3-3 12 1 4 0 0 1 4 7 .583 0 0 1 0 .333 0 0 1-1 27 2 0 1.000
HART, J............. .333 3-3 12 1 4 2 0 0 3 6 .500 1 0 4 0 .385 0 0 1-1 5 0 0 1.000
GOSS, R............. .182 3-3 11 0 2 0 0 0 2 2 .182 1 1 5 0 .308 0 0 0-0 2 1 0 1.000
BARTON, C........... .125 3-2 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0 13 7 0 1.000
MARTIN, R........... .091 3-3 11 3 1 0 0 1 3 4 .364 1 1 4 0 .214 1 0 0-0 3 0 0 1.000
CHALMERS, K......... .000 3-2 6 1 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-1 6 0 0 1.000
MOSS, Br............ .000 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
SMITH, E............ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1 3 2 2 .714
NEWSOM, C........... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
FENNELL, A.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
MOFFITT, K.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .280 3-3 100 16 28 4 0 2 15 38 .380 12 4 27 0 .376 1 0 4-6 76 30 5 .955
Opponents........... .235 3-3 98 15 23 2 0 2 12 31 .316 13 4 19 1 .345 1 0 2-4 78 33 3 .974
LOB - Team (24), Opp (26). DPs turned - Team (1), Opp (1). CI - Team (1), SMITH, E. 1, Opp (1). IBB - Team (0), Opp (1).
Picked off - SMITH, E. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JAUDON, D........... 0.00 0-0 1 0 0 0/0 0 3.0 3 0 0 0 1 0 0 0 11 .273 0 0 0 0 0
DAVIS, C............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
FLY, R.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
REES, G............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
de ARMAS, D......... 1.80 1-0 1 1 0 0/0 0 5.0 3 1 1 4 2 0 0 0 18 .167 1 1 0 0 0
GOSTKOWSKI,......... 3.86 0-1 1 1 0 0/0 0 7.0 5 3 3 4 5 2 0 0 25 .200 0 1 0 1 0
SCHENK, N........... 4.76 0-0 1 1 0 0/0 0 5.2 5 6 3 2 7 0 0 2 22 .227 0 1 0 0 0
SENTER, T........... 6.75 0-0 1 0 0 0/0 0 1.1 3 4 1 2 1 0 0 0 9 .333 0 0 0 0 0
SOUTH, C............ 27.00 0-1 1 0 0 0/0 0 0.1 3 1 1 0 1 0 0 0 4 .750 0 1 0 0 0
Totals.............. 3.20 1-2 3 3 0 0/0 0 25.1 23 15 9 13 19 2 0 2 98 .235 1 4 0 1 0
Opponents........... 4.85 2-1 3 3 0 0/0 1 26.0 28 16 14 12 27 4 0 2 100 .280 3 4 0 1 0
PB - Team (2), BARTON, C. 2. Pickoffs - Team (1), BARTON, C. 1, Opp (1). SBA/ATT - BARTON, C. (2-3), SCHENK, N. (2-3), SMITH,
E. (0-1), de ARMAS, D. (0-1).