Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Mar 14, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Boone, James, MU........... .667 4-4 15 3 10 2 0 0 2 12 .800 3 0 2 0 .722 0 0 2-2
Kyle Malan, WIU............ .615 3-3 13 3 8 3 0 1 6 14 1.077 1 0 3 0 .643 0 0 1-1
Dan Davy, WIU.............. .600 2-1 5 2 3 1 1 0 3 6 1.200 0 1 0 0 .667 0 0 1-1
HALL, Brett, UTM........... .545 3-3 11 1 6 3 0 0 1 9 .818 0 0 2 1 .545 0 0 0-1
Dane Ainsworth, WIU........ .500 3-3 10 5 5 0 0 0 1 5 .500 2 0 2 0 .583 0 2 1-1
ANDERSON, Kayo, UTM........ .500 1-1 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
Witges, Ryan, INS.......... .500 2-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Eric Smith, MEM............ .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 1 0-0
Prickett, Josh, INS........ .450 4-4 20 4 9 3 2 0 2 16 .800 0 0 0 0 .450 0 0 0-0
Fosdick, Rance, INS........ .444 4-2 9 3 4 1 0 0 2 5 .556 3 0 3 1 .583 0 0 0-0
Brent Dlugach, MEM......... .438 4-4 16 4 7 1 0 1 4 11 .688 0 0 2 0 .438 0 0 0-0
Matt Miller, WF............ .429 4-4 14 2 6 0 0 1 3 9 .643 2 0 2 1 .500 0 1 2-2
SALTER, Adam, UTM.......... .417 3-3 12 4 5 3 0 0 2 8 .667 1 0 1 0 .462 0 0 1-1
Kolb, Kyle, INS............ .417 3-3 12 2 5 0 0 0 1 5 .417 0 0 3 0 .417 0 0 0-0
Miller, Michael, INS....... .412 4-4 17 5 7 0 1 1 6 12 .706 2 0 1 0 .474 0 1 4-4
Ehlers, Cody, MU........... .412 4-4 17 4 7 1 1 1 3 13 .765 3 0 1 0 .500 0 0 0-0
Ryan Cougill, WIU.......... .400 3-3 10 3 4 1 0 0 3 5 .500 3 0 3 0 .500 1 0 0-0
Josh Payne, MEM............ .385 4-4 13 5 5 0 0 1 7 8 .615 0 3 1 0 .444 2 0 0-0
Ben Ingold, WF............. .375 4-4 16 2 6 1 0 1 5 10 .625 3 0 1 1 .474 0 0 0-0
JONES, Bryant, UTM......... .364 3-3 11 4 4 0 0 0 0 4 .364 1 1 1 0 .462 0 0 1-2
Michael Lewis, MEM......... .357 4-4 14 2 5 1 0 0 2 6 .429 2 0 1 0 .412 1 0 0-0
Jordan Hart, MEM........... .333 4-4 18 5 6 0 1 0 0 8 .444 0 1 6 0 .368 0 1 0-1
Laskowski, Lee, MU......... .333 3-3 15 0 5 1 0 0 3 6 .400 1 0 1 1 .375 0 0 0-0
Ryan Schmidgall, WIU....... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
Mense, Hunter, MU.......... .333 4-1 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
Nick Simmons, WIU.......... .333 1-1 3 0 1 1 0 0 1 2 .667 0 1 0 1 .500 0 1 0-0
Brian Shust, WF............ .333 3-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Collins, Brad, INS......... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Clint Buchen, WIU.......... .308 3-3 13 5 4 0 0 0 0 4 .308 2 0 5 0 .400 0 0 1-1
Arndt, Gary, MU............ .300 4-3 10 4 3 0 1 0 3 5 .500 3 1 1 0 .500 0 0 0-0
Adam Amar, MEM............. .294 4-4 17 3 5 1 0 0 3 6 .353 1 0 2 0 .333 0 0 0-0
Brad Scioletti, WF......... .294 4-4 17 3 5 0 0 0 1 5 .294 0 2 2 1 .368 0 0 0-0
Matt Antonelli, WF......... .294 4-4 17 5 5 1 0 0 3 6 .353 2 0 2 0 .368 0 0 0-0
Kyle Scott, MEM............ .294 4-4 17 3 5 2 0 1 4 10 .588 0 0 2 1 .294 0 0 0-0
Patrick Hope, MEM.......... .273 4-3 11 2 3 0 0 0 1 3 .273 2 0 2 0 .385 0 1 0-0
Nick Blue, WF.............. .263 4-4 19 2 5 0 0 0 1 5 .263 2 0 2 0 .333 0 0 1-2
Kurt Welch, MEM............ .250 4-4 16 2 4 0 0 0 4 4 .250 1 0 1 0 .278 1 0 0-0
Artner, Marcus, INS........ .250 4-4 16 3 4 0 0 1 2 7 .438 0 0 4 0 .250 0 0 0-1
Hatler, Jereme, INS........ .250 4-4 16 2 4 0 0 0 1 4 .250 0 0 1 0 .250 0 1 0-0
BERRYMAN, Brain, UTM....... .250 3-3 12 1 3 1 0 0 1 4 .333 0 0 4 1 .231 1 0 0-1
Aaron Milliken, WIU........ .250 2-2 8 0 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
Blake Schultz, WIU......... .250 1-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Ryder Mathias, WF.......... .235 4-4 17 1 4 0 0 1 3 7 .412 1 0 5 0 .278 0 0 0-0
Jim Sanew, WIU............. .231 3-3 13 1 3 1 0 0 1 4 .308 0 0 0 0 .231 0 1 0-0
Steve LeFaivre, WF......... .231 4-4 13 0 3 0 1 0 1 5 .385 0 1 4 0 .286 0 0 0-0
Caballero, Cosme, MU....... .231 4-3 13 1 3 0 0 0 1 3 .231 1 0 4 0 .286 0 0 0-1
Flanders, Brad, MU......... .214 3-3 14 3 3 0 0 0 0 3 .214 1 1 2 0 .313 0 0 0-0
Chad House, MEM............ .211 4-4 19 4 4 0 0 0 3 4 .211 1 0 2 0 .250 0 0 0-0
Ashley, Nevin, INS......... .200 4-4 15 3 3 0 0 1 3 6 .400 1 1 3 0 .294 0 1 1-1
Taylor, Zane, MU........... .200 4-3 10 0 2 1 0 0 1 3 .300 0 0 4 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Eigsti, Jake, INS.......... .188 4-4 16 3 3 2 0 0 4 5 .313 1 0 3 2 .211 2 0 1-1
Doug Riepe, WF............. .182 3-3 11 1 2 0 0 0 1 2 .182 0 0 0 0 .182 0 1 0-0
Rallo, Ryan, MU............ .182 4-4 11 2 2 1 0 1 3 6 .545 5 1 4 0 .444 1 0 0-0
J.B. Tucker, WF............ .167 2-1 6 1 1 0 0 0 0 1 .167 1 0 1 1 .286 0 0 0-0
Jake Gloude, WIU........... .167 3-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
SPIVEY, Brett, UTM......... .154 3-3 13 0 2 1 0 0 3 3 .231 0 0 3 0 .154 0 0 0-1
Williams, Tyler, MU........ .143 4-4 14 4 2 0 2 0 3 6 .429 4 2 1 0 .400 0 0 1-2
NICODEMUS, Douglas, UTM.... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
BRUNER, Nick, UTM.......... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
Casey Sterk, WF............ .133 4-4 15 1 2 0 0 0 0 2 .133 0 1 1 1 .188 0 1 0-0
LUPER, Nick, UTM........... .100 3-3 10 1 1 0 1 0 1 3 .300 1 0 3 1 .182 0 1 0-0
HART, Hunter, UTM.......... .083 3-3 12 0 1 0 0 0 0 1 .083 0 1 4 0 .154 0 0 0-0
Bond, Ryan, INS............ .077 4-3 13 0 1 0 0 0 2 1 .077 1 0 3 0 .143 0 0 0-1
Hernandez, Jeremy, MU...... .056 4-4 18 0 1 0 0 0 0 1 .056 0 0 4 1 .056 0 1 0-1
Warn, Barry, INS........... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Pete Tronick, WIU.......... .000 2-2 5 0 0 0 0 0 1 0 .000 1 0 2 1 .143 1 0 0-0
Matt Trowbridge, WIU....... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Wagner, WIU........... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
PITTMAN, Clayton, UTM...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Davis, Bo, MU.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Smith, WIU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Holst, Josiah, MU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Guffie, Pierre, INS........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kepperling, David, INS..... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Helms, Trevor, MU.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johnson, Kyle, MU.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garrett, Adam, MU.......... .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
James Rouse, MEM........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
IBB - Mense MU 1, Ehlers MU 1, Laskowski MU 1. Picked off - Hatler INS 1, Blue WF 1.
The Automated ScoreBook
Conference Overall Statistics (as of Mar 14, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tim Morley, WF............. 0.00 0-0 1 1 0 0/0 0 7.0 7 0 0 0 4 0 0 0 28 .250 1 0 0
MEADOR, Ben, UTM........... 0.00 0-0 1 1 0 0/0 0 6.1 4 0 0 0 2 0 0 0 23 .174 0 0 0
Stephen Gostkowski, MEM.... 0.00 0-0 1 1 0 0/0 0 5.0 1 0 0 5 3 0 0 0 15 .067 0 1 0
Culp, Nathan, MU........... 0.00 0-0 1 0 0 0/0 0 4.0 1 0 0 1 4 0 0 0 14 .071 1 0 0
Corey Kines, MEM........... 0.00 1-0 2 0 0 0/0 0 4.0 3 1 0 0 3 1 0 0 12 .250 0 0 0
Admire, Nick, MU........... 0.00 1-0 1 1 0 0/0 0 4.0 4 0 0 1 3 1 0 0 15 .267 0 0 0
Brandon Rowan, MEM......... 0.00 0-0 2 0 0 0/0 0 3.2 1 0 0 1 3 0 0 0 12 .083 0 0 0
Braud, Dustin, MU.......... 0.00 1-0 2 0 0 0/0 0 3.2 1 0 0 0 3 1 0 0 11 .091 0 0 0
Parker, Taylor, MU......... 0.00 0-0 2 0 0 0/0 1 3.1 1 0 0 1 4 0 0 0 12 .083 1 0 0
Lee Land, WF............... 0.00 1-0 2 0 0 0/0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 0 0
ESTILL, Casey, UTM......... 0.00 0-0 1 0 0 0/0 0 2.2 4 0 0 3 1 1 1 0 12 .333 1 0 0
Hayes, Ryan, INS........... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 1 1 0 0 0 8 .250 1 0 0
Jon Adams, WIU............. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0
Sean Souders, WF........... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 1 0 0 0 0 5 .000 0 0 0
Tim Navin, WIU............. 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 1 4 1 0 0 7 .286 0 0 0
Daniel Davidson, WF........ 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0
Ryan Schmidgall, WIU....... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Alexander, Mark, MU........ 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Cole, Michael, MU.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 1 1 0 0 2 .500 0 0 0
Broshuis, Garrett, MU...... 1.29 1-0 1 1 0 0/0 0 7.0 4 1 1 1 4 1 0 0 23 .174 2 0 0
Brian Bach, WF............. 2.08 0-1 1 0 0 0/0 0 4.1 3 1 1 1 1 1 0 0 16 .188 1 3 0
Zaleski, Matt, INS......... 2.25 0-0 1 1 0 0/0 0 8.0 7 3 2 0 3 2 0 0 33 .212 0 0 0
Jarrett Grube, MEM......... 2.57 1-0 1 1 0 0/0 0 7.0 7 2 2 0 9 1 0 0 27 .259 0 0 0
Dessau, Erik, MU........... 2.57 1-0 1 1 0 0/0 0 7.0 6 2 2 0 3 1 1 0 23 .261 1 0 0
Omogrosso, Brian, INS...... 2.70 0-0 1 0 0 0/0 1 3.1 3 2 1 1 5 0 0 0 13 .231 0 1 0
Brian Daly, WIU............ 3.00 0-1 1 1 0 0/0 0 6.0 8 6 2 2 0 0 0 1 26 .308 0 1 0
Nick Bradshaw, MEM......... 3.60 0-0 1 1 0 0/0 0 5.0 6 3 2 0 3 1 0 0 21 .286 1 0 0
Hill, Danny, MU............ 3.86 0-0 1 1 0 0/0 0 7.0 6 4 3 1 4 1 0 0 26 .231 1 0 0
Derek Hankins, MEM......... 3.86 1-0 1 1 0 0/0 0 7.0 4 3 3 3 4 0 0 1 24 .167 0 1 0
LEDLOW, Adam, UTM.......... 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 0 1 1 1 0 8 .375 0 0 0
Charlie Mellies, WF........ 4.50 1-0 2 0 0 0/0 0 2.0 3 1 1 1 0 2 0 0 6 .500 0 0 0
Zach Cook, MEM............. 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 0 0 0 0 6 .167 0 0 0
Justin Keadle, WF.......... 5.14 0-0 1 1 0 0/0 0 7.0 10 4 4 1 4 2 1 2 29 .345 0 0 0
Nathan Miller, WIU......... 5.40 1-0 1 1 0 0/0 0 6.2 8 7 4 2 4 3 1 0 27 .296 1 1 0
Murray, Jason, INS......... 5.40 1-0 1 0 0 0/0 0 3.1 3 2 2 2 1 1 0 0 12 .250 0 0 0
Josh Ellis, WF............. 6.00 0-0 1 1 0 0/0 0 6.0 6 4 4 3 7 2 1 0 23 .261 0 0 0
Thatcher, Joe, INS......... 8.64 0-1 2 1 0 0/0 0 8.1 17 9 8 4 6 1 0 1 39 .436 0 2 0
DOBSON, Micky, UTM......... 9.00 0-1 1 0 0 0/0 0 4.0 6 4 4 1 2 3 0 0 16 .375 0 0 0
MASSEY, Scott, UTM......... 9.00 0-0 1 1 0 0/0 0 4.0 5 5 4 4 1 0 0 1 15 .333 1 1 0
John Paul Shore, WIU....... 9.00 0-0 1 0 0 0/0 0 3.0 6 4 3 0 3 0 0 1 14 .429 0 0 0
Jones, Chris, INS.......... 10.13 0-1 1 1 0 0/0 0 5.1 5 6 6 4 7 1 0 0 20 .250 1 1 0
BRYANT, Justin, UTM........ 10.13 0-1 1 1 0 0/0 0 5.1 8 7 6 4 3 0 1 0 23 .348 1 0 0
Tom Pazdernik, WIU......... 11.57 0-1 1 1 0 0/0 0 4.2 8 7 6 2 2 0 0 2 23 .348 1 1 0
Bill Edwards, MEM.......... 13.50 0-1 2 0 0 0/0 0 1.1 4 2 2 1 2 0 0 0 7 .571 0 0 0
Scherzer, Max, MU.......... 13.50 0-0 2 0 0 0/0 1 1.1 1 2 2 0 1 1 0 0 4 .250 0 1 0
Corey Ferger, WIU.......... 13.50 0-0 1 0 0 0/0 0 1.1 2 2 2 0 0 0 1 0 7 .286 1 0 0
Lindsay, Adam, INS......... 15.00 0-1 3 0 0 0/0 0 3.0 7 5 5 2 4 3 1 0 15 .467 0 1 0
Kyle Young, WF............. 18.00 0-1 1 1 0 0/0 0 4.0 8 8 8 2 2 1 0 2 19 .421 0 1 0
Woods, Brian, INS.......... 19.29 0-0 1 1 0 0/0 0 2.1 8 5 5 2 2 2 0 0 13 .615 0 0 0
Kirby Wedekind, WF......... 21.00 0-0 1 0 0 0/0 0 3.0 7 7 7 2 1 0 0 0 15 .467 1 2 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
SUMMERS, Dustin, UTM....... 27.00 0-0 2 0 0 0/0 0 0.2 3 2 2 0 1 0 0 1 5 .600 0 0 0
ROBINSON, Jarrad, UTM...... 40.50 0-1 1 0 0 0/0 0 0.2 3 3 3 0 0 0 1 0 5 .600 0 0 0
Scales, Landon, MU......... 99.00 0-0 1 0 0 0/0 0 0.1 4 5 5 1 1 0 1 0 5 .800 0 0 0
PB - Kolb INS 3, Tronick WIU 1, Flanders MU 1, Caballero MU 1. Pickoffs - Welch, K. MEM 1, Thatcher INS 1. SBA/ATT - SPIVEY
UTM (4-5), Gloude WIU (3-5), Tronick WIU (2-4), Pazdernik WIU (3-4), BRYANT UTM (2-3), PITTMAN UTM (2-3), DOBSON UTM (3-3),
Miller WIU (2-3), Mathias WF (0-3), Ashley INS (1-2), Thatcher INS (2-2), Caballero MU (2-2), Welch, K. MEM (2-2), Kolb INS
(2-2), Jones INS (1-2), Morley WF (0-2), Bradshaw, N. MEM (1-1), Shore WIU (0-1), Schmidgall WIU (0-1), MASSEY UTM (1-1),
LEDLOW UTM (0-1), Admire MU (1-1), Keadle WF (0-1), Hankins, D. MEM (1-1), Daly WIU (0-1), Culp MU (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Mar 14, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ehlers, Cody, MU........... 51 49 2 0 1.000 5 0 0 --- 0 0
Adam Amar, MEM............. 48 47 1 0 1.000 6 0 0 --- 0 0
Ashley, Nevin, INS......... 39 36 3 0 1.000 3 1 1 .500 0 0
Ben Ingold, WF............. 28 11 17 0 1.000 1 0 0 --- 0 0
BERRYMAN, Brain, UTM....... 26 25 1 0 1.000 1 0 0 --- 0 0
Brad Scioletti, WF......... 25 7 18 0 1.000 2 0 0 --- 0 0
Brent Dlugach, MEM......... 24 4 20 0 1.000 5 0 0 --- 0 0
Kolb, Kyle, INS............ 21 21 0 0 1.000 0 2 0 1.000 3 0
Caballero, Cosme, MU....... 17 9 8 0 1.000 0 2 0 1.000 1 0
Matt Miller, WF............ 12 11 1 0 1.000 0 0 0 --- 0 0
Clint Buchen, WIU.......... 12 12 0 0 1.000 0 0 0 --- 0 0
NICODEMUS, Douglas, UTM.... 11 6 5 0 1.000 0 0 0 --- 0 0
Warn, Barry, INS........... 11 6 5 0 1.000 2 0 0 --- 0 0
Collins, Brad, INS......... 11 11 0 0 1.000 1 0 0 --- 0 0
SPIVEY, Brett, UTM......... 10 7 3 0 1.000 0 4 1 .800 0 0
LUPER, Nick, UTM........... 9 8 1 0 1.000 0 0 0 --- 0 0
Hatler, Jereme, INS........ 8 7 1 0 1.000 0 0 0 --- 0 0
HALL, Brett, UTM........... 8 1 7 0 1.000 0 0 0 --- 0 0
Williams, Tyler, MU........ 8 8 0 0 1.000 0 0 0 --- 0 0
J.B. Tucker, WF............ 8 8 0 0 1.000 0 0 0 --- 0 0
Casey Sterk, WF............ 8 8 0 0 1.000 0 0 0 --- 0 0
Fosdick, Rance, INS........ 7 6 1 0 1.000 0 0 0 --- 0 0
Chad House, MEM............ 7 7 0 0 1.000 0 0 0 --- 0 0
Pete Tronick, WIU.......... 6 4 2 0 1.000 0 2 2 .500 1 0
Boone, James, MU........... 6 6 0 0 1.000 0 0 0 --- 0 0
Jordan Hart, MEM........... 5 5 0 0 1.000 0 0 0 --- 0 0
Eric Smith, MEM............ 5 5 0 0 1.000 0 0 0 --- 0 0
Dane Ainsworth, WIU........ 5 5 0 0 1.000 0 0 0 --- 0 0
Adam Smith, WIU............ 4 3 1 0 1.000 0 0 0 --- 0 0
Hill, Danny, MU............ 4 1 3 0 1.000 0 0 0 --- 0 0
SALTER, Adam, UTM.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Dessau, Erik, MU........... 3 0 3 0 1.000 0 0 0 --- 0 0
Broshuis, Garrett, MU...... 3 1 2 0 1.000 0 0 0 --- 0 0
Nick Bradshaw, MEM......... 3 2 1 0 1.000 0 1 0 1.000 0 0
Mense, Hunter, MU.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Helms, Trevor, MU.......... 3 2 1 0 1.000 1 0 0 --- 0 0
BRYANT, Justin, UTM........ 2 1 1 0 1.000 0 2 1 .667 0 0
Josh Ellis, WF............. 2 1 1 0 1.000 0 0 0 --- 0 0
Jones, Chris, INS.......... 2 1 1 0 1.000 0 1 1 .500 0 0
Sean Souders, WF........... 2 0 2 0 1.000 0 0 0 --- 0 0
Justin Keadle, WF.......... 2 1 1 0 1.000 0 0 1 .000 0 0
Admire, Nick, MU........... 2 1 1 0 1.000 1 1 0 1.000 0 0
Holst, Josiah, MU.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Brian Bach, WF............. 2 2 0 0 1.000 0 0 0 --- 0 0
Kyle Young, WF............. 2 1 1 0 1.000 0 0 0 --- 0 0
Jarrett Grube, MEM......... 2 1 1 0 1.000 0 0 0 --- 0 0
Hayes, Ryan, INS........... 2 1 1 0 1.000 1 0 0 --- 0 0
Thatcher, Joe, INS......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Zach Cook, MEM............. 1 0 1 0 1.000 1 0 0 --- 0 0
Stephen Gostkowski, MEM.... 1 0 1 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Culp, Nathan, MU........... 1 1 0 0 1.000 0 1 0 1.000 0 0
Zaleski, Matt, INS......... 1 0 1 0 1.000 0 0 0 --- 0 0
Laskowski, Lee, MU......... 1 1 0 0 1.000 0 0 0 --- 0 0
Steve LeFaivre, WF......... 1 1 0 0 1.000 0 0 0 --- 0 0
Braud, Dustin, MU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Charlie Mellies, WF........ 1 0 1 0 1.000 0 0 0 --- 0 0
MEADOR, Ben, UTM........... 1 1 0 0 1.000 0 0 0 --- 0 0
Alexander, Mark, MU........ 1 0 1 0 1.000 0 0 0 --- 0 0
Brandon Rowan, MEM......... 1 0 1 0 1.000 0 0 0 --- 0 0
ANDERSON, Kayo, UTM........ 1 1 0 0 1.000 0 0 0 --- 0 0
DOBSON, Micky, UTM......... 1 0 1 0 1.000 0 3 0 1.000 0 0
Ryder Mathias, WF.......... 35 30 4 1 .971 2 0 3 .000 0 0
Doug Riepe, WF............. 35 30 4 1 .971 2 0 0 --- 0 0
Prickett, Josh, INS........ 31 8 22 1 .968 3 0 0 --- 0 0
Kurt Welch, MEM............ 25 20 4 1 .960 0 2 0 1.000 0 0
Michael Lewis, MEM......... 22 8 13 1 .955 6 0 0 --- 0 0
Flanders, Brad, MU......... 19 18 0 1 .947 0 0 0 --- 1 0
JONES, Bryant, UTM......... 19 8 10 1 .947 0 0 0 --- 0 0
Aaron Milliken, WIU........ 17 16 0 1 .941 1 0 0 --- 0 0
Jim Sanew, WIU............. 16 4 11 1 .938 1 0 0 --- 0 0
Jake Gloude, WIU........... 15 11 3 1 .933 0 3 2 .600 0 0
Hernandez, Jeremy, MU...... 14 4 9 1 .929 2 0 0 --- 0 0
Taylor, Zane, MU........... 12 3 8 1 .917 0 0 0 --- 0 0
Ryan Schmidgall, WIU....... 10 2 7 1 .900 0 0 1 .000 0 0
Arndt, Gary, MU............ 26 8 15 3 .885 5 0 0 --- 0 0
Miller, Michael, INS....... 8 7 0 1 .875 0 0 0 --- 0 0
Bond, Ryan, INS............ 8 3 4 1 .875 0 0 0 --- 0 0
Matt Antonelli, WF......... 15 6 7 2 .867 1 0 0 --- 0 0
Kyle Scott, MEM............ 14 1 11 2 .857 0 0 0 --- 0 0
Kyle Malan, WIU............ 7 6 0 1 .857 0 0 0 --- 0 0
Dan Davy, WIU.............. 13 11 0 2 .846 0 0 0 --- 0 0
PITTMAN, Clayton, UTM...... 6 4 1 1 .833 0 2 1 .667 0 0
Josh Payne, MEM............ 6 5 0 1 .833 0 0 0 --- 0 0
HART, Hunter, UTM.......... 11 9 0 2 .818 0 0 0 --- 0 0
Nick Simmons, WIU.......... 5 1 3 1 .800 0 0 0 --- 0 0
Matt Trowbridge, WIU....... 5 2 2 1 .800 1 0 0 --- 0 0
Eigsti, Jake, INS.......... 13 1 9 3 .769 0 0 0 --- 0 0
BRUNER, Nick, UTM.......... 8 4 2 2 .750 1 0 0 --- 0 0
Tom Pazdernik, WIU......... 4 0 3 1 .750 0 3 1 .750 0 0
Corey Kines, MEM........... 3 0 2 1 .667 0 0 0 --- 0 0
MASSEY, Scott, UTM......... 2 0 1 1 .500 0 1 0 1.000 0 0
LEDLOW, Adam, UTM.......... 2 0 1 1 .500 0 0 1 .000 0 0
Ryan Cougill, WIU.......... 6 1 1 4 .333 0 0 0 --- 0 0
Lee Land, WF............... 0 0 0 0 .000 0 0 0 --- 0 0
Rallo, Ryan, MU............ 0 0 0 0 .000 0 0 0 --- 0 0
Parker, Taylor, MU......... 0 0 0 0 .000 0 0 0 --- 0 0
ROBINSON, Jarrad, UTM...... 0 0 0 0 .000 0 0 0 --- 0 0
James Rouse, MEM........... 0 0 0 0 .000 0 0 0 --- 0 0
Kepperling, David, INS..... 0 0 0 0 .000 0 0 0 --- 0 0
Cole, Michael, MU.......... 0 0 0 0 .000 0 0 0 --- 0 0
ESTILL, Casey, UTM......... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scales, Landon, MU......... 0 0 0 0 .000 0 0 0 --- 0 0
Scherzer, Max, MU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Omogrosso, Brian, INS...... 0 0 0 0 .000 0 0 0 --- 0 0
Blake Schultz, WIU......... 0 0 0 0 .000 0 0 0 --- 0 0
Artner, Marcus, INS........ 0 0 0 0 .000 0 0 0 --- 0 0
Johnson, Kyle, MU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Davis, Bo, MU.............. 0 0 0 0 .000 0 0 0 --- 0 0
Brian Shust, WF............ 0 0 0 0 .000 0 0 0 --- 0 0
Tim Navin, WIU............. 0 0 0 0 .000 0 0 0 --- 0 0
Daniel Davidson, WF........ 0 0 0 0 .000 0 0 0 --- 0 0
Lindsay, Adam, INS......... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Daly, WIU............ 0 0 0 0 .000 0 0 1 .000 0 0
Derek Hankins, MEM......... 0 0 0 0 .000 0 1 0 1.000 0 0
Nick Blue, WF.............. 0 0 0 0 .000 0 0 0 --- 0 0
SUMMERS, Dustin, UTM....... 0 0 0 0 .000 0 0 0 --- 0 0
Nathan Miller, WIU......... 0 0 0 0 .000 0 2 1 .667 0 0
Corey Ferger, WIU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jon Adams, WIU............. 0 0 0 0 .000 0 0 0 --- 0 0
Murray, Jason, INS......... 0 0 0 0 .000 0 0 0 --- 0 0
Bill Edwards, MEM.......... 0 0 0 0 .000 0 0 0 --- 0 0
