Indiana State Team Statistics
Game Results
The Automated ScoreBook
Game Results for Indiana State (as of Mar 14, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2004 vs Memphis 4-8 L 4 9 4/ 8 14 3 9 0- 1- 0 0- 0- 0 Thatcher (L 0-1) 210 2:26
Mar 12, 2004 vs Missouri 6-7 L 6 10 1/ 7 8 2 9 0- 2- 0 0- 0- 0 Jones (L 0-3) 185 2:34
Mar 13, 2004 vs Western Illinois W 13-9 13 16 1/ 9 14 7 9 1- 2- 0 0- 0- 0 Murray (W 1-1) 135 2:44
Mar 14, 2004 vs Wake Forest 4-8 L 4 7 0/ 8 16 1 (10) 1- 3- 0 0- 0- 0 Lindsay (L 0-2) 235 2:53
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Indiana State (as of Mar 14, 2004)
(All games Sorted by Batting avg)
Record: 1-3 Home: 0-0 Away: 0-0 Neutral: 1-3 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Witges, Ryan........ .500 2-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
Prickett, Josh...... .450 4-4 20 4 9 3 2 0 2 16 .800 0 0 0 0 .450 0 0 0-0 8 22 1 .968
Fosdick, Rance...... .444 4-2 9 3 4 1 0 0 2 5 .556 3 0 3 1 .583 0 0 0-0 6 1 0 1.000
Kolb, Kyle.......... .417 3-3 12 2 5 0 0 0 1 5 .417 0 0 3 0 .417 0 0 0-0 21 0 0 1.000
Miller, Michael..... .412 4-4 17 5 7 0 1 1 6 12 .706 2 0 1 0 .474 0 1 4-4 7 0 1 .875
Collins, Brad....... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 11 0 0 1.000
Artner, Marcus...... .250 4-4 16 3 4 0 0 1 2 7 .438 0 0 4 0 .250 0 0 0-1 0 0 0 .000
Hatler, Jereme...... .250 4-4 16 2 4 0 0 0 1 4 .250 0 0 1 0 .250 0 1 0-0 7 1 0 1.000
Ashley, Nevin....... .200 4-4 15 3 3 0 0 1 3 6 .400 1 1 3 0 .294 0 1 1-1 36 3 0 1.000
Eigsti, Jake........ .188 4-4 16 3 3 2 0 0 4 5 .313 1 0 3 2 .211 2 0 1-1 1 9 3 .769
Bond, Ryan.......... .077 4-3 13 0 1 0 0 0 2 1 .077 1 0 3 0 .143 0 0 0-1 3 4 1 .875
Warn, Barry......... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 6 5 0 1.000
Kepperling, David... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Guffie, Pierre...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .282 4-4 149 27 42 6 3 3 23 63 .423 10 1 28 3 .327 2 3 6-8 108 49 6 .963
Opponents........... .340 4-4 153 32 52 10 1 1 29 67 .438 16 5 29 3 .415 2 1 3-4 111 53 13 .927
LOB - Team (27), Opp (37). DPs turned - Team (4), Opp (5). IBB - Team (0), Opp (1). Picked off - Hatler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hayes, Ryan......... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 1 1 0 0 0 8 .250 1 0 0 0 0
Zaleski, Matt....... 2.25 0-0 1 1 0 0/0 0 8.0 7 3 2 0 3 2 0 0 33 .212 0 0 0 0 0
Omogrosso, Brian.... 2.70 0-0 1 0 0 0/0 1 3.1 3 2 1 1 5 0 0 0 13 .231 0 1 0 0 0
Murray, Jason....... 5.40 1-0 1 0 0 0/0 0 3.1 3 2 2 2 1 1 0 0 12 .250 0 0 0 1 0
Thatcher, Joe....... 8.64 0-1 2 1 0 0/0 0 8.1 17 9 8 4 6 1 0 1 39 .436 0 2 0 0 0
Jones, Chris........ 10.13 0-1 1 1 0 0/0 0 5.1 5 6 6 4 7 1 0 0 20 .250 1 1 0 0 1
Lindsay, Adam....... 15.00 0-1 3 0 0 0/0 0 3.0 7 5 5 2 4 3 1 0 15 .467 0 1 0 0 0
Woods, Brian........ 19.29 0-0 1 1 0 0/0 0 2.1 8 5 5 2 2 2 0 0 13 .615 0 0 0 1 0
Totals.............. 7.25 1-3 4 4 0 0/0 1 36.0 52 32 29 16 29 10 1 1 153 .340 2 5 0 2 1
Opponents........... 5.35 3-1 4 4 0 0/0 1 37.0 42 27 22 10 28 6 3 3 149 .282 4 1 0 2 3
PB - Team (3), Kolb 3, Opp (1). Pickoffs - Team (1), Thatcher 1, Opp (1). SBA/ATT - Thatcher (2-2), Ashley (1-2), Kolb (2-2),
Jones (1-2).