Tianjin vs USA
Box Score
The Automated ScoreBook
Tianjin at USA
Jul 15, 2004 at Tianjin, China (Tian Di Dodger Stad.)
Tianjin 6 (0-2)
Name (Pos) AB R H RBI BB SO PO A
Hou Feng ss............... 4 0 0 0 1 0 3 0
Liu Jian 2b............... 4 0 0 0 1 0 1 2
Yang Guougan rf........... 3 2 1 0 2 0 1 0
Meng Zhao 1b.............. 4 0 2 2 1 2 2 0
Luo Yubin cf.............. 3 0 0 0 2 0 5 0
Liu Jun lf................ 4 0 0 0 1 0 0 0
Li Xin 3b................. 3 1 0 0 2 0 1 0
Ren Min c................. 3 2 2 1 1 1 10 2
Han Qiang dh.............. 3 1 0 0 1 1 0 0
Lu Jin Gang p............. 0 0 0 0 0 0 1 0
Miao Yue p................ 0 0 0 0 0 0 0 0
Totals.................... 31 6 5 3 12 4 24 4
USA 7 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Joseph Friddle cf......... 3 1 2 0 1 1 1 0
Matthew Leake lf.......... 4 1 1 0 0 1 2 0
Rhyne Hughes 1b........... 4 1 1 1 0 2 10 5
Thomas Giles dh........... 3 1 1 1 0 1 0 0
Michael Bell dh........... 1 0 0 0 0 0 0 0
Chad Abernathy 2b......... 4 0 0 0 0 1 2 5
Walter Patton 3b.......... 4 1 1 1 0 1 0 2
Joseph Roundy rf.......... 4 2 2 0 0 0 1 0
Quenten Rouse c........... 3 0 0 0 0 0 4 0
Michael Murray ss......... 3 0 1 0 0 1 2 3
Stoney Stone p............ 0 0 0 0 0 0 4 1
Brandon Todd p............ 0 0 0 0 0 0 1 0
Brandon Pello p........... 0 0 0 0 0 0 0 2
Totals.................... 33 7 9 3 1 8 27 18
Score by innings: R H E
----------------------------------------------
Tianjin 002 111 010 - 6 5 3
USA 000 600 10 - 7 9 4
----------------------------------------------
E - Meng Zhao; Li Xin 2; Friddle; Abernathy; Patton; Rouse.
DP - USA 3. LOB - Tianjin 10; USA 3.
2B - Meng Zhao; Ren Min; Leake; Hughes.
SB - Luo Yubin; Hughes; Giles. CS - Friddle.
Tianjin IP H R ER BB SO AB BF
Lu Jin Gang......... 6.0 6 6 4 1 6
Miao Yue............ 2.0 3 1 0 0 2
USA IP H R ER BB SO AB BF
Stoney Stone........ 5.0 4 4 3 6 2
Brandon Todd........ 2.0 1 1 0 4 2
Brandon Pello....... 2.0 0 1 0 2 0
Win - Stone 1-0. Loss - Lu Jin Gang 0-1. Save - Pello (1).
WP - Lu Jin Gang; Stone; Todd. PB - Rouse.
Umpires -
Start: 6:05 Time: 2:42 Attendance: 320