Team USA Team Statistics
Game Results
2002 USA-CHINA Friendship Series
Game Results for Team USA (as of Jun 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 20, 2002 vs Team China 3-7 L 3 4 3/ 7 11 2 9 0- 1- 0 0- 1- 0 Lopez (L 0-1) 1012 2:44
*Jun 21, 2002 vs Team China W 7-2 7 14 1/ 2 9 2 9 1- 1- 0 1- 1- 0 Bumstead (W 1-0) 1436 2:39
*Jun 22, 2002 vs Team China 5-9 L 5 8 4/ 9 13 3 9 1- 2- 0 1- 2- 0 Gallops (L 0-1) 1019 2:55
*Jun 22, 2002 vs Team China W 7-4 7 13 1/ 4 12 2 9 2- 2- 0 2- 2- 0 Jackson (W 1-0) 1210 2:34
*Jun 23, 2002 vs Team China W 5-4 5 10 2/ 4 8 2 9 3- 2- 0 3- 2- 0 James (W 1-0) 675 2:59
*Series game
#Tournament game
() extra inning game
Overall Statistics
2002 USA-CHINA Friendship Series
Overall Statistics for Team USA (as of Jun 13, 2002)
(All games Sorted by Batting avg)
Record:3-2-0 Home:0-0-0 Away:0-0-0 Neutral:3-2-0 Series:3-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Nick Stavinoha... .500 3-3 10 1 5 3 0 0 2 8 .800 3 0 1 0 .615 0 0 0-1 13 2 0 1.000
12 Kevin House...... .471 4-4 17 3 8 0 1 1 5 13 .765 1 0 1 0 .500 0 0 2-2 15 3 2 .900
21 Mike Coles....... .429 5-3 14 6 6 0 0 0 1 6 .429 1 0 3 0 .467 0 0 3-3 7 0 0 1.000
25 John Urick....... .375 4-4 16 1 6 2 0 0 4 8 .500 0 1 5 0 .412 0 0 0-0 41 1 0 1.000
15 Cory Patton...... .278 5-4 18 3 5 0 0 2 4 11 .611 1 0 2 2 .316 0 0 1-2 12 4 1 .941
18 Larry Best-Berfet .273 5-4 11 2 3 0 0 0 3 3 .273 2 0 3 1 .357 1 1 1-1 5 9 3 .824
29 Justin Barnes.... .214 5-4 14 4 3 1 1 0 1 6 .429 0 0 6 0 .214 0 0 0-0 5 10 0 1.000
8 Ryan Beagle...... .214 3-3 14 3 3 0 0 0 2 3 .214 0 0 4 0 .214 0 0 0-0 3 1 0 1.000
4 Tommy Claridy.... .125 5-4 16 2 2 0 0 0 1 2 .125 2 0 2 1 .222 0 0 1-2 8 9 1 .944
32 Adam Smith....... .100 4-3 10 0 1 0 0 0 0 1 .100 1 1 6 0 .250 0 0 0-0 4 4 1 .889
--- Others ---
17 Adam Rodgers..... .500 2-1 4 0 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0 10 1 1 .917
30 Brad Burkhead.... .250 2-1 8 1 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0 0 0 0 .000
24 Quinn Stewart.... .222 2-2 9 0 2 1 0 0 1 3 .333 0 0 3 0 .222 0 0 1-1 0 0 0 .000
20 Mike Forbes...... .125 2-2 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0 2 0 0 1.000
7 Marshall Bernhard .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 2 .000 0 0 0-0 3 6 1 .900
10 Nate McCall...... .000 2-2 5 0 0 0 0 0 1 0 .000 2 0 1 0 .250 1 0 0-0 7 3 1 .909
28 Billy Alm........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .272 5-5 180 27 49 8 2 3 25 70 .389 14 2 46 6 .328 2 1 9-12 135 60 11 .947
Opponents........... .305 5-5 174 26 53 6 1 0 23 61 .351 9 3 26 3 .349 0 6 10-12 134 59 11 .946
LOB - Team (38), Opp (31). DPs turned - Team (6), Opp (8). IBB - Team (1), Stavinoha 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
--- Others ---
15 Cory Patton...... 0.00 0-0 2 0 0 0/0 1 7.0 2 0 0 0 2 0 0 0 21 .100 0 0 0 0 1
28 Billy Alm........ 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
23 Nathan Bumstead.. 1.29 1-0 1 1 0 0/0 0 7.0 8 1 1 1 5 0 0 0 31 .286 1 1 0 0 1
8 Ryan Beagle...... 2.45 0-0 2 0 0 0/0 0 3.2 2 1 1 1 2 0 1 0 15 .143 0 0 0 0 0
14 Rhett James...... 2.70 1-0 3 0 0 0/0 0 3.1 2 2 1 0 3 1 0 0 12 .167 1 0 0 0 0
16 Brent Jackson.... 3.86 1-0 1 1 0 0/0 0 7.0 11 4 3 0 4 1 0 0 30 .379 1 1 0 0 0
11 David Smith...... 5.40 0-0 1 1 0 0/0 0 5.0 5 3 3 2 2 1 0 0 23 .278 1 1 0 0 2
25 John Urick....... 6.75 0-0 1 0 0 0/0 0 2.2 5 2 2 1 3 2 0 0 13 .455 0 0 0 0 1
19 Michael Gallops.. 12.60 0-1 1 1 0 0/0 0 5.0 8 7 7 2 4 1 0 0 25 .364 1 0 0 0 1
26 Javier Lopez..... 18.00 0-1 1 1 0 0/0 0 3.0 10 6 6 1 1 0 0 0 18 .588 1 0 0 0 0
Totals.............. 4.80 3-2 5 5 0 0/0 1 45.0 53 26 24 9 26 6 1 0 192 .305 6 3 0 0 6
Opponents........... 4.23 2-3 5 5 0 0/0 1 44.2 49 27 21 14 46 8 2 3 199 .272 7 2 0 2 1
PB - Team (0), Opp (1). Pickoffs - Team (3), McCall 1, Lopez 1, James 1. SB/ATT - Rodgers (5-5), Stavinoha (2-4), Gallops
(4-4), McCall (3-3), Bumstead (3-3), Jackson (1-2), Urick (1-1), Lopez (1-1), Patton (0-1).