AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
CONSOLATION POOL YY-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | Peninsula Baseball | 1 | 2 | |
| 2 | Cedar Rapids Knights (1st) | 3 | 0 | |
| 3 | Oklahoma Renegades | 1 | 2 | |
| 4 | DePere | 1 | 2 |
CONSOLATION POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| YY01 | Oklahoma Renegades (2) | Peninsula Baseball (5) | Tue | 2:00 | USA 2 | |
| YY02 | DePere (3) | Cedar Rapids Knights (14) | Tue | 4:30 | Bartlett | |
| YY03 | DePere (3) | Peninsula Baseball (2) | Wed | 11:30 | Munford | |
| YY04 | Oklahoma Renegades (3) | Cedar Rapids Knights (7) | Wed | 11:30 | Covington | |
| YY05 | Oklahoma Renegades (5) | DePere (1) | Wed | 4:30 | Brighton | |
| YY06 | Peninsula Baseball (3) | Cedar Rapids Knights (4) | Wed | 4:30 | USA 2 |
The top team in each pool will advance into the eight team consolation championship bracket. (plus one wild card)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |