AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
CONSOLATION POOL WW-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | Nashville Lightning | 2 | 1 | |
| 2 | Tri City Terrors (1st) | 3 | 0 | |
| 3 | Tri Village Raiders | 0 | 3 | |
| 4 | Rhode Island Braves | 1 | 2 |
CONSOLATION POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| WW01 | Tri Village Raiders (8) | Nashville Lightning (9) | Tue | 2:00 | Bartlett | |
| WW02 | Rhode Island Braves (1) | Tri City Terrors (9) | Tue | 2:00 | Covington | |
| WW03 | Rhode Island Braves (5) | Nashville Lightning (15) | Wed | 9:00 | Covington | |
| WW04 | Tri Village Raiders (5) | Tri City Terrors (6) | Wed | 9:00 | Bartlett | |
| WW05 | Tri Village Raiders (0) | Rhode Island Braves (10) | Wed | 4:30 | USA 1 | |
| WW06 | Nashville Lightning (3) | Tri City Terrors (5) | Wed | 4:30 | Bolton |
The top team in each pool will advance into the eight team consolation championship bracket. (plus one wild card)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |