AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
CONSOLATION POOL TT-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | East Cobb Stars | 0 | 3 | |
| 2 | Brooklyn Park Pirates | 2 | 1 | |
| 3 | Midsound Baseball (1st) | 3 | 0 | |
| 4 | DeSoto County Mariners | 1 | 2 |
CONSOLATION POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| TT01 | Midsound Baseball (12) | East Cobb Stars (6) | Tue | 11:30 | Miles | |
| TT02 | DeSoto County Mariners (4) | Brooklyn Park Pirates (6) | Tue | 11:30 | Bartlett | |
| TT03 | DeSoto County Mariners (9) | East Cobb Stars (1) | Tue | 4:30 | Brighton | |
| TT04 | Midsound Baseball (10) | Brooklyn Park Pirates (5) | Tue | 4:30 | USA 2 | |
| TT05 | Midsound Baseball (10) | DeSoto County Mariners (9) | Wed | 2:00 | Bolton | |
| TT06 | East Cobb Stars (8) | Brooklyn Park Pirates (15) | Wed | 2:00 | Munford |
The top team in each pool will advance into the eight team consolation championship bracket. (plus one wild card)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |