AAU
NATIONAL TOURNAMENT
at the USA BASEBALL STADIUM in Millington,
Tennessee
15-Under Division
POOL F
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | St. Louis Comets (1st) | Ozark | 4 | 0 |
| 2 | Nashville Lightning | Southeastern | 2 | 2 |
| 3 | Arsenal Baseball Club | Middle Atlantic | 0 | 4 |
| 4 | Lightning Baseball of New England (2nd) | New England | 3 | 1 |
| 5 | Brooklyn Park Pirates | Minnesota | 1 | 3 |
PRELIMINARY POOL PLAY SCHEDULE
| GAME # | HOME TEAM | VS | VISITOR TEAM | DAY | TIME | FIELD |
| F01 | Brooklyn Park Pirates (10) | Arsenal Baseball (7) | Sat | 9:00 | Covington | |
| F02 | Lightning Baseball of NE (7) | St. Louis Comets (8) | Sat | 2:00 | Miles | |
| F03 | Brooklyn Park Pirates (3) | Nashville Lightning (6) | Sat | 2:00 | Bartlett | |
| F04 | Nashville Lightning (8) | Arsenal Baseball (5) | Sun | 9:00 | Brighton | |
| F05 | St. Louis Comets (6) | Brooklyn Park Pirates (2) | Sun | 11:30 | Munford | |
| F06 | Nashville Lightning (2) | Lightning Baseball of NE (12) | Sun | 2:00 | Bolton | |
| F07 | Arsenal Baseball (3) | St. Louis Comets (19) | Sun | 7:00 | Covington | |
| F08 | Arsenal Baseball (7) | Lightning Baseball of NE (9) | Mon | 9:00 | Brighton | |
| F09 | St. Louis Comets (5) | Nashville Lightning (4) | Mon | 11:30 | Munford | |
| F10 | Lightning Baseball of NE (7) | Brooklyn Park Pirates (1) | Mon | 4:30 | USA 1 |
The top two teams will advance into championship pool play. The other teams will advance into consolation pool play. Championship and consolation pool play begins on Tuesday.
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |