AAU
NATIONAL TOURNAMENT
at the USA BASEBALL STADIUM in Millington,
Tennessee
15-Under Division
POOL B
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | Seminole Predators (1st) | Florida | 4 | 0 |
| 2 | Connecticut Baseball Academy (Wild Card #1) | Connecticut | 2 | 2 |
| 3 | Jersey Shore Thunderbirds | New Jersey | 1 | 3 |
| 4 | East Peoria Raiders (2nd) | Central | 2 | 1 |
| 5 | Oklahoma Renegades | Oklahoma | 0 | 3 |
PRELIMINARY POOL PLAY SCHEDULE
| GAME # | HOME TEAM | VS | VISITOR TEAM | DAY | TIME | FIELD |
| B01 | Oklahoma Renegades (12) | Jersey Shore (13) | Sat | 9:00 | Bartlett | |
| B02 | East Peoria Raiders (2) | Seminole Predators (9) | Sat | 11:30 | Bolton | |
| B03 | Oklahoma Renegades (0) | Connecticut Baseball (12) | Sat | 2:00 | Munford | |
| B04 | Connecticut Baseball (10) | Jersey Shore (0) | Sun | 9:00 | CBHS | |
| B05 | Seminole Predators (16) | Oklahoma Renegades (3) | Sun | 11:30 | Bartlett | |
| B06 | Connecticut Baseball (4) | East Peoria Raiders (5) | Sun | 2:00 | USA 2 | |
| B07 | Jersey Shore Thunderbirds (0) | Seminole Predators (23) | Sun | 7:00 | USA 1 | |
| B08 | Jersey Shore Thunderbirds (4) | East Peoria Raiders (7) | Mon | 11:30 | USA 2 | |
| B09 | Seminole Predators (10) | Connecticut Baseball (5) | Mon | 11:30 | Miles | |
| B10 | East Peoria Raiders (Cancelled) | Oklahoma Renegades | Mon | 4:30 | Munford |
The top two teams will advance into championship pool play. The other teams will advance into consolation pool play. Championship and consolation pool play begins on Tuesday.
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |