ARSENAL
BASEBALL CLUB
New Jersey
![]() |
| PLAYER NAME | POSTION | BIRTH DATE | UNIFORM# |
| Anthony Aquilino | 6/23/82 | 18/5 | |
| Bryan Bially | 3/23/82 | 21/31 | |
| Joshua Copskey | 8/1/81 | 23/28 | |
| Philip D'Alonzo | 12/18/81 | 14/11 | |
| Christopher Dellarocco | 1/17/82 | 24/40 | |
| Robert Egan | 11/14/81 | 15/18 | |
| Mark Hanson | 8/6/81 | ||
| Thomas Larcome | 11/2/81 | 25/7 | |
| Michael Lowry | 9/18/81 | 12/1 | |
| Brian McKillop | 11/16/81 | 9/13 | |
| Christopher Morris | 12/19/81 | 16/20 | |
| Thomas Myers | 9/21/81 | 13/4 | |
| Matthew Ryan | 2/8/82 | 22/3 | |
| Zachary Szczerbinski | 9/21/81 | 44 | |
| Michael Thompsom | 9/22/81 | 6/35 | |
| John Tredinnick | 10/1/81 | 32/24 | |
| Clint Willoughby | 7/11/82 | 20/38 | |
| Brett Young | 2/16/82 | 42/33 | |
| Anthony Ylla,111 | 9/10/81 | 19/14 |
| Head Coach:Robert Barth |
| Assistant Coach:Russell Waltimyer |
| Assistant Coach: Hugh McKillop |
| USA Baseball Stadium Millington Tennessee |
Motel
List & Map |
Game
Results |