AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
Championship POOL FF-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | St. Louis Comets (1st) | 3 | 0 | |
| 2 | Kansas Sports Rebels | 2 | 1 | |
| 3 | Midland Warriors | 0 | 3 | |
| 4 | Tidewater Drillers | 1 | 2 |
CHAMPIONSHIP POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| FF01 | Midland Warriors (4) | St. Louis Comets (14) | Tue | 11:30 | USA 1 | |
| FF02 | Tidewater Drillers (9) | Kansas Sports Rebels (11) | Tue | 2:00 | Miles | |
| FF03 | Tidewater Drillers (4) | St. Louis Comets (5) | Wed | 9:00 | Munford | |
| FF04 | Midland Warriors (2) | Kansas Sports Rebels (3) | Wed | 11:30 | Bartlett | |
| FF05 | Midland Warriors (7) | Tidewater Drillers (13) | Wed | 4:30 | Covington | |
| FF06 | St. Louis Comets (15) | Kansas Sports Rebels (14) | Wed | 7:00 | Miles |
The top team will advance into the
eight team championship bracket.
(plus two wild cards)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |