AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
Championship POOL EE-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | Monterey Park Angels | 2 | 1 | |
| 2 | Indians Baseball | 0 | 3 | |
| 3 | Lightning Baseball of New England (1st) | 3 | 0 | |
| 4 | Arkansas Bears | 1 | 2 |
CHAMPIONSHIP POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| EE01 | Lightning Baseball of NE (7-Forfeit) | Monterey Park (0) | Tue | 9:00 | Munford | |
| EE02 | Arkansas Bears (12) | Indians Baseball (9) | Tue | 2:00 | Bolton | |
| EE03 | Arkansas Bears (6) | Monterey Park (7) | Wed | 9:00 | Miles | |
| EE04 | Lightning Baseball of NE (11) | Indians Baseball (1) | Wed | 11:30 | USA 1 | |
| EE05 | Lightning Baseball of NE (7) | Arkansas Bears (3) | Wed | 4:30 | Bartlett | |
| EE06 | Monterey Park (11) | Indians Baseball (1) | Wed | 7:00 | Covington |
The top team will advance into the
eight team championship bracket.
(plus two wild cards)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |