AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
Championship POOL DD-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | Houston Angels | 1 | 2 | |
| 2 | Oklahoma Legends (1st) | 3 | 0 | |
| 3 | Morgenroth Baseball (Wild Card #1) | 2 | 1 | |
| 4 | East Peoria Raiders | 0 | 3 |
CHAMPIONSHIP POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| DD01 | Morgenroth (1) | Houston Angels (0) | Tue | 9:00 | USA 2 | |
| DD02 | East Peoria Raiders (2) | Oklahoma Legends (9) | Tue | 2:00 | USA 1 | |
| DD03 | East Peoria Raiders (0) | Houston Angels (7) | Wed | 9:00 | Bolton | |
| DD04 | Morgenroth (1) | Oklahoma Legends (6) | Wed | 11:30 | Miles | |
| DD05 | Morgenroth (5) | East Peoria Raiders (2) | Wed | 4:30 | Munford | |
| DD06 | Houston Angels (2) | Oklahoma Legends (7) | Wed | 7:00 | Bartlett |
The top team will advance into the
eight team championship bracket.
(plus two wild cards)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |