Conference Individual Statistics
Overall Statistics
1997 AAU 15-under National Championship
Conference Overall Statistics (as of Aug 09, 1997)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Schroeder CEDA... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Lewis MURR....... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0 2 4 1 .857
Sadowski TRIC.... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Mlotkowski FAIR.. 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Loveless NENG.... .750 1-1 4 2 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 3-4 1 0 0 1.000
Pounds WASH...... .667 3-3 6 0 4 0 0 0 0 4 .667 0 0 1 0 .667 0 1 0-0 20 1 0 1.000
Hysmith MURR..... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-1 2 0 0 1.000
Adrian CEDA...... .667 1-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Tredinnick BROO.. .571 2-2 7 2 4 0 0 1 6 7 1.000 1 0 2 1 .625 0 0 0-0 7 0 0 1.000
Chelakis HOUS.... .556 3-3 9 5 5 1 0 2 8 12 1.333 3 0 1 0 .667 0 0 2-4 17 0 0 1.000
Murphy HOUS...... .556 3-3 9 5 5 2 0 1 5 10 1.111 2 1 0 0 .667 0 0 0-0 0 3 0 1.000
Paulino HOUS..... .500 3-3 10 3 5 2 0 0 5 7 .700 0 1 2 0 .500 1 0 0-0 0 7 3 .700
Kemp MURR........ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0 0 4 0 1.000
Kruse FAIR....... .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1 5 1 0 1.000
Hastings TRIC.... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Osceola NENG..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 6 0 0 1.000
Kufrin TRIC...... .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 2 1 1 .750
Meineke CEDA..... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 4 0 0 1.000
Egan BROO........ .429 2-2 7 1 3 0 0 0 5 3 .429 0 0 1 0 .429 0 0 0-0 1 0 2 .333
Davis HOUS....... .385 3-3 13 5 5 0 2 1 5 12 .923 0 0 3 0 .357 1 0 1-1 6 7 2 .867
Grein HOUS....... .364 3-3 11 4 4 0 0 0 2 4 .364 1 0 2 0 .417 0 0 0-0 1 0 0 1.000
Browne WASH...... .333 3-3 9 2 3 0 0 1 3 6 .667 1 0 0 1 .400 0 0 0-0 2 3 1 .833
Norling WASH..... .333 3-3 9 0 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0 0 0 0 .000
Little HOUS...... .333 3-2 9 1 3 0 0 0 2 3 .333 1 0 3 0 .400 0 0 1-1 13 0 0 1.000
DeRosa NENG...... .333 2-2 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 1-1 6 0 0 1.000
Ryan BROO........ .333 2-2 6 3 2 0 0 0 0 2 .333 2 0 0 0 .500 0 0 1-1 1 1 0 1.000
Geib MURR........ .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 4 0 0 1.000
Farmer MURR...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 1 0 1.000
Hotchkiss FAIR... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Brimmer CEDA..... .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 2 5 0 1.000
Gibson MURR...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 0 0 1.000
Isaacson CEDA.... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 2 0 1.000
Moran CEDA....... .333 1-1 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-1 1 0 0 1.000
Odeja TRIC....... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 0 0 1.000
Jarzombek CEDA... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0 1 0 0 1.000
Patton HOUS...... .300 3-3 10 3 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 1-1 2 6 0 1.000
Seffens WASH..... .300 3-3 10 1 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0 8 3 0 1.000
Brower,K NENG.... .286 2-2 7 1 2 1 0 0 2 3 .429 0 0 0 1 .286 0 0 0-0 4 6 0 1.000
Aquilino BROO.... .286 2-2 7 3 2 1 0 0 0 3 .429 1 0 0 0 .375 0 0 0-0 3 0 0 1.000
Thiffault NENG... .250 2-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 0 2 0 1.000
Scavone NENG..... .250 2-2 4 0 1 0 0 0 0 1 .250 0 2 0 0 .500 0 0 0-0 6 6 0 1.000
Morris BROO...... .250 2-2 4 5 1 0 0 0 0 1 .250 2 2 0 0 .625 0 0 1-1 2 4 1 .857
Taylor WASH...... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1 2 3 0 1.000
Allison HOUS..... .222 3-3 9 1 2 0 0 0 0 2 .222 3 0 3 0 .417 0 0 0-1 12 1 0 1.000
Robinson HOUS.... .200 3-3 5 5 1 0 0 0 0 1 .200 6 0 0 0 .636 0 0 2-2 9 0 0 1.000
Thompson BROO.... .200 2-2 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0 12 0 0 1.000
Myers BROO....... .200 2-2 5 1 1 0 0 0 2 1 .200 1 0 0 0 .333 0 0 0-0 2 2 1 .800
Brower,B NENG.... .167 2-2 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-1 0 0 0 .000
Glover WASH...... .167 3-3 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 2-2 5 0 0 1.000
Grondahl WASH.... .143 3-2 7 0 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0 4 1 0 1.000
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Barry NENG....... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 1 0 0 1.000
Gauthier WASH.... .000 3-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
Copskey BROO..... .000 2-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0 0 1 0 1.000
Reynolds WASH.... .000 2-2 4 0 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0 1 2 0 1.000
Bolger NENG...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 8 0 0 1.000
Hunt WASH........ .000 2-2 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 2 0 1.000
Sandoval FAIR.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 1 .500
Norris FAIR...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 1 0 1.000
Forde CEDA....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
Seward WASH...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Ronan CEDA....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 0 0 1.000
Keel MURR........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Ledbetter FAIR... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Hollowell MURR... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 0 0 1.000
Pledge MURR...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Anderson CEDA.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
D'Alonzo BROO.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
McKillop BROO.... .000 2-1 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Guild TRIC....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
DuPas TRIC....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 4 0 0 1.000
Artka TRIC....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Ruiz TRIC........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Malecki TRIC..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Kahzlarich WASH.. .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 0 0 1.000
Novich FAIR...... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 1 0 1.000
Germroth FAIR.... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1 7 0 0 1.000
Ward NENG........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Mills FAIR....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
Sullivan NENG.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 1 .667
Howe HOUS........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
White NENG....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Bates NENG....... .000 2-1 1 1 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0 9 1 0 1.000
Mullendore WASH.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Frommell TRIC.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Irvin WASH....... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 2 0 1.000
Zelinski TRIC.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Davis WASH....... .000 3-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 0 0 1.000
Dansereau FAIR... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
James CEDA....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Klein TRIC....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Tavares NENG..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Seay MURR........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals........... .271 358 97 2 59 .369 10 4 2 19-26 111 .962
14 65 13 6 132 44 66 .365 2 267 15
IBB - Glover WASH 1. Picked off - Kemp MURR 1, Hastings TRIC 1.
1997 AAU 15-under National Championship
Conference Overall Statistics (as of Aug 09, 1997)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Gauthier WASH.... 0.00 1-0 1 1 1 1/0 0 7.0 4 0 0 0 5 0 0 0 25 .160 0 0 0 0 0
Norling WASH..... 0.00 1-0 2 0 0 0/0 0 4.2 6 0 0 2 6 0 0 0 20 .333 0 0 0 0 0
White NENG....... 0.00 1-0 1 0 0 0/0 0 4.0 3 0 0 0 2 0 0 0 15 .200 2 0 0 0 0
Copskey BROO..... 0.00 1-0 1 0 0 0/1 0 4.0 4 0 0 1 3 2 0 0 18 .235 0 0 0 0 0
Allison HOUS..... 0.00 0-0 1 0 0 0/0 1 3.0 2 0 0 0 4 0 0 0 11 .182 0 0 0 0 0
Sadowski TRIC.... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 2 0 0 0 0 10 .250 0 0 0 0 0
Chelakis HOUS.... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
Chance HOUS...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
Browne WASH...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
Myers BROO....... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 1 2 0 0 0 5 .000 0 0 0 1 0
Little HOUS...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
Morris MURR...... 0.00 0-1 1 0 0 0/0 0 0.1 2 1 0 0 0 0 0 0 3 .667 0 0 0 0 0
Pledge MURR...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
Keel MURR........ 1.24 0-0 1 1 0 0/0 0 5.2 3 1 1 1 3 0 0 0 20 .158 0 0 0 0 0
Murphy HOUS...... 1.40 1-0 1 1 0 0/0 0 5.0 3 1 1 3 6 1 0 0 21 .167 0 0 0 0 0
Seward WASH...... 1.75 0-0 1 1 0 0/0 0 4.0 4 1 1 1 1 0 0 0 16 .308 0 1 0 0 1
Koslowski NENG... 1.75 0-0 1 0 0 0/0 0 4.0 3 2 1 1 4 0 0 0 17 .188 1 0 0 0 0
Knippa HOUS...... 1.75 1-0 1 1 0 0/0 0 4.0 2 1 1 2 6 0 0 0 17 .143 0 0 0 0 1
Ryan BROO........ 3.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 1 0 0 1 8 .143 0 0 0 0 0
Perry NENG....... 4.67 0-1 1 1 0 0/0 0 3.0 4 2 2 2 0 0 0 1 15 .308 0 0 0 0 0
Burgess NENG..... 4.67 0-0 1 1 0 0/0 0 3.0 5 2 2 1 0 1 0 0 13 .417 0 0 0 0 0
Kantz HOUS....... 4.85 1-0 1 1 0 0/0 0 4.1 4 6 3 2 3 1 0 0 21 .222 0 1 0 0 0
Isaacson CEDA.... 5.83 0-1 1 1 1 0/0 0 6.0 8 6 5 1 3 3 0 0 31 .320 2 5 0 0 0
Gardner FAIR..... 7.64 0-1 1 1 0 0/0 0 3.2 6 6 4 3 5 0 1 0 19 .375 0 0 0 0 0
Johnson WASH..... 10.50 0-1 1 1 0 0/0 0 4.0 7 6 6 0 2 2 1 1 20 .368 0 1 0 0 0
Zelinski TRIC.... 10.50 0-0 1 0 0 0/0 0 2.0 4 7 3 5 0 0 0 0 16 .364 0 0 1 0 0
Dellarocco BROO.. 12.25 0-1 2 2 0 0/1 0 4.0 7 9 7 5 4 1 0 2 24 .368 0 0 0 0 0
Myers FAIR....... 12.60 0-0 1 0 0 0/0 0 1.2 4 3 3 2 0 0 0 0 11 .500 0 0 0 1 0
Klein TRIC....... 21.00 0-1 1 1 0 0/0 0 1.0 2 3 3 2 1 0 0 1 8 .400 0 1 0 0 0
Mlotkowski FAIR.. 31.50 0-0 1 0 0 0/0 0 0.2 3 3 3 1 0 1 0 0 7 .600 0 1 0 0 0
Soete WASH....... 63.00 0-0 1 0 0 0/0 0 0.1 2 3 3 1 1 1 0 0 4 .667 1 0 0 0 0
Totals........... 3.93 14 2/1 89.0 65 44 13 6 .271 10 2
7-7 2 1 97 50 66 2 416 6 1 2
PB - Odeja TRIC 1. Pickoffs - Seward WASH 1, Copskey BROO 1. SB/ATT - Kruse FAIR (5-6), Isaacson CEDA (4-6), Meineke CEDA
(4-4), Myers FAIR (3-3), Gardner FAIR (2-3), Murphy HOUS (2-2), Robinson HOUS (2-2), Bolger NENG (2-2), Koslowski NENG (2-2),
Keel MURR (2-2), Odeja TRIC (2-2), Irvin WASH (1-2), D'Alonzo BROO (1-2), Geib MURR (2-2), Dellarocco BROO (1-2), Burgess
NENG (0-1), Seward WASH (0-1), Zelinski TRIC (1-1), Soete WASH (1-1), Norling WASH (0-1), Klein TRIC (1-1), Hunt WASH (0-1).
Category Leaders
1997 AAU 15-under National Championship
Conference Batting Leaders (as of Aug 09, 1997)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg Slugging pct On base pct
----------- ------------ -----------
Lewis, Murray Heat........ 1.000 Mlotkowski, VA Vipers..... 2.000 Mlotkowski, VA Vipers..... 1.000
Sadowski, Tri-City WI..... 1.000 Sadowski, Tri-City WI..... 2.000 Sadowski, Tri-City WI..... 1.000
Mlotkowski, VA Vipers..... 1.000 Chelakis, Houston Tx 2.... 1.333 Schroeder, Cedar Rapids... 1.000
Schroeder, Cedar Rapids... 1.000 Murphy, Houston Tx 2...... 1.111 Lewis, Murray Heat........ 1.000
Loveless, NE Mariners..... .750 Tredinnick, Brooklawn NJ.. 1.000 Loveless, NE Mariners..... .750
Runs scored Hits Runs batted in
----------- ---- --------------
Murphy, Houston Tx 2...... 5 Davis, Houston Tx 2....... 5 Chelakis, Houston Tx 2.... 8
Davis, Houston Tx 2....... 5 Paulino, Houston Tx 2..... 5 Tredinnick, Brooklawn NJ.. 6
Chelakis, Houston Tx 2.... 5 Chelakis, Houston Tx 2.... 5 4 tied at................. 5
Morris, Brooklawn NJ...... 5 Murphy, Houston Tx 2...... 5
Robinson, Houston Tx 2.... 5 3 tied at................. 4
Doubles Triples Home runs
------- ------- ---------
Paulino, Houston Tx 2..... 2 Davis, Houston Tx 2....... 2 Chelakis, Houston Tx 2.... 2
Murphy, Houston Tx 2...... 2 Murphy, Houston Tx 2...... 1
9 tied at................. 1 Davis, Houston Tx 2....... 1
Tredinnick, Brooklawn NJ.. 1
Browne, MidSound WA....... 1
Total bases Walks Hit by pitch
----------- ----- ------------
Chelakis, Houston Tx 2.... 12 Robinson, Houston Tx 2.... 6 Bates, NE Mariners........ 2
Davis, Houston Tx 2....... 12 Chelakis, Houston Tx 2.... 3 Morris, Brooklawn NJ...... 2
Murphy, Houston Tx 2...... 10 Allison, Houston Tx 2..... 3 Scavone, NE Mariners...... 2
Tredinnick, Brooklawn NJ.. 7 Glover, MidSound WA....... 3 4 tied at................. 1
Paulino, Houston Tx 2..... 7 4 tied at................. 2
Sac bunts Sac flies Stolen bases
--------- --------- ------------
Kemp, Murray Heat......... 1 Davis, Houston Tx 2....... 1 Loveless, NE Mariners..... 3
Pounds, MidSound WA....... 1 Paulino, Houston Tx 2..... 1 Robinson, Houston Tx 2.... 2
Glover, MidSound WA....... 2
Chelakis, Houston Tx 2.... 2
10 tied at................ 1
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
Chelakis, Houston Tx 2.... 2 Chelakis, Houston Tx 2.... 4 Davis, Houston Tx 2....... 1.000
5 tied at................. 1 Loveless, NE Mariners..... 4 Patton, Houston Tx 2...... 1.000
Robinson, Houston Tx 2.... 2 Little, Houston Tx 2...... 1.000
Glover, MidSound WA....... 2 Glover, MidSound WA....... 1.000
14 tied at................ 1 Ryan, Brooklawn NJ........ 1.000
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
Davis, Houston Tx 2....... 3 Browne, MidSound WA....... 1 Davis, Houston Tx 2....... 14
Reynolds, MidSound WA..... 3 Brower,K, NE Mariners..... 1 5 tied at................. 12
Little, Houston Tx 2...... 3 Jarzombek, Cedar Rapids... 1
Allison, Houston Tx 2..... 3 Tredinnick, Brooklawn NJ.. 1
Sandoval, VA Vipers....... 3
At bats Games played Game starts
------- ------------ -----------
Davis, Houston Tx 2....... 13 17 tied at................ 3 13 tied at................ 3
Grein, Houston Tx 2....... 11
Seffens, MidSound WA...... 10
Patton, Houston Tx 2...... 10
Paulino, Houston Tx 2..... 10
Games as sub
------------
20 tied at................ 1
1997 AAU 15-under National Championship
Conference Pitching Leaders (as of Aug 09, 1997)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
Gauthier, MidSound WA..... 0.00 Ryan, Brooklawn NJ........ .143 Norling, MidSound WA...... 1.000
Norling, MidSound WA...... 0.00 Knippa, Houston Tx 2...... .143 Copskey, Brooklawn NJ..... 1.000
Copskey, Brooklawn NJ..... 0.00 Keel, Murray Heat......... .158 Kantz, Houston Tx 2....... 1.000
White, NE Mariners........ 0.00 Gauthier, MidSound WA..... .160 White, NE Mariners........ 1.000
Allison, Houston Tx 2..... 0.00 Murphy, Houston Tx 2...... .167 Murphy, Houston Tx 2...... 1.000
Wins Losses Saves
---- ------ -----
7 tied at................. 1 7 tied at................. 1 Allison, Houston Tx 2..... 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
Gauthier, MidSound WA..... 7.0 Murphy, Houston Tx 2...... 6 Dellarocco, Brooklawn NJ.. 2
Isaacson, Cedar Rapids.... 6.0 Knippa, Houston Tx 2...... 6 Norling, MidSound WA...... 2
Keel, Murray Heat......... 5.2 Norling, MidSound WA...... 6 29 tied at................ 1
Murphy, Houston Tx 2...... 5.0 Gauthier, MidSound WA..... 5
Norling, MidSound WA...... 4.2 Gardner, VA Vipers........ 5
Games started Games finished Games in relief
------------- -------------- ---------------
Dellarocco, Brooklawn NJ.. 2 12 tied at................ 1 Norling, MidSound WA...... 2
12 tied at................ 1 17 tied at................ 1
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
Isaacson, Cedar Rapids.... 8 Dellarocco, Brooklawn NJ.. 9 Dellarocco, Brooklawn NJ.. 7
Dellarocco, Brooklawn NJ.. 7 Zelinski, Tri-City WI..... 7 Johnson, MidSound WA...... 6
Johnson, MidSound WA...... 7 4 tied at................. 6 Isaacson, Cedar Rapids.... 5
Norling, MidSound WA...... 6 Gardner, VA Vipers........ 4
Gardner, VA Vipers........ 6 6 tied at................. 3
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
Dellarocco, Brooklawn NJ.. 5 Isaacson, Cedar Rapids.... 3 Gardner, VA Vipers........ 1
Zelinski, Tri-City WI..... 5 Johnson, MidSound WA...... 2 Johnson, MidSound WA...... 1
Murphy, Houston Tx 2...... 3 Copskey, Brooklawn NJ..... 2
Gardner, VA Vipers........ 3 6 tied at................. 1
8 tied at................. 2
Home runs allowed Wild pitches Balks
----------------- ------------ -----
Dellarocco, Brooklawn NJ.. 2 White, NE Mariners........ 2 Zelinski, Tri-City WI..... 1
Johnson, MidSound WA...... 1 Isaacson, Cedar Rapids.... 2
Ryan, Brooklawn NJ........ 1 Koslowski, NE Mariners.... 1
Klein, Tri-City WI........ 1 Soete, MidSound WA........ 1
Perry, NE Mariners........ 1
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
Isaacson, Cedar Rapids.... 5 Koslowski, NE Mariners.... 1 Copskey, Brooklawn NJ..... 1
5 tied at................. 1 Seward, MidSound WA....... 1
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
Gardner, VA Vipers........ 4 Seward, MidSound WA....... 1 Myers, VA Vipers.......... 1
Norling, MidSound WA...... 4 Knippa, Houston Tx 2...... 1 Myers, Brooklawn NJ....... 1
Kantz, Houston Tx 2....... 3
5 tied at................. 2
1997 AAU 15-under National Championship
Conference Fielding Leaders (as of Aug 09, 1997)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct Chances Putouts
------------ ------- -------
Pounds, MidSound WA....... 1.000 Pounds, MidSound WA....... 21 Pounds, MidSound WA....... 20
Chelakis, Houston Tx 2.... 1.000 Chelakis, Houston Tx 2.... 17 Chelakis, Houston Tx 2.... 17
Little, Houston Tx 2...... 1.000 Davis, Houston Tx 2....... 15 Little, Houston Tx 2...... 13
Allison, Houston Tx 2..... 1.000 Allison, Houston Tx 2..... 13 Allison, Houston Tx 2..... 12
Scavone, NE Mariners...... 1.000 Little, Houston Tx 2...... 13 Thompson, Brooklawn NJ.... 12
Assists Errors Fielding double plays
------- ------ ---------------------
Paulino, Houston Tx 2..... 7 Paulino, Houston Tx 2..... 3 11 tied at................ 1
Davis, Houston Tx 2....... 7 Davis, Houston Tx 2....... 2
Scavone, NE Mariners...... 6 Egan, Brooklawn NJ........ 2
Brower,K, NE Mariners..... 6 8 tied at................. 1
Patton, Houston Tx 2...... 6
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
Kruse, VA Vipers.......... 5 Isaacson, Cedar Rapids.... 2 Isaacson, Cedar Rapids.... 6
Meineke, Cedar Rapids..... 4 9 tied at................. 1 Kruse, VA Vipers.......... 6
Isaacson, Cedar Rapids.... 4 Meineke, Cedar Rapids..... 4
Myers, VA Vipers.......... 3 Myers, VA Vipers.......... 3
8 tied at................. 2 Gardner, VA Vipers........ 3
Passed balls Catchers interference
------------ ---------------------
Odeja, Tri-City WI........ 1