AAU
NATIONAL TOURNAMENT
AUGUST 2 - 9 at the USA
Stadium in Millington, Tennessee
15- Under
Division
Championship POOL CC-Began Aug. 5
| TEAM | NAME | ASSOCIATION | WON | LOST |
| 1 | California Bandits (Wild Card #2) | 2 | 1 | |
| 2 | Cucamonga Dodgers (1st) | 3 | 0 | |
| 3 | Osseo-Maple Grove Black Sox | 0 | 3 | |
| 4 | Yankee Rebels | 1 | 2 |
CHAMPIONSHIP POOL PLAY SCHEDULE
| GAME # | TEAM | VS | TEAM | DAY | TIME | FIELD |
| CC01 | Osseo-Maple Grove (0) | California Bandits (5) | Tue | 9:00 | Miles | |
| CC02 | Yankee Rebels (13) | Cucamonga Dodgers (15) | Tue | 11:30 | Munford | |
| CC03 | Yankee Rebels (1) | California Bandits (9) | Tue | 4:30 | Covington | |
| CC04 | Osseo-Maple Grove (0) | Cucamonga Dodgers (11) | Wed | 9:00 | USA 2 | |
| CC05 | Osseo-Maple Grove (4) | Yankee Rebels (12) | Wed | 2:00 | Brighton | |
| CC06 | California Bandits (0) | Cucamonga Dodgers (14) | Wed | 2:00 | Miles |
The top team will advance into the
eight team championship bracket.
(plus two wild cards)
FIELD KEY
| USA 1 | USA#1 | MHS | Munford High School | ||
| USA 2 | USA#2 | COV | Covington-Bert Johnston | ||
| Miles | Miles Park #1 | BHS | Bolton High School | ||
| BRTN | Brighton High School | BART | Bartlett Park-Freeman Field | ||
| CBHS | Christian Bros. High School |