CUCAMONGA
DODGERS
California
![]() |
| PLAYER NAME | POSTION | BIRTH DATE | UNIFORM# |
| Brent Baderdeen | 2/1/82 | 1 | |
| Jay Brown | 1/30/82 | 24 | |
| Justin Carlin | 12/2/81 | 16 | |
| Oscar Enriquez | 3/31/82 | 17 | |
| Erik Estrada | 10/8/81 | 4 | |
| Scott Glazer | 10/9/81 | 36 | |
| Nick Gor | 10/10/81 | 34 | |
| Adam Garcia | 9/15/81 | 11 | |
| Aaron Martinez | 9/8/81 | 13 | |
| John Martinez | 10/1/81 | 88 | |
| Blake Melstrom | 10/31/81 | 23 | |
| Michael Moon | 8/27/81 | 22 | |
| Thomas O'Loughlin | 9/15/81 | 00 | |
| Scott Robertson | 8/21/81 | 21 | |
| Mike Stodolka | 9/24/81 | 8 | |
| Rafael Torres | 12/18/81 | 46 | |
| Joe Turgeon | 5/2/82 | 35 | |
| Jonathan Wollam | 12/1/81 | 14 | |
| Head Coach: Eldon Moon |
| Assistant Coach:Greg Baderdeen |
| Assistant Coach: Rick Brown |
| USA Baseball Stadium Millington Tennessee |
Motel
List & Map |
Game
Results |